New Jersey Devils logo

New Jersey Devils

Head Coach Lindy Ruff
Associate Coach Andrew Brunette
Assistant Coach Mark Recchi
Assistant Coach Rick Kowalsky
Assistant Coach Chris Taylor
Playoff Odds %
Projected Cap Hit $49,217,500
Projected Cap Space $34,282,500
Current Cap Space $34,282,500
LTIR Pool $0
Roster 12/23
Contracts 27/50
Transactions
Akira Schmid | Schmid stopped 36 of 39 Carolina shots Thursday. It was not enough, however. The Devils took a season-ending 3-2 loss in overtime. May 11
Michael McLeod | McLeod assisted on a Dawson Mercer goal in the first period en route to a 3-2 season-ending loss to the Carolina Hurricanes on Thursday. May 11
Timo Meier | Meier assisted on the first goal of the game and scored on the power-play in Thursday's 3-2 loss to Carolina. May 11
Dawson Mercer | Mercer potted the first goal of the game as New Jersey took a 3-2 loss to Carolina on Thursday. May 11
Ryan Graves | Graves (upper body) is in Thursday's lineup against the Carolina Hurricanes, Amanda Stein of the New Jersey Devils' official site reports. May 11

Northstar Bets Northstar Bets
2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
New Jersey Devils logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $83,685,504
Unused Cap Space $-1,185,504

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Hamilton, Dougie ST $9,000,000 $7,875,000 $9,000,000 $9,000,000 185 0 0 0 0 0 0 0 0 0
Hughes, Jack ST $8,000,000 $6,875,000 $8,000,000 $8,000,000 185 0 0 0 0 0 0 0 0 0
Hischier, Nico ST $7,250,000 $6,125,000 $7,250,000 $7,250,000 182 3 0 0 0 0 0 0 0 0
Meier, Timo ST $3,000,000 $1,875,000 $762,162 $762,162 47 0 0 0 0 0 0 0 0 0
Palat, Ondrej ST $6,000,000 $4,875,000 $6,000,000 $6,000,000 117 60 8 0 0 0 0 0 0 0
Bratt, Jesper ST $5,450,000 $4,325,000 $5,450,000 $5,450,000 185 0 0 0 0 0 0 0 0 0
Tatar, Tomas ST $4,500,000 $3,375,000 $4,500,000 $4,500,000 185 0 0 0 0 0 0 0 0 0
Marino, John ST $4,400,000 $3,275,000 $4,400,000 $4,400,000 145 40 0 0 0 0 0 0 0 0
Severson, Damon ST $4,166,666 $3,041,666 $4,166,666 $4,166,666 185 0 0 0 0 0 0 0 0 0
Bernier, Jonathan ST $4,125,000 $3,000,000 $4,125,000 $4,125,000 1 0 184 0 0 0 0 0 0 0
Vanecek, Vitek ST $3,400,000 $2,275,000 $3,400,000 $3,400,000 185 0 0 0 0 0 0 0 0 0
Johnsson, Andreas ST $3,400,000 $2,275,000 $1,915,946 $1,915,946 36 0 0 0 0 0 0 102 0 0
Wood, Miles ST $3,200,000 $2,075,000 $3,200,000 $3,200,000 185 0 0 0 0 0 0 0 0 0
Graves, Ryan ST $3,166,667 $2,041,667 $3,166,667 $3,166,667 181 4 0 0 0 0 0 0 0 0
Blackwood, MacKenzie ST $2,800,000 $1,675,000 $2,800,000 $2,800,000 121 64 0 0 0 0 0 0 0 0
Haula, Erik ST $2,375,000 $1,250,000 $2,375,000 $2,375,000 185 0 0 0 0 0 0 0 0 0
Sharangovich, Yegor ST $2,000,000 $875,000 $2,000,000 $2,000,000 185 0 0 0 0 0 0 0 0 0
Siegenthaler, Jonas ST $1,125,000 $0 $1,125,000 $1,125,000 185 0 0 0 0 0 0 0 0 0
Smith, Brendan ST $1,100,000 $0 $1,100,000 $1,100,000 185 0 0 0 0 0 0 0 0 0
Lazar, Curtis ST $1,000,000 $0 $227,027 $227,027 42 0 0 0 0 0 0 0 0 0
McLeod, Michael ST $975,000 $0 $975,000 $975,000 185 0 0 0 0 0 0 0 0 0
Hughes, Luke EL $925,000 $0 $25,000 $25,000 5 0 0 0 0 0 0 1 0 0
Mercer, Dawson EL $894,167 $0 $894,167 $894,167 185 0 0 0 0 0 0 0 0 0
Boqvist, Jesper ST $874,125 $0 $874,125 $874,125 185 0 0 0 0 0 0 0 0 0
Schmid, Akira EL $850,833 $0 $363,329 $363,329 79 0 0 0 0 0 0 106 0 0
Bastian, Nathan ST $825,000 $0 $825,000 $825,000 158 27 0 0 0 0 0 0 0 0
Bahl, Kevin EL $795,000 $0 $764,919 $764,919 178 0 0 0 0 0 0 7 0 0
Harrington, Scott ST $750,000 $0 $8,108 $8,108 2 0 0 0 0 0 0 0 0 0
Zetterlund, Fabian ST $750,000 $0 $559,459 $559,459 138 0 0 0 0 0 0 0 0 0
TOTALS $87,097,458 $80,252,575 $80,252,575
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Schneider, Cory Buyout $2,000,000 $2,000,000 $2,000,000 185
Kuokkanen, Janne Buyout $200,000 $200,000 $200,000 185
Kovalchuk, Ilya Buyout $250,000 $250,000 $250,000 185
TOTALS $2,450,000 $2,450,000 $2,450,000
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Walsh, Reilly EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Holtz, Alexander EL $894,167 $0 $594,500 $594,500 123 0 0 0 0 0 0 62 0 0
Halonen, Brian EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Nemec, Simon EL $950,000 $0 $5,135 $5,135 1 0 0 0 0 0 0 184 0 0
Mukhamadullin, Shakir EL $894,167 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Foote, Nolan EL $863,334 $0 $107,333 $107,333 23 0 0 0 0 0 0 162 0 0
Stillman, Chase EL $894,167 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Hatakka, Santeri EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 47 0 0
Daws, Nicolas EL $850,833 $0 $18,396 $18,396 4 0 0 0 0 0 0 181 0 0
Vukojevic, Michael EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Clarke, Graeme EL $850,833 $0 $9,198 $9,198 2 0 0 0 0 0 0 183 0 0
Talvitie, Aarne EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Vilen, Topias EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Ibragimov, Timur EL $813,333 $0 $0 $0 0 0 0 0 0 0 0 47 0 0
Hayes, Zack EL $805,000 $0 $0 $0 0 0 0 0 0 0 0 35 0 0
Okhotyuk, Nikita EL $789,167 $0 $153,568 $153,568 36 0 0 0 0 0 0 102 0 0
Emond, Zachary EL $786,667 $0 $0 $0 0 0 0 0 0 0 0 47 0 0
Wotherspoon, Tyler ST $762,500 $0 $37,095 $37,095 9 0 0 0 0 0 0 176 0 0
Thompson, Tyce ST $762,500 $0 $57,703 $57,703 8 6 0 0 0 0 0 171 0 0
Russo, Robbie ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Pinho, Brian ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Dugan, Jonathan ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 150 0 0
Geertsen, Mason ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Gambardella, Joseph ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Hawryluk, Jayce ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 35 0 0
Groleau, Jeremy EL $746,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
TOTALS $21,416,668 $982,928 $982,928