New York Islanders logo

New York Islanders

Head Coach Lane Lambert
Assistant Coach Doug Houda
Assistant Coach John MacLean
Playoff Odds %
Projected Cap Hit $77,363,334
Projected Cap Space $6,136,666
Current Cap Space $6,136,666
LTIR Pool $0
Roster 19/23
Contracts 37/50
Transactions
Daylan Kuefler | Kuefler signed a three-year, entry-level contract with the New York Islanders on Friday. May 19
Kyle MacLean | MacLean signed a one-year, two-way contract with the New York Islanders on Friday. May 19
Matthew Maggio | Maggio signed a three-year, entry-level contract with the New York Islanders on Monday. May 1
Hudson Fasching | Fasching signed a two-year contract with the New York Islanders on Monday. May 1
Ilya Sorokin | Sorokin stopped 39 shots in Friday's 2-1 overtime loss to the Carolina Hurricanes in Game 6 of the New York Islanders' first-round series. The Islanders were eliminated with the loss. Apr 29

Northstar Bets Northstar Bets
2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
New York Islanders logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $81,101,040
Unused Cap Space $1,398,960

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Parise, Zach 35+ $750,000 $0 $750,000 $750,000 185 0 0 0 0 0 0 0 0 0
Lee, Anders ST $7,000,000 $5,875,000 $7,000,000 $7,000,000 185 0 0 0 0 0 0 0 0 0
Barzal, Mathew ST $7,000,000 $5,875,000 $7,000,000 $7,000,000 185 0 0 0 0 0 0 0 0 0
Pulock, Ryan ST $6,150,000 $5,025,000 $6,150,000 $6,150,000 185 0 0 0 0 0 0 0 0 0
Nelson, Brock ST $6,000,000 $4,875,000 $6,000,000 $6,000,000 185 0 0 0 0 0 0 0 0 0
Pelech, Adam ST $5,750,000 $4,625,000 $5,750,000 $5,750,000 146 39 0 0 0 0 0 0 0 0
Horvat, Bo ST $4,125,000 $3,000,000 $1,627,703 $1,627,703 73 0 0 0 0 0 0 0 0 0
Pageau, Jean-Gabriel ST $5,000,000 $3,875,000 $5,000,000 $5,000,000 159 26 0 0 0 0 0 0 0 0
Bailey, Josh ST $5,000,000 $3,875,000 $5,000,000 $5,000,000 185 0 0 0 0 0 0 0 0 0
Varlamov, Semyon ST $5,000,000 $3,875,000 $5,000,000 $5,000,000 175 10 0 0 0 0 0 0 0 0
Palmieri, Kyle ST $5,000,000 $3,875,000 $5,000,000 $5,000,000 139 46 0 0 0 0 0 0 0 0
Beauvillier, Anthony ST $4,150,000 $3,025,000 $2,512,432 $2,512,432 112 0 0 0 0 0 0 0 0 0
Sorokin, Ilya ST $4,000,000 $2,875,000 $4,000,000 $4,000,000 185 0 0 0 0 0 0 0 0 0
Dobson, Noah ST $4,000,000 $2,875,000 $4,000,000 $4,000,000 185 0 0 0 0 0 0 0 0 0
Romanov, Alexander ST $2,500,000 $1,375,000 $2,500,000 $2,500,000 185 0 0 0 0 0 0 0 0 0
Cizikas, Casey ST $2,500,000 $1,375,000 $2,500,000 $2,500,000 185 0 0 0 0 0 0 0 0 0
Engvall, Pierre ST $2,250,000 $1,125,000 $547,297 $547,297 43 2 0 0 0 0 0 0 0 0
Clutterbuck, Cal ST $1,750,000 $625,000 $1,750,000 $1,750,000 119 66 0 0 0 0 0 0 0 0
Martin, Matt ST $1,500,000 $375,000 $1,500,000 $1,500,000 185 0 0 0 0 0 0 0 0 0
Mayfield, Scott ST $1,450,000 $325,000 $1,450,000 $1,450,000 185 0 0 0 0 0 0 0 0 0
Bellows, Kieffer ST $1,200,000 $75,000 $103,784 $103,784 16 0 0 0 0 0 0 0 0 0
Johnston, Ross ST $1,100,000 $0 $1,100,000 $1,100,000 185 0 0 0 0 0 0 0 0 0
Wahlstrom, Oliver EL $894,167 $0 $894,167 $894,167 80 105 0 0 0 0 0 0 0 0
Holmstrom, Simon EL $863,334 $0 $616,000 $616,000 121 11 0 0 0 0 0 53 0 0
Bolduc, Samuel EL $842,500 $0 $182,162 $182,162 40 0 0 0 0 0 0 145 0 0
Aho, Sebastian ST $825,000 $0 $825,000 $825,000 178 7 0 0 0 0 0 0 0 0
Fasching, Hudson ST $750,000 $0 $527,027 $527,027 116 14 0 0 0 0 0 55 0 0
Wotherspoon, Parker ST $750,000 $0 $441,892 $441,892 109 0 0 0 0 0 0 76 0 0
TOTALS $88,100,001 $79,727,465 $79,727,465
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Carryover Bonus Overages $245,796 $245,796 $245,796 185
TOTALS $245,796 $245,796 $245,796
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Panik, Richard ST $1,375,000 $250,000 $250,000 $250,000 0 0 0 0 0 0 0 185 0 0
Dufour, William EL $859,167 $0 $4,644 $4,644 1 0 0 0 0 0 0 184 0 0
Iskhakov, Ruslan EL $855,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Odelius, Calle EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Räty, Aatu EL $836,667 $0 $108,541 $108,541 24 0 0 0 0 0 0 88 0 0
Newkirk, Reece EL $828,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Jenkins, Blade EL $803,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Salo, Robin ST $800,000 $0 $350,270 $350,270 81 0 0 0 0 0 0 104 0 0
Adams, Collin EL $800,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Koivula, Otto ST $800,000 $0 $121,081 $121,081 28 0 0 0 0 0 0 157 0 0
Hutton, Grant ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Skarek, Jakub EL $764,167 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Wilde, Bode EL $764,167 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Cholowski, Dennis ST $762,500 $0 $20,608 $20,608 5 0 0 0 0 0 0 180 0 0
Durandeau, Arnaud ST $762,500 $0 $41,216 $41,216 10 0 0 0 0 0 0 175 0 0
Andreoff, Andy ST $762,500 $0 $20,608 $20,608 5 0 0 0 0 0 0 180 0 0
Appleby, Ken ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
LaDue, Paul ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Bardreau, Cole ST $750,000 $0 $8,108 $8,108 2 0 0 0 0 0 0 183 0 0
Kubiak, Jeff ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Schneider, Cory ST $750,000 $0 $56,757 $56,757 14 0 0 0 0 0 0 171 0 0
Soshnikov, Nikita ST $750,000 $0 $145,946 $145,946 36 0 0 0 0 0 0 32 0 0
TOTALS $17,943,334 $1,127,779 $1,127,779