New York Rangers logo

New York Rangers

Head Coach Gerard Gallant
Assistant Coach & Goaltending Coach Benoit Allaire
Assistant Coach Mike Kelly
Assistant Coach Gord Murphy
Assistant Coach Jim Midgley
Playoff Odds 100%
Projected Cap Hit $82,498,391
Projected Cap Space $1,609
Current Cap Space $22,890
LTIR Pool $0
Roster 21/23
Contracts 48/50
Transactions
Jaroslav Halak | Halak made 31 saves in Friday's 3-2 overtime loss to Buffalo. Apr 1
Jaroslav Halak | Halak will patrol the visiting crease versus Buffalo on Friday, Colin Stephenson of Newsday reports. Mar 31
Chris Kreider | Kreider scored a power-play goal in Thursday's 2-1 loss to the New Jersey Devils. Mar 30
Igor Shesterkin | Shesterkin made 29 saves in a 2-1 loss to the New Jersey Devils on Thursday. Mar 30
Filip Chytil | Chytil signed a four-year, $17.75 million contract extension with the New York Rangers, per Arthur Staple of The Athletic. Mar 29

Northstar Bets Northstar Bets
New York Rangers logo

Daily Cap Tracker

How Is This Calculated?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Panarin, Artemi ST $11,642,857 $10,517,857 $10,824,710 $11,642,857 172 0 0 0 0 0 0 0 0 0
Kane, Patrick ST $2,625,000 $1,500,000 $439,865 $624,324 31 0 0 0 0 0 0 0 0 0
Fox, Adam ST $9,500,000 $8,375,000 $8,832,432 $9,500,000 172 0 0 0 0 0 0 0 0 0
Zibanejad, Mika ST $8,500,000 $7,375,000 $7,902,703 $8,500,000 172 0 0 0 0 0 0 0 0 0
Trouba, Jacob ST $8,000,000 $6,875,000 $7,437,838 $8,000,000 172 0 0 0 0 0 0 0 0 0
Tarasenko, Vladimir ST $3,750,000 $2,625,000 $1,033,784 $1,297,297 51 0 0 0 0 0 0 0 0 0
Kreider, Chris ST $6,500,000 $5,375,000 $6,043,243 $6,500,000 172 0 0 0 0 0 0 0 0 0
Shesterkin, Igor ST $5,666,667 $4,541,667 $5,268,469 $5,666,667 172 0 0 0 0 0 0 0 0 0
Trocheck, Vincent ST $5,625,000 $4,500,000 $5,229,730 $5,625,000 172 0 0 0 0 0 0 0 0 0
Goodrow, Barclay ST $3,641,667 $2,516,667 $3,385,766 $3,641,667 172 0 0 0 0 0 0 0 0 0
Lindgren, Ryan ST $3,000,000 $1,875,000 $2,789,189 $3,000,000 172 0 0 0 0 0 0 0 0 0
Chytil, Filip ST $2,300,000 $1,175,000 $2,138,378 $2,300,000 172 0 0 0 0 0 0 0 0 0
Kakko, Kaapo ST $2,100,000 $975,000 $1,952,432 $2,100,000 172 0 0 0 0 0 0 0 0 0
Mikkola, Niko ST $1,900,000 $775,000 $523,784 $657,297 51 0 0 0 0 0 0 0 0 0
Reaves, Ryan ST $1,750,000 $625,000 $406,757 $529,730 43 0 0 0 0 0 0 0 0 0
Blais, Sammy ST $1,525,000 $400,000 $997,432 $1,104,595 121 0 0 0 0 0 0 0 0 0
Halak, Jaroslav ST $1,500,000 $375,000 $1,394,595 $1,500,000 172 0 0 0 0 0 0 0 0 0
Motte, Tyler ST $1,350,000 $225,000 $299,189 $394,054 41 0 0 0 0 0 0 0 0 0
Miller, K'Andre EL $925,000 $0 $860,000 $925,000 172 0 0 0 0 0 0 0 0 0
Schneider, Braden EL $925,000 $0 $850,000 $915,000 170 0 0 0 0 0 0 2 0 0
Lafreniere, Alexis EL $925,000 $0 $860,000 $925,000 172 0 0 0 0 0 0 0 0 0
Kravtsov, Vitali ST $875,000 $0 $647,973 $709,459 137 0 0 0 0 0 0 0 0 0
Gauthier, Julien ST $800,000 $0 $501,622 $557,838 109 7 0 0 0 0 0 15 0 0
Vesey, Jimmy ST $750,000 $0 $697,297 $750,000 172 0 0 0 0 0 0 0 0 0
Harpur, Ben ST $750,000 $0 $478,378 $531,081 118 0 0 0 0 0 0 38 0 0
TOTALS $86,826,191 $71,795,567 $77,896,867
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Girardi, Dan Buyout $1,111,111 $1,033,033 $1,111,111 172
Shattenkirk, Kevin Buyout $1,433,333 $1,332,612 $1,433,333 172
DeAngelo, Tony Buyout $883,333 $821,261 $883,333 172
TOTALS $3,427,777 $3,186,906 $3,427,777
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Khodorenko, Patrick EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Jones, Zachary EL $925,000 $0 $265,000 $265,000 53 0 0 0 0 0 0 119 0 0
Trivigno, Bobby EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Scanlin, Brandon EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Pajuniemi, Lauri EL $883,750 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Henriksson, Karl EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Othmann, Brennan EL $894,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Korczak, Ryder EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Lindbom, Olof EL $855,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Emberson, Ty EL $853,333 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Boyko, Talyn EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Skinner, Hunter EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 121 0 0
Edstrom, Adam EL $846,667 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Sýkora, Adam EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Zech, Cooper EL $837,500 $0 $0 $0 0 0 0 0 0 0 0 32 0 0
Garand, Dylan EL $828,333 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Cuylle, William EL $828,333 $0 $35,820 $35,820 8 0 0 0 0 0 0 164 0 0
Rempe, Matt EL $820,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Hajek, Libor ST $800,000 $0 $527,568 $527,568 122 0 0 0 0 0 0 50 0 0
Robertson, Matthew EL $797,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Domingue, Louis ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Leschyshyn, Jake ST $766,667 $0 $190,631 $190,631 46 0 0 0 0 0 0 34 0 0
Elson, Turner ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Brodzinski, Jonny ST $762,500 $0 $201,959 $201,959 49 0 0 0 0 0 0 123 0 0
Hunt, Dryden ST $762,500 $0 $37,095 $37,095 9 0 0 0 0 0 0 0 0 0
Lockwood, William ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 35 0 0
Carpenter, Ryan ST $750,000 $0 $259,459 $259,459 64 0 0 0 0 0 0 108 0 0
Welinski, Andy ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 140 0 0
Kalynuk, Wyatt ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 29 0 0
Blidh, Anton ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 29 0 0
Rydahl, Gustav ST $750,000 $0 $4,054 $4,054 1 0 0 0 0 0 0 142 0 0
Smith, C.J. ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Gettinger, Timothy ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Rueschhoff, Austin ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 140 0 0
TOTALS $27,824,583 $1,521,586 $1,521,586