New York Rangers logo

New York Rangers

Head Coach Gerard Gallant
Assistant Coach & Goaltending Coach Benoit Allaire
Assistant Coach Mike Kelly
Assistant Coach Gord Murphy
Assistant Coach Jim Midgley
Playoff Odds 100%
Projected Cap Hit $82,498,391
Projected Cap Space $1,609
Current Cap Space $22,890
LTIR Pool $0
Roster 21/23
Contracts 48/50
Transactions
Jaroslav Halak | Halak made 31 saves in Friday's 3-2 overtime loss to Buffalo. Apr 1
Jaroslav Halak | Halak will patrol the visiting crease versus Buffalo on Friday, Colin Stephenson of Newsday reports. Mar 31
Chris Kreider | Kreider scored a power-play goal in Thursday's 2-1 loss to the New Jersey Devils. Mar 30
Igor Shesterkin | Shesterkin made 29 saves in a 2-1 loss to the New Jersey Devils on Thursday. Mar 30
Filip Chytil | Chytil signed a four-year, $17.75 million contract extension with the New York Rangers, per Arthur Staple of The Athletic. Mar 29

Northstar Bets Northstar Bets
2018-19  | 2019-20  | 2020-21
New York Rangers logo

2021-2022 Cap Summary

Upper Limit $81,500,000
Final Cap Hit $76,590,074
Unused Cap Space $4,909,926

Questions?

Ask the capologist if you have any specific questions about how this works!

More
2021-2022 Cap Hits
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Panarin, Artemi EL $11,642,857 $10,517,857 $11,642,857 $11,642,857 193 7 0 0 0 0 0 0 0 0
Fox, Adam EL $925,000 $0 $925,000 $925,000 188 12 0 0 0 0 0 0 0 0
Zibanejad, Mika EL $5,350,000 $4,225,000 $5,350,000 $5,350,000 200 0 0 0 0 0 0 0 0 0
Trouba, Jacob EL $8,000,000 $6,875,000 $8,000,000 $8,000,000 200 0 0 0 0 0 0 0 0 0
Kreider, Chris EL $6,500,000 $5,375,000 $6,500,000 $6,500,000 200 0 0 0 0 0 0 0 0 0
Shesterkin, Igor EL $5,666,667 $4,541,667 $5,666,667 $5,666,667 180 20 0 0 0 0 0 0 0 0
Copp, Andrew EL $3,640,000 $2,515,000 $728,000 $728,000 40 0 0 0 0 0 0 0 0 0
Strome, Ryan EL $4,500,000 $3,375,000 $4,500,000 $4,500,000 190 10 0 0 0 0 0 0 0 0
Chytil, Filip EL $2,300,000 $1,175,000 $2,300,000 $2,300,000 197 3 0 0 0 0 0 0 0 0
Braun, Justin EL $1,800,000 $675,000 $360,000 $360,000 40 0 0 0 0 0 0 0 0 0
Vatrano, Frank EL $2,533,334 $1,408,334 $570,000 $570,000 45 0 0 0 0 0 0 0 0 0
Goodrow, Barclay EL $3,641,667 $2,516,667 $3,641,667 $3,641,667 187 13 0 0 0 0 0 0 0 0
Rangers ,, Excess of 7.5% Bonus Cushion ST $1,837,500 $712,500 $532,875 $532,875 58 0 0 0 0 0 0 0 0 0
Georgiev, Alexandar EL $2,425,000 $1,300,000 $2,425,000 $2,425,000 195 5 0 0 0 0 0 0 0 0
Nemeth, Patrik EL $2,500,000 $1,375,000 $2,500,000 $2,500,000 115 85 0 0 0 0 0 0 0 0
Lindgren, Ryan EL $3,000,000 $1,875,000 $3,000,000 $3,000,000 194 6 0 0 0 0 0 0 0 0
Rangers , Excess of 7.5% Bonus Cushion ST $2,287,500 $1,162,500 $137,250 $137,250 12 0 0 0 0 0 0 0 0 0
Reaves, Ryan ST $1,750,000 $625,000 $1,750,000 $1,750,000 191 9 0 0 0 0 0 0 0 0
Kakko, Kaapo EL $925,000 $0 $925,000 $925,000 115 85 0 0 0 0 0 0 0 0
Kinkaid, Keith ST $825,000 $0 $86,625 $86,625 21 0 0 0 0 0 0 179 0 0
Blais, Sammy EL $1,500,000 $375,000 $1,500,000 $1,500,000 35 165 0 0 0 0 0 0 0 0
Rangers, Excess of 7.5% Bonus Cushion ST $1,437,500 $312,500 $567,813 $567,813 79 0 0 0 0 0 0 0 0 0
Motte, Tyler EL $1,225,000 $100,000 $245,000 $245,000 40 0 0 0 0 0 0 0 0 0
Rooney, Kevin ST $750,000 $0 $750,000 $750,000 136 64 0 0 0 0 0 0 0 0
Tinordi, Jarred ST $900,000 $0 $495,000 $495,000 102 8 0 0 0 0 0 90 0 0
Rangers,, Excess of 7.5% Bonus Cushion,,, ST $987,500 $0 $251,813 $251,813 51 0 0 0 0 0 0 0 0 0
Lafreniere, Alexis EL $925,000 $0 $925,000 $925,000 194 6 0 0 0 0 0 0 0 0
Scanlin, Brandon EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 42 0 0
Kravtsov, Vitali ST $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Brodzinski, Jonny ST $750,000 $0 $285,000 $285,000 76 0 0 0 0 0 0 124 0 0
Hunt, Dryden ST $762,500 $0 $762,500 $762,500 189 11 0 0 0 0 0 0 0 0
Wall, Tyler EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Huska, Adam ST $750,000 $0 $18,750 $18,750 5 0 0 0 0 0 0 195 0 0
Richards, Justin ST $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Khodorenko, Patrick EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Jones, Zachary EL $925,000 $0 $134,125 $134,125 29 0 0 0 0 0 0 171 0 0
Lundkvist, Nils EL $925,000 $0 $444,000 $444,000 96 0 0 0 0 0 0 104 0 0
Schneider, Braden EL $925,000 $0 $504,125 $504,125 109 0 0 0 0 0 0 91 0 0
Barron, Morgan EL $925,000 $0 $323,750 $323,750 70 0 0 0 0 0 0 90 0 0
Miller, K'Andre EL $925,000 $0 $925,000 $925,000 200 0 0 0 0 0 0 0 0 0
Bitetto, Anthony ST $737,500 $0 $0 $0 0 0 0 0 0 0 0 160 0 0
McKegg, Greg ST $750,000 $0 $708,750 $708,750 183 6 0 0 0 0 0 11 0 0
Pajuniemi, Lauri EL $883,750 $0 $4,419 $4,419 1 0 0 0 0 0 0 199 0 0
Merkley, Nicholas ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 40 0 0
Hajek, Libor ST $874,125 $0 $874,125 $874,125 200 0 0 0 0 0 0 0 0 0
Henriksson, Karl EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Gauthier, Julien ST $775,000 $0 $775,000 $775,000 192 8 0 0 0 0 0 0 0 0
Othmann, Brennan EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Skinner, Hunter EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Rueschhoff, Austin ST $842,500 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Letunov, Maxim ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 33 0 0
Garand, Dylan EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 128 0 0
Cuylle, William EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Rempe, Matt EL $838,333 $0 $0 $0 0 0 0 0 0 0 0 177 0 0
Reunanen, Tarmo EL $809,167 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Elmer, Jacob EL $809,166 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Robertson, Matthew EL $797,500 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Ronning, Ty ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Gettinger, Timothy EL $750,000 $0 $108,750 $108,750 29 0 0 0 0 0 0 171 0 0
Greco, Anthony EL $737,500 $0 $18,438 $18,438 5 0 0 0 0 0 0 195 0 0
Girardi, Dan Buyout $1,111,111 $0 $1,111,111 $1,111,111 200 0 0 0 0 0 0 0 0 0
Shattenkirk, Kevin Buyout $1,433,333 $0 $1,433,333 $1,433,333 200 0 0 0 0 0 0 0 0 0
Lundqvist, Henrik Buyout $1,500,000 $0 $1,500,000 $1,500,000 200 0 0 0 0 0 0 0 0 0
Namestnikov, Vladislav Buyout $0 $0 $0 $0 200 0 0 0 0 0 0 0 0 0
DeAngelo, Tony Buyout $383,333 $0 $383,333 $383,333 200 0 0 0 0 0 0 0 0 0
TOTALS
$111,916,842
$76,590,074 $76,590,074