Pittsburgh Penguins logo

Pittsburgh Penguins

Head Coach Mike Sullivan
Assistant Coach Todd Reirden
Assistant Coach Mike Vellucci
Goaltending Coach Andy Chiodo
Playoff Odds 65.9%
Projected Cap Hit $83,773,270
Projected Cap Space $-1,273,270
Current Cap Space $4,650,175
LTIR Pool $5,842,017
Roster 22/23
Contracts 46/50
Transactions
Tristan Jarry | Jarry will get the Saturday start at home versus Boston, Penguins radio play-by-play announcer Josh Getzoff reports. Apr 1
TRADE ANALYSIS
The Anaheim Ducks acquired Judd Caulfield from the Pittsburgh Penguins for Thimo Nickl
(0) Leave a Comment
Mar 31
Thimo Nickl's NHL negotiating rights were dealt to Pittsburgh from Anaheim on Friday in exchange for Judd Caulfield's negotiating rights. Mar 31
Jake Guentzel | Guentzel scored a goal on four shots, helping the Pittsburgh Penguins to a 2-0 win over the Nashville Predators on Thursday. Mar 30
Jason Zucker | Zucker scored a goal on two shots, helping the Pittsburgh Penguins to a 2-0 win over the Nashville Predators on Thursday. Mar 30

Northstar Bets Northstar Bets
2018-19  | 2019-20  | 2020-21
Pittsburgh Penguins logo

2021-2022 Cap Summary

Upper Limit $81,500,000
Final Cap Hit $83,473,687
Unused Cap Space $-1,973,687

Questions?

Ask the capologist if you have any specific questions about how this works!

More
2021-2022 Cap Hits
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Malkin, Evgeni EL $9,500,000 $8,375,000 $9,500,000 $9,500,000 105 5 90 0 0 0 0 0 0 0
Crosby, Sidney EL $8,700,000 $7,575,000 $8,700,000 $8,700,000 172 28 0 0 0 0 0 0 0 0
Letang, Kris EL $7,250,000 $6,125,000 $7,250,000 $7,250,000 200 0 0 0 0 0 0 0 0 0
Guentzel, Jake EL $6,000,000 $4,875,000 $6,000,000 $6,000,000 179 21 0 0 0 0 0 0 0 0
Zucker, Jason EL $5,500,000 $4,375,000 $5,500,000 $5,500,000 110 17 73 0 0 0 0 0 0 0
Carter, Jeff EL $2,636,364 $1,511,364 $2,636,363 $2,636,363 195 5 0 0 0 0 0 0 0 0
Rust, Bryan ST $3,500,000 $2,375,000 $3,500,000 $3,500,000 135 65 0 0 0 0 0 0 0 0
Rakell, Rickard EL $2,463,139 $1,338,139 $492,628 $492,628 40 0 0 0 0 0 0 0 0 0
Matheson, Mike EL $4,875,000 $3,750,000 $4,875,000 $4,875,000 188 12 0 0 0 0 0 0 0 0
Marino, John EL $4,400,000 $3,275,000 $4,400,000 $4,400,000 195 5 0 0 0 0 0 0 0 0
Dumoulin, Brian ST $4,100,000 $2,975,000 $4,100,000 $4,100,000 173 27 0 0 0 0 0 0 0 0
Pettersson, Marcus EL $4,025,175 $2,900,175 $4,025,175 $4,025,175 187 13 0 0 0 0 0 0 0 0
Jarry, Tristan ST $3,500,000 $2,375,000 $3,500,000 $3,500,000 193 7 0 0 0 0 0 0 0 0
Kapanen, Kasperi EL $3,200,000 $2,075,000 $3,200,000 $3,200,000 194 6 0 0 0 0 0 0 0 0
Heinen, Danton EL $1,100,000 $0 $1,100,000 $1,100,000 192 8 0 0 0 0 0 0 0 0
McGinn, Brock ST $2,750,000 $1,625,000 $2,750,000 $2,750,000 183 5 12 0 0 0 0 0 0 0
Boyle, Brian ST $750,000 $0 $742,500 $742,500 198 0 0 0 0 0 0 2 0 0
Beaulieu, Nathan ST $1,250,000 $125,000 $250,000 $250,000 1 0 39 0 0 0 0 0 0 0
Blueger, Teddy ST $2,200,000 $1,075,000 $2,200,000 $2,200,000 151 49 0 0 0 0 0 0 0 0
Rodrigues, Evan ST $1,000,000 $0 $1,000,000 $1,000,000 196 4 0 0 0 0 0 0 0 0
DeSmith, Casey ST $1,250,000 $125,000 $1,250,000 $1,250,000 191 9 0 0 0 0 0 0 0 0
Aston-Reese, Zach ST $1,725,000 $600,000 $1,380,000 $1,380,000 149 11 0 0 0 0 0 0 0 0
Domingue, Louis ST $750,000 $0 $210,000 $210,000 13 43 0 0 0 0 0 143 0 0
Lafferty, Sam ST $750,000 $0 $318,750 $318,750 85 0 0 0 0 0 0 0 0 0
Riikola, Juuso ST $1,150,000 $25,000 $148,750 $148,750 22 0 0 0 0 0 0 178 0 0
Ruhwedel, Chad ST $750,000 $0 $750,000 $750,000 187 13 0 0 0 0 0 0 0 0
Lee, Cam EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
O'Connor, Drew ST $925,000 $0 $531,875 $531,875 75 6 34 0 0 0 0 85 0 0
Simon, Dominik ST $750,000 $0 $600,000 $600,000 155 5 0 0 0 0 0 0 0 0
Lindberg, Filip EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Chaput, Michael ST $750,000 $0 $18,750 $18,750 5 0 0 0 0 0 0 195 0 0
Fedun, Taylor ST $750,000 $0 $26,250 $26,250 7 0 0 0 0 0 0 193 0 0
Nylander, Alexander ST $874,125 $0 $0 $0 0 0 0 0 0 0 0 115 0 0
Poulin, Samuel EL $863,334 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Joseph, Pierre-Olivier ST $863,333 $0 $138,133 $138,133 32 0 0 0 0 0 0 168 0 0
Maniscalco, Josh EL $853,333 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Puustinen, Valtteri EL $842,500 $0 $25,275 $25,275 6 0 0 0 0 0 0 194 0 0
Angello, Anthony ST $725,000 $0 $72,500 $72,500 20 0 0 0 0 0 0 180 0 0
Friedman, Mark ST $725,000 $0 $725,000 $725,000 200 0 0 0 0 0 0 0 0 0
Almeida, Justin EL $809,166 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Almari, Niclas EL $809,166 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Drozg, Jan EL $809,166 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Reilly, William EL $806,250 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Bjorkqvist, Kasper ST $750,000 $0 $127,500 $127,500 34 0 0 0 0 0 0 166 0 0
Zohorna, Radim ST $750,000 $0 $258,750 $258,750 69 0 0 0 0 0 0 131 0 0
Legare, Nathan EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Gruden, Jonathan EL $788,333 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Hallander, Filip EL $764,167 $0 $3,821 $3,821 1 0 0 0 0 0 0 199 0 0
D'Orio, Alex EL $733,333 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Bellerive, Jordan EL $733,333 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Johnson, Jack Buyout $1,166,667 $0 $1,166,667 $1,166,667 200 0 0 0 0 0 0 0 0 0
Bjugstad, Nick Buyout $0 $0 $0 $0 200 0 0 0 0 0 0 0 0 0
TOTALS
$105,555,050
$83,473,687 $83,473,687