San Jose Sharks logo

San Jose Sharks

Head Coach David Quinn
Playoff Odds %
Projected Cap Hit $81,991,055
Projected Cap Space $1,508,945
Current Cap Space $2,040,264
LTIR Pool $0
Roster 23/23
Contracts 53/50
Transactions
Justin Bailey | Bailey notched a power-play assist in Monday's 2-1 win over the Washington Capitals. Nov 27
Nikita Okhotyuk | Okhotyuk notched an assist, two shots on goal, three hits, three blocked shots and two PIM in Monday's 2-1 win over the Washington Capitals. Nov 27
Ty Emberson | Emberson notched a power-play assist and five hits in Monday's 2-1 win over the Washington Capitals. Nov 27
Mikael Granlund | Granlund recorded an assist and two shots on goal in Monday's 2-1 win over the Washington Capitals. Nov 27
Luke Kunin | Kunin scored a power-play goal on three shots in Monday's 2-1 win over the Washington Capitals. Nov 27

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
San Jose Sharks logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $82,782,661
Unused Cap Space $-282,661

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Hertl, Tomas ST $8,137,500 $7,012,500 $8,137,501 $8,137,501 185 0 0 0 0 0 0 0 0 0
Couture, Logan ST $8,000,000 $6,875,000 $7,999,999 $7,999,999 184 1 0 0 0 0 0 0 0 0
Vlasic, Marc-Edouard ST $7,000,000 $5,875,000 $7,000,000 $7,000,000 185 0 0 0 0 0 0 0 0 0
Labanc, Kevin ST $4,725,000 $3,600,000 $4,725,000 $4,725,000 185 0 0 0 0 0 0 0 0 0
Ferraro, Mario ST $3,250,000 $2,125,000 $3,250,000 $3,250,000 161 24 0 0 0 0 0 0 0 0
Lindblom, Oskar ST $2,500,000 $1,375,000 $2,499,999 $2,499,999 185 0 0 0 0 0 0 0 0 0
Kunin, Luke ST $2,750,000 $1,625,000 $2,749,999 $2,749,999 68 117 0 0 0 0 0 0 0 0
Kahkonen, Kaapo ST $2,750,000 $1,625,000 $2,749,999 $2,749,999 185 0 0 0 0 0 0 0 0 0
Barabanov, Alexander ST $2,500,000 $1,375,000 $2,499,999 $2,499,999 179 6 0 0 0 0 0 0 0 0
Namestnikov, Vladislav ST $1,250,000 $125,000 $13,514 $13,514 2 0 0 0 0 0 0 0 0 0
Reimer, James ST $2,250,000 $1,125,000 $2,250,000 $2,250,000 171 14 0 0 0 0 0 0 0 0
Bonino, Nick ST $1,025,000 $0 $1,584,594 $1,584,594 143 0 0 0 0 0 0 0 0 0
Sturm, Nico ST $2,000,000 $875,000 $2,000,000 $2,000,000 171 14 0 0 0 0 0 0 0 0
Benning, Matt ST $1,250,000 $125,000 $1,250,001 $1,250,001 185 0 0 0 0 0 0 0 0 0
Lorentz, Steven ST $1,050,000 $0 $1,050,001 $1,050,001 185 0 0 0 0 0 0 0 0 0
Gregor, Noah ST $950,000 $0 $950,001 $950,001 185 0 0 0 0 0 0 0 0 0
Eklund, William EL $894,167 $0 $82,167 $82,167 17 0 0 0 0 0 0 168 0 0
Nieto, Matt ST $850,000 $0 $491,621 $491,621 95 12 0 0 0 0 0 0 0 0
Knyzhov, Nicolai ST $850,000 $0 $652,432 $652,432 26 2 114 0 0 0 0 43 0 0
Okhotyuk, Nikita EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 47 0 0
MacDonald, Jacob ST $762,500 $0 $321,486 $321,486 77 1 0 0 0 0 0 0 0 0
Megna, Jaycob ST $762,500 $0 $486,351 $486,351 118 0 0 0 0 0 0 0 0 0
Eyssimont, Michael ST $750,000 $0 $218,919 $218,919 54 0 0 0 0 0 0 0 0 0
Zetterlund, Fabian ST $750,000 $0 $190,540 $190,540 47 0 0 0 0 0 0 0 0 0
Gadjovich, Jonah ST $750,000 $0 $749,999 $749,999 126 59 0 0 0 0 0 0 0 0
Harrington, Scott ST $750,000 $0 $518,918 $518,918 128 0 0 0 0 0 0 10 0 0
Svechnikov, Evgeny ST $750,000 $0 $745,945 $745,945 184 0 0 0 0 0 0 1 0 0
TOTALS $60,045,834 $55,168,987 $55,168,987
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Karlsson, Erik TRADED $13,000,003 $11,500,000 $11,500,000 185
Meier, Timo TRADED $6,000,000 $4,475,675 $4,475,675 138
Burns, Brent Retained $2,720,000 $2,720,000 $2,720,000 185
Jones, Martin Buyout $2,416,667 $2,416,667 $2,416,667 185
Karlsson, Erik Retained $1,500,003 $0 $0 0
Meier, Timo Retained $3,000,000 $762,162 $762,162 47
Balcers, Rudolfs Buyout $8,333 $8,333 $8,333 185
TOTALS $28,645,005 $21,882,837 $21,882,837
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Johnsson, Andreas ST $3,400,000 $2,275,000 $857,703 $857,703 46 0 0 0 0 0 0 1 0 0
Simek, Radim ST $2,250,000 $1,125,000 $2,250,000 $2,250,000 127 58 0 0 0 0 0 0 0 0
Nutivaara, Markus ST $1,500,000 $375,000 $1,500,000 $1,500,000 1 46 138 0 0 0 0 0 0 0
Bordeleau, Thomas EL $916,667 $0 $74,324 $74,324 15 0 0 0 0 0 0 170 0 0
Thrun, Henry EL $912,500 $0 $93,716 $93,716 19 0 0 0 0 0 0 1 0 0
Mukhamadullin, Shakir EL $894,167 $0 $0 $0 0 0 0 0 0 0 0 47 0 0
Makiniemi, Eetu EL $867,500 $0 $32,824 $32,824 7 0 0 0 0 0 0 178 0 0
Merkley, Ryan EL $863,334 $0 $0 $0 0 0 0 0 0 0 0 107 0 0
Kaut, Martin EL $863,334 $0 $88,667 $88,667 19 0 0 0 0 0 0 59 0 0
Coe, Brandon EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Hatakka, Santeri EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Raska, Adam EL $848,333 $0 $22,928 $22,928 5 0 0 0 0 0 0 180 0 0
Reedy, Scott EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 143 0 0
Weatherby, Jasper EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 99 0 0
Peterson, Jacob EL $842,500 $0 $104,743 $104,743 23 0 0 0 0 0 0 19 0 0
Mann, Strauss ST $842,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Laroque, Gannon EL $867,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Russell, Mitchell EL $836,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Wiesblatt, Ozzy EL $835,834 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Cicek, Nick EL $835,000 $0 $315,946 $315,946 70 0 0 0 0 0 0 115 0 0
Gushchin, Danil EL $828,334 $0 $13,432 $13,432 3 0 0 0 0 0 0 182 0 0
Ibragimov, Timur EL $813,333 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Robins, Tristen EL $797,501 $0 $21,554 $21,554 5 0 0 0 0 0 0 180 0 0
Hamaliuk, Dillon EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Kniazev, Artemi EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Emond, Zachary EL $786,667 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Dell, Aaron ST $775,000 $0 $87,973 $87,973 21 0 0 0 0 0 0 164 0 0
Agozzino, Andrew ST $775,000 $0 $46,081 $46,081 11 0 0 0 0 0 0 174 0 0
Suess, CJ ST $775,000 $0 $62,838 $62,838 15 0 0 0 0 0 0 170 0 0
Pouliot, Derrick ST $750,000 $0 $68,919 $68,919 17 0 0 0 0 0 0 26 0 0
Veronneau, Max ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Viel, Jeffrey ST $750,000 $0 $81,081 $81,081 20 0 0 0 0 0 0 165 0 0
Criscuolo, Kyle ST $750,000 $0 $8,108 $8,108 2 0 0 0 0 0 0 84 0 0
TOTALS $31,891,671 $5,730,838 $5,730,838