Toronto Maple Leafs logo x 11

Toronto Maple Leafs

Head Coach Sheldon Keefe
Assistant Coach Manny Malhotra
Assistant Coach Dean Chynoweth
Playoff Odds %
Projected Cap Hit $94,309,783
Projected Cap Space $-10,809,783
Current Cap Space $-10,809,783
LTIR Pool $0
Roster 21/23
Contracts 49/50
Transactions
Conor Timmins | Timmins scored two goals and added two assists in Wednesday's 5-2 win over the Buffalo Sabres in the Kraft Hockeyville game in St. Thomas, Ontario. Sep 27
Noah Gregor | Gregor, who is on a professional tryout contract, has impressed at Leafs camp and could break camp on the team's fourth line, reports The Athletic. Sep 26
William Nylander | Nylander had five shots on goal, eight attempts, was around the puck all game and had some chemistry with linemate Max Domi in Sunday's first exhibition game. Sep 25
Mark Giordano | Giordano is using his poor finish to 2022-23 as motivation heading into this season, reports The Athletic. His ice time dropped from 19 minutes per game during the regular season last year to eight-to-nine minutes by the end of the postseason. Sep 23
Auston Matthews | Matthews will see more regular time on the penalty kill this season, reports The Athletic. Sep 23

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
Toronto Maple Leafs logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $88,953,404
Unused Cap Space $-6,453,404

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Matthews, Auston ST $11,640,250 $10,515,250 $11,640,250 $11,640,250 168 17 0 0 0 0 0 0 0 0
Tavares, John ST $11,000,000 $9,875,000 $11,000,000 $11,000,000 185 0 0 0 0 0 0 0 0 0
Marner, Mitchell ST $10,903,000 $9,778,000 $10,903,000 $10,903,000 185 0 0 0 0 0 0 0 0 0
Nylander, William ST $6,962,366 $5,837,366 $6,962,366 $6,962,366 185 0 0 0 0 0 0 0 0 0
Rielly, Morgan ST $7,500,000 $6,375,000 $7,500,000 $7,500,000 148 0 37 0 0 0 0 0 0 0
O'Reilly, Ryan ST $1,875,000 $750,000 $567,568 $567,568 25 0 31 0 0 0 0 0 0 0
Murray, Matt ST $4,687,500 $3,562,500 $4,687,500 $4,687,500 130 8 47 0 0 0 0 0 0 0
Muzzin, Jake ST $5,625,000 $4,500,000 $5,625,000 $5,625,000 7 6 172 0 0 0 0 0 0 0
Brodie, TJ ST $5,000,000 $3,875,000 $5,000,000 $5,000,000 142 43 0 0 0 0 0 0 0 0
McCabe, Jake ST $2,000,000 $875,000 $497,297 $497,297 46 0 0 0 0 0 0 0 0 0
Kerfoot, Alexander ST $3,500,000 $2,375,000 $3,500,000 $3,500,000 185 0 0 0 0 0 0 0 0 0
Engvall, Pierre ST $2,250,000 $1,125,000 $1,702,703 $1,702,703 139 1 0 0 0 0 0 0 0 0
Jarnkrok, Calle ST $2,100,000 $975,000 $2,100,000 $2,100,000 169 16 0 0 0 0 0 0 0 0
Holl, Justin ST $2,000,000 $875,000 $2,000,000 $2,000,000 185 0 0 0 0 0 0 0 0 0
Samsonov, Ilya ST $1,800,000 $675,000 $1,800,000 $1,800,000 161 24 0 0 0 0 0 0 0 0
Kampf, David ST $1,500,000 $375,000 $1,500,000 $1,500,000 185 0 0 0 0 0 0 0 0 0
Liljegren, Timothy ST $1,400,000 $275,000 $1,400,000 $1,400,000 161 0 24 0 0 0 0 0 0 0
Sandin, Rasmus ST $1,400,000 $275,000 $1,059,459 $1,059,459 128 12 0 0 0 0 0 0 0 0
Acciari, Noel ST $1,250,000 $125,000 $371,622 $371,622 55 0 0 0 0 0 0 0 0 0
Lafferty, Sam ST $1,150,000 $25,000 $285,946 $285,946 46 0 0 0 0 0 0 0 0 0
Aube-Kubel, Nicolas ST $1,000,000 $0 $135,135 $135,135 25 0 0 0 0 0 0 0 0 0
Bunting, Michael ST $950,000 $0 $950,000 $950,000 185 0 0 0 0 0 0 0 0 0
Knies, Matthew EL $925,000 $0 $25,000 $25,000 5 0 0 0 0 0 0 0 0 0
Timmins, Conor ST $850,000 $0 $652,432 $652,432 142 0 0 0 0 0 0 0 0 0
Schenn, Luke ST $850,000 $0 $206,757 $206,757 45 0 0 0 0 0 0 0 0 0
Aston-Reese, Zach ST $840,630 $0 $840,630 $840,630 185 0 0 0 0 0 0 0 0 0
Holmberg, Pontus EL $827,500 $0 $424,932 $424,932 95 0 0 0 0 0 0 90 0 0
Giordano, Mark ST $800,000 $0 $800,000 $800,000 185 0 0 0 0 0 0 0 0 0
Gustafsson, Erik ST $800,000 $0 $194,595 $194,595 45 0 0 0 0 0 0 0 0 0
Woll, Joseph ST $766,666 $0 $157,477 $157,477 38 0 0 0 0 0 0 147 0 0
Mete, Victor ST $750,000 $0 $668,919 $668,919 39 19 107 0 0 0 0 20 0 0
Malgin, Denis ST $750,000 $0 $279,730 $279,730 69 0 0 0 0 0 0 0 0 0
TOTALS $95,652,912 $85,438,318 $85,438,318
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Carryover Bonus Overages $212,500 $212,500 $212,500 185
TOTALS $212,500 $212,500 $212,500
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Amirov, Rodion EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Simmonds, Wayne ST $900,000 $0 $720,000 $720,000 148 0 0 0 0 0 0 37 0 0
Niemela, Topi EL $856,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Hirvonen, Roni EL $856,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Abruzzese, Nicholas EL $850,000 $0 $18,378 $18,378 4 0 0 0 0 0 0 181 0 0
Kokkonen, Mikko EL $846,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Minten, Fraser EL $875,000 $0 $0 $0 0 0 0 0 0 0 0 183 0 0
Hildeby, Dennis EL $843,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Rindell, Axel EL $838,750 $0 $0 $0 0 0 0 0 0 0 0 65 0 0
Ellis, Max EL $838,750 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Douglas, Curtis EL $837,500 $0 $0 $0 0 0 0 0 0 0 0 43 0 0
Ovchinnikov, Dmitry EL $835,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Steeves, Alex EL $834,167 $0 $58,617 $58,617 13 0 0 0 0 0 0 172 0 0
Gogolev, Pavel EL $834,167 $0 $0 $0 0 0 0 0 0 0 0 139 0 0
Villeneuve, William EL $817,778 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Petruzzelli, Keith EL $817,500 $0 $39,770 $39,770 9 0 0 0 0 0 0 150 0 0
Kral, Filip EL $810,000 $0 $52,541 $52,541 12 0 0 0 0 0 0 173 0 0
Abramov, Mikhail EL $809,444 $0 $0 $0 0 0 0 0 0 0 0 130 0 0
Kressler, Braeden EL $817,778 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Voit, Ty EL $817,778 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Robertson, Nicholas EL $796,667 $0 $775,135 $775,135 57 16 107 0 0 0 0 5 0 0
Der-Arguchintsev, Semyon EL $766,666 $0 $16,577 $16,577 4 0 0 0 0 0 0 181 0 0
Hunt, Dryden ST $762,500 $0 $144,257 $144,257 35 0 0 0 0 0 0 39 0 0
McMann, Bobby ST $762,500 $0 $189,595 $189,595 34 4 8 0 0 0 0 139 0 0
Clifford, Kyle ST $762,500 $0 $103,041 $103,041 3 22 0 0 0 0 0 160 0 0
Hollowell, Mac ST $750,000 $0 $113,514 $113,514 28 0 0 0 0 0 0 157 0 0
Benn, Jordie ST $750,000 $0 $559,459 $559,459 89 21 28 0 0 0 0 47 0 0
Dahlstrom, Carl ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Kallgren, Erik ST $750,000 $0 $194,595 $194,595 48 0 0 0 0 0 0 137 0 0
Anderson, Joey ST $750,000 $0 $231,081 $231,081 57 0 0 0 0 0 0 82 0 0
Gaudette, Adam ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 130 0 0
Zohorna, Radim ST $750,000 $0 $16,216 $16,216 4 0 0 0 0 0 0 38 0 0
Dahlstrom, Carl - Season Opening LTIR ST $78,750 $0 $69,811 $69,811 164 0 0 0 0 0 0 0 0 0
TOTALS $26,041,529 $3,302,586 $3,302,586