Vancouver Canucks logo

Vancouver Canucks

Head Coach Rick Tocchet
Assistant Coach Mike Yeo
Assistant Coach Adam Foote
Assistant Coach Jason King
Playoff Odds 0%
Projected Cap Hit $88,841,871
Projected Cap Space $-6,341,871
Current Cap Space $3,056,250
LTIR Pool $14,000,000
Roster 25/23
Contracts 45/50
Transactions
Phil Di Giuseppe | Di Giuseppe scored a goal on three shots in Sunday's 4-2 win over the Chicago Blackhawks. Mar 26
Ethan Bear | Bear picked up a pair of assists in Sunday's 4-2 win over the Chicago Blackhawks. Mar 26
Brock Boeser | Boeser tallied a goal and an assist in Sunday's 4-2 win over the Chicago Blackhawks. Mar 26
Elias Pettersson | Pettersson tallied two goals on seven shots in Sunday's 4-2 win over the Chicago Blackhawks. Mar 26
Collin Delia | Delia allowed two goals on 31 shots in Sunday's 4-2 win over the Chicago Blackhawks. Mar 26

Northstar Bets Northstar Bets
Vancouver Canucks logo

Daily Cap Tracker

How Is This Calculated?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Ekman-Larsson, Oliver ST $7,260,000 $6,135,000 $6,553,622 $7,260,000 133 34 0 0 0 0 0 0 0 0
Hughes, Quinn ST $7,850,000 $6,725,000 $7,086,216 $7,850,000 158 9 0 0 0 0 0 0 0 0
Pettersson, Elias ST $7,350,000 $6,225,000 $6,634,865 $7,350,000 167 0 0 0 0 0 0 0 0 0
Boeser, Brock ST $6,650,000 $5,525,000 $6,002,973 $6,650,000 154 13 0 0 0 0 0 0 0 0
Myers, Tyler ST $6,000,000 $4,875,000 $5,416,216 $6,000,000 161 6 0 0 0 0 0 0 0 0
Miller, J.T. ST $5,250,000 $4,125,000 $4,739,189 $5,250,000 167 0 0 0 0 0 0 0 0 0
Demko, Thatcher ST $5,000,000 $3,875,000 $4,513,514 $5,000,000 84 83 0 0 0 0 0 0 0 0
Garland, Conor ST $4,950,000 $3,825,000 $4,468,378 $4,950,000 167 0 0 0 0 0 0 0 0 0
Mikheyev, Ilya ST $4,750,000 $3,625,000 $4,287,838 $4,750,000 102 13 52 0 0 0 0 0 0 0
Hronek, Filip ST $4,400,000 $3,275,000 $618,378 $1,046,486 26 0 0 0 0 0 0 0 0 0
Beauvillier, Anthony ST $4,150,000 $3,025,000 $1,233,784 $1,637,568 55 0 0 0 0 0 0 0 0 0
Ferland, Micheal ST $3,500,000 $2,375,000 $3,159,459 $3,500,000 0 0 167 0 0 0 0 0 0 0
Pearson, Tanner ST $3,250,000 $2,125,000 $2,933,784 $3,250,000 29 99 39 0 0 0 0 0 0 0
Poolman, Tucker ST $2,500,000 $1,375,000 $2,256,757 $2,500,000 12 0 155 0 0 0 0 0 0 0
Bear, Ethan ST $1,800,000 $675,000 $1,459,460 $1,634,595 130 20 0 0 0 0 0 0 0 0
Dermott, Travis ST $1,500,000 $375,000 $1,354,054 $1,500,000 51 53 63 0 0 0 0 0 0 0
Stillman, Riley ST $1,350,000 $225,000 $1,021,622 $1,152,973 133 7 0 0 0 0 0 0 0 0
Lazar, Curtis ST $1,000,000 $0 $772,973 $870,270 115 28 0 0 0 0 0 0 0 0
Kuzmenko, Andrei EL $950,000 $0 $857,568 $950,000 167 0 0 0 0 0 0 0 0 0
Podkolzin, Vasily EL $925,000 $0 $500,000 $590,000 100 0 0 0 0 0 0 67 0 0
McDonough, Aidan EL $925,000 $0 $65,000 $155,000 13 0 0 0 0 0 0 0 0 0
Aman, Nils EL $883,750 $0 $625,791 $711,777 131 0 0 0 0 0 0 36 0 0
Kravtsov, Vitali ST $875,000 $0 $141,892 $227,027 30 0 0 0 0 0 0 0 0 0
Schenn, Luke ST $850,000 $0 $643,243 $725,946 140 0 0 0 0 0 0 0 0 0
Rathbone, Jack ST $850,000 $0 $238,919 $321,622 52 0 0 0 0 0 0 115 0 0
Joshua, Dakota ST $825,000 $0 $744,730 $825,000 167 0 0 0 0 0 0 0 0 0
Studnicka, Jack ST $762,500 $0 $618,243 $692,432 132 18 0 0 0 0 0 0 0 0
Dries, Sheldon ST $762,500 $0 $614,122 $688,311 149 0 0 0 0 0 0 18 0 0
Pederson, Lane ST $750,000 $0 $170,270 $243,243 42 0 0 0 0 0 0 50 0 0
Juulsen, Noah ST $750,000 $0 $150,000 $222,973 37 0 0 0 0 0 0 130 0 0
Wolanin, Christian ST $750,000 $0 $150,000 $222,973 37 0 0 0 0 0 0 130 0 0
Delia, Collin ST $750,000 $0 $458,108 $531,081 113 0 0 0 0 0 0 54 0 0
Brisebois, Guillaume ST $750,000 $0 $162,162 $235,135 40 0 0 0 0 0 0 127 0 0
Di Giuseppe, Phillip ST $750,000 $0 $190,541 $263,514 47 0 0 0 0 0 0 120 0 0
Burroughs, Kyle ST $750,000 $0 $677,027 $750,000 167 0 0 0 0 0 0 0 0 0
TOTALS $92,368,750 $71,520,696 $80,507,926
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Horvat, Bo TRADED $5,500,000 $3,322,297 $3,322,297 112
Holtby, Braden Buyout $1,900,000 $1,715,135 $1,900,000 167
Del Zotto, Michael Buyout $0 $0 $0 167
Horvat, Bo Retained $1,375,000 $408,784 $542,568 55
Virtanen, Jake Buyout $500,000 $451,351 $500,000 167
Carryover Bonus Overages $1,250,000 $1,128,378 $1,250,000 167
TOTALS $10,525,000 $7,025,946 $7,514,865
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Hoglander, Nils EL $891,666 $0 $332,567 $332,567 69 0 0 0 0 0 0 98 0 0
Johansson, Filip EL $883,750 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Karlsson, Linus EL $883,750 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Woo, Jett EL $860,833 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Klimovich, Danila EL $855,834 $0 $4,626 $4,626 1 0 0 0 0 0 0 166 0 0
Plasek, Karel EL $846,667 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Dipietro, Michael ST $840,000 $0 $0 $0 0 0 0 0 0 0 0 16 0 0
Räty, Aatu EL $836,667 $0 $40,703 $40,703 9 0 0 0 0 0 0 46 0 0
Bloom, Josh EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 28 0 0
Focht, Carson EL $821,667 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Bains, Arshdeep EL $816,667 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Silovs, Arturs EL $786,111 $0 $67,988 $67,988 16 0 0 0 0 0 0 151 0 0
Martin, Spencer ST $762,500 $0 $519,324 $519,324 126 0 0 0 0 0 0 41 0 0
Keeper, Brady ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Dowling, Justin ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Stevens, John ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Lockwood, William ST $750,000 $0 $231,081 $231,081 31 26 0 0 0 0 0 80 0 0
Kalynuk, Wyatt ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 143 0 0
Di Giuseppe, Phil - Season Opening IR ST $146,250 $0 $7,115 $7,115 9 0 0 0 0 0 0 0 0 0
TOTALS $14,854,029 $1,203,404 $1,203,404