Vancouver Canucks

Cap Summary
Projected Cap Space
$-3,154,598
Current Cap Space
$81,667
Projected Cap Hit
$86,570,015
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Miller, J.T. ST $8,000,000 $6,850,000 $8,000,001 $8,000,001 192
Hughes, Quinn ST $7,850,000 $6,700,000 $7,850,001 $7,850,001 192
Pettersson, Elias ST $7,350,000 $6,200,000 $7,350,000 $7,350,000 192
Boeser, Brock ST $6,650,000 $5,500,000 $6,650,001 $6,650,001 192
Myers, Tyler ST $6,000,000 $4,850,000 $6,000,000 $6,000,000 192
Kuzmenko, Andrei ST $5,500,000 $4,350,000 $3,265,625 $3,265,625 114
Demko, Thatcher ST $5,000,000 $3,850,000 $5,000,001 $5,000,001 172 20
Garland, Conor ST $4,950,000 $3,800,000 $4,950,000 $4,950,000 192
Lindholm, Elias ST $4,850,000 $3,700,000 $1,970,313 $1,970,313 78
Mikheyev, Ilya ST $4,750,000 $3,600,000 $4,749,999 $4,749,999 182 10
Hronek, Filip ST $4,400,000 $3,250,000 $4,400,001 $4,400,001 192
Beauvillier, Anthony ST $4,150,000 $3,000,000 $1,080,729 $1,080,729 50
Zadorov, Nikita ST $3,750,000 $2,600,000 $2,734,375 $2,734,375 140
Soucy, Carson ST $3,250,000 $2,100,000 $3,249,999 $3,249,999 127 9 56
Cole, Ian ST $3,000,000 $1,850,000 $3,000,000 $3,000,000 192
Poolman, Tucker ST $2,500,000 $1,350,000 $2,499,999 $2,499,999 192
Blueger, Teddy ST $1,900,000 $750,000 $1,899,999 $1,899,999 192
DeSmith, Casey ST $1,800,000 $650,000 $1,800,000 $1,800,000 192
Suter, Pius ST $1,600,000 $450,000 $1,599,999 $1,599,999 172 20
Lafferty, Sam ST $1,150,000 - $1,149,999 $1,149,999 192
Hoglander, Nils ST $1,100,000 - $1,100,001 $1,100,001 192
Podkolzin, Vasily EL $925,000 - $216,797 $216,797 45 147
Aman, Nils EL $883,750 - $676,620 $676,620 147 45
Joshua, Dakota ST $825,000 - $825,001 $825,001 156 20 16
Friedman, Mark ST $775,000 - $742,709 $742,709 184 1
Di Giuseppe, Phillip ST $775,000 - $775,000 $775,000 157 35
Juulsen, Noah ST $775,000 - $775,000 $775,000 192
Studnicka, Jack ST $762,500 - $111,198 $111,198 28 38
TOTALS $95,221,250 $84,423,367 $84,423,367

Other

Player Cap Hit Accum Hit Proj Hit NHL
Del Zotto, Michael
Buyout
- - - 192
Ekman-Larsson, Oliver
Buyout
$146,667 $146,667 $146,667 192
Carryover Bonus Overages
$850,000 $850,000 $850,000 192
TOTALS $996,667 $996,667 $996,667

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Lekkerimaki, Jonathan EL $950,000 - - - 192
Talapila, Mikita EL $950,000 - - - 192
McDonough, Aidan EL $925,000 - - - 192
McWard, Cole EL $922,500 - $28,828 $28,828 6 186
Karlsson, Linus EL $883,750 - $156,497 $156,497 34 158
Johansson, Filip EL $883,750 - - - 192
Pettersson, Elias EL $870,000 - - - 192
Nielsen, Tristen EL $870,000 - - - 192
Mynio, Sawyer EL $870,000 - - - 192
Sasson, Max EL $870,000 - - - 192
Glover, Ty EL $859,167 - - - 185
Kudryavtsev, Kirill EL $850,000 - - - 192
Rathbone, Jack ST $850,000 - - - 7
Young, Ty EL $850,000 - - - 192
Räty, Aatu EL $836,667 - - - 192
Bloom, Josh EL $836,667 - - - 192
Cicek, Nick EL $835,000 - - - 126
Klimovich, Danila EL $833,333 - - - 192
Bains, Arshdeep EL $816,667 - $89,323 $89,323 21 171
Hirose, Akito ST $787,500 - $90,234 $90,234 22 170
Silovs, Arturs EL $786,111 - $143,302 $143,302 35 157
Sawchenko, Zachary ST $775,000 - - - 192
Woo, Jett ST $775,000 - $32,292 $32,292 8 184
Wolanin, Christian ST $775,000 - - - 192
Brisebois, Guillaume ST $775,000 - $597,396 $597,396 7 141 44
Irwin, Matt ST $775,000 - $12,109 $12,109 3 189
Dries, Sheldon ST $762,500 - - - 192
TOTALS $22,773,612 $1,149,981 $1,149,981

Totals

Cap Hit Accum Hit Proj Hit
Roster $95,221,250 $84,423,367 $84,423,367
Other $996,667 $996,667 $996,667
Non-Roster $22,773,612 $1,149,981 $1,149,981
TOTALS $118,991,529 $86,570,015 $86,570,015
Advertisement
Advertisement