Vegas Golden Knights logo

Vegas Golden Knights

Head Coach Bruce Cassidy
Assistant Coach John Stevens
Assistant Coach Ryan Craig
Assistant Coach Misha Donskov
Playoff Odds %
Projected Cap Hit $89,771,598
Projected Cap Space $-6,345,765
Current Cap Space $4,413,349
LTIR Pool $10,962,499
Roster 23/23
Contracts 53/50
Transactions
Logan Thompson | Thompson will patrol the home crease Monday against the St. Louis Blues, according to Jesse Granger of The Athletic. Dec 4
Ben Hutton | Hutton logged an assist and went plus-2 in Saturday's 4-1 win over the Washington Capitals. Dec 2
Paul Cotter | Cotter recorded an assist and a team-high seven hits in Saturday's 4-1 win over the Washington Capitals. Dec 2
Ivan Barbashev | Barbashev notched an assist and went plus-2 in Saturday's 4-1 win over the Washington Capitals. Dec 2
William Karlsson | Karlsson notched an assist and four shots on goal in Saturday's 4-1 win over the Washington Capitals. Dec 2

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
Vegas Golden Knights logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $96,443,156
Unused Cap Space $-13,943,156

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Eichel, Jack ST $10,000,000 $8,875,000 $9,999,999 $9,999,999 163 22 0 0 0 0 0 0 0 0
Stone, Mark ST $9,500,000 $8,375,000 $9,500,000 $9,500,000 123 62 0 0 0 0 0 0 0 0
Pietrangelo, Alex ST $8,800,000 $7,675,000 $8,800,000 $8,800,000 175 10 0 0 0 0 0 0 0 0
Weber, Shea ST $7,857,143 $6,732,143 $5,691,119 $5,691,119 0 0 134 0 0 0 0 0 0 0
Karlsson, William ST $5,900,000 $4,775,000 $5,900,000 $5,900,000 185 0 0 0 0 0 0 0 0 0
Quick, Jonathan ST $2,900,000 $1,775,000 $674,054 $674,054 43 0 0 0 0 0 0 0 0 0
Martinez, Alec ST $5,250,000 $4,125,000 $5,250,000 $5,250,000 178 7 0 0 0 0 0 0 0 0
Theodore, Shea ST $5,200,000 $4,075,000 $5,200,000 $5,200,000 165 20 0 0 0 0 0 0 0 0
Marchessault, Jonathan ST $5,000,000 $3,875,000 $5,000,001 $5,000,001 177 8 0 0 0 0 0 0 0 0
Smith, Reilly ST $5,000,000 $3,875,000 $5,000,001 $5,000,001 185 0 0 0 0 0 0 0 0 0
Lehner, Robin ST $5,000,000 $3,875,000 $5,000,001 $5,000,001 0 0 185 0 0 0 0 0 0 0
Roy, Nicolas ST $3,000,000 $1,875,000 $3,000,001 $3,000,001 185 0 0 0 0 0 0 0 0 0
McNabb, Brayden ST $2,850,000 $1,725,000 $2,850,001 $2,850,001 185 0 0 0 0 0 0 0 0 0
Whitecloud, Zach ST $2,750,000 $1,625,000 $2,749,999 $2,749,999 127 0 58 0 0 0 0 0 0 0
Stephenson, Chandler ST $2,750,000 $1,625,000 $2,749,999 $2,749,999 185 0 0 0 0 0 0 0 0 0
Brossoit, Laurent ST $2,325,000 $1,200,000 $1,765,541 $1,765,541 37 52 4 0 0 0 0 92 0 0
Hague, Nicolas ST $2,294,150 $1,169,150 $2,294,150 $2,294,150 185 0 0 0 0 0 0 0 0 0
Barbashev, Ivan ST $2,250,000 $1,125,000 $571,622 $571,622 47 0 0 0 0 0 0 0 0 0
Blueger, Teddy ST $2,200,000 $1,075,000 $511,351 $511,351 43 0 0 0 0 0 0 0 0 0
Hill, Adin ST $2,175,000 $1,050,000 $2,175,001 $2,175,001 185 0 0 0 0 0 0 0 0 0
Kessel, Phil ST $1,500,000 $375,000 $1,500,000 $1,500,000 185 0 0 0 0 0 0 0 0 0
Howden, Brett ST $1,500,000 $375,000 $1,500,000 $1,500,000 130 8 47 0 0 0 0 0 0 0
Carrier, William ST $1,400,000 $275,000 $1,400,000 $1,400,000 177 8 0 0 0 0 0 0 0 0
Kolesar, Keegan ST $1,400,000 $275,000 $1,400,000 $1,400,000 185 0 0 0 0 0 0 0 0 0
Patrick, Nolan ST $1,200,000 $75,000 $1,200,001 $1,200,001 1 0 184 0 0 0 0 0 0 0
Dorofeyev, Pavel EL $925,000 $0 $345,000 $345,000 50 19 0 0 0 0 0 116 0 0
Hutton, Ben ST $850,000 $0 $849,999 $849,999 185 0 0 0 0 0 0 0 0 0
Patera, Jiri EL $800,000 $0 $47,568 $47,568 11 0 0 0 0 0 0 174 0 0
Korczak, Kaedan EL $789,167 $0 $127,973 $127,973 30 0 0 0 0 0 0 155 0 0
Thompson, Logan ST $766,666 $0 $766,666 $766,666 159 26 0 0 0 0 0 0 0 0
Amadio, Michael ST $762,500 $0 $762,500 $762,500 185 0 0 0 0 0 0 0 0 0
Miromanov, Daniil ST $762,500 $0 $362,703 $362,703 82 5 1 0 0 0 0 97 0 0
Cotter, Paul EL $760,000 $0 $760,000 $760,000 172 13 0 0 0 0 0 0 0 0
Pachal, Brayden ST $750,000 $0 $121,622 $121,622 30 0 0 0 0 0 0 155 0 0
Hutchinson, Michael ST $750,000 $0 $32,432 $32,432 8 0 0 0 0 0 0 134 0 0
TOTALS $107,917,126 $95,859,304 $95,859,304
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
TOTALS $0 $0 $0
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Mayo, Dysin ST $950,000 $0 $0 $0 0 0 0 0 0 0 0 51 0 0
Morozov, Ivan EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Brisson, Brendan EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Ahac, Layton EL $897,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Diliberatore, Peter EL $880,833 $0 $0 $0 0 0 0 0 0 0 0 141 0 0
Dean, Zach EL $883,334 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Saville, Isaiah EL $849,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Fleming, Joe EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Sapovaliv, Matyas EL $860,000 $0 $0 $0 0 0 0 0 0 0 0 109 0 0
Brabenec, Jakub EL $846,667 $0 $0 $0 0 0 0 0 0 0 0 125 0 0
Primeau, Mason EL $825,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Chayka, Daniil EL $847,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Corcoran, Connor EL $813,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Marushev, Maxim EL $810,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Hayes, Zack EL $805,000 $0 $0 $0 0 0 0 0 0 0 0 50 0 0
Cormier, Lukas EL $793,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Kallionkieli, Marcus EL $784,722 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Rondbjerg, Jonas ST $766,667 $0 $116,036 $116,036 28 0 0 0 0 0 0 157 0 0
Leschyshyn, Jake ST $766,667 $0 $381,262 $381,262 92 0 0 0 0 0 0 0 0 0
Rempal, Sheldon ST $762,500 $0 $8,243 $8,243 2 0 0 0 0 0 0 183 0 0
Froese, Byron ST $762,500 $0 $78,311 $78,311 19 0 0 0 0 0 0 166 0 0
Manninen, Sakari ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Foo, Spencer ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
TOTALS $19,114,390 $583,852 $583,852