Winnipeg Jets

Cap Summary
Projected Cap Space
$408,802
Current Cap Space
$78,490,032
Projected Cap Hit
$83,091,197
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Connor, Kyle ST $7,142,857 $5,992,857 $7,105,655 $7,142,857 157 34
Morrissey, Josh ST $6,250,000 $5,100,000 $6,217,447 $6,249,999 191
Hellebuyck, Connor ST $6,166,666 $5,016,666 $6,134,548 $6,166,666 191
Scheifele, Mark ST $6,125,000 $4,975,000 $6,093,099 $6,125,000 170 21
Ehlers, Nikolaj ST $6,000,000 $4,850,000 $5,968,750 $6,000,000 191
Schmidt, Nate ST $5,950,000 $4,800,000 $5,919,010 $5,949,999 191
Pionk, Neal ST $5,875,000 $4,725,000 $5,844,401 $5,875,000 191
Toffoli, Tyler ST $2,125,000 $975,000 $453,776 $464,844 41
Iafallo, Alex ST $4,000,000 $2,850,000 $3,979,166 $3,999,999 191
Niederreiter, Nino ST $4,000,000 $2,850,000 $3,979,166 $3,999,999 191
Dillon, Brenden ST $3,900,000 $2,750,000 $3,879,688 $3,900,000 191
Vilardi, Gabriel ST $3,437,500 $2,287,500 $3,419,597 $3,437,501 149 42
Lowry, Adam ST $3,250,000 $2,100,000 $3,233,072 $3,249,999 191
Demelo, Dylan ST $3,000,000 $1,850,000 $2,984,375 $3,000,000 191
Appleton, Mason ST $2,166,667 $1,016,667 $2,155,382 $2,166,666 191
Namestnikov, Vladislav ST $2,000,000 $850,000 $1,989,584 $2,000,001 191
Monahan, Sean ST $1,985,000 $835,000 $785,729 $796,068 76
Miller, Colin ST $1,850,000 $700,000 $395,052 $404,688 41
Brossoit, Laurent ST $1,750,000 $600,000 $1,740,885 $1,749,999 191
Samberg, Dylan ST $1,400,000 $250,000 $1,392,709 $1,400,001 191
Barron, Morgan ST $1,350,000 $200,000 $1,342,969 $1,350,000 191
Kupari, Rasmus ST $1,000,000 - $994,791 $999,999 136 55
Stanley, Logan ST $1,000,000 - $994,791 $999,999 191
Perfetti, Cole EL $894,167 - $889,510 $894,167 191
Chisholm, Declan ST $775,000 - $448,047 $452,084 111
Gustafsson, David ST $775,000 - $770,964 $775,000 147 44
TOTALS $84,167,857 $79,112,161 $79,550,536

Other

Player Cap Hit Accum Hit Proj Hit NHL
Wheeler, Blake
Buyout
$2,750,000 $2,735,677 $2,750,000 191
TOTALS $2,750,000 $2,735,677 $2,750,000

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Barlow, Colby EL $950,000 - - - 191
Lambert, Brad EL $918,333 - - - 191
Lucius, Chaz EL $894,167 - - - 191
Chibrikov, Nikita EL $875,833 - - - 191
Ford, Parker EL $867,500 - - - 191
Torgersson, Daniel EL $867,500 - - - 191
Heinola, Ville EL $863,334 - - - 191
Nikkanen, Henri EL $859,167 - - - 191
DiVincentiis, Domenic EL $858,333 - - - 191
Wagner, Fabian EL $858,333 - - - 191
Salminen, Oskari EL $855,000 - - - 191
Lundmark, Simon EL $850,833 - - - 191
Bauer, Tyrel EL $850,000 - - - 191
Salomonsson, Elias EL $846,667 - - - 191
Zhilkin, Danny EL $831,667 - - - 191
Kuzmin, Dmitri EL $805,833 - - - 191
Bongiovanni, Wyatt EL $802,500 - - - 157
Kniazev, Artemi EL $789,167 - - - 191
Sautner, Ashton ST $775,000 - - - 191
Viel, Jeffrey ST $775,000 - $8,073 $8,073 2 189
Jonsson-Fjallby, Axel ST $775,000 - $335,026 $335,026 83 108
Toninato, Dominic ST $775,000 - $343,099 $343,099 85 106
Delia, Collin ST $775,000 - - - 191
Reichel, Kristian ST $775,000 - - - 191
Malott, Jeff ST $762,500 - - - 191
Capobianco, Kyle ST $762,500 - - - 191
Heinola, Villie - Season Opening IR ST $224,000 - $108,500 $108,500 93
TOTALS $21,843,167 $794,699 $794,699

Totals

Cap Hit Accum Hit Proj Hit
Roster $84,167,857 $79,112,161 $79,550,536
Other $2,750,000 $2,735,677 $2,750,000
Non-Roster $21,843,167 $794,699 $794,699
TOTALS $108,761,024 $82,642,537 $83,095,234
Advertisement
Advertisement