Alexander Kerfoot buyout calculator, cap hit impact
Choose a year of the current contract to buyout.
Active Contract
Standard Contract | 4 Years $14,000,000 4.29% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|---|
Cap Hit | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA |
AAV | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $700,000 | $2,600,000 | $750,000 | $750,000 | |
Signing Bonuses | $4,300,000 | $1,000,000 | $1,950,000 | $1,950,000 | |
Total Salary | $5,000,000 | $3,600,000 | $2,700,000 | $2,700,000 | |
Minors Salary | $5,000,000 | $3,600,000 | $2,700,000 | $2,700,000 | |
Clauses | M-NTC | ||||
UFA Year | |||||
Buy It Out | Buy It Out | Buy It Out | |||
10 Team Trade List |