The #NHLBruins signed '22 5th Round Pick 20 y/o LD F Frédéric Brunet to 3 year Entry Level Deal
NHL 775K
Signing Bonus 85K
Minors 82.5K
Cap Hit/AAV 860K
t.co/2Cg3PE0LC4
PuckPedia Player Dashboard
Use the PuckPedia Player Dashboard to find, filter & sort players by cap hit, contract details, advanced stats & much more!
See the top scorers, pending free agents, and other Trending searches:
Trending Searches
Chris Johnston's Free Agent Big Board
2023 UFA's
2023 RFA's
2023 RFA's not Qualified
Latest Signings
3 year contract $2,850,000
|
Quentin Musty | ||
3 year contract $17,250,000
|
Trevor Zegras | ||
2 year contract $8,250,000
|
Mats Zuccarello | ||
4 year contract $16,000,000
|
Marcus Foligno | ||
2 year contract $9,000,000
|
Mikael Backlund | ||
3 year contract $2,739,999
|
Carson Bjarnason | ||
3 year contract $2,550,000
|
Ty Young | ||
3 year contract $2,610,000
|
Sawyer Mynio | ||
3 year contract $2,850,000
|
Colby Barlow | ||
3 year contract $2,572,500
|
Parker Bell | ||
3 year contract $2,415,000
|
Djibril Toure | ||
1 year contract $775,000
|
Jan Jenik | ||
1 year contract $825,000
|
Calen Addison | ||
1 year contract $775,000
|
Egor Sokolov | ||
1 year contract $775,000
|
Jujhar Khaira | ||
3 year contract $2,610,000
|
Isaiah George | ![]() |
|
1 year contract $775,000
|
Keith Kinkaid | ||
1 year contract $775,000
|
Declan Chisholm | ||
1 year contract $1,500,000
|
Tomas Tatar | ||
1 year contract $800,000
|
Tyler Motte |
Latest Transactions
Oct 4 Kyle McDonald | McDonald was recalled from AHL Texas on Wednesday.
|
||
Oct 4 Scott Harrington | Anaheim released Harrington from his professional tryout agreement Wednesday.
|
||
Oct 4 Pavol Regenda | Regenda was cut from Anaheim's training camp roster and moved to AHL San Diego on Wednesday.
|
||
Oct 4 Nikita Nesterenko | Nesterenko was reassigned to AHL San Diego on Wednesday.
|
2023-2024 NHL Salary Cap Space
Atlantic Division
Team | Projected Cap Hit | Projected Cap Space | Active Roster | Retained Left |
---|---|---|---|---|
|
$83,083,333 | $416,667 | 22/23 | 3 |
|
$74,873,575 | $8,626,425 | 23/23 | 3 |
|
$78,455,973 | $5,044,027 | 23/23 | 2 |
|
$83,137,501 | $362,499 | 22/23 | 3 |
|
$87,002,917 | $-3,502,917 | 22/23 | 1 |
|
$81,799,047 | $1,700,953 | 19/23 | 2 |
|
$88,927,500 | $-5,427,500 | 19/23 | 2 |
|
$94,503,499 | $-11,003,499 | 20/23 | 3 |
Metropolitan Division
Team | Projected Cap Hit | Projected Cap Space | Active Roster | Retained Left |
---|---|---|---|---|
|
$81,429,417 | $2,070,583 | 23/23 | 3 |
|
$78,533,333 | $4,966,667 | 23/23 | 3 |
|
$81,635,833 | $1,864,167 | 23/23 | 3 |
|
$83,211,625 | $288,375 | 23/23 | 3 |
|
$82,859,916 | $640,084 | 22/23 | 3 |
|
$80,643,763 | $2,856,238 | 22/23 | 2 |
|
$83,279,342 | $220,658 | 21/23 | 2 |
|
$83,400,833 | $99,167 | 20/23 | 3 |
Central Division
Team | Projected Cap Hit | Projected Cap Space | Active Roster | Retained Left |
---|---|---|---|---|
|
$78,732,976 | $4,767,024 | 23/23 | 3 |
|
$70,485,123 | $13,014,877 | 23/23 | 2 |
|
$89,975,000 | $-6,475,000 | 21/23 | 3 |
|
$83,030,330 | $469,670 | 22/23 | 3 |
|
$82,681,924 | $818,076 | 21/23 | 3 |
|
$75,593,366 | $7,906,634 | 23/23 | 1 |
|
$83,177,262 | $322,738 | 22/23 | 3 |
|
$80,957,857 | $2,542,143 | 23/23 | 3 |
Pacific Division
Team | Projected Cap Hit | Projected Cap Space | Active Roster | Retained Left |
---|---|---|---|---|
|
$72,552,501 | $10,947,499 | 22/23 | 3 |
|
$84,418,500 | $-918,500 | 20/23 | 3 |
|
$83,117,501 | $382,499 | 21/23 | 3 |
|
$82,601,668 | $898,332 | 20/23 | 2 |
|
$79,420,000 | $4,080,000 | 23/23 | 1 |
|
$81,781,577 | $1,718,423 | 23/23 | 3 |
|
$85,542,917 | $-2,042,917 | 23/23 | 3 |
|
$88,424,983 | $-4,924,983 | 23/23 | 3 |
Agent Leader-Board presented by
presented by


Agents, to have your agency info updated, or to make an addition or correction, Contact us!
Ask The Capologist
Have questions about the NHL Salary Cap? PuckPedia’s Capologist answers your questions.
A Trusted Source for Hockey Fans & Professionals
PuckPedia streamlines your search for information and news on all things hockey. From scores and NHL trades to draft history, salary cap, injuries and NHL player salaries, PuckPedia keeps you up to speed with by-the-minute information and news. We are the only source that's needed for hockey fans and professionals alike.