Jesper Fast buyout calculator, cap hit impact
Choose a year of the current contract to buyout.
Active Contract
Standard Contract | 2 Years $4,800,000 2.87% of cap space
2023-2024 | 2024-2025 | ||
---|---|---|---|
Cap Hit | $2,400,000 | $2,400,000 | UFA |
AAV | $2,400,000 | $2,400,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $2,400,000 | $2,400,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $2,400,000 | $2,400,000 | |
Minors Salary | $2,400,000 | $2,400,000 | |
Clauses | NTC | NTC
M-NTC |
|
UFA Year | |||
Buy It Out | Buy It Out | ||
NTC through Dec. 31, 2024; 10 Team No Trade from Jan 1. 2025 to end |