Jesperi Kotkaniemi buyout calculator, cap hit impact
Jesperi Kotkaniemi Buyout Cap Implications
Birthdate July 6, 2000
If Jesperi Kotkaniemi was bought out prior to the 2022-2023 season.
The annual cap hit of a buyout is calculated year by year as follows:
- Add together the Original Cap Hit and the Contract Signing Bonus for that year
- Subtract the Contract Total Salary for that year (base salary + signing bonus).
- Finally, add the Annual Buyout Cost as calculated below.
He would be 21 years old at the buyout giving him a 33% buyout multiplier.
Under 26 = 1/3 multiplier
26+ = 2/3 multiplier
The total buyout cost would be $12,853,333
Remaining base salary
($38,560,000 * 33% buyout multiplier).
8 years left in contract.
Buyout applied over 16 years
(2x years remaining on contract)
Annual buyout cost of $803,333
(Total buyout cost/16 years)
Jesperi Kotkaniemi projected buyout 2022-2023 season
Birthdate July 6, 2000
If Jesperi Kotkaniemi was bought out prior to the 2022-2023 season.
The annual cap hit of a buyout is calculated year by year as follows:
- Add together the Original Cap Hit and the Contract Signing Bonus for that year
- Subtract the Contract Total Salary for that year (base salary + signing bonus).
- Finally, add the Annual Buyout Cost as calculated below.
He would be 21 years old at the buyout giving him a 33% buyout multiplier.
Under 26 = 1/3 multiplier
26+ = 2/3 multiplier
The total buyout cost would be $12,853,333
Remaining base salary
($38,560,000 * 33% buyout multiplier).
8 years left in contract.
Buyout applied over 16 years
(2x years remaining on contract)
Annual buyout cost of $803,333
(Total buyout cost/16 years)
Jesperi Kotkaniemi projected buyout 2022-2023 season
Active Contract
Standard Contract | 8 Years $38,560,000 5.77% of cap space
2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | UFA |
AAV | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $4,000,000 | $4,500,000 | $4,820,000 | $4,820,000 | $4,820,000 | $5,200,000 | $5,200,000 | $5,200,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $4,000,000 | $4,500,000 | $4,820,000 | $4,820,000 | $4,820,000 | $5,200,000 | $5,200,000 | $5,200,000 | |
Minors Salary | $4,000,000 | $4,500,000 | $4,820,000 | $4,820,000 | $4,820,000 | $5,200,000 | $5,200,000 | $5,200,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | |||||
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | |||
10 Team No Trade List in UFA Years 5 - 8 |