Nico Hischier buyout calculator, cap hit impact

Northstar Bets Northstar Bets

Nico Hischier Buyout Cap Implications

Birthdate January 4, 1999

If Nico Hischier was bought out prior to the 2023-2024 season.

The annual cap hit of a buyout is calculated year by year as follows:

  • Add together the Original Cap Hit and the Contract Signing Bonus for that year
  • Subtract the Contract Total Salary for that year (base salary + signing bonus).
  • Finally, add the Annual Buyout Cost as calculated below.

He would be 24 years old at the buyout giving him a 33% buyout multiplier.
Under 26 = 1/3 multiplier
26+ = 2/3 multiplier

The total buyout cost would be $10,666,667
Remaining base salary
($32,000,000 * 33% buyout multiplier)
.

4 years left in contract.
Buyout applied over 8 years
(2x years remaining on contract)

Annual buyout cost of $1,333,333
(Total buyout cost/8 years)

Nico Hischier projected buyout 2023-2024 season
2023-2024 2024-2025 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030 2030-2031
Remaining Base Salary
$32,000,000
$7,750,000 $7,750,000 $8,000,000 $8,500,000 $0 $0 $0 $0
Original Cap Hit $7,250,000 $7,250,000 $7,250,000 $7,250,000 $0 $0 $0 $0
Contract Signing Bonus $0 $0 $0 $0 $0 $0 $0 $0
Contract Total Salary ($7,750,000) ($7,750,000) ($8,000,000) ($8,500,000) ($0) ($0) ($0) ($0)
Annual Buyout Cost $1,333,333 $1,333,333 $1,333,333 $1,333,333 $1,333,333 $1,333,333 $1,333,333 $1,333,333
ACTUAL CAP HIT New Jersey Devils logo $833,333 $833,333 $583,333 $83,333 $1,333,333 $1,333,333 $1,333,333 $1,333,333
Savings $6,416,667 $6,416,667 $6,666,667 $7,166,667 $-1,333,333 $-1,333,333 $-1,333,333 $-1,333,333

Active Contract

Signing Team New Jersey Devils logo
Signing Date October 18, 2019
Signing Status RFA
Agent Allain Roy
View Player Profile
Potential Lockout Year
Standard Contract | 7 Years $50,750,000 8.68% of cap space
2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027
Cap Hit $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000
UFA
AAV $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0
Base Salary $4,000,000 $7,250,000 $4,500,000 $7,750,000 $7,750,000 $8,000,000 $8,500,000
Signing Bonuses $3,000,000 $0 $0 $0 $0 $0 $0
Total Salary $7,000,000 $7,250,000 $4,500,000 $7,750,000 $7,750,000 $8,000,000 $8,500,000
Minors Salary $7,000,000 $7,250,000 $4,500,000 $7,750,000 $7,750,000 $8,000,000 $8,500,000
Clauses
UFA Year
Buy It Out Buy It Out Buy It Out Buy It Out
10 team no trade list