Carolina Hurricanes

Cap Summary
Projected Cap Space
$507,050
Current Cap Space
$507,050
Projected Cap Hit
$82,992,949
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Aho, Sebastian ST $8,460,250 $7,310,250 $8,460,250 $8,460,250 192
Burns, Brent ST $5,280,000 $4,130,000 $5,280,000 $5,280,000 192
Kuznetsov, Evgeny ST $3,900,000 $2,750,000 $853,125 $853,125 42
Svechnikov, Andrei ST $7,750,000 $6,600,000 $7,749,999 $7,749,999 176 16
Orlov, Dmitry ST $7,750,000 $6,600,000 $7,749,999 $7,749,999 192
Guentzel, Jake ST $4,500,000 $3,350,000 $1,007,813 $1,007,813 39 4
Teravainen, Teuvo ST $5,400,000 $4,250,000 $5,400,000 $5,400,000 192
Slavin, Jaccob ST $5,300,000 $4,150,000 $5,300,001 $5,300,001 192
Skjei, Brady ST $5,250,000 $4,100,000 $5,250,000 $5,250,000 192
Kotkaniemi, Jesperi ST $4,820,000 $3,670,000 $4,820,001 $4,820,001 192
Bunting, Michael ST $4,500,000 $3,350,000 $3,492,188 $3,492,188 149
Pesce, Brett ST $4,025,000 $2,875,000 $4,025,000 $4,025,000 192
Andersen, Frederik ST $3,400,000 $2,250,000 $3,399,999 $3,399,999 71 121
Necas, Martin ST $3,000,000 $1,850,000 $3,000,000 $3,000,000 192
Staal, Jordan ST $2,900,000 $1,750,000 $2,900,001 $2,900,001 192
Fast, Jesper ST $2,400,000 $1,250,000 $2,400,000 $2,400,000 192
Kochetkov, Pyotr ST $2,000,000 $850,000 $1,826,303 $1,826,303 156 7 29
Martinook, Jordan ST $1,800,000 $650,000 $1,800,000 $1,800,000 192
DeAngelo, Tony ST $1,675,000 $525,000 $1,675,000 $1,675,000 192
Nadeau, Bradly EL $950,000 - $54,427 $54,427 11 1
Drury, Jack EL $925,000 - $925,000 $925,000 192
Morrow, Scott EL $916,667 - $76,389 $76,389 16 1
Blake, Jackson EL $905,833 - $37,743 $37,743 8 1
Jarvis, Seth EL $894,167 - $894,167 $894,167 192
Lemieux, Brendan ST $800,000 - $800,001 $800,001 192
Noesen, Stefan ST $762,500 - $762,499 $762,499 192
Martin, Spencer ST $762,500 - $361,393 $361,393 91
Chatfield, Jalen ST $762,500 - $762,499 $762,499 192
TOTALS $91,789,417 $81,063,796 $81,063,796

Other

Player Cap Hit Accum Hit Proj Hit NHL
Lyubushkin, Ilya
Retained
$687,500 $175,456 $175,456 49
Carryover Bonus Overages
$450,000 $450,000 $450,000 192
TOTALS $1,137,500 $625,456 $625,456

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Raanta, Antti ST $1,500,000 $350,000 $1,206,511 $1,206,511 138 5 49
Fensore, Domenick EL $925,000 - - - 192
Suzuki, Ryan EL $863,334 - - - 192
Gunler, Noel EL $862,500 - - - 192
Coghlan, Dylan ST $850,000 - $22,135 $22,135 5 187
Rees, Jamieson EL $839,167 - - - 157
Honka, Anttoni EL $836,667 - - - 192
Unger Sörum, Felix EL $860,000 - - - 192
Pashin, Alexander EL $826,667 - - - 192
Robidas, Justin EL $825,000 - - - 192
Tieksola, Tuukka EL $823,333 - - - 192
Seeley, Ronan EL $810,000 - - - 192
Koivunen, Ville EL $805,833 - - - 149
Heimosalmi, Aleksi EL $805,833 - - - 192
Perets, Yaniv EL $805,000 - $58,698 $58,698 14 178
Ponomarev, Vasiliy EL $795,000 - $8,281 $8,281 2 147
Murray, Blake EL $791,667 - - - 192
Mendel, Griffin ST $790,000 - - - 192
Smith, Ty ST $775,000 - - - 43
Comtois, Max ST $775,000 - $4,036 $4,036 1 45
Burke, Cal ST $775,000 - $4,036 $4,036 1 191
TOTALS $17,940,001 $1,303,698 $1,303,698

Totals

Cap Hit Accum Hit Proj Hit
Roster $91,789,417 $81,063,796 $81,063,796
Other $1,137,500 $625,456 $625,456
Non-Roster $17,940,001 $1,303,698 $1,303,698
TOTALS $110,866,918 $82,992,949 $82,992,949
Advertisement
Advertisement