




Edmonton Oilers


Playoff Odds %
Projected Cap Hit | $76,767,501 |
---|---|
Projected Cap Space | $6,732,499 |
Current Cap Space | $6,732,499 |
LTIR Pool | $0 |
Roster | 16/23 |
Contracts | 31/50 |
Transactions
Brett Kulak | Kulak logged an assist, two shots on goal and three hits in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. | May 14 |
Derek Ryan | Ryan notched an assist in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. | May 14 |
Ryan McLeod | McLeod recorded an assist in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. | May 14 |
Evander Kane | Kane logged an assist, three shots on goal and three hits in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. | May 14 |
Jack Campbell | Campbell entered Sunday's game in the third period after Stuart Skinner was pulled. He stopped all four Golden Knights shots he faced, but the Edmonton Oilers still lost 5-2. | May 14 |
2023-2024 Cap Summary
Upper Limit $83,500,000Projected Cap Hit $0
Projected Cap Space $83,500,000
Questions?
Ask the capologist if you have any specific questions about how this works!
More
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |
Other
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neal, James | Buyout | $1,916,667 | $0 | $1,916,667 | 0 | |||||||||||
Carryover Bonus Overages | $850,000 | $0 | $850,000 | 0 | ||||||||||||
TOTALS | $2,766,667 | $0 | $2,766,667 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |