San Jose Sharks logo

San Jose Sharks

Head Coach David Quinn
Playoff Odds 0%
Projected Cap Hit $82,693,671
Projected Cap Space $195,542
Current Cap Space $2,782,708
LTIR Pool $1,406,320
Roster 23/23
Contracts 48/50
Transactions
Danil Gushchin | Gushchin was promoted from AHL San Jose on Saturday. Apr 1
Kyle Criscuolo | Criscuolo was promoted from AHL San Jose on Saturday. Apr 1
Martin Kaut | Kaut was sent to AHL San Jose on Friday. Mar 31
Thomas Bordeleau | Bordeleau notched an assist and went plus-2 in Thursday's 4-3 overtime win over the Vegas Golden Knights. Mar 30
Jacob Peterson | Peterson posted an assist in Thursday's 4-3 overtime win over the Vegas Golden Knights. Mar 30

Northstar Bets Northstar Bets
San Jose Sharks logo

Daily Cap Tracker

How Is This Calculated?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Karlsson, Erik ST $11,500,000 $10,375,000 $10,691,892 $11,500,000 172 0 0 0 0 0 0 0 0 0
Hertl, Tomas ST $8,137,500 $7,012,500 $7,565,676 $8,137,500 172 0 0 0 0 0 0 0 0 0
Couture, Logan ST $8,000,000 $6,875,000 $7,437,838 $8,000,000 172 0 0 0 0 0 0 0 0 0
Vlasic, Marc-Edouard ST $7,000,000 $5,875,000 $6,508,108 $7,000,000 172 0 0 0 0 0 0 0 0 0
Labanc, Kevin ST $4,725,000 $3,600,000 $4,392,973 $4,725,000 172 0 0 0 0 0 0 0 0 0
Johnsson, Andreas ST $3,400,000 $2,275,000 $618,784 $857,703 33 0 0 0 0 0 0 1 0 0
Ferraro, Mario ST $3,250,000 $2,125,000 $3,021,622 $3,250,000 148 24 0 0 0 0 0 0 0 0
Kunin, Luke ST $2,750,000 $1,625,000 $2,556,757 $2,750,000 67 105 0 0 0 0 0 0 0 0
Kahkonen, Kaapo ST $2,750,000 $1,625,000 $2,556,757 $2,750,000 172 0 0 0 0 0 0 0 0 0
Barabanov, Alexander ST $2,500,000 $1,375,000 $2,324,324 $2,500,000 166 6 0 0 0 0 0 0 0 0
Lindblom, Oskar ST $2,500,000 $1,375,000 $2,324,324 $2,500,000 172 0 0 0 0 0 0 0 0 0
Namestnikov, Vladislav ST $1,250,000 $125,000 $13,514 $101,351 2 0 0 0 0 0 0 0 0 0
Simek, Radim ST $2,250,000 $1,125,000 $2,091,892 $2,250,000 115 57 0 0 0 0 0 0 0 0
Reimer, James ST $2,250,000 $1,125,000 $2,091,892 $2,250,000 158 14 0 0 0 0 0 0 0 0
Bonino, Nick ST $1,025,000 $0 $1,584,595 $1,656,622 143 0 0 0 0 0 0 0 0 0
Sturm, Nico ST $2,000,000 $875,000 $1,859,459 $2,000,000 158 14 0 0 0 0 0 0 0 0
Nutivaara, Markus ST $1,500,000 $375,000 $1,394,595 $1,500,000 0 46 126 0 0 0 0 0 0 0
Benning, Matt ST $1,250,000 $125,000 $1,162,162 $1,250,000 172 0 0 0 0 0 0 0 0 0
Lorentz, Steven ST $1,050,000 $0 $976,216 $1,050,000 172 0 0 0 0 0 0 0 0 0
Gregor, Noah ST $950,000 $0 $883,243 $950,000 172 0 0 0 0 0 0 0 0 0
Bordeleau, Thomas EL $916,667 $0 $9,910 $74,324 2 0 0 0 0 0 0 170 0 0
Thrun, Henry EL $912,500 $0 $29,595 $93,716 6 0 0 0 0 0 0 1 0 0
Nieto, Matt ST $850,000 $0 $491,622 $551,351 95 12 0 0 0 0 0 0 0 0
Peterson, Jacob EL $842,500 $0 $45,541 $104,743 10 0 0 0 0 0 0 19 0 0
Megna, Jaycob ST $762,500 $0 $486,351 $539,932 118 0 0 0 0 0 0 0 0 0
MacDonald, Jacob ST $762,500 $0 $267,905 $321,486 65 0 0 0 0 0 0 0 0 0
Svechnikov, Evgeny ST $750,000 $0 $693,243 $745,946 171 0 0 0 0 0 0 1 0 0
Viel, Jeffrey ST $750,000 $0 $28,378 $81,081 7 0 0 0 0 0 0 165 0 0
Eyssimont, Michael ST $750,000 $0 $218,919 $271,622 54 0 0 0 0 0 0 0 0 0
Harrington, Scott ST $750,000 $0 $518,919 $571,622 128 0 0 0 0 0 0 10 0 0
Zetterlund, Fabian ST $750,000 $0 $137,838 $190,541 34 0 0 0 0 0 0 0 0 0
Gadjovich, Jonah ST $750,000 $0 $697,297 $750,000 125 47 0 0 0 0 0 0 0 0
TOTALS $79,584,167 $65,682,140 $71,274,541
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Meier, Timo TRADED $6,000,000 $4,475,676 $4,475,676 138
Burns, Brent Retained $2,720,000 $2,528,865 $2,720,000 172
Jones, Martin Buyout $2,416,667 $2,246,847 $2,416,667 172
Meier, Timo Retained $3,000,000 $551,351 $762,162 34
Balcers, Rudolfs Buyout $8,333 $7,747 $8,333 172
TOTALS $14,145,000 $9,810,486 $10,382,838
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Mukhamadullin, Shakir EL $894,167 $0 $0 $0 0 0 0 0 0 0 0 34 0 0
Eklund, William EL $894,167 $0 $82,167 $82,167 17 0 0 0 0 0 0 155 0 0
Makiniemi, Eetu EL $867,500 $0 $32,824 $32,824 7 0 0 0 0 0 0 165 0 0
Kaut, Martin EL $863,334 $0 $88,667 $88,667 19 0 0 0 0 0 0 46 0 0
Merkley, Ryan EL $863,334 $0 $0 $0 0 0 0 0 0 0 0 107 0 0
Hatakka, Santeri EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Coe, Brandon EL $850,833 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Knyzhov, Nicolai ST $850,000 $0 $629,459 $629,459 21 2 114 0 0 0 0 35 0 0
Raska, Adam EL $848,333 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Reedy, Scott EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 143 0 0
Mann, Strauss ST $842,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Weatherby, Jasper EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 99 0 0
Laroque, Gannon EL $867,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Russell, Mitchell EL $836,667 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Wiesblatt, Ozzy EL $835,834 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Cicek, Nick EL $835,000 $0 $315,946 $315,946 70 0 0 0 0 0 0 102 0 0
Gushchin, Danil EL $828,334 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Ibragimov, Timur EL $813,333 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Robins, Tristen EL $797,501 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Okhotyuk, Nikita EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 34 0 0
Hamaliuk, Dillon EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Kniazev, Artemi EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Emond, Zachary EL $786,667 $0 $0 $0 0 0 0 0 0 0 0 138 0 0
Agozzino, Andrew ST $775,000 $0 $46,081 $46,081 11 0 0 0 0 0 0 161 0 0
Dell, Aaron ST $775,000 $0 $87,973 $87,973 21 0 0 0 0 0 0 151 0 0
Suess, CJ ST $775,000 $0 $62,838 $62,838 15 0 0 0 0 0 0 157 0 0
Veronneau, Max ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Pouliot, Derrick ST $750,000 $0 $68,919 $68,919 17 0 0 0 0 0 0 13 0 0
Criscuolo, Kyle ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 73 0 0
TOTALS $23,853,338 $1,414,874 $1,414,874