Age 33 May 4, 1989
Airdrie CAN
Goaltender shoots left
6'0" 183 cm
205 lbs 93 kg
ELC Signing Age 24
Waivers Signing Age
UFA Year 2016
Agent Matt Keator
Transaction History
Jul 14, 2022 | San Jose Sharks | Aaron Dell | Dell signed a one-year contract with San Jose on Thursday. | |
Apr 29, 2022 | Assigned | Buffalo Sabres | Aaron Dell | Dell was was reassigned to AHL Rochester on Friday. |
Apr 28, 2022 | Recalled | Buffalo Sabres | Aaron Dell | Dell was recalled from AHL Rochester on Thursday. |
Apr 23, 2022 | Assigned | Buffalo Sabres | Aaron Dell | Dell was reassigned to AHL Rochester after Saturday's game versus the Islanders. |
Apr 23, 2022 | Buffalo Sabres | Aaron Dell | Dell has been promoted from AHL Rochester and will back up Dustin Tokarski on Saturday against the Islanders, Lance Lysowski of The Buffalo News reports. | |
Feb 2, 2022 | Buffalo Sabres | Aaron Dell | Dell was sent to AHL Rochester on Wednesday. | |
Feb 2, 2022 | Buffalo Sabres | Aaron Dell | Dell has served his three-game suspension. | |
Jan 29, 2022 | Buffalo Sabres | Aaron Dell | Dell (suspension) was placed on waivers Saturday, Bill Hoppe of the Olean Times Herald reports. | |
Jan 26, 2022 | Suspended | Buffalo Sabres | Aaron Dell | Dell was suspended three games for interference against the Senators' Drake Batherson (ankle) in Tuesday's game. |
Jan 26, 2022 | Buffalo Sabres | Aaron Dell | Dell will have a hearing with the Department of Player Safety on Wednesday for interference on the Senators' Drake Batherson (ankle). | |
Jan 25, 2022 | Buffalo Sabres | Aaron Dell | Dell allowed five goals on 47 shots in Tuesday's 5-0 loss to Ottawa. | |
Jan 25, 2022 | Buffalo Sabres | Aaron Dell | Dell will get the starting nod on the road against the Senators on Tuesday, Bill Hoppe of the Olean Times Herald reports. | |
Jan 20, 2022 | Buffalo Sabres | Aaron Dell | Dell stopped 42 of 47 shots in Thursday's 5-4 loss to the Stars. | |
Jan 20, 2022 | Buffalo Sabres | Aaron Dell | Dell will guard the home goal during Thursday's matchup with the Stars, Paul Hamilton of WGR Sports Radio 550 reports. | |
Jan 17, 2022 | Buffalo Sabres | Aaron Dell | Dell turned aside 32 shots in Monday's 3-2 overtime loss to the Red Wings. | |
Jan 16, 2022 | Buffalo Sabres | Aaron Dell | Dell will defend the blue paint at home against Detroit on Monday, Bill Hoppe of the Olean Times Herald reports. | |
Jan 15, 2022 | Buffalo Sabres | Aaron Dell | Dell made 35 saves in a 4-0 loss to Detroit on Saturday. | |
Jan 15, 2022 | Buffalo Sabres | Aaron Dell | Dell will protect the road goal Saturday versus the Red Wings, Lance Lysowski of The Buffalo News reports. | |
Jan 13, 2022 | Buffalo Sabres | Aaron Dell | Dell made 29 saves on 30 shots in a 4-1 win over the Predators on Thursday. | |
Jan 13, 2022 | Buffalo Sabres | Aaron Dell | Dell will guard the net in Nashville on Thursday, Paul Hamilton of WGR Sports Radio 550 reports. | |
Jan 12, 2022 | Recalled | Buffalo Sabres | Aaron Dell | The Sabres recalled Dell from AHL Rochester on Wednesday. |
Dec 14, 2021 | Assigned | Buffalo Sabres | Aaron Dell | Dell was reassigned to AHL Rochester on Tuesday. |
Dec 4, 2021 | Buffalo Sabres | Aaron Dell | Dell stopped all four shots he faced in relief of Malcolm Subban (lower body) in Saturday's 6-2 loss to the Hurricanes. | |
Dec 3, 2021 | Buffalo Sabres | Aaron Dell | Dell gave up five goals on 43 shots in Thursday's 7-4 loss to the Panthers. | |
Dec 2, 2021 | Buffalo Sabres | Aaron Dell | Dell will be stationed between the pipes for Thursday's contest in Florida, Paul Hamilton of WGR Sports Radio 550 reports. | |
Nov 24, 2021 | Buffalo Sabres | Aaron Dell | Dell allowed four goals on 22 shots, all in the first period, of Wednesday's 5-1 loss to Boston. | |
Nov 24, 2021 | Buffalo Sabres | Aaron Dell | Dell will defend the cage at home versus Boston on Wednesday, Paul Hamilton of WGR Sports Radio 550 reports. | |
Nov 23, 2021 | Buffalo Sabres | Aaron Dell | Dell stopped 14 of 15 shots after replacing Dustin Tokarski early in the second period of Monday's 7-4 loss to the Blue Jackets. | |
Nov 21, 2021 | Buffalo Sabres | Aaron Dell | Dell turned aside 31 shots in Sunday's 5-4 loss to the Rangers. | |
Nov 21, 2021 | Buffalo Sabres | Aaron Dell | Dell is starting Sunday's game against the Rangers, Lance Lysowski of The Buffalo News reports. | |
Nov 19, 2021 | Buffalo Sabres | Aaron Dell | Dell stopped all 10 shots he faced after replacing Dustin Tokarski in Thursday's defeat to Calgary. | |
Nov 13, 2021 | Buffalo Sabres | Aaron Dell | Dell made 21 saves in a 5-4 loss to Toronto on Saturday. | |
Nov 13, 2021 | Buffalo Sabres | Aaron Dell | Dell is on track to start between the pipes in Saturday's home game versus Toronto, Lance Lysowski of The Buffalo News reports. | |
Nov 6, 2021 | Recalled | Buffalo Sabres | Aaron Dell | Dell was recalled by the Sabres on Saturday, Lance Lysowski of The Buffalo News reports. |
Oct 6, 2021 | Buffalo Sabres | Aaron Dell | Dell was placed on waivers by Buffalo on Wednesday, Sportsnet's Chris Johnston reports. | |
Sep 28, 2021 | Buffalo Sabres | Aaron Dell | Dell will start in goal on the road in Tuesday night's preseason matchup with Columbus, Lance Lysowski of The Buffalo News reports. | |
Jul 28, 2021 | Buffalo Sabres | Aaron Dell | Dell signed a one-year, $750,000 contract with the Sabres on Wednesday. | |
Apr 22, 2021 | New Jersey Devils | Aaron Dell | Dell stopped 11 of 15 shots before being pulled in the second period of Thursday's 5-1 loss to the Penguins. | |
Apr 22, 2021 | New Jersey Devils | Aaron Dell | Dell will patrol the road crease for Thursday's game against Pittsburgh, Amanda Stein of the Devils' official site reports. | |
Apr 20, 2021 | New Jersey Devils | Aaron Dell | Dell played the final two periods of Tuesday's 7-6 loss to the Penguins, allowing three goals on 19 shots and getting credited with the loss. | |
Apr 17, 2021 | New Jersey Devils | Aaron Dell | Dell stopped 24 of 28 shots in Saturday's 6-3 loss to the Rangers. | |
Apr 17, 2021 | New Jersey Devils | Aaron Dell | Dell will defend the blue paint during Saturday's road game versus the Rangers. | |
Apr 8, 2021 | New Jersey Devils | Aaron Dell | Dell made 24 saves in Thursday's 6-3 victory over Buffalo for his first win of the season. | |
Apr 8, 2021 | New Jersey Devils | Aaron Dell | Dell is slated to get the starting nod versus Buffalo on Thursday, per Amanda Stein of the Devils' official site. | |
Mar 4, 2021 | New Jersey Devils | Aaron Dell | Dell stopped two of four shots after entering in relief of MacKenzie Blackwood in Thursday's 6-1 loss to the Rangers. | |
Mar 2, 2021 | New Jersey Devils | Aaron Dell | Dell stopped 18 shots in Tuesday's 2-1 loss to the Islanders. | |
Mar 2, 2021 | New Jersey Devils | Aaron Dell | Dell will guard the home net in Tuesday's game versus the Islanders. | |
Feb 21, 2021 | New Jersey Devils | Aaron Dell | Dell turned aside 37 shots in Sunday's 4-3 loss to the Capitals. | |
Feb 21, 2021 | New Jersey Devils | Aaron Dell | Dell will patrol the road crease in Sunday's matchup versus Washington. | |
Feb 15, 2021 | Recalled | New Jersey Devils | Aaron Dell | Dell was recalled from his conditioning stint in AHL Binghamton on Monday. |
Feb 13, 2021 | Assigned | New Jersey Devils | Aaron Dell | Dell was assigned to AHL Binghamton for conditioning purposes Saturday. |
Feb 4, 2021 | New Jersey Devils | Aaron Dell | Dell has been removed from the (NHL)'s COVID-19 protocols list, Paul Hamilton of WGR Sports Radio 550 reports. | |
Jan 28, 2021 | New Jersey Devils | Aaron Dell | Dell arrived in New Jersey on Thursday and was placed in the (NHL)'s COVID-19 protocol, Sportsnet's Chris Johnston reports. | |
Jan 27, 2021 | New Jersey Devils | Aaron Dell | Dell is expected to arrive in New Jersey on Thursday, Corey Masisak of The Athletic reports. | |
Jan 18, 2021 | New Jersey Devils | Aaron Dell | The Devils claimed Dell off waivers from the Maple Leafs on Monday, Pierre LeBrun of The Athletic reports. | |
Jan 17, 2021 | Toronto Maple Leafs | Aaron Dell | The Maple Leafs waived Dell on Sunday, Sportsnet's Chris Johnston reports. | |
Oct 13, 2020 | Toronto Maple Leafs | signed G Aaron Dell to a one-year, $800,000 contract. | |
Feb 28, 2018 | San Jose Sharks | signed G Aaron Dell to a two-year, $3.8 million contract extension. | |
Jul 1, 2016 | San Jose Sharks | signed G Aaron Dell to a two-year contract. | |
Mar 3, 2016 | Assigned | San Jose Sharks | assigned G Aaron Dell to San Jose (AHL). |
Feb 27, 2016 | Recalled | San Jose Sharks | recalled G Aaron Dell from San Jose (AHL). |
Jul 22, 2015 | San Jose Sharks | re-signed G Aaron Dell to a one-year contract. | |
Mar 1, 2015 | San Jose Sharks | signed G Aaron Dell to a one-year contract. |
2021-2022 Regular Season Stats
![]() Aaron Dell |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
12 | 4.03 | 0.893 | 0 | ||||
Aaron Dell Stats by Elite Prospects | Aaron Dell Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Airdrie Lightning U18 AAA | RAMHL | 20 | 3.05 | 0.920 | 0 | |||||||||||||||||
2005-2006 | Airdrie Thunder | HJHL | 4 | 2.5 | 0.000 | 0 | Playoffs | 3 | 2 | 0.000 | 0 | ||||||||||||
2006-2007 | Airdrie Thunder | HJHL | 21 | 2.86 | 0.000 | 0 | Playoffs | 10 | 3.2 | 0.000 | 0 | ||||||||||||
2007-2008 | Calgary Canucks | AJHL | 23 | 3.13 | 0.891 | 0 | |||||||||||||||||
2008-2009 | Calgary Canucks | AJHL | 51 | 2.53 | 0.924 | 0 | Playoffs | 4 | 3.08 | 0.913 | 0 | ||||||||||||
2009-2010 | Univ. of North Dakota | NCAA | 5 | 1.81 | 0.897 | 0 | |||||||||||||||||
2010-2011 | Univ. of North Dakota | NCAA | 40 | 1.79 | 0.924 | 0 | |||||||||||||||||
2011-2012 | Univ. of North Dakota | NCAA | 33 | 2.67 | 0.900 | 0 | |||||||||||||||||
2012-2013 | Allen Americans | CHL | 44 | 2.3 | 0.916 | 0 | Playoffs | 19 | 2.46 | 0.915 | 0 | ||||||||||||
2013-2014 | Utah Grizzlies | ECHL | 29 | 2.14 | 0.920 | 0 | Playoffs | 3 | 1.91 | 0.932 | 0 | ||||||||||||
2013-2014 | Abbotsford Heat | AHL | 6 | 2.29 | 0.922 | 0 | |||||||||||||||||
2014-2015 | Allen Americans | ECHL | 12 | 2.84 | 0.902 | 0 | |||||||||||||||||
2014-2015 | Worcester Sharks | AHL | 26 | 2.06 | 0.927 | 0 | Playoffs | 3 | 4.83 | 0.857 | 0 | ||||||||||||
2015-2016 | San Jose Barracuda | AHL | 40 | 2.42 | 0.922 | 0 | Playoffs | 4 | 2.59 | 0.932 | 0 | ||||||||||||
2016-2017 | San Jose Sharks | NHL | 20 | 2 | 0.931 | 0 | 11.83 | 0.59 | |||||||||||||||
2017-2018 | San Jose Sharks | NHL | 29 | 2.64 | 0.914 | 0 | -2.63 | -0.09 | Playoffs | 2 | 2.57 | 0.929 | 0 | ||||||||||
2018-2019 | San Jose Sharks | NHL | 25 | 3.17 | 0.886 | 0 | -8.62 | -0.34 | Playoffs | 2 | 3.33 | 0.861 | 0 | ||||||||||
2019-2020 | San Jose Sharks | NHL | 33 | 3.01 | 0.907 | 0 | 2.38 | 0.07 | |||||||||||||||
2020-2021 | Binghamton Devils | AHL | 1 | 4.62 | 0.839 | 0 | |||||||||||||||||
2020-2021 | New Jersey Devils | NHL | 7 | 4.14 | 0.857 | 0 | -10.40 | -1.49 | |||||||||||||||
2021-2022 | Rochester Americans | AHL | 22 | 2.91 | 0.909 | 0 | Playoffs | 10 | 3.54 | 0.883 | 0 | ||||||||||||
2021-2022 | Buffalo Sabres | NHL | 12 | 4.03 | 0.893 | 0 | |||||||||||||||||
Aaron Dell Stats by Elite Prospects | Aaron Dell Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $775,000 0.94% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $775,000 | UFA |
AAV | $775,000 | |
Performance Bonuses | $0 | |
Base Salary | $775,000 | |
Signing Bonuses | $0 | |
Total Salary | $775,000 | |
Minors Salary | $350,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
400K Guaranteed |
Contract History
Standard Contract | 2 Years $3,800,000 2.39% of cap space