Age 26 Feb 7, 1996
Windsor CAN
Defense shoots right
6'4" 193 cm
215 lbs 98 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2022
Agent Jeff Jackson
Transaction History
May 13, 2022 | Florida Panthers | Aaron Ekblad | Ekblad notched an assist, two shots on goal and a plus-3 rating in Friday's 4-3 overtime win over the Capitals in Game 6. | |
May 9, 2022 | Florida Panthers | Aaron Ekblad | Ekblad recorded two assists in Monday's 3-2 win over Washington. | |
May 6, 2022 | Florida Panthers | Aaron Ekblad | Ekblad scored a goal on two shots in Thursday's 5-1 win over Washington. | |
May 3, 2022 | Activated | Florida Panthers | Aaron Ekblad | Ekblad (lower body) will be activated off injured reserve ahead of Tuesday's clash with Washington. |
May 1, 2022 | Florida Panthers | Aaron Ekblad | Ekblad (lower body) returned to practice Sunday, Jameson Olive of the Panthers' official site reports. | |
Apr 27, 2022 | Florida Panthers | Aaron Ekblad | Ekblad (lower body) continues to skate and may be available during the Panthers' first-round matchup, David Dwork of Local 10 Miami reports Wednesday. | |
Apr 19, 2022 | Florida Panthers | Aaron Ekblad | Ekblad (lower body) was on the ice for practice Tuesday, David Dwork of Local 10 Miami reports. | |
Mar 20, 2022 | Florida Panthers | Aaron Ekblad | Ekblad (lower body) was placed on long-term injured reserve Sunday and will not play again during the regular season, Frank Seravalli of Daily Faceoff reports. He should be able to return for the first round of the playoffs. | |
Mar 18, 2022 | Florida Panthers | Aaron Ekblad | Ekblad's lower-body injury appears to not be as serious as initially feared, but he'll undergo further testing Saturday, per head coach Andrew Brunette. | |
Mar 18, 2022 | Florida Panthers | Aaron Ekblad | Ekblad (lower body) will not return to Friday's game against the Ducks. | |
Mar 17, 2022 | Florida Panthers | Aaron Ekblad | Ekblad registered three assists, three shots on goal, two hits and two blocked shots in Thursday's 5-3 loss to the Golden Knights. | |
Mar 10, 2022 | Florida Panthers | Aaron Ekblad | Ekblad dished out four assists -- two on the power play -- in Thursday's 6-3 win over the Flyers. | |
Feb 20, 2022 | Florida Panthers | Aaron Ekblad | Ekblad scored a goal and an assist in Sunday's 5-2 win over Chicago. | |
Feb 18, 2022 | Florida Panthers | Aaron Ekblad | Ekblad scored a power-play goal on four shots, dished an assist, blocked three shots and went plus-4 in Friday's 6-2 win over the Wild. | |
Feb 17, 2022 | Florida Panthers | Aaron Ekblad | Ekblad scored the winning goal in overtime to go with an assist in Wednesday's 3-2 win over the Hurricanes. | |
Jan 26, 2022 | Florida Panthers | Aaron Ekblad | Ekblad dropped two assists in a 5-3 win over the Jets on Tuesday. | |
Jan 23, 2022 | Florida Panthers | Aaron Ekblad | Ekblad recorded two assists, including one on the power play, and added two PIM in Sunday's 5-3 loss to the Kraken. | |
Jan 15, 2022 | Florida Panthers | Aaron Ekblad | Ekblad picked up three assists Saturday in a 9-2 win over Columbus. | |
Jan 12, 2022 | Florida Panthers | Aaron Ekblad | Ekblad scored an even-strength goal and added two assists, one on the power-play and one short-handed, in Tuesday's 5-2 win over the Canucks. | |
Jan 7, 2022 | Florida Panthers | Aaron Ekblad | Ekblad recorded three assists, one on the power play and one short-handed, in Thursday's 6-5 shootout loss to the Stars. | |
Dec 27, 2021 | Florida Panthers | Aaron Ekblad | Ekblad cleared COVID-19 protocol and practiced Monday, Jameson Olive of the Panthers' official site reports. | |
Dec 16, 2021 | Florida Panthers | Aaron Ekblad | Ekblad was placed in COVID-19 protocols Thursday, David Dwork of Local 10 Miami reports. | |
Dec 16, 2021 | Florida Panthers | Aaron Ekblad | Ekblad (undisclosed) will be a game-time decision for Thursday night's matchup with LA, David Dwork of Local 10 Miami reports. | |
Dec 10, 2021 | Florida Panthers | Aaron Ekblad | Ekblad recorded an assist, two shots on goal, two hits, two PIM and a plus-2 rating in Friday's 3-1 win over the Coyotes. | |
Dec 2, 2021 | Florida Panthers | Aaron Ekblad | Ekblad had two goals -- one on the power play -- and an assist in Thursday's 7-4 win over Buffalo. | |
Dec 1, 2021 | Florida Panthers | Aaron Ekblad | Ekblad collected three assists, two on the power play, in Tuesday's 5-4 win over the Capitals. | |
Nov 24, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored the overtime winner and also had a power-play assist in Wednesday's 2-1 win over Philadelphia. | |
Nov 4, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored a goal on four shots and added two hits Thursday in a 5-4 overtime win over Washington. | |
Oct 30, 2021 | Florida Panthers | Aaron Ekblad | Ekblad dished out a pair of assists and had one shot in a 3-2 shootout loss to Boston. | |
Oct 25, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored a power-play goal on three shots Monday in a 5-3 win over Arizona. | |
Oct 14, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored two goals in Thursday's 5-4 overtime win over Pittsburgh. | |
Jul 22, 2021 | Florida Panthers | Aaron Ekblad | Ekblad (leg) is slated to be healthy for the beginning of training camp in the fall, David Dwork of Local 10 Miami reports. | |
Mar 30, 2021 | Florida Panthers | Aaron Ekblad | Ekblad (leg) underwent successful surgery on a fracture in his left leg Monday and is expected to make a full recovery in approximately 12 weeks, (NHL).com reports. | |
Mar 29, 2021 | Florida Panthers | Aaron Ekblad | Ekblad will require surgery on his fractured left leg and will miss the rest of the 2020-21 season, Frank Seravalli of TSN.ca reports. | |
Mar 28, 2021 | Florida Panthers | Aaron Ekblad | Ekblad needed to be taken off the ice on a stretcher following a lower-body injury Sunday against Dallas, Jameson Olive of the Panthers' official site reports. | |
Mar 27, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored a goal on two shots and went plus-2 in Saturday's 4-3 overtime win over the Stars. | |
Mar 15, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored a power-play goal on three shots in Monday's 6-3 win over the Blackhawks. | |
Mar 7, 2021 | Florida Panthers | Aaron Ekblad | Ekblad produced a goal and an assist Saturday in a 6-2 win over the Predators. | |
Mar 4, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored a pair of power-play goals and added two assists in a 5-4 win over the Predators. He also led all players with six shots on goal. | |
Feb 20, 2021 | Florida Panthers | Aaron Ekblad | Ekblad potted a goal to pad his plus-3 rating in Friday's 7-2 win over the Red Wings. | |
Feb 11, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored a power-play goal and added an assist in Thursday's 5-2 win over Tampa Bay. | |
Jan 31, 2021 | Florida Panthers | Aaron Ekblad | Ekblad picked up his third helper of the season during Saturday's 3-2 overtime win against the Red Wings. | |
Jan 17, 2021 | Florida Panthers | Aaron Ekblad | Ekblad scored a goal on four shots in Sunday's 5-2 win over the Blackhawks. | |
Jul 1, 2016 | Florida Panthers | signed D Aaron Ekblad to a eight-year, $60 million contract extension. | |
Sep 3, 2014 | Florida Panthers | signed D Aaron Ekblad to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Aaron Ekblad |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
61 | 15 | 42 | 57 | 38 | 26 | 1,049 | 61.90 | 59.10 | 4.30 | 58.20 | 2.90 | 0.57 | 1.66 |
Aaron Ekblad Stats by Elite Prospects | Aaron Ekblad Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Sun County Panthers U16 AAA | ALLIANCE U16 | 30 | 4 | 30 | 34 | 34 | Playoffs | 18 | 5 | 16 | 21 | 0 | ||||||||||
2011-2012 | Barrie Colts | OHL | 63 | 10 | 19 | 29 | 34 | Playoffs | 13 | 2 | 3 | 5 | 0 | ||||||||||
2011-2012 | Canada Ontario U17 | WHC-17 | 5 | 1 | 2 | 3 | 4 | ||||||||||||||||
2012-2013 | Barrie Colts | OHL | 54 | 7 | 27 | 34 | 64 | Playoffs | 22 | 7 | 10 | 17 | 0 | ||||||||||
2012-2013 | Canada Ontario U17 | WHC-17 | 5 | 2 | 4 | 6 | 4 | ||||||||||||||||
Draft Yr | 2013-2014 | Barrie Colts | OHL | 58 | 23 | 30 | 53 | 91 | Playoffs | 9 | 2 | 4 | 6 | 0 | |||||||||
Draft Yr | 2013-2014 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 3 | 5 | 4 | |||||||||||||||
Draft Yr | 2013-2014 | Canada U20 | WJC-20 | 7 | 1 | 1 | 2 | 2 | |||||||||||||||
Draft Yr | 2013-2014 | OHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
2014-2015 | Florida Panthers | NHL | 81 | 12 | 27 | 39 | 32 | 1,401 | 57.69 | 54.73 | 4.95 | 53.41 | 3.64 | 0.26 | 0.94 | ||||||||
2014-2015 | Canada | WC | 10 | 4 | 3 | 7 | 6 | ||||||||||||||||
2015-2016 | Florida Panthers | NHL | 78 | 15 | 21 | 36 | 41 | 1,319 | 56.57 | 50.86 | 2.42 | 51.55 | 2.79 | 0.41 | 1.05 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||
2016-2017 | Team North America | WCup | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Florida Panthers | NHL | 68 | 10 | 11 | 21 | 58 | 1,132 | 39.47 | 47.66 | 2.00 | 51.56 | 1.57 | 0.21 | 0.58 | ||||||||
2017-2018 | Florida Panthers | NHL | 82 | 16 | 22 | 38 | 71 | 1,446 | 51.09 | 46.15 | -3.61 | 48.28 | -1.86 | 0.37 | 0.83 | ||||||||
2017-2018 | Canada | WC | 10 | 1 | 5 | 6 | 6 | ||||||||||||||||
2018-2019 | Florida Panthers | NHL | 82 | 13 | 24 | 37 | 47 | 1,499 | 49.07 | 48.31 | 0.38 | 49.52 | 0.18 | 0.28 | 0.88 | ||||||||
2019-2020 | Florida Panthers | NHL | 67 | 5 | 36 | 41 | 26 | 1,214 | 56.40 | 52.40 | 6.30 | 53.60 | 5.90 | 0.20 | 1.53 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2020-2021 | Florida Panthers | NHL | 35 | 11 | 11 | 22 | 33 | 604 | 56.40 | 56.30 | 2.90 | 54.40 | 3.00 | 0.40 | 0.79 | ||||||||
2021-2022 | Florida Panthers | NHL | 61 | 15 | 42 | 57 | 26 | 1,049 | 61.90 | 59.10 | 4.30 | 58.20 | 2.90 | 0.57 | 1.66 | Playoffs | 10 | 1 | 4 | 5 | 0 | ||
Aaron Ekblad Stats by Elite Prospects | Aaron Ekblad Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $60,000,000 9.09% of cap space
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | UFA |
AAV | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $4,000,000 | $4,000,000 | $5,000,000 | $2,000,000 | $6,000,000 | $2,000,000 | $4,000,000 | $4,000,000 | |
Signing Bonuses | $5,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | $3,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | |
Total Salary | $9,000,000 | $7,000,000 | $9,000,000 | $6,000,000 | $9,000,000 | $6,000,000 | $7,000,000 | $7,000,000 | |
Minors Salary | $9,000,000 | $7,000,000 | $9,000,000 | $6,000,000 | $9,000,000 | $6,000,000 | $7,000,000 | $7,000,000 | |
Clauses | NMC | NMC | NMC | M-NTC | |||||
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | |||||||
Contract History
Entry Level Contract | 3 Years $11,325,000 1.34% of cap space