Adam Henrique

Anaheim Ducks logo
Age 33 Feb 6, 1990
Brantford CAN
Center shoots left
6'0" 183 cm
188 lbs 85 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2017
Agent John Thornton
Draft Year 2008
Drafted Overall 82
Draft Round 3
Draft Team New Jersey Devils logo

Northstar Bets Northstar Bets
Transaction History
Mar 3, 2023 Anaheim Ducks | Adam Henrique | Henrique has a sprained MCL and is expected to miss another four-to-five weeks, Lisa Dillman of The Orange County Register reports.
Feb 23, 2023 Anaheim Ducks | Adam Henrique | Henrique (lower body) was put on the injured reserve list Thursday, according to the NHL media site.
Feb 23, 2023 Anaheim Ducks | Adam Henrique | Henrique (lower body) is considered week-to-week, according to Tom Gulitti of NHL.com.
Feb 22, 2023 Anaheim Ducks | Adam Henrique | Henrique (lower body) won't play Thursday versus the Washington Capitals, Lisa Dillman of The Orange County Register reports.
Feb 21, 2023 Anaheim Ducks | Adam Henrique | Henrique (lower body) won't finish Tuesday's game versus the Tampa Bay Lightning.
Feb 10, 2023 Anaheim Ducks | Adam Henrique | Henrique produced two assists in Friday's 6-3 loss to the Pittsburgh Penguins.
Feb 6, 2023 Anaheim Ducks | Adam Henrique | Henrique scored a goal on four shots in Monday's 3-2 shootout loss to the Dallas Stars.
Jan 26, 2023 Anaheim Ducks | Adam Henrique | Henrique scored a goal on three shots in Thursday's 5-3 win over the Colorado Avalanche.
Jan 24, 2023 Anaheim Ducks | Adam Henrique | Henrique scored an empty-net goal on four shots and blocked two shots in Tuesday's 5-2 win over the Arizona Coyotes.
Jan 21, 2023 Anaheim Ducks | Adam Henrique | Henrique notched an assist and three shots on goal in Saturday's 6-3 loss to the Buffalo Sabres.
Jan 19, 2023 Anaheim Ducks | Adam Henrique | Henrique tallied a goal and an assist in Thursday's 5-3 victory over the Columbus Blue Jackets.
Jan 18, 2023 Anaheim Ducks | Adam Henrique | Henrique scored a goal on is lone shot in Tuesday's 5-2 loss to the Philadelphia Flyers.
Jan 16, 2023 Anaheim Ducks | Adam Henrique | Henrique found the back of the net in a 4-3 overtime loss to Pittsburgh on Monday.
Jan 13, 2023 Anaheim Ducks | Adam Henrique | Henrique scored a goal and added a power-play assist in Friday's 6-2 loss to the New Jersey Devils.
Jan 6, 2023 Anaheim Ducks | Adam Henrique | Henrique supplied an assist in Friday's 5-4 overtime win over the San Jose Sharks.
Jan 5, 2023 Anaheim Ducks | Adam Henrique | Henrique scored a goal on six shots and blocked three shots in Wednesday's 2-0 win over the Dallas Stars.
Dec 28, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a pair of goals in Wednesday's 3-2 shootout win over the Vegas Golden Knights.
Dec 18, 2022 Anaheim Ducks | Adam Henrique | Henrique registered a power-play assist, two blocked shots and two PIM in Saturday's 4-3 win over the Edmonton Oilers.
Dec 15, 2022 Anaheim Ducks | Adam Henrique | Henrique tallied a goal and an assist in Thursday's 5-2 win over the Montreal Canadiens.
Dec 6, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal on three shots in Tuesday's 4-3 overtime win over the Carolina Hurricanes.
Dec 3, 2022 Anaheim Ducks | Adam Henrique | Henrique produced a power-play assist and three shots on goal in Saturday's 5-4 shootout loss to the Minnesota Wild.
Nov 27, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal and recorded two shots and two hits during Sunday's 5-4 loss to the visiting Kraken.
Nov 23, 2022 Anaheim Ducks | Adam Henrique | Henrique logged an assist, two blocked shots and a plus-2 rating in Wednesday's 3-2 win over the New York Rangers.
Nov 20, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal and added an assist, both on the power play, in Saturday's 6-2 loss to the St. Louis Blues.
Nov 18, 2022 Anaheim Ducks | Adam Henrique | Henrique supplied an assist and fired three shots on goal in Thursday's 3-2 loss to the Winnipeg Jets.
Nov 15, 2022 Anaheim Ducks | Adam Henrique | Henrique logged a power-play assist in Tuesday's 3-2 overtime win over the Detroit Red Wings.
Nov 12, 2022 Anaheim Ducks | Adam Henrique | Henrique (personal) scored a goal on seven shots in Saturday's 3-2 loss to the Chicago Blackhawks.
Nov 12, 2022 Anaheim Ducks | Adam Henrique | Henrique (personal) will draw back into the Anaheim Ducks' lineup for Saturday's game against the Chicago Blackhawks.
Nov 9, 2022 Anaheim Ducks | Adam Henrique | Henrique will miss Wednesday's game against the Minnesota Wild so that he can be with his wife, who will have a baby soon, Lisa Dillman of The Orange County Register reports.
Nov 6, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal, dished two hits and added two PIM in Sunday's 5-3 loss to the Florida Panthers.
Nov 6, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal on three shots and went plus-2 in Saturday's 5-4 shootout win over the San Jose Sharks.
Nov 1, 2022 Anaheim Ducks | Adam Henrique | Henrique scored twice on four shots in Tuesday's 6-5 shootout win over the San Jose Sharks.
Oct 23, 2022 Anaheim Ducks | Adam Henrique | Henrique notched an assist in Sunday's 5-1 loss to the Detroit Red Wings.
Apr 30, 2022 Anaheim Ducks | Adam Henrique | Henrique logged an assist in Friday's 4-2 loss to the Dallas Stars.
Apr 26, 2022 Anaheim Ducks | Adam Henrique | Henrique provided a power-play assist and fired four shots on goal in Tuesday's 5-2 win over the San Jose Sharks.
Apr 24, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal on two shots and went minus-2 in Sunday's 6-3 loss to the St. Louis Blues.
Apr 19, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a power-play goal on three shots and went minus-2 in Tuesday's 2-1 loss to the Los Angeles Kings.
Apr 14, 2022 Anaheim Ducks | Adam Henrique | Henrique scored two goals in Thursday's 4-3 overtime loss to Tampa Bay.
Apr 13, 2022 Anaheim Ducks | Adam Henrique | Henrique registered an assist, three shots on goal, two hits and two PIM in Tuesday's 3-2 overtime loss to the Florida Panthers.
Apr 9, 2022 Anaheim Ducks | Adam Henrique | Henrique recorded an assist in Saturday's 5-3 win over the Philadelphia Flyers.
Apr 7, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a power-play goal on four shots and blocked two shots in Wednesday's 4-2 loss to the Calgary Flames.
Apr 1, 2022 Anaheim Ducks | Adam Henrique | Henrique recorded an assist and three shots on goal in Friday's 5-0 win over the Arizona Coyotes.
Mar 31, 2022 Anaheim Ducks | Adam Henrique | Henrique provided an assist and went plus-2 in Thursday's 3-2 overtime loss to the Dallas Stars.
Mar 31, 2022 Anaheim Ducks | Adam Henrique | Henrique (upper body) is in the lineup for Thursday's game versus the Dallas Stars.
Mar 30, 2022 Anaheim Ducks | Adam Henrique | Henrique (upper body) will not play Thursday versus the Dallas Stars, but he is a possibility for Friday's game versus the Arizona Coyotes, Elliott Teaford of the Orange County Register reports.
Mar 29, 2022 Anaheim Ducks | Adam Henrique | Henrique (upper body) will not play Tuesday against the Dallas Stars, per NHL.com.
Mar 26, 2022 Anaheim Ducks | Adam Henrique | Henrique (undisclosed) won't play Saturday versus the San Jose Sharks.
Mar 23, 2022 Anaheim Ducks | Adam Henrique | Henrique produced an assist and two shots on goal in Wednesday's 4-2 loss to the Chicago Blackhawks.
Mar 15, 2022 Anaheim Ducks | Adam Henrique | Henrique dished out two assists -- one on the power play -- in Tuesday's 4-3 overtime loss to the New York Rangers.
Mar 13, 2022 Anaheim Ducks | Adam Henrique | Henrique notched a goal in a 4-3 loss to the New York Islanders on Sunday.
Mar 10, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal in Thursday's 4-1 loss to the Nashville Predators.
Mar 8, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal on two shots, added two hits and went minus-2 in Tuesday's 8-3 loss to the Chicago Blackhawks.
Mar 6, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal on four shots, dished an assist and went plus-2 in Sunday's 3-2 overtime win over the San Jose Sharks.
Mar 1, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a goal on three shots and added two hits in Tuesday's 4-3 win over the Boston Bruins.
Mar 1, 2022 Anaheim Ducks | Adam Henrique | Henrique (illness) is available to play in Tuesday's game against the Boston Bruins, NHL.com reports.
Feb 27, 2022 Anaheim Ducks | Adam Henrique | Henrique (illness) will not be available for Sunday's contest against the New York Islanders.
Feb 25, 2022 Anaheim Ducks | Adam Henrique | Henrique logged an assist and blocked two shots in Friday's 4-1 loss to the Los Angeles Kings.
Feb 22, 2022 Anaheim Ducks | Adam Henrique | Henrique logged an assist and three shots on goal in Tuesday's 4-3 shootout win over the San Jose Sharks.
Feb 19, 2022 Anaheim Ducks | Adam Henrique | Henrique scored two goals, including one on the power play, in Saturday's 7-4 win over the Vancouver Canucks.
Feb 17, 2022 Anaheim Ducks | Adam Henrique | Henrique scored a power-play goal on two shots and went minus-3 in Thursday's 7-3 loss to the Edmonton Oilers.
Jan 31, 2022 Anaheim Ducks | Adam Henrique | Henrique notched an assist and two shots on goal in Monday's 2-1 overtime loss to the Detroit Red Wings.
Jan 27, 2022 Anaheim Ducks | Adam Henrique | Henrique (lower body) has been activated off injured reserve ahead of Thursday's matchup with Montreal, per the NHL's official media site.
Jan 26, 2022 Anaheim Ducks | Adam Henrique | Henrique (lower body) hopes to come off injured reserve and play Saturday in Ottawa, Eric Stephens of The Athletic reports.
Jan 24, 2022 Anaheim Ducks | Adam Henrique | Henrique (lower body) skated Sunday, per Elliott Teaford of The Orange County Register.
Dec 9, 2021 Anaheim Ducks | Adam Henrique | Henrique (lower body) was placed on injured reserve Thursday, Eric Stephens of The Athletic reports.
Dec 6, 2021 Anaheim Ducks | Adam Henrique | Henrique (lower body) did not join the Anaheim Ducks for their five-game road trip, Tom Gulitti of NHL.com reports.
Dec 3, 2021 Anaheim Ducks | Adam Henrique | Henrique (lower body) left Friday's game against the Calgary Flames and will not return.
Nov 30, 2021 Anaheim Ducks | Adam Henrique | Henrique registered a power-play assist and six shots on goal in Tuesday's 5-4 shootout win over the Los Angeles Kings.
Nov 26, 2021 Anaheim Ducks | Adam Henrique | Henrique (upper body) will return to the lineup for Friday's matchup with Ottawa.
Nov 24, 2021 Anaheim Ducks | Adam Henrique | Henrique (upper body) has returned to Anaheim for further evaluation on his injury.
Nov 22, 2021 Anaheim Ducks | Adam Henrique | Henrique is questionable to return Monday against the Nashville Predators after suffering an upper-body injury, Elliott Teaford of The Orange County Register reports.
Nov 18, 2021 Anaheim Ducks | Adam Henrique | Henrique produced an assist and a team-high five shots on goal in Thursday's 2-1 loss to the Carolina Hurricanes.
Nov 16, 2021 Anaheim Ducks | Adam Henrique | Henrique recorded an assist and went plus-2 in Tuesday's 3-2 overtime win over the Washington Capitals.
Nov 14, 2021 Anaheim Ducks | Adam Henrique | Henrique scored an empty-net goal on four shots in Sunday's 5-1 win over the Vancouver Canucks.
Nov 11, 2021 Anaheim Ducks | Adam Henrique | Henrique notched an assist, two shots on goal, two hits and a plus-2 rating in Thursday's 7-4 win over the Seattle Kraken.
Nov 5, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on five shots and added a power-play assist in Friday's 3-1 win over the Arizona Coyotes.
Oct 31, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal and an assist, both on the power play, in Sunday's 4-2 win over the Montreal Canadiens.
Oct 29, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on four shots and added an assist in Friday's 5-4 shootout loss to the Vegas Golden Knights.
Oct 29, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on five shots in Thursday's 4-3 overtime loss to the Buffalo Sabres.
Oct 23, 2021 Anaheim Ducks | Adam Henrique | Henrique notched an assist and four shots on goal in Saturday's 4-3 overtime loss to the Minnesota Wild.
Oct 19, 2021 Anaheim Ducks | Adam Henrique | Henrique posted an assist, two blocked shots and two PIM in Tuesday's 6-5 loss to the Edmonton Oilers.
Oct 18, 2021 Anaheim Ducks | Adam Henrique | Henrique posted an assist and three blocked shots in Monday's 3-2 overtime win over the Calgary Flames.
Oct 13, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a power-play goal, doled out two hits and added two PIM in Wednesday's 4-1 win over the Winnipeg Jets.
May 7, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on two shots and added an assist in Friday's 4-3 overtime loss to the Minnesota Wild.
May 7, 2021 Anaheim Ducks | Adam Henrique | Henrique (undisclosed) will suit up for Friday's tilt against the Minnesota Wild.
May 5, 2021 Anaheim Ducks | Adam Henrique | Per the NHL's media site, Henrique was cleared from the COVID-19 protocol, but he won't play in Wednesday's game against the St. Louis Blues.
May 3, 2021 Anaheim Ducks | Adam Henrique | Henrique (COVID-19 protocols) is traveling with the Anaheim Ducks on their road trip but won't play Monday in St. Louis, Elliott Teaford of The Orange County Register reports.
Apr 30, 2021 Anaheim Ducks | Adam Henrique | Henrique will remain in the NHL's COVID-19 protocols through the weekend, which means he won't be available against the Los Angeles Kings on Friday or Saturday, NHL.com reports.
Apr 26, 2021 Anaheim Ducks | Adam Henrique | Henrique was placed on the NHL's COVID-19 protocols list and will miss Monday's game against the Los Angeles Kings, Elliott Teaford of The Orange County Register reports.
Apr 18, 2021 Anaheim Ducks | Adam Henrique | Henrique registered an assist in Sunday's 5-2 loss to the Vegas Golden Knights.
Apr 12, 2021 Anaheim Ducks | Adam Henrique | Henrique posted an assist in Monday's 4-0 win over the San Jose Sharks.
Apr 6, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on four shots and went plus-2 in Tuesday's 5-1 win over the San Jose Sharks.
Mar 28, 2021 Anaheim Ducks | Adam Henrique | Henrique scored the game-tying goal on his only shot in Sunday's 3- overtime victory over the St. Louis Blues.
Mar 20, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on three shots in Saturday's 5-1 loss to the Arizona Coyotes.
Mar 18, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a power-play goal on two shots in Thursday's 3-2 overtime win over the Arizona Coyotes.
Mar 16, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on two shots and added two assists in Tuesday's 8-4 loss to the Colorado Avalanche.
Mar 8, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal and dished a shorthanded assist in Monday's 6-5 overtime win over the Los Angeles Kings.
Mar 6, 2021 Anaheim Ducks | Adam Henrique | Henrique collected two assists and had one shot in Saturday's 5-4 overtime win against the Colorado Avalanche.
Mar 5, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on four shots and won 13 of 15 faceoffs in Friday's 3-2 overtime loss to the Colorado Avalanche.
Feb 27, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on three shots, blocked four shots and won 11 of 12 faceoffs in Saturday's 3-2 overtime loss to the Vegas Golden Knights.
Feb 26, 2021 Anaheim Ducks | Adam Henrique | Henrique was promoted to the active roster Friday, CBS Sports reports.
Feb 20, 2021 Anaheim Ducks | Adam Henrique | Henrique was waived by the Anaheim Ducks on Saturday, Elliotte Friedman of Sportsnet reports.
Feb 9, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal in Tuesday's 5-4 loss to the Vegas Golden Knights.
Feb 5, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal and added two PIM in Friday's 5-4 shootout loss to the San Jose Sharks.
Jan 24, 2021 Anaheim Ducks | Adam Henrique | Henrique produced an assist and three blocked shots in Sunday's 3-1 win over the Colorado Avalanche.
Jan 23, 2021 Anaheim Ducks | Adam Henrique | Henrique scored a goal on five shots in Friday's 3-2 overtime loss to the Colorado Avalanche.
Jan 17, 2021 Anaheim Ducks | Adam Henrique | Henrique is scoreless through three games with a minus-3 rating and just one shot on goal.
Jul 16, 2018 Anaheim Ducks | Signed C Adam Henrique to a five-year, $29.125 million contract extension.
Nov 30, 2017 Anaheim Ducks | Acquired C Adam Henrique, C Joseph Blandisi and a 2018 third-round draft pick from the New Jersey Devils for D Sami Vatanen and a conditional 2019 or 2020 third-round draft pick.
Jan 31, 2013 New Jersey Devils | Recalled C Adam Henrique from Albany (AHL).
Sep 15, 2012 New Jersey Devils | Assigned C Adam Henrique to Albany (AHL).
Oct 8, 2010 New Jersey Devils | (Adam Henrique) Demoted to Albany of the AHL.
Oct 7, 2010 New Jersey Devils | (Adam Henrique) Recalled from Albany (AHL).
Oct 6, 2010 New Jersey Devils | (Adam Henrique) Recalled from Albany (AHL).
Northstar Bets Northstar Bets
2022-2023 Regular Season Stats

Adam Henrique
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Anaheim Ducks Anaheim Ducks logo 57 19 14 33 -7 22 721 46.00 44.20 5.80 45.90 3.80 1.08 1.75
Adam Henrique Stats by Elite Prospects Adam Henrique Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2005-2006 Brantford 99ers U16 AAA ALLIANCE U16 33 33 21 54 0
2005-2006 Brantford 99ers U16 AAA OHL Cup 3 5 2 7 4
2005-2006 Brantford Golden Eagles MWJHL 1 1 0 1 0
2006-2007 Windsor Spitfires OHL 62 23 21 44 20
2006-2007 Team Ontario CWG 5 1 0 1 0
Draft Yr 2007-2008 Windsor Spitfires OHL 66 20 24 44 28 Playoffs 5 2 3 5 0
2008-2009 Windsor Spitfires OHL 56 30 33 63 47 Playoffs 20 8 9 17 0
2008-2009 Windsor Spitfires M-Cup 6 4 5 9 11 Playoffs 20 8 9 17 0
2009-2010 Windsor Spitfires OHL 54 38 39 77 57 Playoffs 19 20 5 25 0
2009-2010 Canada U20 WJC-20 6 1 0 1 2
2009-2010 Windsor Spitfires M-Cup 4 4 4 8 4 Playoffs 19 20 5 25 0
2009-2010 OHL All-Stars Jr Super Series 2 1 1 2 0
2010-2011 Albany Devils AHL 73 25 25 50 26
2010-2011 New Jersey Devils NHL 1 0 0 0 0 13 100.00 79.00 26.11 52.01 -7.04 0.00 0.00
2011-2012 New Jersey Devils NHL 74 16 35 51 7 1,050 52.27 54.82 5.34 52.13 1.61 0.57 1.83 Playoffs 23 5 8 13 0
2011-2012 Albany Devils AHL 3 0 1 1 2
2012-2013 Albany Devils AHL 16 5 3 8 12
2012-2013 New Jersey Devils NHL 42 11 5 16 16 543 47.06 56.65 2.27 56.24 0.43 0.55 0.88
2013-2014 New Jersey Devils NHL 77 25 18 43 20 995 48.57 55.69 0.30 53.06 -2.01 0.90 1.39
2014-2015 New Jersey Devils NHL 75 16 27 43 34 992 49.28 49.01 1.80 45.95 -1.19 0.60 1.39
2015-2016 New Jersey Devils NHL 80 30 20 50 23 1,061 55.42 52.52 5.11 45.58 -0.25 1.02 1.64
2016-2017 New Jersey Devils NHL 82 20 20 40 38 1,026 44.30 47.00 -1.30 46.24 -0.94 0.58 1.35
2017-2018 New Jersey Devils NHL 24 4 10 14 6 282 40.00 43.33 -9.39 45.69 -1.36 0.43 1.06
2017-2018 Anaheim Ducks NHL 57 20 16 36 14 745 65.96 52.29 1.92 50.39 -0.76 0.89 1.61 Playoffs 4 0 0 0 0
2018-2019 Anaheim Ducks NHL 82 18 24 42 24 1,008 52.11 49.35 6.28 46.15 -1.93 0.60 1.43
2018-2019 Canada WC 10 0 2 2 0
2019-2020 Anaheim Ducks NHL 71 26 17 43 22 902 50.00 50.10 3.60 51.60 4.60 1.20 2.00
2020-2021 Anaheim Ducks NHL 45 12 9 21 11 564 49.00 45.60 -0.50 49.40 2.00 1.06 1.81
2020-2021 Canada WC 10 6 5 11 0
2021-2022 Anaheim Ducks NHL 58 19 23 42 14 825 49.40 51.30 4.70 50.60 4.30 0.80 2.04
2022-2023 Anaheim Ducks NHL 57 19 14 33 22 721 46.00 44.20 5.80 45.90 3.80 1.08 1.75
Adam Henrique Stats by Elite Prospects | Adam Henrique Advanced Stats by

Active Contract

Signing Team Anaheim Ducks logo
Signing Date July 16, 2018
Signing Status UFA
Agent John Thornton
Standard Contract | 5 Years $29,125,000 7.06% of cap space
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Cap Hit $5,825,000 $5,825,000 $5,825,000 $5,825,000 $5,825,000
UFA
AAV $5,825,000 $5,825,000 $5,825,000 $5,825,000 $5,825,000
Performance Bonuses $0 $0 $0 $0 $0
Base Salary $5,825,000 $5,825,000 $5,825,000 $5,825,000 $5,825,000
Signing Bonuses $0 $0 $0 $0 $0
Total Salary $5,825,000 $5,825,000 $5,825,000 $5,825,000 $5,825,000
Minors Salary $5,825,000 $5,825,000 $5,825,000 $5,825,000 $5,825,000
Clauses M-NTC M-NTC M-NTC M-NTC M-NTC
UFA Year
Buy It Out Buy It Out
10 Team No Trade List

Contract History

Signing Team New Jersey Devils logo
Signing Date August 27, 2013
Signing Status RFA
Agent John Thornton
Standard Contract | 6 Years $24,000,000 6.22% of cap space
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Cap Hit $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000
UFA
AAV $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000
Performance Bonuses $0 $0 $0 $0 $0 $0
Base Salary $2,000,000 $3,000,000 $4,000,000 $4,500,000 $5,000,000 $5,500,000
Signing Bonuses $0 $0 $0 $0 $0 $0
Total Salary $2,000,000 $3,000,000 $4,000,000 $4,500,000 $5,000,000 $5,500,000
Minors Salary $2,000,000 $3,000,000 $4,000,000 $4,500,000 $5,000,000 $5,500,000
Clauses
UFA Year
Signing Team New Jersey Devils logo
Signing Date November 12, 2009
Entry Level Contract | 3 Years $2,650,000 1.05% of cap space
2009-2010 2010-2011 2011-2012 2012-2013
Cap Hit $595,833 $575,000 $575,000 $575,000
RFA
AAV $875,000 $854,167 $854,167 $854,167
Performance Bonuses $0 $287,500 $287,500 $262,500
Base Salary $0 $500,000 $525,000 $525,000
Signing Bonuses $87,500 $87,500 $87,500 $0
Total Salary $0 $587,500 $612,500 $525,000
Minors Salary $0 $65,000 $65,000 $65,000
Clauses
UFA Year