Adam Larsson

Seattle Kraken logo
Age 30 Nov 12, 1992
Skelleftea SWE
Defense shoots right
6'3" 191 cm
208 lbs 94 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2020
Agent J.P. Barry
Draft Year 2011
Drafted Overall 4
Draft Round 1
Draft Team New Jersey Devils logo

Transaction History
May 11, 2023 Seattle Kraken | Adam Larsson | Larsson had a goal and four shots Thursday, as the Seattle Kraken dropped a game 5-2 to the Dallas Stars.
May 9, 2023 Seattle Kraken | Adam Larsson | Larsson scored a goal on four shots, doled out three hits, added two PIM and went plus-2 in Tuesday's 6-3 loss to the Dallas Stars in Game 4.
Apr 30, 2023 Seattle Kraken | Adam Larsson | Larsson notched an assist, three shots on goal, 10 hits, three blocked shots and a plus-2 rating in Sunday's 2-1 win over the Colorado Avalanche in Game 7.
Apr 25, 2023 Seattle Kraken | Adam Larsson | Larsson posted an assist, seven hits, four blocked shots, two shots on goal and two PIM in Monday's 3-2 overtime win over the Colorado Avalanche in Game 4.
Apr 8, 2023 Seattle Kraken | Adam Larsson | Larsson scored a goal, logged two PIM, doled out three hits and blocked three shots in Saturday's 7-3 win over the Chicago Blackhawks.
Apr 3, 2023 Seattle Kraken | Adam Larsson | Larsson logged an assist, two hits and two PIM in Monday's 8-1 win over the Arizona Coyotes.
Mar 26, 2023 Seattle Kraken | Adam Larsson | Larsson scored a goal on three shots, blocked two shots and went plus-2 in Saturday's 7-2 win over the Nashville Predators.
Mar 21, 2023 Seattle Kraken | Adam Larsson | Larsson scored the game-winning goal, logged an assist, went plus-2, added two hits and blocked seven shots in Tuesday's 5-4 overtime win over the Dallas Stars.
Mar 18, 2023 Seattle Kraken | Adam Larsson | Larsson posted an assist and three hits in Saturday's 6-4 loss to the Edmonton Oilers.
Mar 17, 2023 Seattle Kraken | Adam Larsson | Larsson registered an assist, four shots on goal and five blocked shots in Thursday's 2-1 overtime win over the San Jose Sharks.
Mar 1, 2023 Seattle Kraken | Adam Larsson | Larsson logged an assist, three hits and three blocked shots in Tuesday's 5-3 win over the St. Louis Blues.
Feb 9, 2023 Seattle Kraken | Adam Larsson | Larsson scored a goal on four shots, added three hits and blocked two shots in Thursday's 3-1 loss to the New Jersey Devils.
Jan 28, 2023 Seattle Kraken | Adam Larsson | Larsson posted an assist and two hits in Friday's 5-2 loss to the Calgary Flames.
Jan 25, 2023 Seattle Kraken | Adam Larsson | Larsson produced two assists, five shots on goal, two blocked shots and a plus-2 rating in Wednesday's 6-1 win over the Vancouver Canucks.
Jan 16, 2023 Seattle Kraken | Adam Larsson | Larsson notched an assist, four hits and two PIM in Monday's 4-1 loss to the Tampa Bay Lightning.
Jan 14, 2023 Seattle Kraken | Adam Larsson | Larsson logged an assist, six hits and a plus-7 rating in Saturday's 8-5 win over the Chicago Blackhawks.
Jan 13, 2023 Seattle Kraken | Adam Larsson | Larsson recorded an assist, four blocked shots, two hits and a plus-2 rating in Thursday's 3-0 win over the Boston Bruins.
Jan 8, 2023 Seattle Kraken | Adam Larsson | Larsson produced an assist, two hits, two shots on goal, two PIM and a plus-3 rating in Saturday's 8-4 win over the Ottawa Senators.
Jan 3, 2023 Seattle Kraken | Adam Larsson | Larsson logged an assist, went plus-3, blocked three shots, added two hits and fired two shots on goal in Tuesday's 5-2 win over the Edmonton Oilers.
Jan 1, 2023 Seattle Kraken | Adam Larsson | Larsson scored a goal on four shots, added four hits and went plus-2 in Sunday's 4-1 win over the New York Islanders.
Dec 30, 2022 Seattle Kraken | Adam Larsson | Larsson notched an assist, four shots on goal, four hits and five blocked shots in Friday's 7-2 loss to the Edmonton Oilers.
Dec 28, 2022 Seattle Kraken | Adam Larsson | Larsson registered an assist and a team-best five hits during a 3-2 loss to the visiting Flames on Wednesday.
Dec 23, 2022 Seattle Kraken | Adam Larsson | Larsson produced an assist and blocked two shots in Thursday's 6-5 shootout loss to the Vancouver Canucks.
Dec 20, 2022 Seattle Kraken | Adam Larsson | Larsson provided an assist, two hits and a plus-3 rating in Tuesday's 5-2 win over the St. Louis Blues.
Dec 18, 2022 Seattle Kraken | Adam Larsson | Larsson notched an assist, three shots on goal, three hits, three blocked shots and two PIM in Sunday's 3-2 win over the Winnipeg Jets.
Dec 11, 2022 Seattle Kraken | Adam Larsson | Larsson logged an assist and five hits in Sunday's 5-2 win over the Florida Panthers.
Dec 9, 2022 Seattle Kraken | Adam Larsson | Larsson scored his third goal of the season in Friday's 4-1 loss to the Washington Capitals.
Nov 29, 2022 Seattle Kraken | Adam Larsson | Larsson notched an assist, four hits, three shots on goal, two PIM and a minus-4 rating in Tuesday's 9-8 overtime win over the Los Angeles Kings.
Nov 28, 2022 Seattle Kraken | Adam Larsson | Larsson recorded an assist and went plus-2 in Sunday's 5-4 win over the Anaheim Ducks.
Nov 27, 2022 Seattle Kraken | Morgan Geekie | Geekie (upper body) didn't return to Sunday's game versus the Anaheim Ducks after a collision with teammate Adam Larsson in the second period, Kate Shefte of The Seattle Times reports.
Nov 25, 2022 Seattle Kraken | Adam Larsson | Larsson produced a pair of assists, four hits, three blocked shots and a plus-2 rating in Friday's 4-2 win over the Vegas Golden Knights.
Nov 23, 2022 Seattle Kraken | Adam Larsson | Larsson logged a plus-4 rating, three hits, two blocked shots, two shots on goal and two PIM in Wednesday's 8-5 win over the San Jose Sharks.
Oct 24, 2022 Seattle Kraken | Adam Larsson | Larsson logged an assist in Sunday's 5-4 loss to the Chicago Blackhawks.
Oct 19, 2022 Seattle Kraken | Adam Larsson | Larsson scored a goal on three shots, doled out three hits, blocked two shots and added two PIM in Wednesday's 4-3 overtime loss to the St. Louis Blues.
Oct 13, 2022 Seattle Kraken | Adam Larsson | Larsson scored a shorthanded, empty-net goal on two shots, levied four hits and blocked four shots in Thursday's 4-1 win over the Los Angeles Kings.
May 17, 2022 Seattle Kraken | Adam Larsson | Larsson posted a career-high 25 points while playing in all 82 games this season.
Apr 29, 2022 Seattle Kraken | Adam Larsson | Larsson scored a goal on five shots and added two PIM in Friday's 3-0 win over the San Jose Sharks.
Apr 26, 2022 Seattle Kraken | Adam Larsson | Larsson provided an assist, two shots on goal, two blocked shots and a minus-2 rating in Tuesday's 5-2 loss to the Vancouver Canucks.
Apr 24, 2022 Seattle Kraken | Adam Larsson | Larsson logged an assist, two hits and two blocked shots in Saturday's 3-2 loss to the Dallas Stars.
Apr 18, 2022 Seattle Kraken | Adam Larsson | Larsson notched two assists, four hits and four blocked shots in Monday's 4-2 win over the Ottawa Senators.
Apr 12, 2022 Seattle Kraken | Adam Larsson | Larsson scored a goal on three shots, blocked three shots and added two PIM in Tuesday's 5-3 loss to the Calgary Flames.
Mar 28, 2022 Seattle Kraken | Adam Larsson | Larsson scored a goal, went plus-3 and added three hits in Monday's 6-1 win over the Los Angeles Kings.
Mar 19, 2022 Seattle Kraken | Adam Larsson | Larsson scored a goal on three shots, levied four hits and added five PIM in Saturday's 4-2 win over the Detroit Red Wings.
Mar 7, 2022 Seattle Kraken | Adam Larsson | Larsson notched an assist and two hits in Sunday's 3-2 loss to the Carolina Hurricanes.
Mar 5, 2022 Seattle Kraken | Adam Larsson | Larsson logged an assist, three shots on goal, two hits, two blocked shots and a plus-2 rating in Saturday's 5-2 loss to the Washington Capitals.
Feb 2, 2022 Seattle Kraken | Adam Larsson | Larsson logged an assist, four hits, three blocked shots and a plus-2 rating in Wednesday's 3-0 win over the New York Islanders.
Feb 1, 2022 Seattle Kraken | Adam Larsson | Larsson produced an assist and three hits in Tuesday's 3-2 loss to the Boston Bruins.
Jan 27, 2022 Seattle Kraken | Adam Larsson | Larsson scored a goal on two shots in Thursday's 2-1 overtime win over the Pittsburgh Penguins.
Jan 25, 2022 Seattle Kraken | Adam Larsson | Larsson scored a goal, levied three hits and blocked two shots in Tuesday's 4-2 loss to the Nashville Predators.
Jan 23, 2022 Seattle Kraken | Adam Larsson | Larsson managed an assist, three hits and a plus-3 rating in Sunday's 5-3 win over the Florida Panthers.
Jan 18, 2022 Seattle Kraken | Adam Larsson | Larsson notched an assist, three blocked shots and two hits in Monday's 3-2 shootout win over the Chicago Blackhawks.
Jan 13, 2022 Seattle Kraken | Adam Larsson | Larsson had three hits in a 2-1 loss to the St. Louis Blues on Thursday.
Dec 29, 2021 Seattle Kraken | Adam Larsson | Larsson logged an assist in Wednesday's 3-2 overtime loss to the Philadelphia Flyers.
Dec 29, 2021 Seattle Kraken | Adam Larsson | Larsson cleared the NHL's COVID-19 protocols Wednesday, per Mike Benton of Sports Radio KJR.
Dec 20, 2021 Seattle Kraken | Adam Larsson | Larsson was placed on the COVID-19 list Monday.
Dec 11, 2021 Seattle Kraken | Adam Larsson | Larsson produced an assist and two shots on goal in Saturday's 5-4 overtime loss to the Columbus Blue Jackets.
Dec 3, 2021 Seattle Kraken | Adam Larsson | Larsson scored a goal on two shots, blocked five shots, logged two hits and added four PIM in Friday's 4-3 win over the Edmonton Oilers.
Nov 29, 2021 Seattle Kraken | Adam Larsson | Larsson recorded an assist, two shots on net and two PIM in Monday's 7-4 win over the Buffalo Sabres.
Nov 21, 2021 Seattle Kraken | Adam Larsson | Larsson scored a goal and levied four hits in Sunday's 5-2 win over the Washington Capitals.
Oct 31, 2021 Seattle Kraken | Adam Larsson | Larsson produced an assist, four hits and two blocked shots in Sunday's 3-1 loss to the New York Rangers.
Oct 23, 2021 Seattle Kraken | Adam Larsson | Larsson logged an assist, three hits, two blocked shots and two shots on goal in Saturday's 4-2 loss to the Vancouver Canucks.
Oct 19, 2021 Seattle Kraken | Adam Larsson | Larsson recorded an assist, two shots on goal, two blocked shots and two PIM in Tuesday's 4-2 loss to the New Jersey Devils.
Jul 21, 2021 TRADE ANALYSIS
The Seattle Kraken acquired Adam Larsson from the Edmonton Oilers in the expansion draft
(0) Leave a Comment
Jul 21, 2021 Seattle Kraken | Adam Larsson | Larsson secured a four-year, $16 million contract from Seattle on Wednesday, Stephen Whyno of the Associated Press reports.
May 25, 2021 Edmonton Oilers | Adam Larsson | Larsson posted an assist, two hits, two blocked shots and two PIM in Monday's 4-3 triple overtime loss to the Winnipeg Jets in Game 4.
May 23, 2021 Edmonton Oilers | Adam Larsson | Larsson posted an assist and three blocked shots in Sunday's 5-4 overtime loss to the Winnipeg Jets in Game 3.
May 15, 2021 Edmonton Oilers | Adam Larsson | Larsson scored a goal on two shots in Saturday's 4-1 loss to Vancouver.
Apr 26, 2021 Edmonton Oilers | Adam Larsson | Larsson provided an assist, two hits and a plus-2 rating in Monday's 6-1 win over the Winnipeg Jets.
Mar 29, 2021 Edmonton Oilers | Adam Larsson | Larsson registered an assist and a game-high seven hits in Monday's 3-2 overtime win over the Toronto Maple Leafs.
Mar 15, 2021 Edmonton Oilers | Adam Larsson | Larsson scored a goal on two shots and added three hits in Monday's 4-3 loss to the Calgary Flames.
Mar 12, 2021 Edmonton Oilers | Adam Larsson | Larsson notched an assist, six blocked shots, three hits and a plus-2 rating in Friday's 6-2 win over the Ottawa Senators.
Feb 23, 2021 Edmonton Oilers | Adam Larsson | Larsson notched an assist, eight blocked shots and three hits in Tuesday's 4-3 win over the Vancouver Canucks.
Feb 6, 2021 Edmonton Oilers | Adam Larsson | Larsson posted an assist and two blocked shots in Saturday's 6-4 loss to the Calgary Flames.
Jan 28, 2021 Edmonton Oilers | Adam Larsson | Larsson notched an assist, three blocked shots, two hits and two PIM in Thursday's 4-3 loss to the Toronto Maple Leafs.
Jan 26, 2021 Edmonton Oilers | Adam Larsson | Larsson scored a goal on his lone shot in Tuesday's 6-4 loss to the Winnipeg Jets. He also provided three blocks, two PIM and one hit.
Jan 13, 2021 Edmonton Oilers | Adam Larsson | Larsson scored a goal and blocked three shots in Wednesday's 5-3 loss to the Vancouver Canucks.
Nov 21, 2019 Edmonton Oilers | Activated D Adam Larsson from injured reserve.
Oct 3, 2019 Edmonton Oilers | Placed D Adam Larsson on IR.
Dec 18, 2017 Edmonton Oilers | Activated D Adam Larsson from injured reserve.
Dec 1, 2017 Edmonton Oilers | Placed D Adam Larsson on IR.
Jun 29, 2016 New Jersey Devils | Acquired LW Taylor Hall from the New Jersey Devils for D Adam Larsson.
Dec 20, 2014 New Jersey Devils | Recalled D Adam Larsson from Albany (AHL).
Dec 18, 2014 New Jersey Devils | Loaned D Adam Larsson to Albany (AHL) on a conditioning assignment.
Jul 1, 2014 New Jersey Devils | Re-signed D Adam Larsson to a one-year, $900,000 contract.
Mar 31, 2014 New Jersey Devils | Recalled D Adam Larsson from Albany (AHL).
Jan 9, 2014 New Jersey Devils | Assigned D Adam Larsson to Albany (AHL).
Dec 1, 2013 New Jersey Devils | Placed D Adam Larsson on IR.
Sep 15, 2012 New Jersey Devils | Assigned D Adam Larsson to Albany (AHL).
Jul 15, 2011 New Jersey Devils | (Adam Larsson) Signed to a three-year entry-level contract.
2022-2023 Regular Season Stats

Adam Larsson
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Seattle Kraken Seattle Kraken logo 82 8 25 33 27 47 1,588 57.10 53.90 2.50 54.60 2.90 0.23 1.06
Adam Larsson Stats by Elite Prospects Adam Larsson Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2007-2008 Västerbotten TV-Pucken 7 0 1 1 2
2007-2008 Skellefteå AIK J18 J18 Region 13 5 11 16 8
2007-2008 Skellefteå AIK J20 J20 Nationell 3 0 5 5 6
2007-2008 Sweden U16 (all) International-Jr 11 6 8 14 6
2007-2008 Skellefteå AIK J18 J18 Nationell 11 0 4 4 22
2008-2009 Västerbotten TV-Pucken 7 1 2 3 20
2008-2009 Skellefteå AIK J18 J18 Region 5 2 3 5 2 Playoffs 8 0 6 6 0
2008-2009 Skellefteå AIK J20 J20 Nationell 26 2 7 9 28 Playoffs 5 0 4 4 0
2008-2009 Sweden U17 (all) International-Jr 3 0 0 0 0
2008-2009 Skellefteå AIK SHL 1 0 0 0 0
2008-2009 Sweden U18 (all) International-Jr 11 0 4 4 6
2008-2009 Skellefteå AIK J18 J18 Nationell 2 1 5 6 4 Playoffs 8 0 6 6 0
2008-2009 Sweden U18 WJC-18 6 0 2 2 4
2009-2010 Skellefteå AIK J20 J20 Nationell 1 1 0 1 2
2009-2010 Skellefteå AIK SHL 49 4 13 17 18 Playoffs 11 0 1 1 0
2009-2010 Sweden U18 (all) International-Jr 10 5 5 10 14
2009-2010 Sweden U20 (all) International-Jr 11 2 5 7 0
2009-2010 Sweden U20 WJC-20 6 1 3 4 0
2009-2010 Sweden U18 WJC-18 5 2 1 3 12
2009-2010 Sweden U18 Hlinka Gretzky Cup 4 3 4 7 0
Draft Yr 2010-2011 Skellefteå AIK SHL 37 1 8 9 41 Playoffs 17 0 4 4 0
Draft Yr 2010-2011 Sweden U20 (all) International-Jr 15 1 7 8 46
Draft Yr 2010-2011 Sweden U20 WJC-20 6 1 3 4 4
2011-2012 New Jersey Devils NHL 65 2 16 18 20 1,151 47.13 49.78 -2.22 50.99 0.50 0.10 0.52 Playoffs 5 1 0 1 0
2012-2013 Albany Devils AHL 33 4 15 19 24
2012-2013 New Jersey Devils NHL 37 0 6 6 12 593 51.16 49.28 -7.48 51.28 -7.40 0.00 0.61
2013-2014 New Jersey Devils NHL 26 1 2 3 12 408 43.48 56.32 2.13 55.78 2.83 0.15 0.44
2013-2014 Albany Devils AHL 33 3 16 19 16 Playoffs 4 0 0 0 0
2014-2015 New Jersey Devils NHL 64 3 21 24 34 1,064 50.79 50.74 4.53 46.94 0.35 0.17 1.13
2014-2015 Albany Devils AHL 1 0 2 2 0
2015-2016 New Jersey Devils NHL 82 3 15 18 77 1,469 54.67 50.78 2.77 44.46 -2.18 0.04 0.53
2015-2016 Sweden (all) International 12 1 3 4 12
2015-2016 Sweden WC 8 1 3 4 4
2016-2017 Edmonton Oilers NHL 79 4 15 19 55 1,402 56.35 51.12 -0.54 50.59 0.17 0.17 0.73 Playoffs 13 2 4 6 0
2017-2018 Edmonton Oilers NHL 63 4 9 13 34 1,190 50.00 51.79 1.59 49.98 0.13 0.15 0.55
2017-2018 Sweden WC 10 1 2 3 10
2017-2018 Sweden (all) International 13 1 2 3 14
2017-2018 Sweden EHT 3 0 0 0 4
2018-2019 Edmonton Oilers NHL 82 3 17 20 44 1,549 36.89 48.16 0.54 49.74 2.85 0.12 0.66
2018-2019 Sweden WC 8 1 3 4 8
2018-2019 Sweden EHT 3 0 0 0 0
2018-2019 Sweden (all) International 11 1 3 4 8
2019-2020 Edmonton Oilers NHL 49 1 5 6 35 846 43.90 48.20 -0.20 46.90 -0.80 0.07 0.43 Playoffs 2 0 0 0 0
2020-2021 Edmonton Oilers NHL 56 4 6 10 24 931 48.30 49.90 -0.30 46.00 -3.80 0.26 0.64 Playoffs 4 0 2 2 0
2021-2022 Seattle Kraken NHL 82 8 17 25 55 1,551 39.40 46.10 -4.60 50.30 -0.60 0.27 0.81
2021-2022 Sweden WC 8 1 1 2 6
2021-2022 Sweden (all) International 8 1 1 2 6
2022-2023 Seattle Kraken NHL 82 8 25 33 47 1,588 57.10 53.90 2.50 54.60 2.90 0.23 1.06 Playoffs 14 2 2 4 0
Adam Larsson Stats by Elite Prospects | Adam Larsson Advanced Stats by

Active Contract

Signing Team Seattle Kraken logo
Signing Date July 21, 2021
Signing Status UFA
Agent J.P. Barry
Standard Contract | 4 Years $16,000,000 4.79% of cap space
2021-2022 2022-2023 2023-2024 2024-2025
Cap Hit $4,000,000 $4,000,000 $4,000,000 $4,000,000
UFA
AAV $4,000,000 $4,000,000 $4,000,000 $4,000,000
Performance Bonuses $0 $0 $0 $0
Base Salary $2,500,000 $3,500,000 $5,500,000 $4,500,000
Signing Bonuses $0 $0 $0 $0
Total Salary $2,500,000 $3,500,000 $5,500,000 $4,500,000
Minors Salary $2,500,000 $3,500,000 $5,500,000 $4,500,000
Clauses NTC NTC M-NTC M-NTC
UFA Year
Buy It Out Buy It Out
Years 3/4: 10 Team No Trade Clause

Contract History

Signing Team New Jersey Devils logo
Signing Date July 25, 2015
Signing Status RFA
Agent J.P. Barry
Standard Contract | 6 Years $25,000,000 5.84% of cap space
2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
Cap Hit $4,166,667 $4,166,667 $4,166,667 $4,166,667 $4,166,667 $4,166,667
UFA
AAV $4,166,667 $4,166,667 $4,166,667 $4,166,667 $4,166,667 $4,166,667
Performance Bonuses $0 $0 $0 $0 $0 $0
Base Salary $2,500,000 $3,000,000 $4,500,000 $4,850,000 $5,050,000 $5,100,000
Signing Bonuses $0 $0 $0 $0 $0 $0
Total Salary $2,500,000 $3,000,000 $4,500,000 $4,850,000 $5,050,000 $5,100,000
Minors Salary $2,500,000 $3,000,000 $4,500,000 $4,850,000 $5,050,000 $5,100,000
Clauses M-NTC M-NTC M-NTC
UFA Year
Signing Team New Jersey Devils logo
Signing Date July 1, 2014
Signing Status RFA
Standard Contract | 1 Years $900,000 1.30% of cap space
2014-2015
Cap Hit $900,000
RFA
AAV $900,000
Performance Bonuses $0
Base Salary $900,000
Signing Bonuses $0
Total Salary $900,000
Minors Salary $900,000
Clauses
UFA Year
Signing Team New Jersey Devils logo
Signing Date July 15, 2011
Entry Level Contract | 3 Years $2,775,000 1.44% of cap space
2011-2012 2012-2013 2013-2014
Cap Hit $925,000 $925,000 $925,000
RFA
AAV $925,000 $925,000 $925,000
Performance Bonuses $0 $0 $0
Base Salary $832,500 $832,500 $832,500
Signing Bonuses $92,500 $92,500 $92,500
Total Salary $925,000 $925,000 $925,000
Minors Salary $70,000 $70,000 $70,000
Clauses
UFA Year