Age 22 Jan 2, 2000
Toronto CAN
Center shoots right
5'11" 180 cm
177 lbs 80 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2027
Agent Joseph Resnick
Transaction History
Dec 3, 2021 | Los Angeles Kings | Akil Thomas | Thomas (undisclosed) was removed from injured reserve and sent down to AHL Ontario on Friday. | |
Oct 12, 2021 | Los Angeles Kings | Akil Thomas | Thomas (undisclosed) will start the season on non-roster injured reserve, the team announced Tuesday. | |
Sep 22, 2021 | Los Angeles Kings | Akil Thomas | Thomas (undisclosed) is listed with an injury ahead of training camp. | |
Apr 3, 2021 | Recalled | Los Angeles Kings | Akil Thomas | Thomas was recalled from AHL Ontario to the taxi squad Saturday, Jon Rosen of Fox Sports West reports. |
Mar 5, 2021 | Los Angeles Kings | Akil Thomas | Thomas was demoted to AHL Ontario on Friday, CBS Sports reports. | |
Mar 3, 2021 | Assigned | Los Angeles Kings | Akil Thomas | Thomas was reassigned to AHL Ontario on Wednesday, Lisa Dillman of The Athletic reports. |
Mar 2, 2021 | Recalled | Los Angeles Kings | Akil Thomas | Thomas was recalled from AHL Ontario to the taxi squad Tuesday, John Hoven of SiriusXM (NHL) Network Radio reports. |
Regular Season Stats
![]() Akil Thomas |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akil Thomas Stats by Elite Prospects | Akil Thomas Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Team Orange | USA-S15 | 5 | 3 | 4 | 7 | 0 | ||||||||||||||||
2015-2016 | Toronto Marlboros U16 AAA | GTHL U16 | 56 | 33 | 39 | 72 | 12 | ||||||||||||||||
2015-2016 | St. Michael's Buzzers | OJHL | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | St. Michael's College School | CISAA | 2 | 0 | 2 | 2 | 0 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||
2015-2016 | Toronto Marlboros U16 AAA | OHL Cup | 7 | 6 | 7 | 13 | 2 | ||||||||||||||||
2015-2016 | Team GTHL Blue | OGC-16 | 5 | 6 | 5 | 11 | 0 | ||||||||||||||||
2015-2016 | Toronto Marlboros U16 AAA | Toronto Titans U16 | 7 | 6 | 6 | 12 | 0 | ||||||||||||||||
2016-2017 | Niagara IceDogs | OHL | 61 | 21 | 27 | 48 | 17 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Canada White U17 | WHC-17 | 6 | 2 | 1 | 3 | 2 | ||||||||||||||||
2016-2017 | Canada U18 | WJC-18 | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
Draft Yr | 2017-2018 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 4 | 6 | 0 | |||||||||||||||
Draft Yr | 2017-2018 | Niagara IceDogs | OHL | 68 | 22 | 59 | 81 | 36 | Playoffs | 10 | 5 | 6 | 11 | 0 | |||||||||
Draft Yr | 2017-2018 | Canada U18 | WJC-18 | 4 | 1 | 1 | 2 | 0 | |||||||||||||||
2018-2019 | Niagara IceDogs | OHL | 63 | 38 | 64 | 102 | 40 | Playoffs | 8 | 3 | 3 | 6 | 0 | ||||||||||
2019-2020 | Niagara IceDogs | OHL | 27 | 15 | 29 | 44 | 30 | ||||||||||||||||
2019-2020 | Canada U20 | WJC-20 | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||
2019-2020 | Peterborough Petes | OHL | 22 | 9 | 31 | 40 | 26 | ||||||||||||||||
2019-2020 | OHL All-Stars | Jr Super Series | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2020-2021 | Ontario Reign | AHL | 40 | 11 | 15 | 26 | 12 | Playoffs | 1 | 1 | 0 | 1 | 0 | ||||||||||
2021-2022 | Ontario Reign | AHL | 40 | 8 | 5 | 13 | 13 | Playoffs | 4 | 4 | 0 | 4 | 0 | ||||||||||
Akil Thomas Stats by Elite Prospects | Akil Thomas Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,385,000 0.98% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|---|
Cap Hit | $809,166 | $795,000 | $795,000 | $795,000 | RFA |
AAV | $925,000 | $866,667 | $866,667 | $866,667 | |
Performance Bonuses | $0 | $132,500 | $132,500 | $0 | |
Base Salary | $0 | $700,000 | $750,000 | $750,000 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | $0 | |
Total Salary | $92,500 | $792,500 | $842,500 | $750,000 | |
Minors Salary | $0 | $70,000 | $70,000 | $70,000 | |
Clauses | ENTRY-LEVEL SLIDE |
||||
UFA Year | |||||
Buy It Out | |||||