Age 22 May 12, 2000
Nesslau SWZ
Goaltender shoots left
6'4" 193 cm
168 lbs 76 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2027
Agent Allain Roy
Transaction History
May 2, 2022 | New Jersey Devils | Akira Schmid | Schmid finished with a 0-4-0 record, 4.83 GAA and .833 save percentage at the (NHL) level in 2021-22. | |
Feb 17, 2022 | New Jersey Devils | Akira Schmid | Schmid was promoted from AHL Utica on Thursday. | |
Feb 4, 2022 | Assigned | New Jersey Devils | Akira Schmid | The Devils reassigned Schmid to AHL Utica on Friday. |
Feb 1, 2022 | New Jersey Devils | Akira Schmid | Schmid replaced Jon Gillies for the third period of Tuesday's 7-1 loss to the Maple Leafs and allowed one goal on eight shots. | |
Jan 31, 2022 | New Jersey Devils | Akira Schmid | Schmid allowed five goals on 32 shots in Monday's 6-4 loss to the Maple Leafs. The sixth goal was an empty-netter. | |
Jan 31, 2022 | New Jersey Devils | Akira Schmid | Schmid is expected to man the crease on the road versus Toronto on Monday, Amanda Stein of the Devils' official site reports. | |
Jan 26, 2022 | New Jersey Devils | Akira Schmid | Schmid stopped four of seven shots before being replaced by Jon Gillies to begin the second period of Tuesday's 5-1 loss to the Stars. | |
Jan 25, 2022 | New Jersey Devils | Akira Schmid | Schmid will guard the home goal versus the Stars on Tuesday, Amanda Stein of the Devils' official site reports. | |
Jan 25, 2022 | New Jersey Devils | Akira Schmid | Schmid was promoted from AHL Utica to the active roster Tuesday. | |
Jan 15, 2022 | Assigned | New Jersey Devils | Akira Schmid | Schmid exited the (NHL)'s COVID-19 protocols Saturday and was subsequently assigned to AHL Utica. |
Jan 11, 2022 | New Jersey Devils | Akira Schmid | Schmid entered the (NHL)'s COVID-19 protocols Tuesday. | |
Dec 18, 2021 | New Jersey Devils | Akira Schmid | Schmid allowed five goals on 31 shots in Saturday's 5-2 loss to the Red Wings. | |
Dec 18, 2021 | New Jersey Devils | Akira Schmid | Schmid will protect the road goal Saturday versus the Red Wings, Amanda Stein of the Devils' official site reports. | |
Dec 15, 2021 | New Jersey Devils | Akira Schmid | Schmid turned away seven of eight shots in relief of a struggling Mackenzie Blackwood in Tuesday's 6-1 loss to the Flyers. | |
Dec 11, 2021 | New Jersey Devils | Akira Schmid | Schmid made 25 saves in his (NHL) debut Saturday. The Devils lost 4-2 to the Islanders. | |
Dec 11, 2021 | New Jersey Devils | Akira Schmid | Schmid will guard the road goal Saturday versus the Islanders, Amanda Stein of the Devils' official site reports. | |
Dec 10, 2021 | Recalled | New Jersey Devils | Akira Schmid | The Devils recalled Schmid from AHL Utica on Friday. |
May 17, 2021 | New Jersey Devils | Akira Schmid | Schmid agreed to terms on a three-year, entry-level contract with New Jersey on Monday. | |
Sep 17, 2019 | Assigned | New Jersey Devils | assigned G Akira Schmid to Omaha (USHL). |
Sep 23, 2018 | Assigned | New Jersey Devils | assigned G Akira Schmid to Lethbridge (WHL). |
2021-2022 Regular Season Stats
![]() Akira Schmid |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
New Jersey Devils |
6 | 4.83 | 0.833 | 0 | ||||
Akira Schmid Stats by Elite Prospects | Akira Schmid Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Schallenberg U15 | U15-Top | 8 | 0.000 | 0 | ||||||||||||||||||
2013-2014 | Langnau U15 | U15-Elit | 21 | 0.000 | 0 | ||||||||||||||||||
2014-2015 | Langnau U15 | U15-Elit | 31 | 0.000 | 0 | ||||||||||||||||||
2015-2016 | Langnau U17 | U17-Elit | 21 | 3.01 | 0.000 | 0 | Playoffs | 10 | 3.04 | 0.000 | 0 | ||||||||||||
2015-2016 | Switzerland U16 (all) | International-Jr | 7 | 1.71 | 0.915 | 0 | |||||||||||||||||
2016-2017 | Langnau U17 | U17-Elit | 36 | 1.89 | 0.000 | 0 | Playoffs | 10 | 1.7 | 0.000 | 0 | ||||||||||||
2016-2017 | Switzerland U17 (all) | International-Jr | 7 | 3.19 | 0.893 | 0 | |||||||||||||||||
2016-2017 | Langnau U20 | U20-Elit | 2 | 3.97 | 0.000 | 0 | |||||||||||||||||
2016-2017 | Switzerland U18 (all) | International-Jr | 4 | 3.09 | 0.900 | 0 | |||||||||||||||||
2016-2017 | Switzerland U18 | WJC-18 | 3 | 3.52 | 0.901 | 0 | |||||||||||||||||
Draft Yr | 2017-2018 | Switzerland U18 (all) | International-Jr | 12 | 3.62 | 0.882 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Langnau U20 | U20-Elit | 32 | 2.6 | 0.000 | 0 | Playoffs | 5 | 3.02 | 0.000 | 0 | |||||||||||
Draft Yr | 2017-2018 | Switzerland U18 | Hlinka Gretzky Cup | 3 | 1.96 | 0.930 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Langnau | Swiss Cup | 1 | 3 | 0.000 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Switzerland U19 | WJAC-19 | 2 | 3.53 | 0.854 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Thun | MyHL | 4 | 2.21 | 0.000 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Switzerland U19 (all) | International-Jr | 3 | 3.67 | 0.894 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Switzerland U18 | WJC-18 | 2 | 6.5 | 0.865 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Langnau | NL | 1 | 3 | 0.912 | 0 | ||||||||||||||||
2018-2019 | Switzerland U20 (all) | International-Jr | 6 | 4.13 | 0.876 | 0 | |||||||||||||||||
2018-2019 | Lethbridge Hurricanes | WHL | 1 | 7.43 | 0.741 | 0 | |||||||||||||||||
2018-2019 | Corpus Christi IceRays | NAHL | 2 | 1.5 | 0.948 | 0 | |||||||||||||||||
2018-2019 | Omaha Lancers | USHL | 37 | 2.18 | 0.926 | 0 | |||||||||||||||||
2018-2019 | Switzerland U20 | WJC-20 | 3 | 4.23 | 0.878 | 0 | |||||||||||||||||
2019-2020 | Switzerland U20 (all) | International-Jr | 3 | 3.64 | 0.876 | 0 | |||||||||||||||||
2019-2020 | Omaha Lancers | USHL | 6 | 3.01 | 0.891 | 0 | |||||||||||||||||
2019-2020 | Sioux City Musketeers | USHL | 7 | 3.41 | 0.888 | 0 | |||||||||||||||||
2020-2021 | Sioux City Musketeers | USHL | 36 | 2.01 | 0.921 | 0 | Playoffs | 4 | 2.28 | 0.920 | 0 | ||||||||||||
2021-2022 | Utica Comets | AHL | 38 | 2.6 | 0.911 | 0 | Playoffs | 1 | 3.89 | 0.895 | 0 | ||||||||||||
2021-2022 | New Jersey Devils | NHL | 6 | 4.83 | 0.833 | 0 | |||||||||||||||||
Akira Schmid Stats by Elite Prospects | Akira Schmid Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,552,499 1.03% of cap space
2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|
Cap Hit | $850,833 | $850,833 | $850,833 | RFA |
AAV | $925,000 | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $82,500 | $82,500 | |
Base Salary | $750,000 | $750,000 | $775,000 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $842,500 | $842,500 | $867,500 | |
Minors Salary | $65,000 | $65,000 | $70,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | |||