Age 25 Dec 18, 1997
Farmington Hills USA
Left Wing shoots right
5'7" 170 cm
165 lbs 75 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent David Gagner
Transaction History
Dec 2, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat had a goal and an assist Saturday in a 5-4 overtime win over the Montreal Canadiens. |
Nov 24, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat scored a goal and added an assist in Friday's 5-2 win over the Boston Bruins. |
Nov 23, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat tacked on an assist in Wednesday's 4-0 win over the New Jersey Devils. |
Nov 18, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat supplied an assist Friday in a 3-2 loss to the Toronto Maple Leafs as part of the Global Series in Sweden. |
Nov 12, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat scored on his only shot in Saturday's 5-4 win over the Columbus Blue Jackets. |
Oct 26, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat (illness) is expected to play Thursday versus the Winnipeg Jets, Ansar Khan of MLive.com reports. |
Oct 26, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat (illness) is likely to play Thursday versus Winnipeg, but he'll be a game-time call. |
Oct 25, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat missed Wednesday's practice because he was feeling under the weather, according to Max Bultman of The Athletic. |
Oct 22, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat recorded a hat trick and one assist in Sunday's 6-2 win over the Calgary Flames. |
Oct 18, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat scored twice on four shots and added an assist in Wednesday's 6-3 win over the Pittsburgh Penguins. |
Oct 14, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat scored twice and added an assist in a 6-4 win over the Tampa Bay Lightning on Saturday. He fired five shots and finished plus-4. |
Oct 13, 2023 | Detroit Red Wings | Alex DeBrincat | DeBrincat scored a goal on two shots in Thursday's 4-3 loss to the New Jersey Devils. |
Jul 9, 2023 | TRADE ANALYSIS The Detroit Red Wings acquired Alex DeBrincat from the Ottawa Senators for Dominik Kubalik, Donovan Sebrango, a conditional 2024 1st round pick, and a 2024 4th round pick |
Apr 8, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat had a goal and an assist in Saturday's 7-4 win over the Tampa Bay Lightning. |
Apr 5, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat posted two assists and three shots in the Ottawa Senators' 3-2 overtime loss to the Carolina Hurricanes on Tuesday. |
Apr 3, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a goal on two shots in Sunday's 4-3 loss to the Columbus Blue Jackets in overtime. |
Mar 28, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a goal on three shots in Monday's 5-2 win over the Florida Panthers. |
Mar 23, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat had two goals and an assist in a 7-2 win over the Tampa Bay Lightning on Thursday. |
Mar 9, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a goal on four shots in Thursday's 5-4 win over the Seattle Kraken. |
Mar 1, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a goal and an assist, both on the power play, in Tuesday's 6-1 win over the Detroit Red Wings. |
Feb 28, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat notched an assist and four shots in Monday's 6-2 win over the Detroit Red Wings. |
Feb 14, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a goal and an assist in Monday's 4-3 overtime win over the Calgary Flames. |
Jan 31, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat provided a goal in Ottawa's 5-4 win against the Montreal Canadiens on Tuesday. |
Jan 12, 2023 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a goal on five shots and added an assist in Thursday's 5-3 win over the Arizona Coyotes. |
Dec 29, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat scored two goals, including the winner in overtime, in a 4-3 win over the Washington Capitals on Thursday. |
Dec 28, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat scored his 11th goal of the season and had the only successful attempt in the shootout during Tuesday's 3-2 win over the Boston Bruins. |
Dec 17, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat recorded three assists, two on the power play, in Saturday's 6-3 win over the Detroit Red Wings. |
Dec 14, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat dished out three assists -- two on the power play -- to go with five shots on goal in Wednesday's 3-2 win over the Montreal Canadiens. |
Dec 12, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat collected two man-advantage markers during a 3-0 victory over the visiting Ducks on Monday. |
Dec 12, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat (undisclosed) is in Monday's lineup against the Anaheim Ducks, Bruce Garrioch of the Ottawa Sun reports. |
Dec 12, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat (undisclosed) will be a game-time decision Monday versus Anaheim, Ian Mendes of The Athletic reports. |
Dec 10, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat netted a goal in Saturday's 3-2 win against the Nashville Predators. |
Dec 8, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat registered an assist, two shots on goal and two blocked shots in Thursday's 4-3 overtime loss to the Dallas Stars. |
Nov 27, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a power-play goal on five shots in Sunday's 3-2 overtime win over the Los Angeles Kings. |
Nov 24, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat notched a power-play assist, two shots on goal and two hits in Wednesday's 4-1 loss to the Vegas Golden Knights. |
Nov 9, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat had a pair of assists, three shots on goal and four hits in a 6-4 loss to Vancouver on Tuesday. |
Nov 4, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat had one assist and seven shots on goal Thursday in a 5-4 loss to the Vegas Golden Knights. |
Oct 27, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat scored a goal and added an assist in Thursday's 4-2 loss to the Minnesota Wild. |
Oct 25, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat had one assist Monday as Ottawa defeated Dallas 4-2. |
Oct 21, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat scored his first goal for the Ottawa Senators on Thursday in a 5-2 win over the Washington Capitals. |
Oct 19, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat picked up his second assist of the season Tuesday in a 7-5 victory over the Boston Bruins. |
Oct 16, 2022 | Ottawa Senators | Alex DeBrincat | DeBrincat collected an assist for his first point as a member of the Ottawa Senators on Saturday, albeit in a 3-2 loss to the Toronto Maple Leafs. |
Jul 7, 2022 | TRADE ANALYSIS The Ottawa Senators acquired Alex Debrincat from the Chicago Blackhawks for 2022 first round pick (#7), 2022 third round pick (#39), and 2024 3rd round pick |
Apr 25, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on four shots in Monday's 3-1 win over the Philadelphia Flyers. |
Apr 22, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat recorded a power-play assist, three shots on goal and two hits in Thursday's 4-1 loss to the Los Angeles Kings. |
Apr 20, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat recorded a goal and an assist in Wednesday's 4-3 win over the Arizona Coyotes. |
Apr 16, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat notched two assists in Saturday's 4-3 loss to the Nashville Predators. |
Apr 15, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat had three assists and five shots in Thursday's 5-4 shootout win over the San Jose Sharks. |
Mar 28, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal, dished an assist, added two hits and blocked two shots in Monday's 6-5 loss to the Buffalo Sabres. |
Mar 27, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal and an assist in Saturday's 5-4 overtime loss to the Vegas Golden Knights. |
Mar 24, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on five shots, dished an assist and went plus-2 in Thursday's 4-3 shootout win over the Los Angeles Kings. |
Mar 23, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored an empty-net goal on three shots, added a power-play assist and went plus-2 in Wednesday's 4-2 win over the Anaheim Ducks. |
Mar 20, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat registered an assist, four shots on goal and a minus-2 rating in Sunday's 6-4 loss to the Winnipeg Jets. |
Mar 10, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat had a goal, a power-play assist and six shots in Thursday's 4-3 loss to the Boston Bruins. |
Mar 8, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on four shots, supplied three assists and went plus-3 in Tuesday's 8-3 win over the Anaheim Ducks. |
Mar 6, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on four shots, added an assist and served two PIM in Sunday's 6-3 loss to the Tampa Bay Lightning. |
Feb 26, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat earned three power-play assists in Friday's 8-5 win over the New Jersey Devils. |
Feb 17, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on five shots and went minus-3 in Thursday's 7-4 loss to the Columbus Blue Jackets. |
Feb 14, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on four shots and went plus-2 in Monday's 3-1 win over the Winnipeg Jets. |
Feb 10, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal and added two assists, one also coming with the man advantage, in Wednesday's 4-1 win over the Edmonton Oilers. |
Jan 26, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored twice on four shots and added a power-play assist in Wednesday's 8-5 win over the Detroit Red Wings. |
Jan 22, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on five shots in Saturday's 4-3 overtime loss to the Minnesota Wild. |
Jan 13, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat notched a power-play assist and two shots on goal in Thursday's 3-2 overtime win over the Montreal Canadiens. |
Jan 11, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored twice in a 4-2 win over the Columbus Blue Jackets on Tuesday. |
Jan 6, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on three shots and levied four hits in Thursday's 6-4 loss to the Arizona Coyotes. |
Jan 6, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored two goals on three shots in Tuesday's 4-3 overtime loss to Colorado. |
Jan 3, 2022 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on three shots and added two PIM in Sunday's 5-1 loss to the Calgary Flames. |
Dec 18, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on two shots in Saturday's 4-3 overtime loss to the Dallas Stars. |
Dec 15, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a pair of power-play goals in Wednesday's 5-4 overtime win over the Washington Capitals. |
Dec 7, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat recorded an assist, three shots on goal and three hits in Tuesday's 6-2 loss to the New York Rangers. |
Dec 5, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat notched two assists and two shots on net in Sunday's 3-2 shootout win over the New York Islanders. |
Dec 4, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on six shots and added two hits in Saturday's 3-2 loss to the New York Rangers. |
Dec 2, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal and added an assist in Saturday's 4-3 shootout win over the Washington Capitals. |
Nov 20, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored twice on four shots in Saturday's 5-2 loss to the Edmonton Oilers. |
Nov 17, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on four shots, dished an assist and served a fighting major in Wednesday's 4-2 win over the Seattle Kraken. |
Nov 12, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal and blocked two shots in Friday's 2-1 win over the Arizona Coyotes. |
Nov 9, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat notched an assist and fired a team-high eight shots on goal in Tuesday's 3-2 shootout win over the Pittsburgh Penguins. |
Nov 7, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored the game-winning goal on two shots and added three hits Sunday in a 2-1 overtime win over the Nashville Predators. |
Nov 3, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a pair of goals on three shots in a 4-3 loss to Carolina on Wednesday. |
Oct 30, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat delivered a power-play goal Friday, but the Chicago Blackhawks lost to the Carolina Hurricanes, 6-3. |
Oct 27, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on three shots and added two hits in a 3-2 overtime loss to Toronto. |
Oct 21, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on two shots in Thursdays' 4-1 loss to the Vancouver Canucks. |
Oct 15, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on two shots and went minus-3 in Friday's 4-3 overtime loss to the New Jersey Devils. |
May 10, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat tallied a goal and an assist in Monday's 5-4 overtime loss to Dallas. He also had two hits and two shots. |
May 9, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored twice, including once on the power play, and had four shots in Sunday's 4-2 win over the Dallas Stars. He also dished out four hits. |
May 6, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored the game-winning goal in Thursday's 2-1 overtime win over the Carolina Hurricanes. |
May 4, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored two goals, one while shorthanded, in Tuesday's 6-3 loss to the Carolina Hurricanes. |
May 1, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on three shots, added an assist and doled out three hits in Saturday's 5-4 loss to the Florida Panthers. |
Apr 29, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on five shots and added two hits in Thursday's 4-3 overtime loss to the Florida Panthers. |
Apr 27, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat produced a power-play assist and four shots on goal in Tuesday's 7-4 loss to the Tampa Bay Lightning. |
Apr 19, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on three shots and had two PIM in Monday's 5-2 loss to Nashville. He also led all players with six hits. |
Apr 17, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on three shots and had two PIM in Saturday's 4-0 win over the Detroit Red Wings. |
Apr 15, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat recorded an assist and went minus-2 in Thursday's 4-1 loss to the Detroit Red Wings. |
Apr 10, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat had a goal and an assist Saturday in a 4-3 win over the Columbus Blue Jackets. |
Apr 6, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on four shots and supplied an assist in Tuesday's 4-2 win over the Dallas Stars. |
Mar 30, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on two shots in Tuesday's 2-1 win over the Carolina Hurricanes. |
Mar 28, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored twice, dished out three hits and went plus-2 in Sunday's 3-2 loss to the Nashville Predators. |
Mar 11, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal in Thursday's 4-2 win over the Dallas Stars. |
Mar 4, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat collected a goal on three shots in Thursday's 3-2 overtime loss to Tampa Bay. He also chipped in with three hits. |
Feb 28, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal on five shots, distributed three assists and went plus-3 in Sunday's 7-2 win over the Detroit Red Wings. |
Feb 27, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored his 10th goal of the year and produced four shots in Saturday's 5-3 loss to Detroit. |
Feb 17, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored an empty-net goal on a game-high six shots in Wednesday's 2-0 win over the Detroit Red Wings. |
Feb 13, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored the winning goal and had three shots with two hits in Saturday's 3-2 overtime victory over the Columbus Blue Jackets. |
Feb 11, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a goal and added two assists in Thursday's 6-5 loss to Columbus. He also provided four shots and two hits. |
Feb 7, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored both Chicago goals, one on the power play, in Sunday's 2-1 overtime win over the Dallas Stars. |
Feb 4, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored two goals on six shots, doled out four hits and went plus-2 in Thursday's 6-4 win over the Carolina Hurricanes. |
Feb 2, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat dished out a pair of assists and had four shots in Tuesday's 4-3 shootout loss to Carolina. |
Feb 2, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat is on the ice ahead for pregame warmups ahead of Tuesday's game against the Carolina Hurricanes and appears set to play, Charlie Roumeliotis of NBC Sports Chicago reports. |
Feb 2, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat has been removed from the NHL's COVID-19 protocols list. |
Jan 26, 2021 | Chicago Blackhawks | Alex DeBrincat | According to coach Jeremy Colliton, DeBrincat (COVID-19 protocols) will be sidelined for at least two weeks, Mark Lazerus of The Athletic reports. |
Jan 25, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat was placed in the NHL's COVID-19 protocol Monday. |
Jan 22, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat posted two assists, four shots on goal, two hits and a pair of blocked shots in Friday's 4-1 win over the Detroit Red Wings. |
Jan 17, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal on four shots and went minus-2 in Sunday's 5-2 loss to the Florida Panthers. |
Jan 15, 2021 | Chicago Blackhawks | Alex DeBrincat | DeBrincat scored a power-play goal and added an assist in Friday's 5-2 loss to the Tampa Bay Lightning. |
Oct 3, 2019 | Chicago Blackhawks | (Alex DeBrincat) Signed LW Alex Debrincat to a three-year, $19.2 million contract extension. |
Oct 4, 2017 | Chicago Blackhawks | Recalled RW Alex Debrincat from Rockford (AHL). |
Oct 3, 2017 | Chicago Blackhawks | Assigned RW Alex Debrincat to Rockford (AHL). |
Nov 7, 2016 | Chicago Blackhawks | Signed RW Alexander Debrincat to a three-year, entry-level contract. |
Oct 1, 2016 | Chicago Blackhawks | Released RW Alexander Debrincat. |
2023-2024 Regular Season Stats
Alex Debrincat |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Red Wings |
25 | 13 | 11 | 24 | 7 | 8 | ||||||||
Alex Debrincat Stats by Elite Prospects | Alex Debrincat Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Victory Honda 13U AAA | T1EHL 13U | 31 | 10 | 9 | 19 | 26 | ||||||||||||||||
2011-2012 | Victory Honda 14U AAA | T1EHL 14U | 24 | 10 | 10 | 20 | 30 | Playoffs | 3 | 2 | 0 | 2 | 0 | ||||||||||
2012-2013 | Victory Honda 18U AAA | T1EHL 18U | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2012-2013 | Victory Honda 16U AAA | T1EHL 16U | 40 | 25 | 26 | 51 | 28 | Playoffs | 4 | 0 | 2 | 2 | 0 | ||||||||||
2013-2014 | Lake Forest Academy | MPHL | 13 | 16 | 12 | 28 | 16 | Playoffs | 3 | 4 | 2 | 6 | 0 | ||||||||||
2013-2014 | Lake Forest Academy | USHS-Prep | 50 | 54 | 57 | 111 | 0 | Playoffs | 3 | 4 | 2 | 6 | 0 | ||||||||||
2014-2015 | Erie Otters | OHL | 68 | 51 | 53 | 104 | 73 | Playoffs | 20 | 9 | 7 | 16 | 0 | ||||||||||
2014-2015 | Team Columbia | USA-S17 | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||
Draft Yr | 2015-2016 | Erie Otters | OHL | 60 | 51 | 50 | 101 | 28 | Playoffs | 13 | 8 | 11 | 19 | 0 | |||||||||
Draft Yr | 2015-2016 | USA U20 | WJC-20 | 5 | 1 | 0 | 1 | 25 | |||||||||||||||
2016-2017 | Erie Otters | OHL | 63 | 65 | 62 | 127 | 49 | Playoffs | 22 | 13 | 25 | 38 | 0 | ||||||||||
2016-2017 | Erie Otters | M-Cup | 5 | 2 | 8 | 10 | 2 | Playoffs | 22 | 13 | 25 | 38 | 0 | ||||||||||
2017-2018 | Chicago Blackhawks | NHL | 82 | 28 | 24 | 52 | 6 | 980 | 57.14 | 49.39 | -0.15 | 53.29 | 1.77 | 1.10 | 2.14 | ||||||||
2017-2018 | USA | WC | 10 | 1 | 8 | 9 | 0 | ||||||||||||||||
2018-2019 | Chicago Blackhawks | NHL | 82 | 41 | 35 | 76 | 15 | 1,112 | 53.66 | 45.20 | 0.89 | 49.68 | 0.47 | 1.30 | 2.37 | ||||||||
2018-2019 | USA | WC | 8 | 7 | 2 | 9 | 4 | ||||||||||||||||
2019-2020 | Chicago Blackhawks | NHL | 70 | 18 | 27 | 45 | 15 | 918 | 49.30 | 46.50 | -1.20 | 48.40 | 0.46 | 1.70 | Playoffs | 9 | 2 | 4 | 6 | 0 | |||
2020-2021 | Chicago Blackhawks | NHL | 52 | 32 | 24 | 56 | 12 | 785 | 54.70 | 44.90 | 0.20 | 45.50 | -0.30 | 1.22 | 2.14 | ||||||||
2021-2022 | Chicago Blackhawks | NHL | 82 | 41 | 37 | 78 | 19 | 1,236 | 50.00 | 48.20 | 5.20 | 48.80 | 4.30 | 0.87 | 1.94 | ||||||||
2022-2023 | Ottawa Senators | NHL | 82 | 27 | 39 | 66 | 45 | 1,132 | 42.40 | 49.70 | -2.40 | 50.40 | -1.50 | 0.64 | 1.59 | ||||||||
2023-2024 | Detroit Red Wings | NHL | 25 | 13 | 11 | 24 | 8 | ||||||||||||||||
Alex Debrincat Stats by Elite Prospects | Alex Debrincat Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $31,500,000 9.43% of cap space
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|
Cap Hit | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | UFA |
AAV | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $8,250,000 | $8,250,000 | $8,250,000 | $6,750,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | |
Total Salary | $8,250,000 | $8,250,000 | $8,250,000 | $6,750,000 | |
Minors Salary | $8,250,000 | $8,250,000 | $8,250,000 | $6,750,000 | |
Clauses | M-NTC | M-NTC | M-NTC | ||
UFA Year | |||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
16 team No Trade List, Contract was signed by Jeff Jackson, now represented by Dave Gagner at Wasserman |
Contract History
Signing Team
Signing Date October 3, 2019
Signing Status RFA
Agent Jeff Jackson
Qualifying Offer on Expiry $9,000,000
Signing Date October 3, 2019
Signing Status RFA
Agent Jeff Jackson
Qualifying Offer on Expiry $9,000,000
Standard Contract | 3 Years $19,200,000 7.85% of cap space
Entry Level Contract | 3 Years $2,334,999 1.11% of cap space