Age 35 Jul 28, 1987
St. Paul USA
Goaltender shoots left
6'0" 183 cm
200 lbs 91 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2015
Agent Ben Hankinson
Transaction History
Jan 17, 2023 | Chicago Blackhawks | Alex Stalock | Stalock was absent from practice Tuesday after reentering the concussion protocol. |
Jan 14, 2023 | Chicago Blackhawks | Alex Stalock | Stalock stopped 21 of 25 shots in relief in an 8-5 loss to Seattle on Saturday. |
Jan 14, 2023 | Chicago Blackhawks | Alex Stalock | Stalock (illness) skated with the Chicago Blackhawks Saturday, per Charlie Roumeliotis of NBC Sports Chicago. |
Jan 12, 2023 | Chicago Blackhawks | Alex Stalock | Stalock (illness) will not be in action versus Colorado on Thursday, Charlie Roumeliotis of NBC Sports Chicago reports. |
Jan 10, 2023 | Chicago Blackhawks | Alex Stalock | Stalock won't practice Tuesday due to a non-COVID illness, Ben Pope of the Chicago Sun-Times reports. |
Jan 8, 2023 | Chicago Blackhawks | Alex Stalock | Stalock stopped 44 of 47 shots in a 4-3 overtime win against the Calgary Flames on Sunday. |
Jan 8, 2023 | Chicago Blackhawks | Alex Stalock | Stalock will start Sunday's home game versus Calgary, Ben Pope of the Chicago Sun-Times reports. |
Jan 6, 2023 | Chicago Blackhawks | Alex Stalock | Stalock posted a 22-save shutout in Friday's 2-0 win over the Arizona Coyotes. |
Jan 6, 2023 | Chicago Blackhawks | Alex Stalock | Stalock will face the Arizona Coyotes at home Friday, Ben Pope of the Chicago Sun-Times reports. |
Jan 3, 2023 | Chicago Blackhawks | Alex Stalock | Stalock stopped 25 of 28 shots in a 4-1 loss to Tampa Bay on Tuesday. |
Jan 3, 2023 | Chicago Blackhawks | Alex Stalock | Stalock will guard the home goal Tuesday versus the Tampa Bay Lightning, Greg Boysen of CHGO Sports reports. |
Jan 1, 2023 | Chicago Blackhawks | Alex Stalock | Stalock turned aside 34 of 37 shots in Saturday's 4-1 loss to the Columbus Blue Jackets. |
Dec 30, 2022 | Chicago Blackhawks | Alex Stalock | Stalock is expected to start on the road against the Columbus Blue Jackets on Saturday, per Ben Pope of the Chicago Sun-Times. |
Dec 29, 2022 | Chicago Blackhawks | Alex Stalock | Stalock stopped 26 of 28 shots in Thursday's 3-1 loss to the St. Louis Blues. |
Dec 29, 2022 | Chicago Blackhawks | Alex Stalock | Stalock will defend the road goal against the St. Louis Blues on Thursday, Ben Pope of the Chicago Sun-Times reports. |
Dec 23, 2022 | Chicago Blackhawks | Alex Stalock | Stalock (concussion) saved 27 of 29 shots in a 5-2 win against the Columbus Blue Jackets on Friday. |
Dec 23, 2022 | Chicago Blackhawks | Alex Stalock | Stalock (concussion) will guard the home cage against the Columbus Blue Jackets on Friday, Ben Pope of the Chicago Sun-Times reports. |
Dec 19, 2022 | Chicago Blackhawks | Alex Stalock | Stalock (concussion) was taken off injured reserve Monday. |
Nov 7, 2022 | Chicago Blackhawks | Alex Stalock | Stalock (concussion) was placed on injured reserve Monday. |
Nov 3, 2022 | Chicago Blackhawks | Alex Stalock | Stalock (concussion) won't suit up for Thursday's game versus the Los Angeles Kings, Charlie Roumeliotis of NBC Sports Chicago reports. |
Nov 1, 2022 | Chicago Blackhawks | Alex Stalock | Stalock is in the league's concussion protocol after he suffered an injury versus the New York Islanders on Tuesday, Ben Pope of the Chicago Sun-Times reports. |
Nov 1, 2022 | Chicago Blackhawks | Alex Stalock | Stalock (upper body) suffered an injury in the first period of Tuesday's game versus the New York Islanders, Ben Pope of the Chicago Sun-Times reports. |
Nov 1, 2022 | Chicago Blackhawks | Alex Stalock | Stalock will defend the home net Tuesday versus the New York Islanders, Charlie Roumeliotis of NBC Sports Chicago reports. |
Oct 30, 2022 | Chicago Blackhawks | Alex Stalock | Stalock made 32 saves during a 4-3 shootout loss to the Minnesota Wild on Sunday. |
Oct 30, 2022 | Chicago Blackhawks | Alex Stalock | Stalock is expected to get the nod Sunday at home against the Minnesota Wild. Ben Pope of the Chicago Sun-Times reports. |
Oct 28, 2022 | Chicago Blackhawks | Alex Stalock | Stalock stopped 32 of 38 shots during a 6-5 loss to the Edmonton Oilers on Thursday. |
Oct 27, 2022 | Chicago Blackhawks | Alex Stalock | Stalock is scheduled to be in the home crease versus Edmonton on Thursday, Scott Powers of The Athletic reports. |
Oct 24, 2022 | Chicago Blackhawks | Alex Stalock | Stalock is expected to be between the pipes at home versus Florida on Tuesday, Ben Pope of the Chicago Sun-Times reports. |
Oct 23, 2022 | Chicago Blackhawks | Alex Stalock | Stalock made 30 saves as the Chicago Blackhawks rallied to a 5-4 victory over the Seattle Kraken on Sunday. |
Oct 22, 2022 | Chicago Blackhawks | Alex Stalock | Stalock will be between the pipes Sunday afternoon at home against the Seattle Kraken, Ben Pope of the Chicago Sun-Times reports. |
Oct 21, 2022 | Chicago Blackhawks | Alex Stalock | Stalock stopped all 10 shots he faced in Friday's 4-3 overtime win over the Detroit Red Wings. |
Oct 13, 2022 | Chicago Blackhawks | Alex Stalock | Stalock allowed a goal on 37 shots in Thursday's 1-0 loss to the Vegas Golden Knights. |
Oct 13, 2022 | Chicago Blackhawks | Alex Stalock | Stalock will make the start in Thursday's road game versus the Vegas Golden Knights. |
Oct 6, 2022 | Chicago Blackhawks | Alex Stalock | Stalock will be in the road goal Thursday, Charlie Roumeliotis of NBC Sports Chicago reports. |
Oct 1, 2022 | Chicago Blackhawks | Alex Stalock | Stalock will be between the pipes Saturday, Ben Pope of the Chicago Sun-Times reports. |
Jul 13, 2022 | Chicago Blackhawks | Alex Stalock | Stalock signed a one-year, $750,000 contract with the Chicago Blackhawks on Wednesday, Scott Powers of The Athletic reports. |
Mar 12, 2022 | San Jose Sharks | Alex Stalock | Stalock was reassigned to AHL San Jose on Saturday, Curtis Pashelka of The San Jose Mercury News reports. |
Mar 5, 2022 | San Jose Sharks | Zach Sawchenko | Sawchenko surrendered two goals on eight shots in relief of Alex Stalock in Saturday's 8-0 loss to the Nashville Predators. |
Mar 5, 2022 | San Jose Sharks | Alex Stalock | Stalock allowed six goals on 28 shots in Saturday's 8-0 loss to the Nashville Predators. |
Mar 5, 2022 | San Jose Sharks | Alex Stalock | Stalock will patrol the crease Saturday against visiting Nashville, per Sheng Peng of San Jose Hockey Now. |
Mar 3, 2022 | San Jose Sharks | Alex Stalock | Stalock was elevated from AHL San Jose on Thursday. |
Mar 2, 2022 | TRADE ANALYSIS The San Jose Sharks acquired Alex Stalock from the Edmonton Oilers for future considerations |
Mar 2, 2022 | San Jose Sharks | Alex Stalock | Stalock was traded from the Edmonton Oilers to the San Jose Sharks on Wednesday in exchange for future considerations. |
Jan 15, 2022 | Edmonton Oilers | Alex Stalock | Stalock cleared waivers and was loaned to AHL Bakersfield on Saturday. |
Jan 14, 2022 | Edmonton Oilers | Alex Stalock | Stalock (chest) was waived by the Edmonton Oilers on Friday. |
Jan 11, 2022 | Edmonton Oilers | Alex Stalock | Stalock (chest) was cleared to return by his personal doctors Tuesday, per Michael Russo of The Athletic. |
Sep 22, 2021 | Edmonton Oilers | Alex Stalock | Stalock is dealing with a possible heart condition that is expected to sideline him for the entire 2021-22 season. |
Apr 2, 2021 | Edmonton Oilers | Alex Stalock | Stalock (not injury related) was added to Edmonton's active roster Friday. |
Mar 17, 2021 | Edmonton Oilers | Alex Stalock | Stalock (not injury related) is expected to begin practicing with the Edmonton Oilers on Thursday. |
Mar 1, 2021 | Edmonton Oilers | Alex Stalock | The Oilers claimed Stalock off waivers from the Minnesota Wild on Monday, Stephen Whyno of the Associated Press reports. |
Feb 28, 2021 | Minnesota Wild | Kaapo Kahkonen | Kahkonen will remain in the NHL following news that the Minnesota Wild waived Alex Stalock on Sunday, Sportsnet's Chris Johnston reports. |
Feb 28, 2021 | Minnesota Wild | Alex Stalock | Stalock (upper body) was waived by the Minnesota Wild on Sunday, Sportsnet's Chris Johnston reports. |
Feb 14, 2021 | Minnesota Wild | Alex Stalock | Coach Dean Evason said Sunday that Stalock has resumed skating, but remains out indefinitely due to an upper-body injury, Sarah McLellan of the Minneapolis Star Tribune reports. |
Jan 13, 2021 | Minnesota Wild | Alex Stalock | Stalock (upper body) is unavailable due to the league's COVID-19 protocols. |
Dec 16, 2020 | Minnesota Wild | Alex Stalock | Stalock is considered out indefinitely with an upper-body injury. |
Jan 1, 2020 | NHL fined G Alex Stalock $2,000 for diving and embellishment. |
Jan 29, 2019 | Minnesota Wild | Signed G Alex Stalock to a three-year, $2.355 million contract extension. |
Apr 15, 2017 | Minnesota Wild | Recalled G Alex Stalock from Iowa (AHL). |
Apr 3, 2017 | Minnesota Wild | Assigned G Alex Stalock to Iowa (AHL). |
Mar 29, 2017 | Minnesota Wild | Recalled G Alex Stalock from Iowa (AHL). |
Feb 2, 2017 | Minnesota Wild | Re-signed G Alex Stalock to a two-year contract. |
Oct 11, 2016 | Minnesota Wild | Assigned G Alex Stalock to Iowa (AHL). |
Feb 29, 2016 | Toronto Maple Leafs | Assigned G Alex Stalock to Toronto (AHL). |
Feb 27, 2016 | San Jose Sharks | Acquired G James Reimer and RW Jeremy Morin from the Toronto Maple Leafs for G Alex Stalock, RW Ben Smith and a conditional 2018 fourth-round draft pick. |
Jan 7, 2016 | San Jose Sharks | Recalled G Alex Stalock from San Jose (AHL). |
Nov 12, 2014 | San Jose Sharks | Placed G Alex Stalock on IR. |
Jul 10, 2013 | San Jose Sharks | Re-signed G Alex Stalock to a one-year contract. |
Apr 1, 2013 | San Jose Sharks | Re-assigned G Alex Stalock to Worcester (AHL). |
Mar 9, 2013 | San Jose Sharks | Recalled G Alex Stalock from Worcester (AHL). |
Sep 17, 2012 | San Jose Sharks | Assigned G Alex Stalock to Worcester (AHL). |
Jul 2, 2012 | San Jose Sharks | (Alex Stalock) has been signed to a one-year contract. |
Jun 27, 2011 | San Jose Sharks | (Alex Stalock) Signed to a one-year contract. |
Feb 4, 2011 | San Jose Sharks | (Alex Stalock) Assigned to Worcester. |
Feb 1, 2011 | San Jose Sharks | (Alex Stalock) Recalled from Worcester (AHL). |
Jan 25, 2011 | San Jose Sharks | (Alex Stalock) Recalled from Worcester (AHL). |
2022-2023 Regular Season Stats
![]() Alex Stalock |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks |
14 | 2.7 | 0.918 | 0 | ||||
Alex Stalock Stats by Elite Prospects | Alex Stalock Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | South St. Paul High | USHS-MN | 19 | 2.17 | 0.912 | 0 | |||||||||||||||||
2003-2004 | U.S. National U18 Team | NAHL | 2 | 4.5 | 0.872 | 0 | |||||||||||||||||
2003-2004 | South St. Paul High | MN State | 3 | 2.56 | 0.921 | 0 | |||||||||||||||||
2003-2004 | South St. Paul High | USHS-MN | 31 | 2.15 | 0.924 | 0 | |||||||||||||||||
Draft Yr | 2004-2005 | Cedar Rapids RoughRiders | USHL | 31 | 2.72 | 0.904 | 0 | Playoffs | 8 | 1.39 | 0.953 | 0 | |||||||||||
2005-2006 | Cedar Rapids RoughRiders | USHL | 44 | 2.54 | 0.931 | 0 | Playoffs | 8 | 3.18 | 0.918 | 0 | ||||||||||||
2006-2007 | Univ. of Minnesota-Duluth | NCAA | 23 | 3.34 | 0.881 | 0 | |||||||||||||||||
2007-2008 | Univ. of Minnesota-Duluth | NCAA | 36 | 2.35 | 0.914 | 0 | |||||||||||||||||
2008-2009 | Univ. of Minnesota-Duluth | NCAA | 42 | 2.13 | 0.924 | 0 | |||||||||||||||||
2009-2010 | Worcester Sharks | AHL | 61 | 2.63 | 0.908 | 0 | Playoffs | 11 | 2.28 | 0.919 | 0 | ||||||||||||
2010-2011 | Worcester Sharks | AHL | 41 | 2.63 | 0.907 | 0 | |||||||||||||||||
2010-2011 | San Jose Sharks | NHL | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2011-2012 | Stockton Thunder | ECHL | 6 | 2.83 | 0.914 | 0 | |||||||||||||||||
2011-2012 | Worcester Sharks | AHL | 2 | 2.51 | 0.909 | 0 | |||||||||||||||||
2011-2012 | Peoria Rivermen | AHL | 3 | 1.13 | 0.964 | 0 | |||||||||||||||||
2012-2013 | Worcester Sharks | AHL | 38 | 2.6 | 0.912 | 0 | |||||||||||||||||
2012-2013 | San Jose Sharks | NHL | 2 | 2.87 | 0.846 | 0 | |||||||||||||||||
2013-2014 | San Jose Sharks | NHL | 24 | 1.87 | 0.932 | 0 | 5.30 | 0.23 | Playoffs | 3 | 2.05 | 0.929 | 0 | ||||||||||
2014-2015 | San Jose Sharks | NHL | 22 | 2.62 | 0.902 | 0 | -4.14 | -0.19 | |||||||||||||||
2015-2016 | San Jose Sharks | NHL | 13 | 2.94 | 0.884 | 0 | -8.54 | -0.66 | |||||||||||||||
2015-2016 | San Jose Barracuda | AHL | 2 | 1.96 | 0.930 | 0 | |||||||||||||||||
2015-2016 | Toronto Marlies | AHL | 3 | 2.66 | 0.907 | 0 | |||||||||||||||||
2016-2017 | Iowa Wild | AHL | 50 | 2.28 | 0.926 | 0 | |||||||||||||||||
2016-2017 | Minnesota Wild | NHL | 2 | 1.51 | 0.944 | 0 | 1.67 | 0.83 | |||||||||||||||
2017-2018 | Minnesota Wild | NHL | 28 | 2.85 | 0.910 | 0 | -5.33 | -0.19 | Playoffs | 1 | 1.25 | 0.938 | 0 | ||||||||||
2018-2019 | Minnesota Wild | NHL | 21 | 2.99 | 0.899 | 0 | -8.52 | -0.43 | |||||||||||||||
2019-2020 | Minnesota Wild | NHL | 38 | 2.67 | 0.910 | 0 | -6.44 | -0.17 | Playoffs | 4 | 3.03 | 0.897 | 0 | ||||||||||
2021-2022 | Bakersfield Condors | AHL | 5 | 3.81 | 0.862 | 0 | |||||||||||||||||
2021-2022 | San Jose Sharks | NHL | 1 | 7.81 | 0.786 | 0 | |||||||||||||||||
2021-2022 | San Jose Barracuda | AHL | 12 | 4.04 | 0.872 | 0 | |||||||||||||||||
2022-2023 | Chicago Blackhawks | NHL | 14 | 2.7 | 0.918 | 0 | |||||||||||||||||
Alex Stalock Stats by Elite Prospects | Alex Stalock Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $750,000 0.91% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $750,000 | UFA |
AAV | $750,000 | |
Performance Bonuses | $0 | |
Base Salary | $750,000 | |
Signing Bonuses | $0 | |
Total Salary | $750,000 | |
Minors Salary | $750,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Standard Contract | 3 Years $2,355,000 0.96% of cap space
Standard Contract | 2 Years $3,200,000 2.32% of cap space
Entry Level Contract | 2 Years $1,700,000 1.32% of cap space