Age 35 Jun 14, 1987
Toronto CAN
Center shoots left
5'10" 178 cm
175 lbs 79 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2014
Agent Paul Capizzano
Transaction History
May 9, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (neck) is not expected to require surgery and is looking at a recovery timetable of 6-8 weeks, Ryan Boulding of NHL.com reports. |
Apr 30, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano will miss the rest of the playoffs after suffering a fractured neck in Game 6 of the first round against the Seattle Kraken on Friday, Kyle Fredrickson of The Denver Gazette reports. |
Apr 29, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano sustained a fractured neck in the second period of Friday's Game 6 versus the Seattle Kraken, Elliotte Friedman of Sportsnet reports. |
Apr 22, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) is expected to play in Saturday's Game 3 versus the Seattle Kraken, Peter Baugh of The Athletic reports. |
Apr 22, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) is a game-time decision versus Seattle on Saturday, Kyle Fredrickson of The Denver Gazette reports. |
Apr 20, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) isn't expected to play in Game 2 against the Seattle Kraken on Thursday, per Ryan Boulding of NHL.com. |
Apr 19, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) is still regarded as day-to-day, per Ryan Boulding of NHL.com. |
Apr 18, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) didn't participate in warmups, indicating he's unavailable for Tuesday's Game 1 versus the Seattle Kraken, Peter Baugh of The Athletic reports. |
Apr 18, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) is slated to be a game-time decision for Game 1 against the Seattle Kraken on Tuesday, Peter Baugh of The Athletic reports. |
Apr 14, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) didn't travel with the team for Friday's regular-season finale against the Nashville Predators, Brennan Vogt of Full Press Hockey reports. |
Apr 13, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano left Thursday's game against the Winnipeg Jets because of an upper-body injury and won't return to the contest, per Kyle Fredrickson of The Denver Gazette. |
Apr 2, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano had an assist, one hit and one blocked shot over 9:51 of ice time in Saturday's 5-2 win over the Dallas Stars. |
Mar 27, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano had an assist, one shot on goal and one blocked shot over 9:49 of ice time in Sunday's 4-3 shootout win over the Arizona Coyotes. |
Mar 5, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano had a goal on two shots with two hits and one blocked shot over 14:52 of ice time in Saturday's 7-3 loss to the Dallas Stars. |
Feb 25, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano produced an assist and added two PIM in Saturday's 4-1 win over the Calgary Flames. |
Feb 24, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano provided an assist and two hits in Friday's 5-1 win over the Winnipeg Jets. |
Feb 15, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano provided a goal in a 3-2 victory over the Minnesota Wild on Wednesday. |
Feb 12, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano had a short-handed assist and two shots on goal over 10:17 of ice time in Saturday's 5-3 win over the Florida Panthers. |
Jan 24, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal on four shots in Tuesday's 3-2 win over the Washington Capitals. |
Jan 20, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal and added six PIM in Friday's 4-1 win over the Vancouver Canucks. |
Jan 10, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal on three shots and added two hits in Tuesday's 5-4 loss to the Florida Panthers. |
Jan 6, 2023 | Colorado Avalanche | Andrew Cogliano | Cogliano had 12 penalty minutes over 11:05 of ice time in Thursday's 4-2 loss to Vancouver. |
Dec 29, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal in Thursday's 5-4 shootout loss to the Los Angeles Kings. |
Dec 27, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (shoulder) will return to action Tuesday against the Arizona Coyotes, Marc Moser of Altitude Sports 950 reports. |
Dec 20, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (shoulder) will sit out at least the next two games, Peter Baugh of The Athletic reports. |
Dec 20, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (shoulder) is expected to miss some time, Evan Rawal of DNVR Avalanche reports. |
Dec 20, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano left Monday's shootout win over the New York Islanders during the third period after tumbling into the boards, Adrian Dater of Colorado Hockey Now reports. |
Dec 3, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal during Saturday's 5-1 loss to the host Bruins. |
Nov 26, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal on two shots in Saturday's 4-1 win over the Dallas Stars. |
Nov 20, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal on two shots and blocked one shot over 14:26 of ice time in Saturday's 4-0 win over the Washington Capitals. |
Oct 26, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano had a shorthanded assist, two shots on net, one hit and one blocked shot over 13:57 of ice time in Tuesday's 3-2 shootout win over the New York Rangers. |
Oct 17, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano recorded an assist in Monday's 6-3 win over the Minnesota Wild. |
Oct 13, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal on four shots over 13:51 of ice time in Wednesday's 5-2 win over the Chicago Blackhawks. |
Jul 5, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano inked a one-year, $1.25 million deal with Colorado on Tuesday, Peter Baugh of The Athletic reports. |
Jun 22, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal on two shots in Wednesday's 3-2 win over the Tampa Bay Lightning. |
Jun 18, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (finger) dished two assists, went plus-3 and added two shots on goal in Saturday's 7-0 win over the Tampa Bay Lightning in Game 2. |
Jun 18, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (finger) is expected to play Saturday against the Tampa Bay Lightning, Peter Baugh of The Athletic reports. |
Jun 18, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (finger) took part in the Colorado Avalanche morning skate Saturday and could be an option for Game 2 against the Tampa Bay Lightning, per Ryan Rishaug of TSN.ca. |
Jun 15, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (finger) was absent from the game-day skate Wednesday and is slated to miss Game 1 versus Tampa Bay, Ken Wiebe of Sportsnet reports. |
Jun 12, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (finger) skated Sunday and has "not yet" been ruled out for Game 1 of the Stanley Cup Finals against the Tampa Bay Lightning on Wednesday, Mike Chambers of The Denver Post reports. |
Jun 9, 2022 | Colorado Avalanche | Andrew Cogliano | According to coach Jared Bednar, Cogliano has undergone a "similar surgery" as Nazem Kadri (thumb), Mike Chambers of The Denver Post reports. |
Jun 7, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (undisclosed) is questionable for the Stanley Cup Finals, coach Jared Bednar told reporters Tuesday, Vinny Benedetto of the Denver Gazette reports. |
Jun 4, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano registered an assist and two shots on goal in Saturday's 4-2 win over the Edmonton Oilers in Game 3. |
May 31, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano scored a goal on two shots in Tuesday's 8-6 win over the Edmonton Oilers in Game 1. |
May 17, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) will be an option for Tuesday's Game 1 versus St. Louis, Peter Baugh of The Athletic reports. |
May 10, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) should be available for Colorado's Round 2 series. |
May 9, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) will not play Monday against the Nashville Predators, Peter Baugh of The Athletic reports. |
May 5, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) won't be in the lineup for Thursday's Game 2 against the Nashville Predators, Marc Moser of Altitude Sports 950 reports. |
May 4, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) is considered day-to-day, Adrian Dater of ColoradoHockeyNow.com reports. |
May 3, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (upper body) won't return to Tuesday's Game 1 versus the Nashville Predators, Peter Baugh of The Athletic reports. |
Apr 20, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano (undisclosed) is set to play Wednesday versus the Seattle Kraken. |
Apr 18, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano suffered an undisclosed injury that will sideline him versus Washington on Monday, Peter Baugh of The Athletic reports. |
Mar 25, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano notched an assist and two shots on goal in Friday's 6-3 win over the Philadelphia Flyers. |
Mar 24, 2022 | Colorado Avalanche | Andrew Cogliano | Cogliano had one shot on net, one hit, one blocked shot and two penalty minutes over 8:14 of ice time in Wednesday's 3-1 loss to Vancouver. |
Mar 21, 2022 | TRADE ANALYSIS The Colorado Avalanche acquired Andrew Cogliano from the San Jose Sharks for a 2024 fifth round pick |
Mar 20, 2022 | San Jose Sharks | Andrew Cogliano | Cogliano recorded an assist, two blocked shots and two PIM in Sunday's 4-2 win over the Arizona Coyotes. |
Mar 1, 2022 | San Jose Sharks | Andrew Cogliano | Cogliano logged an assist and three hits in Tuesday's 3-1 loss to the Vegas Golden Knights. |
Mar 1, 2022 | San Jose Sharks | Andrew Cogliano | Cogliano (personal) will participate in Tuesday's game against Las Vegas, per Sheng Peng of San Jose Hockey Now. |
Feb 27, 2022 | San Jose Sharks | Andrew Cogliano | Cogliano (personal) will not play Sunday against the Seattle Kraken, Sheng Peng of San Jose Hockey Now reports. |
Feb 26, 2022 | San Jose Sharks | Andrew Cogliano | Cogliano (personal) won't play Saturday versus the Boston Bruins. |
Feb 20, 2022 | San Jose Sharks | Andrew Cogliano | Cogliano managed an assist and five hits in Sunday's 4-1 loss to the Vegas Golden Knights. |
Jan 26, 2022 | San Jose Sharks | Andrew Cogliano | Cogliano had a goal in a 4-1 win over the Washington Capitals on Wednesday. |
Dec 30, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano logged a shorthanded assist, four shots on goal and two hits in Thursday's 3-2 overtime win over the Philadelphia Flyers. |
Dec 16, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano notched a goal on two shots and went minus-2 in Thursday's 5-2 loss to the Vancouver Canucks. |
Dec 5, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano (personal) has been activated off injured reserve, per the NHL media site. |
Dec 1, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano (personal) is slated to rejoin the team ahead of Sunday's matchup with the Columbus Blue Jackets, Sheng Peng of San Jose Hockey Now reports. |
Nov 29, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano has left the team to return home to attend to a personal matter, Sheng Peng of San Jose Hockey Now reports. |
Nov 25, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano notched an assist and two hits in Wednesday's 6-3 win over the Ottawa Senators. |
Nov 11, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano registered a goal on two shots in Thursday's 4-1 loss to Winnipeg. |
Nov 2, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano (not injury related) is set to return to action against the Buffalo Sabres on Tuesday. |
Nov 1, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano (COVID-19 protocols) was activated off the league's COVID-19 protocols Monday. |
Oct 30, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano entered the league's COVID-19 protocols Saturday. |
Oct 22, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano secured an even-strength assist in Friday's 5-3 win over the Toronto Maple Leafs. |
Oct 16, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano scored a shorthanded goal on two shots and added two hits in Saturday's 4-3 win over the Winnipeg Jets. |
Jul 28, 2021 | San Jose Sharks | Andrew Cogliano | Cogliano signed a one-year, $1 million contract with the San Jose Sharks on Wednesday, Sheng Peng of San Jose Hockey Now reports. |
Apr 20, 2021 | Dallas Stars | Andrew Cogliano | Cogliano notched an assist, three hits and two blocked shots in Tuesday's 5-2 win over the Detroit Red Wings. |
Apr 8, 2021 | Dallas Stars | Andrew Cogliano | Cogliano recorded an assist and two shots on goal in Thursday's 5-1 win over the Chicago Blackhawks. |
Apr 6, 2021 | Dallas Stars | Andrew Cogliano | Cogliano scored a shorthanded goal on three shots and added five hits in Tuesday's 4-2 loss to the Chicago Blackhawks. |
Apr 3, 2021 | Dallas Stars | Andrew Cogliano | Cogliano scored a goal on his only shot and dished out four hits Saturday in a 3-2 win over the Carolina Hurricanes. |
Mar 21, 2021 | Dallas Stars | Andrew Cogliano | Cogliano (illness) is on the ice for warmups Sunday and is expected to play against the Nashville Predators, Matthew DeFranks of The Dallas Morning News reports. |
Mar 21, 2021 | Dallas Stars | Andrew Cogliano | Cogliano (illness) is a game-time decision for Sunday's matchup against the Nashville Predators, Mike Heika of the Dallas Stars' official site reports. |
Mar 20, 2021 | Dallas Stars | Andrew Cogliano | Cogliano (illness) will not play Saturday versus the Detroit Red Wings, Bruce LeVine of Dallas Stars Radio reports. |
Mar 18, 2021 | Dallas Stars | Andrew Cogliano | Cogliano (illness) won't play in Thursday's game versus the Detroit Red Wings, Matthew DeFranks of The Dallas Morning News reports. |
Mar 13, 2021 | Dallas Stars | Andrew Cogliano | Cogliano scored a goal and an assist in Saturday's 4-3 overtime loss to the Columbus Blue Jackets. |
Mar 11, 2021 | Dallas Stars | Andrew Cogliano | Cogliano recorded an assist in Thursday's 4-2 loss to the Chicago Blackhawks. |
Feb 13, 2021 | Dallas Stars | Andrew Cogliano | Cogliano posted an assist and two shots on net in Saturday's 5-4 shootout loss to the Carolina Hurricanes. |
Feb 2, 2021 | Dallas Stars | Andrew Cogliano | Cogliano registered an assist and two shots on goal in Tuesday's 6-3 win over the Columbus Blue Jackets. |
Jan 31, 2021 | Dallas Stars | Andrew Cogliano | Cogliano scored a goal on three shots and added three hits and two PIM in Sunday's 4-3 shootout loss to the Carolina Hurricanes. |
Jan 28, 2021 | Dallas Stars | Andrew Cogliano | Cogliano scored a goal on three shots Thursday in a 7-3 win over the Detroit Red Wings. |
Jan 14, 2019 | Anaheim Ducks | Acquired C Devin Shore from the Dallas Stars for LW Andrew Cogliano. |
Jan 18, 2018 | Anaheim Ducks | Announced LW Andrew Cogliano has served his suspension. |
Jan 14, 2018 | Anaheim Ducks | NHL suspended LW Andrew Cogliano two games for an interference penalty on an opponent. |
Jan 12, 2018 | Anaheim Ducks | Signed LW Andrew Cogliano to a three-year, $9.75 million contract extension. |
Jan 4, 2014 | Anaheim Ducks | Signed C Andrew Cogliano to a four-year, $12 million contract extension. |
Jul 19, 2011 | Anaheim Ducks | (Andrew Cogliano) Signed to a three-year contract. |
Jul 12, 2011 | Anaheim Ducks | Anaheim Ducks Acquired Andrew Cogliano from Edmonton Oilers in exchange for a second round pick in the 2013 NHL Entry Draft (Marc-Olivier Roy). |
2022-2023 Regular Season Stats
![]() Andrew Cogliano |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
79 | 10 | 9 | 19 | 6 | 44 | 829 | 54.70 | 44.80 | -7.50 | 47.80 | -5.10 | 0.72 | 1.23 |
Andrew Cogliano Stats by Elite Prospects | Andrew Cogliano Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Vaughan Kings U16 AAA | GTHL U16 | 58 | 39 | 54 | 93 | 122 | ||||||||||||||||
2003-2004 | St. Michael's Buzzers | OJHL | 37 | 26 | 46 | 72 | 14 | Playoffs | 24 | 11 | 20 | 31 | 0 | ||||||||||
2003-2004 | Canada Ontario U17 | WHC-17 | 6 | 5 | 7 | 12 | 6 | ||||||||||||||||
Draft Yr | 2004-2005 | St. Michael's Buzzers | OJHL | 49 | 36 | 66 | 102 | 33 | Playoffs | 25 | 22 | 24 | 46 | 0 | |||||||||
Draft Yr | 2004-2005 | St. Michael's Buzzers | Dudley Hewitt Cup | 4 | 5 | 1 | 6 | 0 | Playoffs | 25 | 22 | 24 | 46 | 0 | |||||||||
Draft Yr | 2004-2005 | Canada U18 | Hlinka Gretzky Cup | 5 | 4 | 5 | 9 | 22 | |||||||||||||||
2005-2006 | Univ. of Michigan | NCAA | 39 | 12 | 16 | 28 | 38 | ||||||||||||||||
2005-2006 | Canada U20 | WJC-20 | 6 | 1 | 4 | 5 | 4 | ||||||||||||||||
2006-2007 | Univ. of Michigan | NCAA | 38 | 24 | 26 | 50 | 12 | ||||||||||||||||
2006-2007 | Canada U20 | WJC-20 | 6 | 1 | 2 | 3 | 0 | ||||||||||||||||
2007-2008 | Edmonton Oilers | NHL | 82 | 18 | 27 | 45 | 20 | 836 | 49.40 | 46.09 | -2.49 | 42.72 | -4.41 | 0.86 | 2.30 | ||||||||
2008-2009 | Edmonton Oilers | NHL | 82 | 18 | 20 | 38 | 22 | 915 | 50.00 | 48.49 | -0.45 | 47.39 | 0.30 | 0.85 | 1.77 | ||||||||
2009-2010 | Edmonton Oilers | NHL | 82 | 10 | 18 | 28 | 31 | 986 | 47.67 | 43.28 | -2.55 | 44.48 | 0.89 | 0.55 | 1.40 | ||||||||
2010-2011 | Edmonton Oilers | NHL | 82 | 11 | 24 | 35 | 64 | 1,070 | 39.24 | 46.31 | 3.29 | 45.77 | 0.98 | 0.50 | 1.35 | ||||||||
2011-2012 | Anaheim Ducks | NHL | 82 | 13 | 13 | 26 | 15 | 994 | 48.24 | 44.91 | -3.94 | 47.23 | -1.13 | 0.66 | 1.39 | ||||||||
2012-2013 | Anaheim Ducks | NHL | 48 | 13 | 10 | 23 | 6 | 630 | 65.00 | 53.07 | 3.84 | 52.36 | 5.76 | 0.86 | 1.81 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||
2012-2013 | EC-KAC | ICEHL | 7 | 2 | 4 | 6 | 2 | ||||||||||||||||
2013-2014 | Anaheim Ducks | NHL | 82 | 21 | 21 | 42 | 26 | 1,037 | 50.00 | 48.35 | -4.65 | 49.05 | -2.28 | 0.87 | 1.79 | Playoffs | 13 | 1 | 6 | 7 | 0 | ||
2014-2015 | Anaheim Ducks | NHL | 82 | 15 | 14 | 29 | 14 | 1,007 | 47.37 | 51.31 | -1.56 | 50.89 | -0.39 | 0.66 | 1.37 | Playoffs | 16 | 3 | 6 | 9 | 0 | ||
2015-2016 | Anaheim Ducks | NHL | 82 | 9 | 23 | 32 | 28 | 987 | 48.53 | 56.05 | 4.13 | 53.62 | 0.81 | 0.30 | 1.58 | Playoffs | 7 | 2 | 2 | 4 | 0 | ||
2016-2017 | Anaheim Ducks | NHL | 82 | 16 | 19 | 35 | 26 | 1,064 | 54.05 | 54.15 | 1.97 | 54.79 | 6.38 | 0.62 | 1.64 | Playoffs | 17 | 1 | 2 | 3 | 0 | ||
2017-2018 | Anaheim Ducks | NHL | 80 | 12 | 23 | 35 | 41 | 1,041 | 58.82 | 49.01 | -0.27 | 50.44 | 1.55 | 0.40 | 1.67 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||
2018-2019 | Anaheim Ducks | NHL | 46 | 3 | 8 | 11 | 14 | 528 | 56.52 | 44.70 | 2.11 | 47.71 | 0.51 | 0.23 | 1.14 | ||||||||
2018-2019 | Dallas Stars | NHL | 32 | 3 | 3 | 6 | 8 | 331 | 44.44 | 53.11 | 2.21 | 52.41 | 2.39 | 0.54 | 0.91 | Playoffs | 13 | 2 | 0 | 2 | 0 | ||
2019-2020 | Dallas Stars | NHL | 68 | 3 | 11 | 14 | 30 | 718 | 48.60 | 49.90 | -2.60 | 50.40 | 1.20 | 0.25 | 1.17 | Playoffs | 23 | 0 | 2 | 2 | 0 | ||
2020-2021 | Dallas Stars | NHL | 54 | 5 | 6 | 11 | 24 | 635 | 38.50 | 53.90 | 0.70 | 53.50 | 0.70 | 0.38 | 0.85 | ||||||||
2021-2022 | San Jose Sharks | NHL | 56 | 4 | 11 | 15 | 12 | 615 | 30.20 | 41.30 | -7.00 | 42.20 | -4.10 | 0.20 | 0.98 | ||||||||
2021-2022 | Colorado Avalanche | NHL | 18 | 0 | 1 | 1 | 8 | 168 | 42.90 | 51.60 | 0.80 | 51.30 | -1.30 | 0.72 | 3.58 | Playoffs | 16 | 3 | 3 | 6 | 0 | ||
2022-2023 | Colorado Avalanche | NHL | 79 | 10 | 9 | 19 | 44 | 829 | 54.70 | 44.80 | -7.50 | 47.80 | -5.10 | 0.72 | 1.23 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
Andrew Cogliano Stats by Elite Prospects | Andrew Cogliano Advanced Stats by ![]() |
Contract History
Standard Contract | 3 Years $9,750,000 4.09% of cap space
Standard Contract | 4 Years $12,000,000 4.35% of cap space
Standard Contract | 3 Years $7,170,000 3.72% of cap space
Entry Level Contract | 3 Years $3,400,000 1.69% of cap space