Andrew Ladd

Age 37 Dec 12, 1985
Maple Ridge CAN
Left Wing shoots left
6'3" 191 cm
192 lbs 87 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2013
Agent J.P. Barry
Draft Year 2004
Drafted Overall 4
Draft Round 1
Draft Team Carolina Hurricanes logo

Transaction History
Sep 10, 2023 Andrew Ladd | Ladd (knee) announced the end of his playing career Sunday.
Sep 22, 2022 Arizona Coyotes | Andrew Ladd | Ladd (knee) failed his physical Thursday and will be placed on long-term injured reserve, Craig Morgan of PHNX Sports reports.
May 10, 2022 Arizona Coyotes | Andrew Ladd | Ladd (lower body) posted 12 points, 68 hits, 57 shots on goal and 47 PIM in 51 contests this season.
Apr 23, 2022 Arizona Coyotes | Andrew Ladd | Ladd (lower body) won't play Saturday versus the St. Louis Blues.
Apr 21, 2022 Arizona Coyotes | Andrew Ladd | Ladd logged an assist and two shots on goal in Wednesday's 4-3 overtime loss to the Chicago Blackhawks.
Apr 19, 2022 Arizona Coyotes | Andrew Ladd | Ladd recorded an assist and went minus-2 in Monday's 5-3 loss to the Carolina Hurricanes.
Apr 14, 2022 Arizona Coyotes | Andrew Ladd | Ladd scored a power-play goal in Thursday's 7-1 loss to the Vancouver Canucks.
Apr 14, 2022 Arizona Coyotes | Andrew Ladd | Ladd (undisclosed) will play Thursday versus the Vancouver Canucks.
Apr 14, 2022 Arizona Coyotes | Andrew Ladd | Ladd (undisclosed) is a game-time decision for Thursday's clash with Vancouver, Jose M. Romero of The Arizona Republic reports.
Apr 7, 2022 Arizona Coyotes | Andrew Ladd | Ladd (lower body) is set to play Thursday versus the Vancouver Canucks.
Apr 4, 2022 Arizona Coyotes | Andrew Ladd | Ladd (lower body) is considered day-to-day and will not play Monday against the St. Louis Blues.
Apr 3, 2022 Arizona Coyotes | Andrew Ladd | Ladd (lower body) will be activated from injured reserve and play Sunday in Chicago, Jose Romero of The Arizona Republic reports.
Feb 22, 2022 Arizona Coyotes | Andrew Ladd | Ladd will miss 4-6 weeks due to his lower-body injury suffered against the Dallas Stars on Sunday.
Feb 20, 2022 Arizona Coyotes | Andrew Ladd | Ladd (lower body) will not return to Sunday's tilt with Dallas.
Jan 22, 2022 Arizona Coyotes | Andrew Ladd | Ladd had a goal in a 7-3 loss to the New York Rangers on Saturday.
Jan 14, 2022 Arizona Coyotes | Andrew Ladd | Ladd posted an assist and two PIM in Friday's 4-3 shootout loss to the Colorado Avalanche.
Jan 6, 2022 Arizona Coyotes | Andrew Ladd | Ladd notched a power-play assist, four hits and two PIM in Thursday's 6-4 win over the Chicago Blackhawks.
Dec 29, 2021 Arizona Coyotes | Andrew Ladd | Ladd scored a power-play goal on three shots and added two PIM in Tuesday's 8-7 shootout loss to the San Jose Sharks.
Dec 17, 2021 Arizona Coyotes | Andrew Ladd | Ladd scored a goal on two shots, doled out two hits and went plus-2 in Friday's 6-5 overtime win over the Anaheim Ducks.
Nov 26, 2021 Arizona Coyotes | Andrew Ladd | Ladd cleared COVID-19 protocols and will practice Friday, Arizona Coyotes Insider Craig Morgan reports.
Nov 13, 2021 Arizona Coyotes | Andrew Ladd | Ladd entered the NHL's COVID-19 protocols on Saturday.
Nov 12, 2021 Arizona Coyotes | Andrew Ladd | Ladd scored a power-play goal, doled out three hits and added two PIM in Friday's 2-1 loss to the Chicago Blackhawks.
Nov 10, 2021 Arizona Coyotes | Andrew Ladd | Ladd scored a goal and went plus-2 in Wednesday's 5-2 loss to the Minnesota Wild.
Oct 21, 2021 Arizona Coyotes | Andrew Ladd | Ladd logged an assist in Thursday's 5-1 loss to the Edmonton Oilers.
Oct 16, 2021 Arizona Coyotes | Andrew Ladd | Ladd scored his first goal of the season in Saturday's 2-1 shootout loss to the Buffalo Sabres.
Jul 17, 2021 TRADE ANALYSIS
The Arizona Coyotes acquired Andrew Ladd, 2021 second round pick, 2022 conditional second round pick, and 2023 conditional third round pick from the New York Islanders
(0) Leave a Comment
Jul 17, 2021 Arizona Coyotes | Andrew Ladd | Ladd was traded from the New York Islanders to the Arizona Coyotes on Saturday.
Mar 10, 2021 New York Islanders | Andrew Ladd | Ladd is now playing for Bridgeport of the AHL, Michael Fornabaio of the Connecticut Post reports.
Mar 9, 2021 New York Islanders | Andrew Ladd | Ladd isn't likely to play with the New York Islanders this season or possibly ever again, Arthur Staple of The Athletic reports.
Feb 11, 2021 New York Islanders | Andrew Ladd | Ladd was assigned to the New York Islanders' taxi squad Thursday, per CBS.
Jan 23, 2021 New York Islanders | Andrew Ladd | Ladd has been sent to Bridgeport of the AHL, Arthur Staple of The Athletic reports.
Jan 11, 2021 New York Islanders | Andrew Ladd | Ladd was placed on waivers by the New York Islanders on Monday, Arthur Staple of The Athletic reports.
Jan 2, 2021 New York Islanders | Andrew Ladd | Ladd is not expected to be placed on LTIR by the New York Islanders, Arthur Staple of Newsday reports.
Feb 24, 2020 New York Islanders | Recalled LW Andrew Ladd from Bridgeport (AHL).
Feb 23, 2020 New York Islanders | Assigned LW Andrew Ladd to Bridgeport (AHL).
Feb 21, 2020 New York Islanders | Recalled LW Andrew Ladd from Bridgeport (AHL).
Dec 27, 2019 New York Islanders | Assigned LW Andrew Ladd to Bridgeport (AHL).
Dec 21, 2019 New York Islanders | Recalled LW Andrew Ladd from Bridgeport (AHL).
Nov 15, 2019 New York Islanders | Assigned LW Andrew Ladd to Bridgeport (AHL).
Nov 14, 2019 New York Islanders | Waived LW Andrew Ladd.
Nov 12, 2019 New York Islanders | Activated LW Andrew Ladd from injured reserve.
Nov 2, 2019 New York Islanders | Loaned LW Andrew Ladd to Bridgeport (AHL) on a conditioning assignment.
Feb 26, 2019 New York Islanders | Activated LW Andrew Ladd from injured reserve.
Feb 19, 2019 New York Islanders | Recalled LW Andrew Ladd from Bridgeport (AHL).
Feb 16, 2019 New York Islanders | Loaned LW Andrew Ladd to Bridgeport (AHL) on a conditioning assignment.
Nov 15, 2018 New York Islanders | Placed LW Andrew Ladd on IR.
Jan 31, 2018 New York Islanders | Activated LW Andrew Ladd from injured reserve.
Jul 1, 2016 New York Islanders | Signed LW Andrew Ladd to a seven-year, $38.5 million contract.
Feb 25, 2016 Chicago Blackhawks | Chicago Blackhawks Acquired LW Andrew Ladd, D Jay Harrison and RW Matt Fraser from the Winnipeg Jets for C Marko Dano, a 2016 first-round draft pick Chicago's 1st round pick (later traded to Philadelphia - Philadelphia selected (German Rubtsov)
Jul 5, 2011 Winnipeg Jets | (Andrew Ladd) Agreed to terms on a five-year contract.
Regular Season Stats

Andrew Ladd
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Andrew Ladd Stats by Elite Prospects Andrew Ladd Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2000-2001 Okanagan Chiefs Midget 6 4 8 12 10
2000-2001 Port Coquitlam U18 A1 U18 A1 50 50 41 91 49
2001-2002 Vancouver Giants WHL 1 0 0 0 0
2001-2002 Port Moody Panthers PIJHL 42 15 22 37 49
2002-2003 Coquitlam Express BCHL 58 15 40 55 61
Draft Yr 2003-2004 Calgary Hitmen WHL 71 30 45 75 119 Playoffs 7 1 6 7 0
2004-2005 Calgary Hitmen WHL 65 19 26 45 167 Playoffs 12 7 4 11 0
2004-2005 Canada U20 WJC-20 6 3 4 7 2
2004-2005 WHL All-Stars CHL Challenge 2 2 2 4 4
2005-2006 Lowell Lock Monsters AHL 25 11 8 19 28
2005-2006 Carolina Hurricanes NHL 29 6 5 11 4 Playoffs 17 2 3 5 0
2006-2007 Carolina Hurricanes NHL 65 11 10 21 46
2007-2008 Carolina Hurricanes NHL 43 9 9 18 31 439 61.11 46.76 -0.38 50.36 0.41 1.23 2.05
2007-2008 Albany River Rats AHL 2 1 0 1 4
2007-2008 Chicago Blackhawks NHL 20 5 7 12 4 243 57.14 47.66 1.67 52.10 5.84 0.99 2.22
2008-2009 Chicago Blackhawks NHL 82 15 34 49 28 1,042 59.38 55.42 2.80 57.58 2.21 0.75 2.36 Playoffs 17 3 1 4 0
2009-2010 Chicago Blackhawks NHL 82 17 21 38 67 1,040 50.49 55.41 -2.07 57.65 -0.69 0.98 2.02 Playoffs 19 3 3 6 0
2009-2010 Chicago Blackhawks Victoria Cup 1 0 0 0 0 Playoffs 19 3 3 6 0
2010-2011 Atlanta Thrashers NHL 81 29 30 59 39
2010-2011 Canada WC 7 0 0 0 2
2011-2012 Winnipeg Jets NHL 82 28 22 50 64 1,187 48.08 54.37 4.92 54.70 6.47 1.11 1.77
2011-2012 Canada WC 8 1 4 5 2
2012-2013 Winnipeg Jets NHL 48 18 28 46 22 708 55.56 51.42 3.54 51.37 3.04 0.93 2.63
2012-2013 Canada WC 8 3 3 6 4
2013-2014 Winnipeg Jets NHL 78 23 31 54 57 1,078 53.19 52.37 3.04 52.47 4.14 0.95 2.00
2014-2015 Winnipeg Jets NHL 81 24 38 62 72 1,125 57.14 53.09 0.13 54.85 1.61 0.64 1.92 Playoffs 4 0 1 1 0
2015-2016 Winnipeg Jets NHL 59 17 17 34 39 790 52.63 46.32 -4.87 51.01 -0.70 0.53 1.52
2015-2016 Chicago Blackhawks NHL 19 8 4 12 6 247 42.11 39.72 -7.55 48.68 -2.72 0.97 1.46 Playoffs 7 1 1 2 0
2016-2017 New York Islanders NHL 78 23 8 31 45 999 42.11 47.38 -3.18 46.66 -1.74 0.90 1.20
2017-2018 New York Islanders NHL 73 12 17 29 24 915 59.72 50.55 6.28 51.32 5.55 0.72 1.57
2018-2019 New York Islanders NHL 26 3 8 11 16 327 52.00 42.90 -10.95 45.88 -1.26 0.55 1.65
2018-2019 Bridgeport Islanders AHL 2 1 4 5 2
2019-2020 Bridgeport Islanders AHL 34 11 3 14 10
2019-2020 New York Islanders NHL 4 1 0 1 4 46 100.00 58.00 6.70 44.60 -7.70 1.29 1.29 Playoffs 1 0 0 0 0
2020-2021 Bridgeport Islanders AHL 1 0 0 0 0
2021-2022 Arizona Coyotes NHL 51 7 5 12 47 586 31.20 43.00 -1.70 44.70 -0.80 0.41 0.82
Andrew Ladd Stats by Elite Prospects | Andrew Ladd Advanced Stats by

Contract History

Signing Team New York Islanders logo
Signing Date July 1, 2016
Signing Status UFA
Agent J.P. Barry
Standard Contract | 7 Years $38,500,000 7.53% of cap space
2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Cap Hit $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000
UFA
AAV $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0
Base Salary $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000
Signing Bonuses $7,000,000 $6,500,000 $5,000,000 $4,000,000 $3,000,000 $3,000,000 $3,000,000
Total Salary $8,000,000 $7,500,000 $6,000,000 $5,000,000 $4,000,000 $4,000,000 $4,000,000
Minors Salary $8,000,000 $7,500,000 $6,000,000 $5,000,000 $4,000,000 $4,000,000 $4,000,000
Clauses NMC NMC NTC NTC M-NTC M-NTC M-NTC
UFA Year
Signing Date July 5, 2011
Signing Status RFA
Standard Contract | 5 Years $22,000,000 6.84% of cap space
2011-2012 2012-2013 2013-2014 2014-2015 2015-2016
Cap Hit $4,400,000 $4,400,000 $4,400,000 $4,400,000 $4,400,000
UFA
AAV $4,400,000 $4,400,000 $4,400,000 $4,400,000 $4,400,000
Performance Bonuses $0 $0 $0 $0 $0
Base Salary $3,000,000 $3,000,000 $4,000,000 $4,500,000 $4,500,000
Signing Bonuses $1,000,000 $1,500,000 $500,000 $0 $0
Total Salary $4,000,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000
Minors Salary $4,000,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000
Clauses M-NTC M-NTC M-NTC M-NTC M-NTC
UFA Year
Signing Date July 29, 2010
Signing Status RFA
Standard Contract | 1 Years $2,350,000 3.96% of cap space
2010-2011
Cap Hit $2,350,000
RFA
AAV $2,350,000
Performance Bonuses $0
Base Salary $2,350,000
Signing Bonuses $0
Total Salary $2,350,000
Minors Salary $2,350,000
Clauses
UFA Year
Signing Team Chicago Blackhawks logo
Signing Date June 23, 2008
Signing Status RFA
Standard Contract | 2 Years $3,100,000 2.73% of cap space
2008-2009 2009-2010
Cap Hit $1,550,000 $1,550,000
RFA
AAV $1,550,000 $1,550,000
Performance Bonuses $0 $0
Base Salary $1,450,000 $1,650,000
Signing Bonuses $0 $0
Total Salary $1,450,000 $1,650,000
Minors Salary $1,450,000 $1,650,000
Clauses
UFA Year
Signing Team Carolina Hurricanes logo
Signing Date September 27, 2005
Entry Level Contract | 3 Years $5,502,600 2.52% of cap space
2005-2006 2006-2007 2007-2008
Cap Hit $984,200 $984,200 $984,200
RFA
AAV $1,834,200 $1,834,200 $1,834,200
Performance Bonuses $850,000 $850,000 $850,000
Base Salary $688,900 $688,900 $984,200
Signing Bonuses $295,300 $295,300 $0
Total Salary $984,200 $984,200 $984,200
Minors Salary $70,300 $70,300 $70,300
Clauses
UFA Year