Age 27 Apr 4, 1996
Toronto CAN
Left Wing shoots left
5'10" 178 cm
184 lbs 83 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2023
Agent Ritchie Winter
Transaction History
Apr 25, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane recently had surgery on his left shoulder, Julian McKenzie of The Athletic reports. |
Apr 12, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane provided an assist and two shots on goal in Wednesday's 3-1 win over the San Jose Sharks. |
Apr 10, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane notched two assists, two shots on goal and a plus-2 rating in Monday's 3-2 shootout loss to the Nashville Predators. |
Apr 5, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane provided a goal and an assist in Wednesday's 3-1 win over the Winnipeg Jets. |
Apr 2, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane tallied a goal in a 5-4 victory over the Anaheim Ducks on Sunday. |
Mar 31, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane posted an assist, two shots on goal and two PIM in Friday's 5-4 overtime win over the Vancouver Canucks. |
Mar 28, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane tallied a power-play goal in a 2-1 victory over the Los Angeles Kings on Tuesday. |
Mar 21, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots, logged two hits and added two PIM in Tuesday's 5-1 win over the Anaheim Ducks. |
Mar 19, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane picked up an assist, fired two shots on goal and added two PIM in Saturday's 6-5 overtime loss to the Dallas Stars. |
Mar 16, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane produced an assist and went plus-4 in Thursday's 7-2 win over the Vegas Golden Knights. |
Feb 22, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane logged a power-play assist and four shots on goal in Wednesday's 6-3 win over the Arizona Coyotes. |
Feb 20, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane logged a goal and an assist in Monday's 4-3 loss to Philadelphia. |
Feb 18, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane netted a goal in a 3-2 overtime win over the New York Rangers on Saturday. |
Feb 6, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane tallied a goal and an assist in Monday's 5-4 overtime loss to the New York Rangers. |
Jan 28, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane notched an assist, two shots on goal, two PIM and a plus-2 rating in Friday's 5-2 win over the Seattle Kraken. |
Jan 23, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on five shots, added two assists and went plus-3 in Monday's 4-3 overtime win over the Columbus Blue Jackets. |
Jan 21, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane logged an assist and three shots on goal in Saturday's 6-3 win over the Tampa Bay Lightning. |
Jan 16, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane produced an assist, four shots on goal and six hits in Monday's 2-1 loss to the Nashville Predators. |
Jan 15, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots in Saturday's 6-5 win over the Dallas Stars. |
Jan 10, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded a goal and assist in Calgary's 4-3 overtime loss to St. Louis on Tuesday. |
Jan 6, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane produced an assist in Friday's 4-1 win over the New York Islanders. |
Jan 4, 2023 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded an assist and blocked two shots in Tuesday's 3-2 loss to the Winnipeg Jets. |
Dec 27, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane was credited with an assist and four PIM during a 2-1 loss to the visiting Oilers on Tuesday. |
Dec 14, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal and blocked two shots in Wednesday's 4-3 shootout loss to the Vancouver Canucks. |
Dec 10, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane provided two assists, two shots on goal and three hits in Saturday's 5-4 overtime loss to the Toronto Maple Leafs. |
Dec 3, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored twice in Calgary's 5-2 victory over the Washington Capitals on Saturday. |
Nov 29, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal, dished a shorthanded assist and went plus-3 in Tuesday's 6-2 win over the Florida Panthers. |
Nov 22, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane notched an assist and fired three shots on goal in Monday's 5-2 win over the Philadelphia Flyers. |
Nov 14, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored an early goal during Monday's 6-5 victory over the Los Angeles Kings. |
Nov 10, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane registered an assist, three shots on goal and two hits in Thursday's 3-1 loss to the Boston Bruins. |
Oct 25, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane notched an assist and two shots on goal in Tuesday's 4-1 win over the Pittsburgh Penguins. |
Oct 20, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on four shots and went minus-3 in Thursday's 6-3 loss to the Buffalo Sabres. |
Oct 15, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots in Saturday's 4-3 win over the Edmonton Oilers. |
Oct 13, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded a shorthanded assist, three shots on goal and a plus-2 rating in Thursday's 5-3 win over the Colorado Avalanche. |
Oct 4, 2022 | Calgary Flames | Dillon Dube | Dube is making an impact playing alongside Nazem Kadri and Andrew Mangiapane, Julian McKenzie of The Athletic reports. |
Sep 26, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane (undisclosed) will be back on the ice for Monday's practice session, Wes Gilbertson of the Calgary Sun reports. |
Sep 21, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane will miss the first few days of training camp due to a non-serious undisclosed injury, Pat Steinberg of Sportsnet 960 The Fan reports. |
Aug 2, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane (wrist) signed a three-year, $17.4 million contract with the Calgary Flames on Tuesday. |
May 28, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane played through a wrist injury in the playoffs, Pat Steinberg of Sportsnet 960 The Fan reports. |
May 26, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots in Thursday's 5-4 overtime loss to the Edmonton Oilers in Game 5. |
May 18, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on seven shots, dealt two assists and went plus-3 in Wednesday's 9-6 win over the Edmonton Oilers in Game 1. |
May 11, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal, dished an assist and went plus-2 in Wednesday's 3-1 win over the Dallas Stars in Game 5. |
Apr 21, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored an empty-net goal on four shots, added an assist and went plus-2 in Thursday's 4-2 win over the Dallas Stars. |
Apr 19, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored two goals in Tuesday's 3-2 shootout loss against the Nashville Predators. |
Apr 16, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots, dished an assist and went plus-2 in Saturday's 9-1 win over the Arizona Coyotes. |
Apr 12, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots, doled out three hits and added two PIM in Tuesday's 5-3 win over the Seattle Kraken. |
Apr 9, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane notched a power-play assist, three shots on goal and two hits in Saturday's 4-1 win over the Seattle Kraken. |
Mar 26, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane produced an assist, three shots on goal, three hits, two blocked shots, two PIM and a plus-2 rating in Saturday's 9-5 win over the Edmonton Oilers. |
Mar 16, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal in Wednesday's 6-3 win over the New Jersey Devils. |
Mar 8, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane posted an assist and two hits in Tuesday's 5-4 loss to the Washington Capitals. |
Mar 7, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane notched an assist and two shots on goal in Monday's 3-1 win over the Edmonton Oilers. |
Mar 3, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a shorthanded goal on four shots, dished two assists and went plus-2 in Thursday's 5-4 overtime loss to the Montreal Canadiens. |
Feb 26, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on four shots, doled out two hits and added two PIM in Saturday's 7-3 win over the Minnesota Wild. |
Feb 24, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on four shots and added two PIM in Thursday's 7-1 loss to the Vancouver Canucks. |
Feb 21, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane registered a power-play assist, two shots on goal and two PIM in Monday's 3-1 win over the Winnipeg Jets. |
Feb 16, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots and blocked three shots in Wednesday's 6-2 win over the Anaheim Ducks. |
Feb 15, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane notched a shorthanded assist in Tuesday's 6-2 win over the Columbus Blue Jackets. |
Feb 12, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots in Saturday's 5-2 win over the New York Islanders. |
Feb 10, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots in Thursday's 5-2 win over the Toronto Maple Leafs. |
Feb 9, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored two goals - one on the power play - in Wednesday's 6-0 win over the Vegas Golden Knights. |
Feb 2, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane provided a pair of assists and went plus-3 in Wednesday's 4-2 win over the Arizona Coyotes. |
Feb 1, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots in Tuesday's 4-3 win over the Dallas Stars. |
Jan 27, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane logged an assist in Thursday's 5-1 loss to the St. Louis Blues. |
Jan 26, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on four shots and went plus-2 in Wednesday's 6-0 win over the Columbus Blue Jackets. |
Jan 18, 2022 | Calgary Flames | Andrew Mangiapane | Mangiapane notched an assist, two shots on goal and two PIM in Tuesday's 5-1 win over the Florida Panthers. |
Dec 30, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a power-play goal on two shots in Thursday's 6-4 win over the Seattle Kraken. |
Dec 27, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane cleared COVID-19 protocols and practiced Monday, Pat Steinberg of Sportsnet 960 The Fan reports. |
Dec 13, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane entered the NHL's COVID-19 protocols Monday along with five other Flames players. |
Dec 5, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots in Sunday's 3-2 loss to the Vegas Golden Knights. |
Dec 2, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal and added an assist, both on the power play, in Thursday's 3-2 win over the Los Angeles Kings. |
Nov 21, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a shorthanded goal in Sunday's 4-0 win over the Boston Bruins. |
Nov 20, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored two power-play goals Saturday in a 5-2 win over the New York Islanders. The second goal stood as the game winner. |
Nov 18, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored twice on eight shots in Thursday's 5-0 win over the Buffalo Sabres. |
Nov 14, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots and went plus-2 in Sunday's 4-0 win over the Ottawa Senators. |
Nov 11, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored his ninth goal of the season in Thursday's 4-2 loss to the Montreal Canadiens. |
Nov 9, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots in Tuesday's 4-1 loss to the San Jose Sharks. |
Nov 6, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded an assist and three shots on goal in Saturday's 6-0 win over the New York Rangers. |
Nov 3, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane registered an assist in Tuesday's 3-2 overtime loss to the Nashville Predators. |
Oct 27, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored two goals on three shots in Tuesday's 5-3 win over the New Jersey Devils. |
Oct 25, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored twice on three shots in Monday's 5-1 win over the New York Rangers. |
Oct 23, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a power-play goal on two shots and blocked three shots in Saturday's 4-3 overtime win over the Washington Capitals. |
Oct 21, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on his only shot in a 3-0 win over the Detroit Red Wings on Thursday. |
Oct 16, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on four shots and added two hits in Saturday's 5-2 loss to the Edmonton Oilers. |
May 19, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on his lone shot in Wednesday's 6-2 win over the Vancouver Canucks. |
May 18, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots and doled out three hits Tuesday in a 4-2 loss to Vancouver. |
May 16, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored twice on three shots in Sunday's 6-5 overtime win over the Vancouver Canucks. |
May 13, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots in Thursday's 4-1 win over the Vancouver Canucks. |
May 9, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded an assist and two hits in Sunday's 6-1 win over the Ottawa Senators. |
Apr 26, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane notched a power-play assist in Monday's 2-1 loss to the Montreal Canadiens. |
Apr 24, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane registered an assist, two PIM and a plus-2 rating in Saturday's 5-2 win over the Montreal Canadiens. |
Apr 23, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a power-play goal on three shots and added an assist in Friday's 4-2 win over the Montreal Canadiens. |
Apr 10, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded an assist and two shots on goal in Saturday's 5-0 win over the Edmonton Oilers. |
Apr 5, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal and added four PIM in Monday's 5-3 loss to the Toronto Maple Leafs. |
Apr 4, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots and added two hits in Sunday's 4-2 loss to the Toronto Maple Leafs. |
Apr 2, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded an assist and three hits in Friday's 3-2 loss to the Edmonton Oilers. |
Mar 27, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on three shots and added two PIM in Saturday's 4-2 win over the Winnipeg Jets. |
Mar 17, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded an assist, two PIM and a minus-3 rating in Wednesday's 7-3 loss to the Edmonton Oilers. |
Mar 15, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots and supplied an assist in Monday's 4-3 win over the Edmonton Oilers. |
Mar 13, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded an assist in Saturday's 3-1 win over the Montreal Canadiens. |
Mar 7, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane notched a power-play assist and two shots on goal in Sunday's 4-3 shootout loss to the Ottawa Senators. |
Feb 27, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a short-handed goal and an even-strength assist while adding four shots, a hit, a blocked shot and a plus-4 rating in Saturday's 6-3 win over the Ottawa Senators. |
Feb 24, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on a team-leading five shots Wednesday in a 2-1 overtime loss to Toronto. |
Feb 20, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a power-play goal on two shots and added two hits in Saturday's 7-1 loss to the Edmonton Oilers. |
Feb 17, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal in Wednesday's 5-1 loss to the Vancouver Canucks. |
Feb 11, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on four shots and added two PIM in Thursday's 3-1 win over the Vancouver Canucks. |
Feb 9, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal and blocked two shots in Tuesday's 3-2 win over the Winnipeg Jets. |
Feb 6, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane produced two assists, a pair of hits, two blocked shots and a plus-2 rating in Saturday's 6-4 win over the Edmonton Oilers. |
Feb 4, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal and added two PIM in Thursday's 4-1 loss to the Winnipeg Jets. |
Feb 1, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane scored a goal on two shots in Monday's 4-3 shootout win over the Winnipeg Jets. |
Jan 16, 2021 | Calgary Flames | Andrew Mangiapane | Mangiapane recorded a power-play assist and four shots on goal in Saturday's 3-0 win over the Vancouver Canucks. |
Oct 16, 2020 | Calgary Flames | Signed LW Andrew Mangiapane to a two-year, $4.85 million contract. |
Sep 15, 2019 | Calgary Flames | Re-signed LW Andrew Mangiapane to a one-year, two-way contract worth $715,000. |
Jan 30, 2019 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Jan 23, 2019 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Jan 1, 2019 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Dec 30, 2018 | Calgary Flames | Placed LW Andrew Mangiapane on IR. |
Dec 30, 2018 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Dec 26, 2018 | Calgary Flames | Placed LW Andrew Mangiapane on IR. |
Dec 16, 2018 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Nov 30, 2018 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Oct 2, 2018 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Feb 27, 2018 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Feb 24, 2018 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Feb 5, 2018 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Jan 29, 2018 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Jan 26, 2018 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Jan 19, 2018 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Jan 15, 2018 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Dec 31, 2017 | Calgary Flames | Recalled LW Andrew Mangiapane from Stockton (AHL). |
Sep 23, 2017 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Oct 2, 2016 | Calgary Flames | Assigned LW Andrew Mangiapane to Stockton (AHL). |
Mar 23, 2016 | Calgary Flames | Signed LW Andrew Mangiapane to an entry-level contract. |
2022-2023 Regular Season Stats
Andrew Mangiapane |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Flames |
82 | 17 | 26 | 43 | 12 | 40 | 1,037 | 56.10 | 59.20 | 4.90 | 59.40 | 2.60 | 0.87 | 1.97 |
Andrew Mangiapane Stats by Elite Prospects | Andrew Mangiapane Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Toronto Titans U15 AAA | Big Nickel U14 | 4 | 0 | 3 | 3 | 2 | ||||||||||||||||
2011-2012 | Mississauga Senators U16 AAA | GTHL U16 | 46 | 22 | 17 | 39 | 44 | ||||||||||||||||
2012-2013 | Toronto Jr. Canadiens U18 AAA | GTHL U18 | 32 | 14 | 22 | 36 | 22 | Playoffs | 7 | 5 | 2 | 7 | 0 | ||||||||||
2012-2013 | Toronto Jr. Canadiens | OJHL | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2013-2014 | Barrie Colts | OHL | 68 | 24 | 27 | 51 | 28 | Playoffs | 11 | 2 | 5 | 7 | 0 | ||||||||||
Draft Yr | 2014-2015 | Barrie Colts | OHL | 68 | 43 | 61 | 104 | 54 | Playoffs | 9 | 6 | 4 | 10 | 0 | |||||||||
2015-2016 | Barrie Colts | OHL | 59 | 51 | 55 | 106 | 50 | Playoffs | 15 | 10 | 11 | 21 | 0 | ||||||||||
2015-2016 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Stockton Heat | AHL | 66 | 20 | 21 | 41 | 64 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||
2017-2018 | Stockton Heat | AHL | 39 | 21 | 25 | 46 | 20 | ||||||||||||||||
2017-2018 | Calgary Flames | NHL | 10 | 0 | 0 | 0 | 2 | 88 | 0.00 | 52.70 | 1.75 | 53.14 | -0.89 | 0.00 | 0.00 | ||||||||
2018-2019 | Stockton Heat | AHL | 15 | 9 | 8 | 17 | 20 | ||||||||||||||||
2018-2019 | Calgary Flames | NHL | 44 | 8 | 5 | 13 | 12 | 437 | 66.67 | 60.79 | 7.83 | 54.85 | 0.23 | 1.10 | 1.78 | Playoffs | 5 | 1 | 0 | 1 | 0 | ||
2019-2020 | Calgary Flames | NHL | 68 | 17 | 15 | 32 | 18 | 857 | 53.70 | 53.20 | 4.80 | 52.80 | 3.40 | 1.05 | 2.03 | Playoffs | 10 | 2 | 3 | 5 | 0 | ||
2020-2021 | Calgary Flames | NHL | 56 | 18 | 14 | 32 | 24 | 714 | 57.40 | 58.30 | 6.60 | 55.60 | 3.40 | 1.26 | 2.18 | ||||||||
2020-2021 | Canada | WC | 7 | 7 | 4 | 11 | 0 | ||||||||||||||||
2021-2022 | Calgary Flames | NHL | 82 | 35 | 20 | 55 | 38 | 988 | 59.30 | 57.90 | 3.80 | 59.00 | 4.60 | 1.40 | 2.25 | Playoffs | 12 | 3 | 3 | 6 | 0 | ||
2022-2023 | Calgary Flames | NHL | 82 | 17 | 26 | 43 | 40 | 1,037 | 56.10 | 59.20 | 4.90 | 59.40 | 2.60 | 0.87 | 1.97 | ||||||||
Andrew Mangiapane Stats by Elite Prospects | Andrew Mangiapane Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $17,400,000 6.95% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $5,800,000 | $5,800,000 | $5,800,000 | UFA |
AAV | $5,800,000 | $5,800,000 | $5,800,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $4,800,000 | $5,800,000 | $5,800,000 | |
Signing Bonuses | $1,000,000 | $0 | $0 | |
Total Salary | $5,800,000 | $5,800,000 | $5,800,000 | |
Minors Salary | $5,800,000 | $5,800,000 | $5,800,000 | |
Clauses | M-NTC | M-NTC | ||
UFA Year | ||||
Buy It Out | Buy It Out | |||
8-team No Trade Clause |
Contract History
Signing Team
Signing Date October 16, 2020
Signing Status RFA
Agent Ritchie Winter
Qualifying Offer on Expiry $2,450,000
Signing Date October 16, 2020
Signing Status RFA
Agent Ritchie Winter
Qualifying Offer on Expiry $2,450,000
Standard Contract | 2 Years $4,850,000 2.98% of cap space
Entry Level Contract | 3 Years $2,115,000 0.97% of cap space