Age 26 Mar 6, 1996
Albany USA
Right Wing shoots right
6'5" 196 cm
210 lbs 95 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2023
Agent Brian Bartlett
Transaction History
Jul 14, 2022 | St. Louis Blues | Anthony Angello | Angello secured a one-year, two-way contract with St. Louis on Thursday. | |
Apr 11, 2022 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned to AHL Wilkes-Barre/Scranton on Monday, Seth Rorabaugh of TribLive.com reports. |
Apr 5, 2022 | Pittsburgh Penguins | Anthony Angello | Angello (illness) will be available against the Avalanche on Tuesday, Wes Crosby of (NHL).com reports. | |
Apr 4, 2022 | Pittsburgh Penguins | Anthony Angello | Angello was unable to practice with the team Monday due to a non-COVID illness, Pens Inside Scoop reports. | |
Mar 29, 2022 | Recalled | Pittsburgh Penguins | Anthony Angello | Angello was recalled from AHL Wilkes-Barre/Scranton on Tuesday. |
Jan 18, 2022 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned from the taxi squad to AHL Wilkes-Barre/Scranton on Tuesday. |
Jan 15, 2022 | Pittsburgh Penguins | Anthony Angello | Angello was demoted from the active roster to the taxi squad Saturday, Seth Rorabaugh of TribLive.com reports. | |
Jan 11, 2022 | Pittsburgh Penguins | Anthony Angello | Angello was promoted to the active roster Tuesday. | |
Jan 10, 2022 | Pittsburgh Penguins | Anthony Angello | Angello was elevated to the taxi squad Monday. | |
Jan 4, 2022 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned to AHL Wilkes-Barre/Scranton on Tuesday. |
Jan 2, 2022 | Recalled | Pittsburgh Penguins | Anthony Angello | The Penguins recalled Angello from the taxi squad Sunday, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Dec 31, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was added to the taxi squad Friday. | |
Oct 13, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was dropped down to AHL Wilkes-Barre/Scranton on Wednesday. | |
Oct 12, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was called up from AHL Wilkes-Barre/Scranton on Tuesday. | |
Oct 9, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was waived by the Penguins on Saturday, per Elliotte Friedman of Sportsnet, | |
May 18, 2021 | Recalled | Pittsburgh Penguins | Anthony Angello | Angello was recalled from AHL Wilkes-Barre/Scranton on Tuesday. |
Apr 22, 2021 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned to AHL Wilkes-Barre/Scranton on Thursday. |
Apr 18, 2021 | Activated | Pittsburgh Penguins | Anthony Angello | Angello (undisclosed) was activated from non-roster injured reserve Sunday. |
Apr 15, 2021 | Pittsburgh Penguins | Anthony Angello | Angello (undisclosed) is on the Penguins' non-roster list, per the (NHL)'s official media site. | |
Apr 11, 2021 | Pittsburgh Penguins | Anthony Angello | Angello (undisclosed) rejoined the Penguins on the road, though he won't play in Sunday's game versus the Devils, Seth Rorabaugh of TribLive.com reports. | |
Apr 8, 2021 | Pittsburgh Penguins | Anthony Angello | Angello will miss the club's next three games after returning to Pittsburgh to be evaluated for an upper-body injury, Dave Molinari of DKPittsburghSports.com reports. | |
Apr 4, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was designated to the taxi squad Sunday. | |
Mar 29, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was added to the active roster for Monday's game against the Islanders. | |
Mar 24, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was promoted to the active roster Wednesday. | |
Mar 20, 2021 | Pittsburgh Penguins | Anthony Angello | Angello has been promoted to the active roster ahead of Saturday afternoon's game versus New Jersey, Mike DeFabo of the Pittsburgh Post-Gazette reports. | |
Mar 19, 2021 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned to the taxi squad Friday. |
Mar 18, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was promoted to the active roster Thursday. | |
Mar 17, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was returned to Pittsburgh's taxi squad Wednesday. | |
Mar 15, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was promoted to the active roster Monday. | |
Mar 13, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was promoted from the taxi squad and played in Saturday's 3-0 win over the Sabres. | |
Mar 11, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was promoted to the active roster ahead of Thursday's game versus the Penguins, per CBS. | |
Mar 9, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was promoted to the active roster Tuesday. | |
Mar 8, 2021 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned to the taxi squad Monday. |
Mar 6, 2021 | Pittsburgh Penguins | Anthony Angello | Angello has been promoted to Pittsburgh's active roster ahead of Saturday's matinee matchup with Philadelphia. | |
Mar 5, 2021 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned to the taxi squad Friday. |
Mar 4, 2021 | Pittsburgh Penguins | Anthony Angello | Angello has been promoted to Pittsburgh's active roster ahead of Thursday's game versus Philadelphia, Dave Molinari of DKPittsburghSports.com reports. | |
Mar 3, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was returned to the Penguins' taxi squad Wednesday, Rob Rossi of The Athletic reports. | |
Feb 27, 2021 | Pittsburgh Penguins | Anthony Angello | Angello was promoted to the active roster ahead of Saturday's game versus the Islanders, Wes Crosby of (NHL).com reports. | |
Feb 25, 2021 | Recalled | Pittsburgh Penguins | Anthony Angello | Angello was recalled from AHL Wilkes-Barre/Scranton to the taxi squad Thursday. |
Feb 19, 2021 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was reassigned to AHL Wilkes-Barre/Scranton on Friday. |
Jan 29, 2021 | Recalled | Pittsburgh Penguins | Anthony Angello | Angello was recalled to the Penguins' taxi squad Thursday. |
Jan 18, 2021 | Assigned | Pittsburgh Penguins | Anthony Angello | Angello was assigned to AHL Wilkes/Barre-Scranton on Monday, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Oct 10, 2020 | Pittsburgh Penguins | re-signed RW Anthony Angello to a two-year, $1.45 million contract. | |
Mar 3, 2020 | Recalled | Pittsburgh Penguins | recalled RW Anthony Angello from Wilkes-Barre/Scranton (AHL). |
Feb 24, 2020 | Assigned | Pittsburgh Penguins | assigned RW Anthony Angello to Wilkes-Barre/Scranton (AHL). |
Jan 30, 2020 | Recalled | Pittsburgh Penguins | recalled RW Anthony Angello from Wilkes-Barre/Scranton (AHL). |
Jan 30, 2020 | Recalled | Pittsburgh Penguins | recalled RW Anthony Angello from Wilkes-Barre/Scranton (AHL). |
Sep 23, 2019 | Assigned | Pittsburgh Penguins | assigned RW Anthony Angello to Wilkes-Barre/Scranton (AHL). |
Apr 5, 2018 | Pittsburgh Penguins | signed C Anthony Angello to a two-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Anthony Angello |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins |
4 | 0 | 0 | 0 | 0 | 2 | 27 | 50.00 | 27.20 | -30.70 | 44.40 | -13.10 | ||
Anthony Angello Stats by Elite Prospects | Anthony Angello Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Rochester Alliance PW | QC Int PW | 6 | 3 | 4 | 7 | 4 | ||||||||||||||||
2011-2012 | Syracuse Jr. Stars | EmJHL | 36 | 11 | 21 | 32 | 18 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||
2011-2012 | Fayetteville-Manlius High | USHS-NY | 18 | 32 | 31 | 63 | 0 | Playoffs | 1 | 1 | 2 | 3 | 0 | ||||||||||
2012-2013 | Syracuse Jr. Stars | EmJHL | 40 | 31 | 29 | 60 | 60 | Playoffs | 3 | 1 | 3 | 4 | 0 | ||||||||||
2012-2013 | Fayetteville-Manlius High | USHS-NY | 16 | 34 | 32 | 66 | 0 | ||||||||||||||||
Draft Yr | 2013-2014 | Omaha Lancers | USHL | 58 | 11 | 10 | 21 | 85 | Playoffs | 4 | 0 | 1 | 1 | 0 | |||||||||
2014-2015 | Omaha Lancers | USHL | 56 | 19 | 16 | 35 | 90 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||
2014-2015 | USA U19 | WJAC-19 | 4 | 2 | 3 | 5 | 0 | ||||||||||||||||
2015-2016 | Cornell Univ. | NCAA | 34 | 11 | 13 | 24 | 26 | ||||||||||||||||
2016-2017 | Cornell Univ. | NCAA | 35 | 12 | 8 | 20 | 51 | ||||||||||||||||
2017-2018 | Cornell Univ. | NCAA | 33 | 13 | 13 | 26 | 42 | ||||||||||||||||
2017-2018 | Wilkes-Barre/Scranton Penguins | AHL | 2 | 0 | 0 | 0 | 0 | Playoffs | 2 | 2 | 0 | 2 | 0 | ||||||||||
2018-2019 | Wilkes-Barre/Scranton Penguins | AHL | 65 | 16 | 13 | 29 | 53 | ||||||||||||||||
2019-2020 | Wilkes-Barre/Scranton Penguins | AHL | 48 | 16 | 9 | 25 | 55 | ||||||||||||||||
2019-2020 | Pittsburgh Penguins | NHL | 8 | 1 | 0 | 1 | 4 | 44 | 40.00 | 50.60 | 6.20 | 43.60 | -0.90 | 1.36 | 1.36 | ||||||||
2020-2021 | Wilkes-Barre/Scranton Penguins | AHL | 12 | 6 | 4 | 10 | 15 | ||||||||||||||||
2020-2021 | Pittsburgh Penguins | NHL | 19 | 2 | 2 | 4 | 8 | 136 | 83.30 | 52.80 | 4.10 | 52.10 | 5.10 | 0.44 | 1.32 | ||||||||
2021-2022 | Wilkes-Barre/Scranton Penguins | AHL | 44 | 7 | 12 | 19 | 27 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||||||||||
2021-2022 | Pittsburgh Penguins | NHL | 4 | 0 | 0 | 0 | 2 | 27 | 50.00 | 27.20 | -30.70 | 44.40 | -13.10 | ||||||||||
Anthony Angello Stats by Elite Prospects | Anthony Angello Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $750,000 0.91% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $750,000 | UFA |
AAV | $750,000 | |
Performance Bonuses | $0 | |
Base Salary | $750,000 | |
Signing Bonuses | $0 | |
Total Salary | $750,000 | |
Minors Salary | $275,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
300K Guaranteed |
Contract History
Entry Level Contract | 2 Years $1,667,500 1.05% of cap space