Age 24 Jul 15, 1997
Etobicoke CAN
Center shoots left
6'0" 183 cm
193 lbs 88 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2025
Agent Patrick Morris
Transaction History
Jun 28, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli suffered an AC joint sprain during the playoffs which will require surgery, Joe Smith of The Athletic reports. | |
Jun 24, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (arm) is on the ice for warmups and is on track to play in Friday's Game 5 versus the Lightning, Joe Smith of The Athletic reports. | |
Jun 23, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli's status for Game 5 against Colorado on Friday is uncertain according to coach Jon Cooper after the 24-year-old center suffered an arm injury in Game 4, Joe Smith of The Athletic reports. | |
Jun 22, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a goal on five shots in Wednesday's 3-2 loss to the Avalanche. | |
Jun 20, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a goal on two shots, doled out four hits and blocked two shots in Monday's 6-2 win over the Avalanche in Game 3. | |
Jun 15, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli logged an assist, two shots on goal and two PIM in Wednesday's 4-3 overtime loss to the Avalanche in Game 1. | |
Jun 2, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli picked up two assists in Wednesday's 6-2 loss to the Rangers. | |
May 14, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli delivered four blocks and three hits in Saturday's 2-1 win over Toronto in Game 7 of their Eastern Conference First Round series. | |
Apr 26, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (undisclosed) is slated to rejoin the lineup versus Columbus on Tuesday, Joe Smith of The Athletic reports. | |
Apr 24, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (undisclosed) will not play Sunday against Florida, Joe Smith of The Athletic reports. | |
Apr 14, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli had a goal and an assist in a 4-3 overtime win over the Ducks on Thursday. | |
Mar 29, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli dished out two assists -- one on the power play -- in Tuesday's 4-3 overtime win over the Hurricanes. | |
Mar 27, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli collected two power-play assists in Saturday's 2-1 overtime win over the Red Wings. | |
Mar 16, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a goal in Wednesday's 4-1 win over the Kraken. | |
Mar 6, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli produced an assist and fired two shots on goal in Sunday's 6-3 win over the Blackhawks. | |
Feb 11, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli played 16:29 and fired four shots in a 4-3 overtime win over Arizona on Friday night. | |
Jan 27, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli potted the game-winning goal in Thursday's 3-2 win over New Jersey. | |
Jan 23, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli logged an assist in Saturday's 7-1 win over the Sharks. | |
Jan 21, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli logged an assist in Friday's 5-1 loss to the Ducks. | |
Jan 2, 2022 | Tampa Bay Lightning | Anthony Cirelli | Cirelli cleared COVID-19 protocols and will likely play Sunday in New York, Bryan Burns of the Lightning's official site reports. | |
Dec 27, 2021 | Tampa Bay Lightning | Anthony Cirelli | The Lightning placed Cirelli in COVID-19 protocols Monday, Erik Erlendsson of LightningInsider.com reports. | |
Dec 21, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a goal on two shots in Tuesday's 4-3 win over the Golden Knights. | |
Dec 14, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) is set to play Tuesday versus the Kings, Erik Erlendsson of LightningInsider.com reports. | |
Dec 13, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) is targetting a return to action Tuesday against the Kings, Bryan Burns of the Lightning's official site reports. | |
Dec 11, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) won't play Saturday versus the Senators, Erik Erlendsson of LightningInsider.com reports. | |
Dec 9, 2021 | Tampa Bay Lightning | Anthony Cirelli | The Lightning are hopeful Cirelli (upper body) will return Saturday against Ottawa, reports Joe Smith of The Athletic. | |
Dec 9, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) won't play Thursday versus the Maple Leafs. | |
Dec 9, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (undisclosed) will be a game-time decision for Thursday's matchup with the Maple Leafs, Erik Erlendsson of LightningInsider.com reports. | |
Dec 1, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli had a goal and a power-play assist in Tuesday's 4-3 shootout loss to St. Louis. | |
Nov 21, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored two goals, one on the power play, in Sunday's 5-4 shootout win over the Wild. | |
Nov 15, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a goal on two shots and added 17 PIM in Monday's 4-1 win over the Islanders. | |
Nov 6, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a goal and an assist in Saturday's 5-3 win over the Senators. | |
Nov 1, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a power-play goal and added a pair of assists Monday in a 3-2 win over Washington. He also had two PIM. | |
Oct 23, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli has one goal and two assists in four games this season. | |
Oct 12, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli produced a goal and an assist with three hits in Tuesday's 6-2 loss to Pittsburgh. He also won 10 of 15 (66.7 percent) faceoffs. | |
Oct 9, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli left Saturday's game versus the Panthers with an injury, but head coach Jon Cooper said the 24-year-old center was fine after the contest, Joe Smith of The Athletic reports. | |
Oct 4, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (undisclosed) was on the ice for Monday's practice session, Joe Smith of The Athletic reports. | |
Sep 30, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (undisclosed) left Thursday's game versus the Predators with a minor injury. Head coach Jon Cooper said he kept Cirelli off the ice for precautionary reasons, Bryan Burns of the Lightning's official site reports. | |
Sep 23, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (wrist) participated at training camp and is fully healthy ahead of the 2021-22 season, Bryan Burns of the Lightning's official site reports. | |
Jul 12, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli played through a wrist injury in the playoffs and requires offseason surgery, Erik Erlendsson of LightningInsider.com reports. He is expected to be ready for training camp. | |
Jul 2, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli notched a power-play assist and three hits in Friday's 6-3 win over the Canadiens in Game 3. | |
Jun 30, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli provided a goal and 12 PIM in Wednesday's 3-1 win over Montreal in Game 2. He also dished out five hits. | |
Jun 23, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli registered a goal and an assist in Wednesday's 3-2 overtime loss to the Islanders in Game 6. | |
Jun 16, 2021 | Tampa Bay Lightning | Anthony Cirelli | Coach Jon Cooper expects Cirelli to "be okay" for Thursday's Game 3 versus the Islanders, Joe Smith of The Athletic reports. | |
Jun 15, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli went to the locker room late in the third period after a scrum with the Islanders' Travis Zajac in Tuesday's Game 2, Joe Smith of The Athletic reports. | |
Jun 1, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored the game-winning goal, fired three shots on net and added two hits in Tuesday's 2-1 win over the Hurricanes in Game 2. | |
May 24, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli posted 10 hits and two shots on goal in Monday's 4-1 loss to the Panthers in Game 5. | |
May 22, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a goal and an assist in Saturday's 6-2 blowout win over the Panthers. | |
May 6, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli has just one assist in his last 20 games. | |
Apr 28, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli has one assist in his last 16 games. | |
Mar 25, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli posted an assist, three hits, two blocked shots and two PIM in Thursday's 4-3 loss to the Stars. | |
Mar 16, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli posted an assist and two hits in Tuesday's 4-3 shootout win over the Stars. | |
Mar 11, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli notched an assist, three shots on goal and three hits in Thursday's 6-4 loss to the Red Wings. | |
Mar 4, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored a short-handed goal n two shots and added five hits Thursday in a 3-2 overtime win versus Chicago. | |
Feb 27, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli had a goal and an assist in a 5-0 win over the Stars on Saturday. | |
Feb 27, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) is expected to return to the lineup for Saturday night's game versus Dallas, Erik Erlendsson of LightningInsider.com reports. | |
Feb 24, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) won't play in either leg of the Wednesday-Thursday back-to-back set against Carolina, Joe Smith of The Athletic reports. | |
Feb 22, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) will not suit up for Monday's tilt with Carolina. | |
Feb 13, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (upper body) has been deemed week-to-week. | |
Feb 13, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (arm) won't play in Saturday's game versus the Panthers, Jameson Olive of the Panthers' official site reports. | |
Feb 11, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli (arm) was injured in the third period of Thursday's game versus the Panthers, Bryan Burns of the Lightning's official site reports. | |
Feb 8, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli scored twice on four shots and added two PIM in Monday's 4-1 win over the Predators. | |
Jan 15, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli posted an assist and three shots on goal in Friday's 5-2 win over the Blackhawks. | |
Jan 13, 2021 | Tampa Bay Lightning | Anthony Cirelli | Cirelli finished with a goal, an assist, four shots and a plus-2 rating in Wednesday's 5-1 win over the Blackhawks. | |
Dec 24, 2020 | Tampa Bay Lightning | Anthony Cirelli | Cirelli signed a three-year, $14.4 million contract with the Lightning on Thursday. | |
Dec 19, 2020 | Tampa Bay Lightning | Anthony Cirelli | Cirelli remains unsigned and the Lightning are about $2 million over the $81.5 million salary cap heading into the 2020-21 season. | |
Mar 1, 2018 | Recalled | Tampa Bay Lightning | recalled C Anthony Cirelli from Syracuse (AHL). |
Sep 25, 2017 | Assigned | Tampa Bay Lightning | assigned C Anthony Cirelli to Syracuse (AHL). |
May 19, 2016 | Tampa Bay Lightning | signed C Anthony Cirelli to a three-year, entry-level contract. | |
Sep 23, 2015 | Assigned | Tampa Bay Lightning | assigned C Anthony Cirelli to Oshawa (OHL). |
2021-2022 Regular Season Stats
![]() Anthony Cirelli |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
76 | 17 | 26 | 43 | 15 | 70 | 1,037 | 55.00 | 54.30 | 2.90 | 53.50 | 3.70 | 0.58 | 1.50 |
Anthony Cirelli Stats by Elite Prospects | Anthony Cirelli Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Mississauga Reps U16 AAA | GTHL U16 | 33 | 9 | 7 | 16 | 6 | ||||||||||||||||
2013-2014 | Mississauga Chargers | OJHL | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | Mississauga Reps U18 AAA | GTHL U18 | 31 | 10 | 18 | 28 | 6 | ||||||||||||||||
Draft Yr | 2014-2015 | Oshawa Generals | OHL | 68 | 13 | 23 | 36 | 22 | Playoffs | 21 | 2 | 8 | 10 | 0 | |||||||||
Draft Yr | 2014-2015 | Oshawa Generals | M-Cup | 4 | 2 | 1 | 3 | 0 | Playoffs | 21 | 2 | 8 | 10 | 0 | |||||||||
2015-2016 | Oshawa Generals | OHL | 62 | 21 | 38 | 59 | 27 | Playoffs | 5 | 2 | 3 | 5 | 0 | ||||||||||
2015-2016 | Syracuse Crunch | AHL | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Oshawa Generals | OHL | 26 | 13 | 21 | 34 | 8 | ||||||||||||||||
2016-2017 | OHL All-Stars | Jr Super Series | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2016-2017 | Canada U20 | WJC-20 | 7 | 3 | 4 | 7 | 2 | ||||||||||||||||
2016-2017 | Erie Otters | OHL | 25 | 12 | 18 | 30 | 4 | Playoffs | 22 | 15 | 16 | 31 | 0 | ||||||||||
2016-2017 | Erie Otters | M-Cup | 5 | 1 | 7 | 8 | 0 | Playoffs | 22 | 15 | 16 | 31 | 0 | ||||||||||
2017-2018 | Syracuse Crunch | AHL | 51 | 14 | 23 | 37 | 14 | ||||||||||||||||
2017-2018 | Tampa Bay Lightning | NHL | 18 | 5 | 6 | 11 | 6 | 208 | 81.25 | 56.36 | 5.08 | 52.74 | 1.21 | 1.44 | 2.89 | Playoffs | 17 | 2 | 1 | 3 | 0 | ||
2018-2019 | Tampa Bay Lightning | NHL | 82 | 19 | 20 | 39 | 34 | 922 | 58.44 | 57.31 | 5.03 | 54.19 | 3.36 | 0.72 | 1.69 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||
2018-2019 | Canada | WC | 10 | 3 | 1 | 4 | 6 | ||||||||||||||||
2019-2020 | Tampa Bay Lightning | NHL | 68 | 16 | 28 | 44 | 30 | 903 | 68.60 | 53.20 | 0.70 | 52.30 | 0.10 | 0.80 | 1.86 | Playoffs | 25 | 3 | 6 | 9 | 0 | ||
2020-2021 | Tampa Bay Lightning | NHL | 50 | 9 | 13 | 22 | 10 | 620 | 42.90 | 51.50 | -0.40 | 52.00 | -0.90 | 0.29 | 1.26 | Playoffs | 23 | 5 | 7 | 12 | 0 | ||
2021-2022 | Tampa Bay Lightning | NHL | 76 | 17 | 26 | 43 | 70 | 1,037 | 55.00 | 54.30 | 2.90 | 53.50 | 3.70 | 0.58 | 1.50 | Playoffs | 23 | 3 | 5 | 8 | 0 | ||
Anthony Cirelli Stats by Elite Prospects | Anthony Cirelli Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $14,400,000 5.82% of cap space
2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|
Cap Hit | $4,800,000 | $4,800,000 | $4,800,000 | RFA |
AAV | $4,800,000 | $4,800,000 | $4,800,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $900,000 | $3,300,000 | $7,200,000 | |
Signing Bonuses | $1,500,000 | $1,500,000 | $0 | |
Total Salary | $2,400,000 | $4,800,000 | $7,200,000 | |
Minors Salary | $2,400,000 | $4,800,000 | $7,200,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||
Contract History
Entry Level Contract | 4 Years $2,902,499 0.98% of cap space