Age 21 Oct 3, 2001
Espoo Finland
Center shoots left
6'1" 185 cm
187 lbs 85 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2028
Agent Markus Lehto
Transaction History
Jun 10, 2023 | Florida Panthers | Anton Lundell | Lundell produced an assist, three shots on goal and a plus-2 rating in Saturday's 3-2 loss to the Vegas Golden Knights in Game 4. |
Jun 5, 2023 | Florida Panthers | Anton Lundell | Lundell scored a goal in Florida's 7-2 loss to Vegas in Game 2 on Monday. |
Jun 3, 2023 | Florida Panthers | Anton Lundell | Lundell logged a shorthanded assist and four shots on goal in Saturday's 5-2 loss to the Vegas Golden Knights in Game 1. |
May 4, 2023 | Florida Panthers | Anton Lundell | Lundell scored a goal and added an assist in Thursday's 3-2 win over the Toronto Maple Leafs in Game 2. |
May 1, 2023 | Florida Panthers | Anton Lundell | Lundell registered two assists and two shots on goal in Sunday's 4-3 overtime win over the Boston Bruins in Game 7. |
Mar 30, 2023 | Florida Panthers | Anton Lundell | Lundell tallied two goals in an assist in Thursday's 5-2 win over the Montreal Canadiens. |
Mar 17, 2023 | Nick Suzuki | Suzuki was fined $2,500 by the NHL Department of Player Safety on Friday for cross-checking Anton Lundell during Thursday's loss to the Florida Panthers. |
Feb 16, 2023 | Florida Panthers | Anton Lundell | Lundell scored a goal and added two assists in a 6-3 win over the Washington Capitals on Thursday. |
Feb 12, 2023 | Florida Panthers | Anton Lundell | Lundell managed an assist in Saturday's 5-3 loss to the Colorado Avalanche. |
Jan 21, 2023 | Florida Panthers | Anton Lundell | Lundell scored a goal and added an assist Saturday in a 5-3 win over the Minnesota Wild. |
Jan 10, 2023 | Florida Panthers | Anton Lundell | Lundell notched an assist, six shots on goal and two PIM in Tuesday's 5-4 win over the Colorado Avalanche. |
Dec 21, 2022 | Florida Panthers | Anton Lundell | Lundell (upper body) will return to the lineup Wednesday versus the New Jersey Devils, George Richards of Florida Hockey Now reports. |
Dec 19, 2022 | Florida Panthers | Anton Lundell | Lundell (upper body) is not expected to play Monday versus Boston, Katie Engleson of Bally Sports Florida reports. |
Dec 14, 2022 | Florida Panthers | Anton Lundell | Lundell is no longer ill, but he's still considered "worse than day-to-day" with his upper-body injury, Jameson Olive of the Florida Panthers' official site reports. |
Dec 13, 2022 | Florida Panthers | Anton Lundell | Lundell (illness) will miss a sixth straight contest Tuesday versus Columbus, Colby Guy of Florida Hockey Now reports. |
Dec 11, 2022 | Florida Panthers | Anton Lundell | Lundell (illness/upper body) won't play Sunday versus Seattle, Jameson Olive of the Florida Panthers' official site reports. |
Dec 10, 2022 | Florida Panthers | Anton Lundell | Lundell (illness/upper body) won't play Saturday against the Tampa Bay Lightning, Katie Engleson of Bally Sports Florida reports. |
Dec 8, 2022 | Florida Panthers | Anton Lundell | Lundell, who missed Florida's last two games with an upper-body injury, isn't available for Thursday's contest against the Detroit Red Wings because of a non-COVID illness. |
Dec 5, 2022 | Florida Panthers | Anton Lundell | Lundell (upper body) won't play Tuesday versus Winnipeg, Jameson Olive of the Florida Panthers' official site reports. |
Dec 3, 2022 | Florida Panthers | Anton Lundell | Lundell (upper body) won't play Saturday against the Seattle Kraken. |
Dec 1, 2022 | Florida Panthers | Anton Lundell | Lundell (undisclosed) had something tighten up on him that prevented him from finishing Thursday's game versus the Vancouver Canucks, Jameson Olive of the Florida Panthers' official site reports. |
Nov 29, 2022 | Florida Panthers | Anton Lundell | Lundell posted an assist and two shots on goal in Tuesday's 6-2 loss to the Calgary Flames. |
Nov 28, 2022 | Florida Panthers | Anton Lundell | Lundell scored a goal on four shots, blocked two shots and added two PIM in Monday's 4-3 overtime loss to the Edmonton Oilers. |
Nov 24, 2022 | Florida Panthers | Anton Lundell | Lundell scored to go with a plus-2 rating and four penalty minutes in Wednesday's 5-2 win over the Boston Bruins. |
Nov 6, 2022 | Florida Panthers | Anton Lundell | Lundell notched two assists and went plus-2 in Sunday's 5-3 win over the Anaheim Ducks. |
Oct 30, 2022 | Florida Panthers | Anton Lundell | Lundell earned an assist Saturday in a 5-3 win over the Ottawa Senators. |
Oct 23, 2022 | Florida Panthers | Anton Lundell | Lundell scored a goal and went plus-2 in Sunday's 3-2 win over the New York Islanders. |
May 6, 2022 | Florida Panthers | Anton Lundell | Lundell scored a goal in Thursday's 5-1 win over the Washington Capitals. |
Apr 29, 2022 | Florida Panthers | Anton Lundell | Lundell (upper body) will play Friday in Montreal. |
Apr 27, 2022 | Florida Panthers | Anton Lundell | Lundell (upper body) won't play in Florida's final two games of the regular season due to precautionary reasons, Jameson Olive of the Florida Panthers' official site reports. |
Apr 26, 2022 | Florida Panthers | Anton Lundell | Lundell (upper body) will not return to Tuesday's game versus the Boston Bruins. |
Apr 17, 2022 | Florida Panthers | Anton Lundell | Lundell scored two goals -- one shorthanded -- and added five shots in Sunday's 6-1 win over the Detroit Red Wings. |
Apr 2, 2022 | Florida Panthers | Anton Lundell | Lundell (illness) will return to the lineup for Saturday's game versus the New Jersey Devils, Mike Morreale of NHL.com reports. |
Mar 31, 2022 | Florida Panthers | Anton Lundell | Lundell (illness) will not play Thursday versus the Chicago Blackhawks, Jameson Olive of the Florida Panthers' official site reports. |
Mar 29, 2022 | Florida Panthers | Anton Lundell | Lundell (illness) is targeting Thursday's matchup with Chicago for his return to the lineup, David Dwork of Local 10 Miami reports. |
Mar 23, 2022 | Florida Panthers | Anton Lundell | Lundell (illness) won't travel with the team for its upcoming three-game road trip, David Dwork of Local 10 Miami reports. |
Mar 22, 2022 | Florida Panthers | Anton Lundell | Lundell (lower body) skated Tuesday morning, but he has yet to be cleared to rejoin the lineup, Jameson Olive of the Florida Panthers' official site reports. |
Mar 12, 2022 | Florida Panthers | Anton Lundell | Lundell (lower body) did not join the Florida Panthers to begin their upcoming seven-game road trip, Jameson Olive of the Florida Panthers' official site reports. |
Mar 8, 2022 | Florida Panthers | Anton Lundell | Lundell (lower body) is considered day-to-day and will miss out versus the Pittsburgh Penguins on Tuesday, NHL.com reports. |
Mar 7, 2022 | Florida Panthers | Anton Lundell | Lundell (lower body) is considered day-to-day after leaving Monday's game against the Buffalo Sabres. |
Mar 7, 2022 | Florida Panthers | Anton Lundell | Lundell (leg) will not return to Monday's game against the Buffalo Sabres, George Richards of Panthers Press Box reports. |
Mar 5, 2022 | Florida Panthers | Anton Lundell | Lundell scored twice on seven shots in a 6-2 win over the Detroit Red Wings. |
Feb 18, 2022 | Florida Panthers | Anton Lundell | Lundell registered two assists, two shots on net, two blocked shots and a plus-3 rating in Friday's 6-2 win over the Minnesota Wild. |
Feb 1, 2022 | Florida Panthers | Anton Lundell | Lundell distributed five assists in a 8-4 win over the Columbus Blue Jackets on Monday. |
Jan 27, 2022 | Florida Panthers | Anton Lundell | Lundell provided an assist in a 4-1 win over the Vegas Golden Knights on Thursday. |
Jan 26, 2022 | Florida Panthers | Anton Lundell | Lundell provided a goal and an assist in a 5-3 win over the Winnipeg Jets on Tuesday. |
Jan 14, 2022 | Florida Panthers | Anton Lundell | Lundell contributed an assist in a 7-1 win over the Dallas Stars on Friday. |
Jan 12, 2022 | Florida Panthers | Anton Lundell | Lundell dished out two assists across 17:40 of ice time Tuesday in the Florida Panthers' 5-2 win over the Vancouver Canucks. |
Dec 4, 2021 | Florida Panthers | Anton Lundell | Lundell picked up two assists in Saturday's 4-3 shootout win over the St. Louis Blues. |
Dec 3, 2021 | Florida Panthers | Anton Lundell | Lundell scored two goals on five shots in Thursday's 7-4 win over the Buffalo Sabres. |
Nov 4, 2021 | Florida Panthers | Anton Lundell | Lundell (upper body) was activated from injured reserve and will play Thursday against the Washington Capitals, Jameson Olive of the Florida Panthers' official site reports. |
Nov 1, 2021 | Florida Panthers | Anton Lundell | Lundell (upper body) could be an option to play either Thursday or Saturday against the Washington Capitals or Hurricanes, respectively, Jameson Olive of the Florida Panthers' official site reports. |
Oct 29, 2021 | Florida Panthers | Anton Lundell | Lundell (upper body) was placed on injured reserve Friday, David Dwork of Local 10 Miami reports. |
Oct 29, 2021 | Florida Panthers | Anton Lundell | Lundell (upper body) was not on the ice at Friday morning's practice, Jameson Olive of the Florida Panthers' official site reports. |
Oct 27, 2021 | Florida Panthers | Anton Lundell | Lundell (upper body) is expected to travel for the Florida Panthers' upcoming two-game road trip, Jameson Olive of the Florida Panthers' official site reports. |
Oct 25, 2021 | Florida Panthers | Anton Lundell | Lundell will miss Monday's matchup with the Arizona Coyotes due to an upper-body injury, David Dwork of Local 10 Miami reports. |
Oct 21, 2021 | Florida Panthers | Anton Lundell | Lundell scored an empty-net goal and added an assist in Thursday's 4-1 win over the Colorado Avalanche. He also went 13-7 (65 percent) in the faceoff circle. |
Oct 19, 2021 | Florida Panthers | Anton Lundell | Lundell scored an even-strength goal and added a power-play assist in Tuesday's 4-1 win over the Tampa Bay Lightning. |
Oct 4, 2021 | Florida Panthers | Anton Lundell | Lundell (undisclosed) was on the ice for Monday's practice session, Steve Goldstein of Fox Sports Florida reports. |
Sep 28, 2021 | Florida Panthers | Anton Lundell | According to coach Joel Quenneville, Lundell (undisclosed) has been skating on his own of late and is getting "closer and closer" to joining the Florida Panthers for practice, Jameson Olive of the Florida Panthers' official site reports. |
Sep 26, 2021 | Florida Panthers | Anton Lundell | Lundell suffered an undisclosed injury last weekend in a prospects tournament and has yet to appear in training camp, David Dwork of Local 10 Miami reports. |
Jun 7, 2021 | Florida Panthers | Anton Lundell | Lundell signed a three-year, entry-level contract with the Florida Panthers on Monday. |
Oct 6, 2020 | Florida Panthers | Anton Lundell | Lundell was drafted 12th overall by the Florida Panthers at the 2020 NHL Entry Draft. |
2022-2023 Regular Season Stats
Anton Lundell |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
73 | 12 | 21 | 33 | 1 | 43 | 875 | 52.80 | 54.20 | 55.60 | 1.10 | 0.62 | 1.30 | |
Anton Lundell Stats by Elite Prospects | Anton Lundell Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | HIFK U16 | U16 SM-sarja Q | 2 | 2 | 2 | 4 | 0 | Playoffs | 5 | 1 | 0 | 1 | 0 | ||||||||||
2015-2016 | HIFK U16 | U16 SM-sarja | 27 | 4 | 11 | 15 | 10 | Playoffs | 5 | 1 | 0 | 1 | 0 | ||||||||||
2016-2017 | HIFK U16 | U16 SM-sarja Q | 7 | 6 | 15 | 21 | 8 | Playoffs | 3 | 3 | 4 | 7 | 0 | ||||||||||
2016-2017 | HIFK U18 | U18 SM-sarja | 29 | 3 | 12 | 15 | 10 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||||||||||
2016-2017 | Finland U16 (all) | International-Jr | 11 | 6 | 8 | 14 | 2 | ||||||||||||||||
2017-2018 | HIFK U18 | U18 SM-sarja | 10 | 3 | 7 | 10 | 22 | Playoffs | 5 | 1 | 4 | 5 | 0 | ||||||||||
2017-2018 | Finland U17 | WHC-17 | 5 | 3 | 4 | 7 | 0 | ||||||||||||||||
2017-2018 | HIFK U20 | U20 SM-sarja | 22 | 8 | 12 | 20 | 6 | Playoffs | 9 | 1 | 1 | 2 | 0 | ||||||||||
2017-2018 | Finland U17 (all) | International-Jr | 13 | 6 | 8 | 14 | 6 | ||||||||||||||||
2017-2018 | Finland U18 | WJC-18 | 7 | 2 | 4 | 6 | 2 | ||||||||||||||||
2017-2018 | Finland U18 (all) | International-Jr | 9 | 2 | 4 | 6 | 4 | ||||||||||||||||
2018-2019 | HIFK U20 | U20 SM-sarja | 10 | 6 | 9 | 15 | 6 | ||||||||||||||||
2018-2019 | HIFK | Liiga | 38 | 9 | 10 | 19 | 8 | Playoffs | 12 | 0 | 0 | 0 | 0 | ||||||||||
2018-2019 | Finland U18 | Hlinka Gretzky Cup | 4 | 1 | 1 | 2 | 16 | ||||||||||||||||
2018-2019 | HIFK | Champions HL | 3 | 0 | 0 | 0 | 2 | Playoffs | 12 | 0 | 0 | 0 | 0 | ||||||||||
2018-2019 | Finland U18 (all) | International-Jr | 10 | 3 | 3 | 6 | 24 | ||||||||||||||||
2018-2019 | Finland U20 | WJC-20 | 7 | 1 | 3 | 4 | 0 | ||||||||||||||||
2018-2019 | Finland U18 | WJC-18 | 5 | 2 | 2 | 4 | 6 | ||||||||||||||||
2018-2019 | Finland U20 (all) | International-Jr | 9 | 4 | 3 | 7 | 0 | ||||||||||||||||
Draft Yr | 2019-2020 | HIFK | Liiga | 44 | 10 | 18 | 28 | 18 | |||||||||||||||
Draft Yr | 2019-2020 | Finland U20 (all) | International-Jr | 6 | 1 | 0 | 1 | 4 | |||||||||||||||
2020-2021 | HIFK | Liiga | 26 | 16 | 9 | 25 | 12 | Playoffs | 8 | 1 | 2 | 3 | 0 | ||||||||||
2020-2021 | Finland U20 | WJC-20 | 7 | 6 | 4 | 10 | 4 | ||||||||||||||||
2020-2021 | Finland | EHT | 5 | 1 | 1 | 2 | 4 | ||||||||||||||||
2020-2021 | Finland | WC | 10 | 4 | 3 | 7 | 4 | ||||||||||||||||
2020-2021 | Finland (all) | International | 15 | 5 | 4 | 9 | 8 | ||||||||||||||||
2021-2022 | Florida Panthers | NHL | 65 | 18 | 26 | 44 | 18 | 790 | 64.00 | 56.20 | -0.80 | 55.50 | -0.70 | 0.99 | 2.28 | Playoffs | 9 | 1 | 0 | 1 | 0 | ||
2022-2023 | Florida Panthers | NHL | 73 | 12 | 21 | 33 | 43 | 875 | 52.80 | 54.20 | 55.60 | 1.10 | 0.62 | 1.30 | Playoffs | 21 | 2 | 8 | 10 | 0 | |||
Anton Lundell Stats by Elite Prospects | Anton Lundell Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,775,000 1.11% of cap space
2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|
Cap Hit | $925,000 | $925,000 | $925,000 | RFA |
AAV | $1,775,000 | $1,775,000 | $1,775,000 | |
Performance Bonuses | $850,000 | $850,000 | $850,000 | |
Base Salary | $832,500 | $832,500 | $832,500 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $925,000 | $925,000 | $925,000 | |
Minors Salary | $80,000 | $80,000 | $80,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||