Age 21 Jan 30, 2001
Hamilton CAN
Defense shoots left
6'4" 193 cm
225 lbs 102 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2028
Agent Viktor Saljanin
Transaction History
Oct 4, 2021 | Montreal Canadiens | Arber Xhekaj | Xhekaj agreed to terms on a three-year, entry-level contract with the Habs on Monday. |
Regular Season Stats
![]() Arber Xhekaj |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arber Xhekaj Stats by Elite Prospects | Arber Xhekaj Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Mississauga Senators U16 AAA | GTHL U16 | 0 | 1 | 9 | 10 | 0 | ||||||||||||||||
2016-2017 | Mississauga Senators U16 AAA | OHL Cup | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2017-2018 | St. Catharines Falcons | GOJHL | 46 | 4 | 18 | 22 | 110 | Playoffs | 11 | 0 | 1 | 1 | 0 | ||||||||||
2018-2019 | Kitchener Rangers | OHL | 59 | 2 | 1 | 3 | 39 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
2019-2020 | Kitchener Rangers | OHL | 51 | 6 | 11 | 17 | 88 | ||||||||||||||||
2021-2022 | Kitchener Rangers | OHL | 18 | 6 | 11 | 17 | 54 | ||||||||||||||||
2021-2022 | Hamilton Bulldogs | OHL | 33 | 6 | 11 | 17 | 84 | Playoffs | 18 | 6 | 10 | 16 | 0 | ||||||||||
2021-2022 | Hamilton Bulldogs | M-Cup | 3 | 0 | 3 | 3 | 6 | Playoffs | 18 | 6 | 10 | 16 | 0 | ||||||||||
Arber Xhekaj Stats by Elite Prospects | Arber Xhekaj Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,484,999 1.00% of cap space
2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|
Cap Hit | $828,333 | $828,333 | $828,333 | RFA |
AAV | $828,333 | $828,333 | $828,333 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $750,000 | $750,000 | $775,000 | |
Signing Bonuses | $80,000 | $70,000 | $60,000 | |
Total Salary | $830,000 | $820,000 | $835,000 | |
Minors Salary | $70,000 | $70,000 | $70,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | |||