Ben Bishop

Buffalo Sabres logo
Age 36 Nov 21, 1986
Denver USA
Goaltender shoots left
6'7" 201 cm
210 lbs 95 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2014
Agent Allain Roy
Draft Year 2005
Drafted Overall 85
Draft Round 3
Draft Team St. Louis Blues logo

Northstar Bets Northstar Bets
Transaction History
Jun 10, 2022 TRADE ANALYSIS
The Buffalo Sabres acquired Ben Bishop and 2022 seventh round pick from Dallas Stars for future considerations
(0) Leave a Comment
Jun 10, 2022 Buffalo Sabres | Ben Bishop | Dallas traded Bishop (knee) and a seventh-round pick to Buffalo on Friday for future considerations.
Dec 11, 2021 Dallas Stars | Ben Bishop | Stars general manager Jim Nill said Saturday that Bishop will remain on long-term injured reserve with a degenerative knee injury that will spell the end of the goaltender's career, Matthew DeFranks of The Dallas Morning News reports.
Dec 11, 2021 Dallas Stars | Ben Bishop | Bishop (knee) was recalled from his conditioning assignment with AHL Texas by the Dallas Stars on Saturday.
Dec 6, 2021 Dallas Stars | Ben Bishop | Bishop (knee) is expected to join AHL Texas on a conditioning assignment soon, Matthew DeFranks of The Dallas Morning News reports.
Oct 11, 2021 Dallas Stars | Ben Bishop | Bishop (knee) was placed on long-term injured reserve, Matthew DeFranks of The Dallas Morning News reports.
Oct 5, 2021 Dallas Stars | Ben Bishop | Bishop (knee), as expected, will not take the ice in any of the Dallas Stars' three remaining preseason contests, Bruce LeVine of Dallas Stars Radio reports.
Sep 22, 2021 Dallas Stars | Ben Bishop | Mike Heika of the Dallas Stars' official site believes Bishop (knee) will start the upcoming season on injured reserve.
Jul 28, 2021 Dallas Stars | Ben Bishop | General manager Jim Nill said the Dallas Stars won't know when or if Bishop (knee) will be ready to play, Bruce LeVine of Dallas Stars Radio reports.
Apr 14, 2021 Dallas Stars | Ben Bishop | Bishop (knee) won't play in 2020-21.
Apr 12, 2021 Dallas Stars | Ben Bishop | Stars GM Jim Nill said Monday that Bishop (knee) is two weeks from returning to the lineup, Bruce LeVine of Dallas Stars Radio reports.
Apr 8, 2021 Dallas Stars | Ben Bishop | Bishop (knee) is expected to get on the ice with the Dallas Stars' taxi squad Saturday, Matthew DeFranks of The Dallas Morning News reports.
Mar 17, 2021 Dallas Stars | Ben Bishop | Bishop (knee) has skated but remains 3-to-5 weeks away from his return to the lineup, Frank Seravalli of TSN.ca reports.
Mar 5, 2021 Dallas Stars | Ben Bishop | Per general manager Jim Nill, Bishop (knee) has done some light skating, but he's still at least 4-6 weeks away from making his season debut, Mike Heika of the Dallas Stars' official site reports.
Feb 21, 2019 Dallas Stars | Activated G Ben Bishop from injured reserve.
Nov 29, 2018 Dallas Stars | Activated G Ben Bishop from injured reserve.
May 12, 2017 Dallas Stars | Signed G Ben Bishop to a six-year, $29.5 million contract extension.
May 9, 2017 Dallas Stars | Acquired the rights to G Ben Bishop from the Los Angeles Kings for a 2017 fourth-round draft pick.
Feb 26, 2017 Los Angeles Kings | Acquired G Ben Bishop and a 2017 fifth-round draft pick from the Tampa Bay Lightning for G Peter Budaj, D Erik Cernak, a 2017 seventh-round draft pick and a 2017 conditional draft pick.
Jan 12, 2017 Tampa Bay Lightning | Activated G Ben Bishop from injured reserve.
Aug 2, 2014 Tampa Bay Lightning | Signed G Ben Bishop to a two-year, $11.9 million contract extension.
Jan 13, 2014 Tampa Bay Lightning | Activated G Ben Bishop from injured reserve.
Jan 9, 2014 Tampa Bay Lightning | Placed G Ben Bishop on IR.
Apr 15, 2013 Tampa Bay Lightning | Signed G Ben Bishop to a two-year, $4.6 million contract extension.
Apr 3, 2013 Tampa Bay Lightning | Tampa Bay Lightning Acquired G Ben Bishop from the Ottawa Senators for C Cory Conacher and Philadelphia's 2013 4th round draft pick (previously acquired, Ottawa selected Tobias Lindberg)
Mar 5, 2012 Ottawa Senators | (Ben Bishop) has been recalled from the Binghamton Senators.
Feb 26, 2012 Ottawa Senators | Ottawa Senators Acquired Ben Bishop from the St. Louis Blues for a 2013 second-round draft pick (Thomas Vannelli).
Feb 20, 2012 St. Louis Blues | (Ben Bishop) has been assigned to the Peoria Rivermen (AHL).
Feb 19, 2012 St. Louis Blues | (Ben Bishop) has been recalled from the Peoria Rivermen (AHL).
Oct 1, 2011 St. Louis Blues | (Ben Bishop) Assigned to Peoria (AHL).
Jul 5, 2011 St. Louis Blues | (Ben Bishop) Signed to a one-year, two-way contract.
Mar 8, 2011 St. Louis Blues | (Ben Bishop) Assigned to Peoria.
Feb 17, 2011 St. Louis Blues | (Ben Bishop) Recalled from Peoria (AHL).
Feb 7, 2011 St. Louis Blues | (Ben Bishop) Assigned to Peoria (AHL).
Feb 5, 2011 St. Louis Blues | (Ben Bishop) Recalled from Peoria (AHL).
Northstar Bets Northstar Bets
Regular Season Stats

Ben Bishop
GP GAA SV% PIM GSAx GSAx/GP
Ben Bishop Stats by Elite Prospects Ben Bishop Advanced Stats by
Career Stats
Season Team League GP GAA SV% PIM GSAx GSAx/GP Playoffs GP GAA SV% PIM
2001-2002 Chaminade College Prep USHS-MO 0 4 0.714 0
2002-2003 Chaminade College Prep USHS-MO 0 2.5 0.858 0
2003-2004 St. Louis AAA Blues 18U AAA 18U AAA 37 2.25 0.000 0
2003-2004 Chaminade College Prep USHS-MO 0 2.42 0.879 0
Draft Yr 2004-2005 Texas Tornado NAHL 44 1.95 0.920 0 Playoffs 12 2.58 0.897 0
2005-2006 Univ. of Maine NCAA 31 2.28 0.907 0
2006-2007 Univ. of Maine NCAA 34 2.14 0.923 0
2007-2008 Univ. of Maine NCAA 34 2.43 0.920 0
2007-2008 Peoria Rivermen AHL 5 2.38 0.908 0
2008-2009 Peoria Rivermen AHL 33 2.81 0.897 0
2008-2009 St. Louis Blues NHL 6 2.94 0.893 0
2009-2010 Peoria Rivermen AHL 48 2.77 0.901 0
2009-2010 USA WC 1 0 1.000 0
2010-2011 Peoria Rivermen AHL 35 2.55 0.914 0 Playoffs 1 2.04 0.895 0
2010-2011 St. Louis Blues NHL 7 2.77 0.899 0
2011-2012 Peoria Rivermen AHL 38 2.26 0.928 0
2011-2012 Binghamton Senators AHL 3 2.35 0.944 0
2011-2012 Ottawa Senators NHL 10 2.48 0.909 0
2012-2013 Ottawa Senators NHL 13 2.45 0.922 0
2012-2013 Binghamton Senators AHL 13 2.59 0.928 0
2012-2013 Tampa Bay Lightning NHL 9 2.99 0.917 0
2012-2013 USA WC 5 2.83 0.876 0
2013-2014 Tampa Bay Lightning NHL 63 2.23 0.924 0 17.54 0.28
2014-2015 Tampa Bay Lightning NHL 62 2.32 0.916 0 0.88 0.01 Playoffs 25 2.18 0.921 0
2015-2016 Tampa Bay Lightning NHL 61 2.06 0.926 0 11.14 0.18 Playoffs 11 1.85 0.939 0
2016-2017 USA WCup 1 6 0.800 0
2016-2017 Tampa Bay Lightning NHL 32 2.55 0.911 0
2016-2017 Los Angeles Kings NHL 7 2.49 0.900 0 -0.78 -0.02
2017-2018 Dallas Stars NHL 53 2.49 0.916 0 -1.23 -0.02
2018-2019 Dallas Stars NHL 46 1.98 0.934 0 17.07 0.37 Playoffs 13 2.22 0.933 0
2019-2020 Dallas Stars NHL 44 2.5 0.920 0 6.26 0.14 Playoffs 3 5.43 0.844 0
2021-2022 Texas Stars AHL 1 8.2 0.765 0
Ben Bishop Stats by Elite Prospects | Ben Bishop Advanced Stats by

Contract History

Signing Team Dallas Stars logo
Signing Date May 12, 2017
Signing Status UFA
Agent Allain Roy
Standard Contract | 6 Years $29,500,000 6.56% of cap space
2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Cap Hit $4,916,667 $4,916,667 $4,916,667 $4,916,667 $4,916,667 $4,916,667
UFA
AAV $4,916,667 $4,916,667 $4,916,667 $4,916,667 $4,916,667 $4,916,667
Performance Bonuses $0 $0 $0 $0 $0 $0
Base Salary $4,000,000 $3,500,000 $2,500,000 $1,000,000 $2,500,000 $2,500,000
Signing Bonuses $3,000,000 $3,000,000 $3,000,000 $2,500,000 $1,000,000 $1,000,000
Total Salary $7,000,000 $6,500,000 $5,500,000 $3,500,000 $3,500,000 $3,500,000
Minors Salary $7,000,000 $6,500,000 $5,500,000 $3,500,000 $3,500,000 $3,500,000
Clauses NMC NMC NMC M-NTC
NMC
M-NTC
NMC
M-NTC
NMC
UFA Year
Signing Team Tampa Bay Lightning logo
Signing Date August 2, 2014
Signing Status UFA
Standard Contract | 2 Years $11,900,000 8.33% of cap space
2015-2016 2016-2017
Cap Hit $5,950,000 $5,950,000
UFA
AAV $5,950,000 $5,950,000
Performance Bonuses $0 $0
Base Salary $5,950,000 $5,950,000
Signing Bonuses $0 $0
Total Salary $5,950,000 $5,950,000
Minors Salary $5,950,000 $5,950,000
Clauses M-NTC
NMC
M-NTC
NMC
UFA Year
Signing Team Tampa Bay Lightning logo
Signing Date April 15, 2013
Signing Status RFA
Standard Contract | 2 Years $4,600,000 3.58% of cap space
2013-2014 2014-2015
Cap Hit $2,300,000 $2,300,000
UFA
AAV $2,300,000 $2,300,000
Performance Bonuses $0 $0
Base Salary $2,200,000 $2,400,000
Signing Bonuses $0 $0
Total Salary $2,200,000 $2,400,000
Minors Salary $2,200,000 $2,400,000
Clauses M-NTC
NMC
UFA Year
Signing Team Ottawa Senators logo
Signing Date February 26, 2012
Signing Status RFA
Standard Contract | 1 Years $650,000 1.08% of cap space
2012-2013
Cap Hit $650,000
RFA
AAV $650,000
Performance Bonuses $0
Base Salary $650,000
Signing Bonuses $0
Total Salary $650,000
Minors Salary $650,000
Clauses
UFA Year
Signing Team St. Louis Blues logo
Signing Date July 5, 2011
Signing Status RFA
Standard Contract | 1 Years $600,000 0.93% of cap space
2011-2012
Cap Hit $600,000
RFA
AAV $600,000
Performance Bonuses $0
Base Salary $600,000
Signing Bonuses $0
Total Salary $600,000
Minors Salary $105,000
Clauses
UFA Year
Signing Team St. Louis Blues logo
Signing Date March 11, 2008
Entry Level Contract | 3 Years $2,680,000 1.50% of cap space
2008-2009 2009-2010 2010-2011
Cap Hit $850,000 $850,000 $850,000
RFA
AAV $893,333 $893,333 $893,333
Performance Bonuses $110,000 $10,000 $10,000
Base Salary $765,000 $765,000 $765,000
Signing Bonuses $85,000 $85,000 $85,000
Total Salary $850,000 $850,000 $850,000
Minors Salary $62,500 $62,500 $62,500
Clauses
UFA Year