Age 30 Apr 20, 1993
Brockville CAN
Defense shoots left
6'2" 188 cm
206 lbs 93 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2020
Agent Andrew Scott
Transaction History
Apr 9, 2023 | Vegas Golden Knights | Ben Hutton | Hutton logged an assist and blocked two shots in Saturday's 2-1 shootout loss to the Dallas Stars. |
Apr 3, 2023 | Vegas Golden Knights | Ben Hutton | Hutton notched an assist in Monday's 4-3 shootout win over the Minnesota Wild. |
Apr 2, 2023 | Vegas Golden Knights | Ben Hutton | Hutton scored a goal on three shots, added two hits and blocked two shots in Saturday's 4-1 win over the Minnesota Wild. |
Mar 25, 2023 | Vegas Golden Knights | Ben Hutton | Hutton logged four blocked shots in 13:30 of ice time in Saturday's 4-3 overtime win over the Edmonton Oilers. |
Feb 27, 2023 | Vegas Golden Knights | Ben Hutton | Hutton has been a healthy scratch for the last nine games. |
Jan 25, 2023 | Vegas Golden Knights | Ben Hutton | Hutton scored a goal on four shots in Tuesday's 3-2 loss to the New Jersey Devils. |
Dec 28, 2022 | Vegas Golden Knights | Ben Hutton | Hutton scored a goal in Wednesday's 3-2 shootout loss to the Anaheim Ducks. |
Dec 11, 2022 | Vegas Golden Knights | Ben Hutton | Hutton picked up a power-play assist, four shots on goal, three blocked shots and two PIM in Sunday's 3-1 loss to the Boston Bruins. |
Nov 25, 2022 | Vegas Golden Knights | Ben Hutton | Hutton hasn't played since Opening Night. |
Oct 13, 2022 | Vegas Golden Knights | Ben Hutton | Hutton will be a healthy scratch Thursday against the Chicago Blackhawks, per Jesse Granger of The Athletic. |
Apr 30, 2022 | Vegas Golden Knights | Ben Hutton | Hutton notched an assist, two shots on goal, two blocked shots and a plus-3 rating in Friday's 7-4 win over the St. Louis Blues. |
Apr 14, 2022 | Vegas Golden Knights | Ben Hutton | Hutton notched an assist in Thursday's 6-1 win over the Calgary Flames. |
Mar 20, 2022 | Vegas Golden Knights | Ben Hutton | Hutton logged an assist, two blocked shots and a plus-3 rating in Saturday's 5-1 win over the Los Angeles Kings. |
Mar 19, 2022 | Vegas Golden Knights | Ben Hutton | Hutton (COVID-19 protocols) has been added to the active roster and will play Saturday versus LA, Danny Webster of the Las Vegas Sun reports. |
Mar 13, 2022 | Vegas Golden Knights | Ben Hutton | Hutton has entered the league's COVID-19 protocols and will not play Sunday against the Columbus Blue Jackets. |
Mar 10, 2022 | Vegas Golden Knights | Ben Hutton | Hutton scored a goal on two shots and added five PIM in Thursday's 3-1 loss to the Buffalo Sabres. |
Mar 5, 2022 | Vegas Golden Knights | Ben Hutton | Hutton signed a two-year, $1.7 million contract on Saturday, per Bruce Garrioch of the Ottawa Sun. |
Mar 4, 2022 | Vegas Golden Knights | Ben Hutton | Hutton scored a goal on three shots in Friday's 5-4 win over the Anaheim Ducks. |
Feb 18, 2022 | Vegas Golden Knights | Ben Hutton | Hutton logged an assist, two shots on goal and two blocked shots in Friday's 4-3 overtime loss to the Los Angeles Kings. |
Feb 16, 2022 | Vegas Golden Knights | Ben Hutton | Hutton has gone without a point in his last nine games. |
Jan 8, 2022 | Vegas Golden Knights | Ben Hutton | Hutton netted a goal on two shots in Saturday's 2-1 loss to the Chicago Blackhawks. |
Jan 6, 2022 | Vegas Golden Knights | Ben Hutton | Hutton recorded an assist, two PIM and a plus-2 rating in Thursday's 5-1 win over the New York Rangers. |
Dec 31, 2021 | Vegas Golden Knights | Ben Hutton | Hutton produced an assist and blocked two shots in Friday's 3-1 win over the Anaheim Ducks. |
Dec 29, 2021 | Vegas Golden Knights | Ben Hutton | Hutton posted an assist and went plus-2 in Tuesday's 6-3 win over the Los Angeles Kings. |
Dec 14, 2021 | Vegas Golden Knights | Ben Hutton | Hutton produced an assist, three shots on goal and a plus-2 rating in Tuesday's 4-1 win over the Boston Bruins. |
Nov 23, 2021 | Vegas Golden Knights | Ben Hutton | Hutton posted an assist, three shots on goal, two blocked shots and two PIM in Monday's 5-2 loss to the St. Louis Blues. |
Nov 16, 2021 | Vegas Golden Knights | Ben Hutton | Hutton registered an assist in Tuesday's 4-2 loss to the Carolina Hurricanes. |
Oct 28, 2021 | Vegas Golden Knights | Ben Hutton | Hutton signed a one-year, $750,000 deal with the Vegas Golden Knights on Thursday. |
Oct 13, 2021 | Ben Hutton | Hutton was released from his professional tryout offer with the Anaheim Ducks on Monday, per CBS. |
May 31, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton (undisclosed) will remain sidelined for Monday's Game 7 matchup with Montreal, Kristen Shilton of TSN.ca reports. |
May 27, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton (undisclosed) will stay on the shelf for Thursday's Game 5 against the Montreal Canadiens, Jonas Siegel of The Athletic reports. |
May 25, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton (undisclosed) isn't in the lineup Tuesday against the Montreal Canadiens in Game 4, Kevin McGran of The Toronto Star reports. |
May 24, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton (undisclosed) is not in Monday's Game 3 lineup against the Montreal Canadiens, David Alter of The Hockey News reports. |
May 22, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton (undisclosed) remained out of the lineup for Saturday's Game 2 versus the Montreal Canadiens. |
May 20, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton (undisclosed) won't be in the lineup for Thursday's game against the Montreal Canadiens, Jonas Siegel of The Athletic reports. |
May 16, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton missed practice Sunday, per David Alter of The Hockey News. As such, he is presumably dealing with an undisclosed injury. |
Apr 29, 2021 | Toronto Maple Leafs | Ben Hutton | Hutton has cleared the NHL's COVID-19 protocols and will make his Toronto debut Thursday versus Vancouver, Terry Koshan of The Toronto Sune reports. |
Apr 12, 2021 | TRADE ANALYSIS The Toronto Maple Leafs acquired Ben Hutton from Anaheim Ducks for 2022 fifth Round Pick |
Apr 6, 2021 | Anaheim Ducks | Ben Hutton | Hutton recorded an assist and two blocked shots in Tuesday's 5-1 win over the San Jose Sharks. |
Mar 29, 2021 | Anaheim Ducks | Ben Hutton | Hutton notched an assist and two shots on goal in Monday's 5-2 loss to the Colorado Avalanche. |
Mar 25, 2021 | Anaheim Ducks | Ben Hutton | Hutton cleared the NHL's COVID-19 protocol Thursday, Elliott Teaford of The Orange County Register reports. |
Mar 23, 2021 | Anaheim Ducks | Ben Hutton | Hutton was placed in the NHL's COVID-19 protocol Tuesday, Jessi Pierce of The Athletic reports. |
Mar 16, 2021 | Anaheim Ducks | Ben Hutton | Hutton produced an assist and three blocked shots in Tuesday's 8-4 loss to the Colorado Avalanche. |
Mar 8, 2021 | Anaheim Ducks | Ben Hutton | Hutton scored a goal on two shots, blocked four shots and doled out three hits in Monday's 6-5 overtime win over the Los Angeles Kings. |
Feb 9, 2021 | Anaheim Ducks | Ben Hutton | Hutton notched an assist in Tuesday's 5-4 loss to the Vegas Golden Knights. |
Jan 15, 2021 | Anaheim Ducks | Ben Hutton | Hutton cleared the NHL's COVID-19 protocols Friday, Sportsnet's Chris Johnston reports. |
Jan 15, 2021 | Anaheim Ducks | Ben Hutton | Hutton (COVID-19 protocols) inked a one-year, $950,000 contract with Anaheim on Friday. |
Jan 14, 2021 | Ben Hutton | Hutton has been listed among the players out due to virus protocols, Sportsnet's Chris Johnston reports. |
Jan 13, 2021 | Ben Hutton | Hutton was released from his professional tryout with the Anaheim Ducks on Wednesday, per TSN. |
Jan 10, 2021 | Anaheim Ducks | Ben Hutton | Hutton signed a professional tryout agreement with the Anaheim Ducks on Sunday, Elliotte Friedman of Sportsnet reports. |
Sep 17, 2019 | Los Angeles Kings | Signed D Ben Hutton to a one-year, $1.5 million contract. |
Feb 7, 2017 | Vancouver Canucks | Activated D Ben Hutton from injured reserve. |
Jan 7, 2017 | Vancouver Canucks | Placed D Ben Hutton on IR. |
Nov 24, 2016 | Vancouver Canucks | Signed D Ben Hutton to a two-year, $5.6 million contract extension. |
Mar 16, 2015 | Vancouver Canucks | Signed D Ben Hutton to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
![]() Ben Hutton |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
31 | 3 | 5 | 8 | 1 | 6 | 452 | 51.60 | 50.70 | -0.60 | 49.70 | -0.50 | 0.27 | 0.80 |
Ben Hutton Stats by Elite Prospects | Ben Hutton Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Kemptville 73's | CCHL | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Upper Canada Cyclones U16 AAA | OEHL U16 | 26 | 1 | 6 | 7 | 12 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||||||||||
2009-2010 | Kemptville 73's | CCHL | 60 | 16 | 18 | 34 | 6 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
2010-2011 | Kemptville 73's | CCHL | 61 | 8 | 27 | 35 | 28 | ||||||||||||||||
Draft Yr | 2011-2012 | Kemptville 73's | CCHL | 35 | 7 | 20 | 27 | 25 | |||||||||||||||
Draft Yr | 2011-2012 | Canada East U19 | WJAC-19 | 4 | 1 | 2 | 3 | 2 | |||||||||||||||
Draft Yr | 2011-2012 | Nepean Raiders | CCHL | 22 | 4 | 12 | 16 | 6 | Playoffs | 18 | 5 | 8 | 13 | 0 | |||||||||
Draft Yr | 2011-2012 | Nepean Raiders | Fred Page Cup | 5 | 0 | 5 | 5 | 0 | Playoffs | 18 | 5 | 8 | 13 | 0 | |||||||||
2012-2013 | Univ. of Maine | NCAA | 34 | 4 | 11 | 15 | 18 | ||||||||||||||||
2013-2014 | Univ. of Maine | NCAA | 35 | 15 | 14 | 29 | 8 | ||||||||||||||||
2014-2015 | Univ. of Maine | NCAA | 39 | 9 | 12 | 21 | 14 | ||||||||||||||||
2014-2015 | Utica Comets | AHL | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||
2015-2016 | Vancouver Canucks | NHL | 75 | 1 | 24 | 25 | 14 | 1,175 | 41.89 | 42.51 | -3.19 | 45.85 | -1.63 | 0.05 | 0.82 | ||||||||
2015-2016 | Canada | WC | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2016-2017 | Vancouver Canucks | NHL | 71 | 5 | 14 | 19 | 31 | 1,216 | 40.51 | 46.02 | 1.13 | 47.01 | 0.81 | 0.10 | 0.35 | ||||||||
2017-2018 | Vancouver Canucks | NHL | 61 | 0 | 6 | 6 | 23 | 934 | 44.44 | 47.86 | 2.55 | 48.62 | 2.67 | 0.00 | 0.19 | ||||||||
2018-2019 | Vancouver Canucks | NHL | 69 | 5 | 15 | 20 | 43 | 1,192 | 38.78 | 43.14 | -3.38 | 45.62 | -3.53 | 0.15 | 0.40 | ||||||||
2019-2020 | Los Angeles Kings | NHL | 65 | 4 | 12 | 16 | 14 | 1,062 | 51.80 | 54.90 | 5.30 | 55.90 | 4.50 | 0.23 | 0.90 | ||||||||
2020-2021 | Anaheim Ducks | NHL | 34 | 1 | 4 | 5 | 11 | 529 | 31.00 | 44.10 | -4.60 | 46.00 | -4.30 | 0.11 | 0.57 | ||||||||
2020-2021 | Toronto Maple Leafs | NHL | 4 | 0 | 0 | 0 | 0 | 67 | 50.00 | 60.50 | -1.30 | 51.50 | -4.90 | 0.90 | 4.49 | ||||||||
2021-2022 | Vegas Golden Knights | NHL | 58 | 3 | 10 | 13 | 32 | 841 | 54.50 | 53.00 | -1.30 | 51.60 | -2.10 | 0.21 | 0.93 | ||||||||
2022-2023 | Vegas Golden Knights | NHL | 31 | 3 | 5 | 8 | 6 | 452 | 51.60 | 50.70 | -0.60 | 49.70 | -0.50 | 0.27 | 0.80 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||
Ben Hutton Stats by Elite Prospects | Ben Hutton Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,700,000 1.02% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $850,000 | $850,000 | UFA |
AAV | $850,000 | $850,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $800,000 | $900,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $800,000 | $900,000 | |
Minors Salary | $800,000 | $900,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Standard Contract | 2 Years $5,600,000 3.73% of cap space
Entry Level Contract | 2 Years $1,850,000 1.26% of cap space