Age 28 Apr 5, 1995
London CAN
Center shoots left
6'0" 183 cm
215 lbs 98 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2021
Agent Patrick Morris
Transaction History
Dec 2, 2023 | New York Islanders | Bo Horvat | Horvat delivered two assists Saturday in a 4-3 win over the Florida Panthers. |
Nov 30, 2023 | New York Islanders | Bo Horvat | Horvat scored a goal in a 5-4 overtime win over the Carolina Hurricanes on Thursday. |
Nov 15, 2023 | New York Islanders | Bo Horvat | Horvat scored a goal on three shots in Wednesday's 4-3 overtime loss to the Vancouver Canucks. |
Nov 9, 2023 | New York Islanders | Bo Horvat | Horvat (lower body) is expected to play Thursday versus the Boston Bruins, Andrew Gross of Newsday reports. |
Nov 9, 2023 | New York Islanders | Bo Horvat | Horvat (lower body) will be a game-time decision versus Boston on Thursday, Andrew Gross of Newsday reports. |
Nov 7, 2023 | New York Islanders | Bo Horvat | Horvat (lower body) won't play Tuesday against the Minnesota Wild, Stefen Rosner of The Hockey News reports. |
Nov 6, 2023 | New York Islanders | Bo Horvat | Horvat (lower body) is considered day-to-day ahead of Tuesday's matchup with Minnesota, Stefen Rosner of The Hockey News reports. |
Oct 30, 2023 | New York Islanders | Bo Horvat | Horvat had a goal and an assist in the New York Islanders' 4-3 overtime loss to Detroit on Monday. |
Oct 26, 2023 | New York Islanders | Bo Horvat | Horvat tallied a goal and an assist in Thursday's 3-2 win over the Ottawa Senators. |
Oct 20, 2023 | New York Islanders | Bo Horvat | Horvat was good for two goals in Friday's 5-4 OT loss against the New Jersey Devils. |
Apr 8, 2023 | New York Islanders | Bo Horvat | Horvat collected two assists in the New York Islanders' 4-0 victory over the Philadelphia Flyers on Saturday. |
Mar 27, 2023 | New York Islanders | Bo Horvat | Horvat supplied a goal in the New York Islanders' 5-1 victory over the New Jersey Devils on Monday. |
Mar 25, 2023 | New York Islanders | Bo Horvat | Horvat recorded a power-play assist in Friday's 5-4 overtime loss to the Columbus Blue Jackets. |
Mar 12, 2023 | New York Islanders | Bo Horvat | Horvat has now gone five straight games without a goal after failing to wrinkle the twine in the 5-1 loss to the Washington Capitals on Saturday. |
Feb 26, 2023 | New York Islanders | Bo Horvat | Horvat scored a goal on three shots in Sunday's 4-0 win over the Winnipeg Jets. |
Feb 20, 2023 | New York Islanders | Bo Horvat | Horvat scored a goal on two shots and added an assist in Monday's 4-2 win over the Pittsburgh Penguins. |
Feb 16, 2023 | New York Islanders | Anders Lee | Lee was moved back to the top line with Mathew Barzal and Bo Horvat during practice Thursday, Laura Albanese of Newsday reports. |
Feb 15, 2023 | New York Islanders | Zach Parise | Parise was moved to the top line with Mathew Barzal and Bo Horvat during the loss Tuesday to the Ottawa Senators, Andrew Gross of Newsday reports. |
Feb 9, 2023 | New York Islanders | Bo Horvat | Horvat scored a goal on four shots, dished an assist and went plus-2 in Thursday's 6-5 loss to the Vancouver Canucks. |
Feb 7, 2023 | New York Islanders | Bo Horvat | Horvat contributed a goal in the New York Islanders' 4-0 win over the Seattle Kraken on Tuesday. |
Feb 5, 2023 | New York Islanders | Bo Horvat | Horvat signed an eight-year, $8.5 million AAV contract extension with the New York Islanders on Sunday. |
Jan 30, 2023 | TRADE ANALYSIS The New York Islanders acquired Bo Horvat from Vancouver Canucks for Anthony Beauvillier, Aatu Raty, and a conditional 2023 first round pick |
Jan 27, 2023 | Vancouver Canucks | Bo Horvat | Horvat notched four assists and a plus-3 rating in Friday's 5-2 win over the Columbus Blue Jackets. |
Jan 24, 2023 | Vancouver Canucks | Bo Horvat | Horvat scored a shorthanded empty-net goal and fired five shots on goal in Tuesday's 5-2 win over the Chicago Blackhawks. |
Jan 18, 2023 | Vancouver Canucks | Bo Horvat | Horvat recorded a power-play assist, two shots on goal, two hits and two PIM in Wednesday's 5-2 loss to the Tampa Bay Lightning. |
Jan 9, 2023 | Vancouver Canucks | Bo Horvat | Horvat registered a goal in Sunday's 7-4 loss to the Winnipeg Jets. |
Jan 5, 2023 | Vancouver Canucks | Bo Horvat | Horvat notched an assist and four shots on goal in Thursday's 4-2 win over the Colorado Avalanche. |
Jan 3, 2023 | Vancouver Canucks | Bo Horvat | Horvat scored two goals -- one on the power play -- and fired four shots on net in Tuesday's 6-2 loss to the New York Islanders. |
Dec 31, 2022 | Vancouver Canucks | Bo Horvat | Horvat logged an assist in Saturday's 3-2 loss to the Calgary Flames. |
Dec 27, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored twice, dished two assists, went plus-3 and blocked two shots in Tuesday's 6-2 win over the San Jose Sharks. |
Dec 23, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored two goals and registered two assists in Vancouver's 5-2 victory over the Edmonton Oilers on Friday. |
Dec 17, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal and went minus-2 in Saturday's 5-1 loss to the Winnipeg Jets. |
Dec 14, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on three shots in Wednesday's 4-3 shootout win over the Calgary Flames. |
Dec 7, 2022 | Vancouver Canucks | Bo Horvat | Horvat notched two assists (one on the power play), two shots on goal and four blocked shots in Wednesday's 6-5 overtime win over the San Jose Sharks. |
Dec 5, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on three shots and blocked three shots in Monday's 7-6 overtime win over the Montreal Canadiens. |
Dec 3, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored two power-play goal on seven shots and added two PIM in Saturday's 3-2 overtime win over the Arizona Coyotes. |
Nov 27, 2022 | Vancouver Canucks | Bo Horvat | Horvat logged an assist and three hits in Sunday's 4-3 overtime win over the San Jose Sharks. |
Nov 26, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on two shots in Saturday's 5-1 win over the Vegas Golden Knights. |
Nov 23, 2022 | Vancouver Canucks | Bo Horvat | Horvat found the back of the net in Wednesday's 4-3 victory against the Colorado Avalanche. |
Nov 21, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on two shots and went minus-2 in Monday's 5-4 loss to the Vegas Golden Knights. |
Nov 16, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal and drew two assists during Tuesday's 5-4 victory over the Buffalo Sabres. |
Nov 12, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal in Saturday's 3-2 loss to Toronto. |
Nov 3, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored two goals on six shots and added an assist in Thursday's 8-5 win over the Anaheim Ducks. |
Nov 2, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored two power-play goals on five shots in a 5-2 loss to New Jersey on Tuesday. |
Oct 28, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on five shots and added an assist in Friday's 5-1 win over the Pittsburgh Penguins. |
Oct 24, 2022 | Vancouver Canucks | Bo Horvat | Horvat logged a power-play assist and two shots on goal in Monday's 3-2 loss to the Carolina Hurricanes. |
Oct 18, 2022 | Vancouver Canucks | Bo Horvat | Horvat connected twice Tuesday, but the Vancouver Canucks remained winless following a 4-3 overtime loss to the host Blue Jackets. |
Oct 18, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal Monday, but the Washington Capitals rallied for a 6-4 victory. |
Oct 13, 2022 | Vancouver Canucks | Bo Horvat | Horvat registered a power-play assist and three shots on goal in Wednesday's 5-3 win over the Edmonton Oilers. |
Sep 22, 2022 | Vancouver Canucks | Bo Horvat | Horvat (leg) centered Vasili Podkolzin and Conor Garland at Thursday's practice, Patrick Johnston of The Province reports. |
Apr 29, 2022 | Vancouver Canucks | Bo Horvat | Horvat (leg) will miss Friday's season finale against the Edmonton Oilers, Canucks reporter Jeff Paterson reports. |
Apr 15, 2022 | Vancouver Canucks | Bo Horvat | Horvat (lower body) will be re-evaluated in two weeks after suffering an injury Thursday against the Arizona Coyotes. |
Apr 15, 2022 | Vancouver Canucks | Bo Horvat | Horvat (lower body) won't be available for Monday's game against the Dallas Stars, Iain MacIntyre of Sportsnet.ca reports. |
Apr 14, 2022 | Vancouver Canucks | Bo Horvat | Horvat (lower body) won't return to Thursday's game versus the Arizona Coyotes. |
Apr 12, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on four shots, added an assist and logged four hits in Tuesday's 5-4 overtime win over the Vegas Golden Knights. |
Apr 9, 2022 | Vancouver Canucks | Bo Horvat | Horvat notched an assist, three shots on goal, four hits and a plus-2 rating in Saturday's 4-2 win over the San Jose Sharks. |
Apr 7, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored twice on five shots, dished an assist, added two PIM and went 17-for-17 on faceoffs in Thursday's 5-1 win over the Arizona Coyotes. |
Apr 6, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on four shots in Wednesday's 5-1 win over the Vegas Golden Knights. |
Apr 3, 2022 | Vancouver Canucks | Bo Horvat | Horvat (illness) is in Sunday's lineup against the Vegas Golden Knights, Brendan Batchelor of Sportsnet 650 reports. |
Mar 30, 2022 | Vancouver Canucks | Bo Horvat | Horvat (illness) will not return to Wednesday's game versus the St. Louis Blues. |
Mar 24, 2022 | Vancouver Canucks | Bo Horvat | Horvat added a goal and two PIM in a 3-2 overtime loss to the Minnesota Wild on Thursday. |
Mar 23, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored an empty-net goal on five shots and went plus-2 in Wednesday's 3-1 win over the Colorado Avalanche. |
Mar 20, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on four shots, levied three hits and blocked three shots in Sunday's 3-2 overtime loss to the Buffalo Sabres. |
Mar 15, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored twice, dished an assist and went plus-3 in Tuesday's 6-3 win over the New Jersey Devils. |
Mar 11, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored twice on four shots and won 19 of 22 faceoffs in Friday's 4-3 overtime loss to the Washington Capitals. |
Mar 9, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored an empty-net goal on four shots, added a power-play assist and served two PIM in Wednesday's 5-3 win over the Montreal Canadiens. |
Feb 28, 2022 | Vancouver Canucks | Bo Horvat | Horvat logged an assist and three hits in Monday's 7-2 loss to the New Jersey Devils. |
Feb 24, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored two goals on six shots, doled out five hits and blocked three shots in Thursday's 7-1 win over the Calgary Flames. |
Feb 21, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on four shots, added four PIM and logged three hits in Monday's 5-2 win over the Seattle Kraken. |
Feb 8, 2022 | Vancouver Canucks | Bo Horvat | Horvat scored a goal and dished an assist, both on the power play, in Tuesday's 5-1 win over the Arizona Coyotes. |
Jan 29, 2022 | Vancouver Canucks | Bo Horvat | Horvat has cleared the NHL's COVID-19 protocols and will play Saturday in Calgary. |
Jan 18, 2022 | Vancouver Canucks | Bo Horvat | Horvat entered the NHL's COVID-19 protocols Tuesday. |
Jan 16, 2022 | Vancouver Canucks | Bo Horvat | Horvat added a goal and an assist in a 4-2 win over the Washington Capitals on Sunday. |
Jan 15, 2022 | Vancouver Canucks | Bo Horvat | Horvat deposited a goal in Saturday's 4-1 loss to the Carolina Hurricanes. |
Dec 30, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on three shots in Thursday's 2-1 shootout loss to the Los Angeles Kings. |
Dec 16, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on three shots in Thursday's 5-2 win over the San Jose Sharks. |
Dec 15, 2021 | Vancouver Canucks | Bo Horvat | Horvat produced two goals in Tuesday's 4-3 win over the Columbus Blue Jackets. One of them took place on the power play. |
Dec 10, 2021 | Vancouver Canucks | Bo Horvat | Horvat notched two assists and four hits in Friday's 4-3 shootout win over the Winnipeg Jets. |
Dec 6, 2021 | Vancouver Canucks | Bo Horvat | Horvat notched a power-play assist and five shots on goal in Monday's 4-0 win over the Los Angeles Kings. |
Dec 1, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal, went plus-2 and added two PIM in Wednesday's 6-2 win over the Ottawa Senators. |
Nov 29, 2021 | Vancouver Canucks | Bo Horvat | Horvat notched an assist and two hits in Monday's 2-1 win over the Montreal Canadiens. |
Nov 7, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on six shots, dished two assists and went plus-2 in Sunday's 6-3 win over the Dallas Stars. |
Nov 5, 2021 | Vancouver Canucks | Bo Horvat | Horvat recorded an assist, three shots on goal and two PIM in Friday's 3-2 loss to the Nashville Predators. |
Oct 30, 2021 | Vancouver Canucks | Bo Horvat | Horvat recorded an assist, two shots on goal and three hits in Saturday's 2-1 loss to the Edmonton Oilers. |
Oct 26, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on five shots in Tuesday's 3-2 loss to the Minnesota Wild. |
Oct 23, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored two goals in Saturday's 4-2 win over the Seattle Kraken. |
May 19, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on three shots and added two PIM in a 6-2 loss to Calgary on Wednesday. |
May 18, 2021 | Vancouver Canucks | Bo Horvat | Horvat delivered a secondary assist Tuesday in a 4-2 win over the Calgary Flames. |
May 15, 2021 | Vancouver Canucks | Bo Horvat | Horvat tallied a short-handed goal on his only shot in Saturday's 4-1 victory over the Edmonton Oilers. |
May 10, 2021 | Vancouver Canucks | Bo Horvat | Horvat tallied a goal on three shots and dished out three hits Monday in a 3-1 victory over the Winnipeg Jets. |
May 3, 2021 | Vancouver Canucks | Bo Horvat | Horvat notched an assist, five shots on goal and a minus-3 rating in Monday's 5-3 loss to the Edmonton Oilers. |
Apr 24, 2021 | Vancouver Canucks | Bo Horvat | Horvat produced a pair of assists and three shots on goal in Saturday's 4-2 win over the Ottawa Senators. |
Apr 18, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored twice and added an assist in Sunday's 3-2 overtime win over the Toronto Maple Leafs. |
Apr 15, 2021 | Vancouver Canucks | Bo Horvat | Horvat and the Vancouver Canucks' games against the Edmonton Oilers on Friday and the Toronto Maple Leafs on Saturday have been postponed, Sportsnet's John Shannon reports. |
Apr 14, 2021 | Vancouver Canucks | Bo Horvat | Horvat cleared the NHL's COVID-19 protocol Wednesday, Farhan Lalji of TSN reports. |
Apr 3, 2021 | Vancouver Canucks | Bo Horvat | Horvat was placed in the NHL's COVID-19 protocol Saturday, Pierre LeBrun of The Athletic reports. |
Mar 24, 2021 | Vancouver Canucks | Bo Horvat | Horvat (lower body) produced an assist and two shots on goal in Wednesday's 5-1 loss to the Winnipeg Jets. |
Mar 24, 2021 | Vancouver Canucks | Bo Horvat | Horvat (lower body) took line rushes and is expected to play Wednesday versus the Winnipeg Jets, Thomas Drance of The Athletic Vancouver reports. |
Mar 23, 2021 | Vancouver Canucks | Bo Horvat | Head coach Travis Green said Tuesday that Horvat (lower body) is day-to-day and hasn't been ruled out for Wednesday's game against the Winnipeg Jets. |
Mar 22, 2021 | Vancouver Canucks | Bo Horvat | Horvat (undisclosed) left Monday's game and did not return. |
Mar 20, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal and added an assist in a 5-4 shootout loss to Montreal on Saturday. He finished with two shots and two hits. |
Mar 17, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on two shots and added an assist Wednesday in a 3-2 shootout win over the Ottawa Senators. He also produced three hits and two blocks. |
Mar 13, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on three shots in Saturday's 2-1 win over the Edmonton Oilers. |
Mar 8, 2021 | Vancouver Canucks | Bo Horvat | Horvat notched an assist, three hits and two shots on goal in Monday's 2-1 shootout win over the Montreal Canadiens. |
Mar 7, 2021 | Vancouver Canucks | Bo Horvat | Horvat generated a goal and an assist on the power play Saturday in a 4-2 win over the Toronto Maple Leafs. |
Mar 4, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on two shots and went plus-2 in Thursday's 3-1 win over the Toronto Maple Leafs. |
Feb 23, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on five shots in Tuesday's 4-3 loss to the Edmonton Oilers. |
Feb 17, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on three shots and dished an assist in Wednesday's 5-1 win over the Calgary Flames. |
Feb 15, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a power-play goal on four shots, doled out two hits and won 17 of 24 faceoffs in Monday's 4-3 overtime loss to the Calgary Flames. |
Feb 4, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored his sixth goal of the season in Thursday's 7-3 loss to Toronto. |
Jan 30, 2021 | Vancouver Canucks | Bo Horvat | Horvat recorded an assist and two PIM in Saturday's 4-1 win over the Winnipeg Jets. |
Jan 25, 2021 | Vancouver Canucks | Bo Horvat | Horvat notched two assists in Monday's 7-1 win over the Ottawa Senators. |
Jan 21, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored twice and won 14 of 20 faceoffs in Thursday's 7-3 loss to the Montreal Canadiens. |
Jan 20, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored twice and added an assist in Wednesday's 6-5 shootout win over the Montreal Canadiens. All three points came on the power play. |
Jan 13, 2021 | Vancouver Canucks | Bo Horvat | Horvat scored a goal on four shots and added an assist in Wednesday's 5-3 win over the Edmonton Oilers. |
Jan 4, 2021 | Vancouver Canucks | Nils Hoglander | Hoglander is skating on a line with Bo Horvat in the early stages of training camp, Brendan Batchelor of Sportsnet 650 reports. |
Jan 21, 2018 | Vancouver Canucks | Activated C Bo Horvat from injured reserve. |
Sep 8, 2017 | Vancouver Canucks | Signed C Bo Horvat to a six-year, $33 million contract extension. |
Nov 2, 2014 | Vancouver Canucks | Recalled C Bo Horvat from Utica (AHL). |
Oct 19, 2014 | Vancouver Canucks | Loaned C Bo Horvat to Utica (AHL) on a conditioning assignment. |
Aug 6, 2013 | Vancouver Canucks | Signed C Bo Horvat to an entry-level contract. |
Jun 30, 2013 | New Jersey Devils | New Jersey Devils Acquired G Cory Schneider from the Vancouver Canucks for a 2013 first-round pick (Bo Horvat). |
2023-2024 Regular Season Stats
Bo Horvat |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Islanders |
22 | 7 | 11 | 18 | 1 | 4 | ||||||||
Bo Horvat Stats by Elite Prospects | Bo Horvat Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Elgin Middlesex Canucks U16 AAA | ALLIANCE U16 | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2010-2011 | Elgin Middlesex Canucks U16 AAA | ALLIANCE U16 | 30 | 30 | 31 | 61 | 12 | Playoffs | 12 | 5 | 7 | 12 | 0 | ||||||||||
2010-2011 | St. Thomas Stars | GOJHL | 5 | 1 | 3 | 4 | 0 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||
2010-2011 | Team Ontario | CWG | 6 | 4 | 5 | 9 | 6 | ||||||||||||||||
2010-2011 | Elgin Middlesex Canucks U16 AAA | OHL Cup | 4 | 3 | 2 | 5 | 4 | Playoffs | 12 | 5 | 7 | 12 | 0 | ||||||||||
2011-2012 | London Knights | OHL | 64 | 11 | 19 | 30 | 8 | Playoffs | 18 | 1 | 3 | 4 | 0 | ||||||||||
2011-2012 | Canada Ontario U17 | WHC-17 | 6 | 4 | 3 | 7 | 6 | ||||||||||||||||
2011-2012 | London Knights | M-Cup | 3 | 1 | 0 | 1 | 0 | Playoffs | 18 | 1 | 3 | 4 | 0 | ||||||||||
Draft Yr | 2012-2013 | London Knights | OHL | 67 | 33 | 28 | 61 | 29 | Playoffs | 21 | 16 | 7 | 23 | 0 | |||||||||
Draft Yr | 2012-2013 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 2 | 4 | 6 | |||||||||||||||
Draft Yr | 2012-2013 | London Knights | M-Cup | 5 | 2 | 3 | 5 | 0 | Playoffs | 21 | 16 | 7 | 23 | 0 | |||||||||
2013-2014 | London Knights | OHL | 54 | 30 | 44 | 74 | 36 | Playoffs | 9 | 5 | 6 | 11 | 0 | ||||||||||
2013-2014 | Canada U20 | WJC-20 | 7 | 1 | 2 | 3 | 6 | ||||||||||||||||
2013-2014 | London Knights | M-Cup | 3 | 0 | 0 | 0 | 2 | Playoffs | 9 | 5 | 6 | 11 | 0 | ||||||||||
2013-2014 | OHL All-Stars | Jr Super Series | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2014-2015 | Utica Comets | AHL | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||
2014-2015 | Vancouver Canucks | NHL | 68 | 13 | 12 | 25 | 16 | 746 | 44.44 | 44.49 | -2.82 | 44.92 | -5.42 | 0.97 | 1.77 | Playoffs | 6 | 1 | 3 | 4 | 0 | ||
2015-2016 | Vancouver Canucks | NHL | 82 | 16 | 24 | 40 | 18 | 1,006 | 38.46 | 44.21 | 0.01 | 45.45 | -1.88 | 0.60 | 1.43 | ||||||||
2016-2017 | Vancouver Canucks | NHL | 81 | 20 | 32 | 52 | 27 | 1,089 | 52.94 | 50.96 | 7.96 | 46.59 | -0.27 | 0.77 | 1.87 | ||||||||
2017-2018 | Vancouver Canucks | NHL | 64 | 22 | 22 | 44 | 10 | 904 | 54.76 | 48.91 | 2.04 | 48.13 | 1.10 | 0.73 | 1.86 | ||||||||
2017-2018 | Canada | WC | 10 | 3 | 4 | 7 | 0 | ||||||||||||||||
2018-2019 | Vancouver Canucks | NHL | 82 | 27 | 34 | 61 | 33 | 1,279 | 47.12 | 47.84 | 4.16 | 49.01 | 1.71 | 0.70 | 1.55 | ||||||||
2019-2020 | Vancouver Canucks | NHL | 69 | 22 | 31 | 53 | 21 | 986 | 43.20 | 48.90 | 1.00 | 49.30 | 1.10 | 0.37 | 1.64 | Playoffs | 17 | 10 | 2 | 12 | 0 | ||
2020-2021 | Vancouver Canucks | NHL | 56 | 19 | 20 | 39 | 23 | 805 | 47.30 | 45.10 | 1.50 | 47.70 | 2.10 | 0.75 | 1.64 | ||||||||
2021-2022 | Vancouver Canucks | NHL | 70 | 31 | 21 | 52 | 40 | 975 | 52.10 | 48.80 | 50.90 | 1.60 | 0.74 | 1.54 | |||||||||
2022-2023 | Vancouver Canucks | NHL | 49 | 31 | 23 | 54 | 12 | 689 | 52.00 | 46.80 | 0.40 | 50.10 | 3.60 | 1.39 | 2.61 | ||||||||
2022-2023 | New York Islanders | NHL | 30 | 7 | 9 | 16 | 6 | 465 | 40.60 | 52.00 | 1.60 | 51.60 | 1.00 | 2.06 | 3.87 | Playoffs | 6 | 1 | 1 | 2 | 0 | ||
2023-2024 | New York Islanders | NHL | 22 | 7 | 11 | 18 | 4 | ||||||||||||||||
Bo Horvat Stats by Elite Prospects | Bo Horvat Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $68,000,000 10.18% of cap space
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA |
AAV | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
Minors Salary | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
Clauses | NTC | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
16-team No-Trade List |
Contract History
Standard Contract | 6 Years $33,000,000 7.33% of cap space
Entry Level Contract | 3 Years $5,325,000 1.44% of cap space