Age 27 Jun 5, 1996
Cross Lake CAN
Defense shoots right
6'2" 188 cm
209 lbs 95 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2023
Agent Dean Grillo
Transaction History
Sep 30, 2023 | Montreal Canadiens | Brady Keeper | Keeper was placed on the waiver wire Saturday. |
Jul 1, 2023 | Montreal Canadiens | Brady Keeper | Keeper signed a one-year, two-way contract with Montreal on Saturday. |
Oct 4, 2022 | Vancouver Canucks | Brady Keeper | Keeper was waived by the Vancouver Canucks on Tuesday. |
Sep 22, 2022 | Vancouver Canucks | Brady Keeper | Keeper (leg) practiced Thursday, Jeff Paterson of TSN 1040 Vancouver reports. |
Oct 11, 2021 | Vancouver Canucks | Brady Keeper | Keeper (leg) was moved to long-term injured reserve Monday, Thomas Drance of The Athletic Vancouver reports. |
Sep 27, 2021 | Vancouver Canucks | Brady Keeper | Keeper, as suspected, suffered a broken leg in training camp and will be out indefinitely, Ben Kuzma of The Vancouver Province reports. |
Sep 25, 2021 | Vancouver Canucks | Brady Keeper | Keeper was taken off the ice on a stretcher Saturday during training camp after suffering a leg injury, Jeff Paterson of TSN 1040 Vancouver reports. |
Jul 28, 2021 | Vancouver Canucks | Brady Keeper | Keeper has signed a two-year contract with the Vancouver Canucks. |
Apr 28, 2021 | Florida Panthers | Brady Keeper | Keeper was brought up from AHL Syracuse to the taxi squad Wednesday. |
Apr 17, 2021 | Florida Panthers | Brady Keeper | Keeper was assigned to AHL Syracuse on Saturday. |
Apr 10, 2021 | Florida Panthers | Brady Keeper | Keeper was reassigned to the taxi squad Saturday, George Richards of Panthers Press Box reports. |
Apr 8, 2021 | Florida Panthers | Brady Keeper | Keeper was promoted to the active roster Thursday. |
Mar 31, 2021 | Florida Panthers | Brady Keeper | Keeper was recalled from AHL Syracuse to the taxi squad Wednesday, Jameson Olive of the Florida Panthers' official site reports. |
Jan 23, 2021 | Florida Panthers | Brady Keeper | The Panthers assigned Keeper to AHL Syracuse on Saturday. |
Aug 31, 2020 | Florida Panthers | Signed D Brady Keeper to a one-year, two-way contract extension worth $715,000. |
Jul 13, 2020 | Florida Panthers | Recalled D Brady Keeper from Springfield (AHL). |
Sep 17, 2019 | Florida Panthers | Assigned D Brady Keeper to Springfield (AHL). |
Mar 18, 2019 | Florida Panthers | Signed D Brady Keeper to a two-year, entry-level contract. |
Regular Season Stats
Brady Keeper |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Keeper Stats by Elite Prospects | Brady Keeper Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Norway House North Stars | KJHL | 29 | 6 | 28 | 34 | 66 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | OCN Blizzard | MJHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Norman Northstars U18 AAA | MU18HL | 42 | 7 | 18 | 25 | 99 | ||||||||||||||||
2014-2015 | OCN Blizzard | MJHL | 54 | 13 | 28 | 41 | 160 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||
2015-2016 | OCN Blizzard | MJHL | 58 | 16 | 28 | 44 | 202 | Playoffs | 5 | 3 | 1 | 4 | 0 | ||||||||||
2016-2017 | OCN Blizzard | MJHL | 48 | 23 | 25 | 48 | 82 | Playoffs | 15 | 4 | 12 | 16 | 0 | ||||||||||
2017-2018 | Univ. of Maine | NCAA | 37 | 6 | 16 | 22 | 88 | ||||||||||||||||
2018-2019 | Univ. of Maine | NCAA | 36 | 7 | 15 | 22 | 58 | ||||||||||||||||
2018-2019 | Florida Panthers | NHL | 1 | 0 | 0 | 0 | 0 | 12 | 100.00 | 79.52 | 50.33 | 58.33 | 9.89 | 0.00 | 0.00 | ||||||||
2019-2020 | Springfield Thunderbirds | AHL | 61 | 6 | 12 | 18 | 108 | ||||||||||||||||
2020-2021 | Florida Panthers | NHL | 1 | 0 | 0 | 0 | 0 | 7 | 4.10 | -49.20 | 18.20 | -38.00 | |||||||||||
2020-2021 | Syracuse Crunch | AHL | 11 | 2 | 1 | 3 | 12 | ||||||||||||||||
2022-2023 | Abbotsford Canucks | AHL | 35 | 1 | 5 | 6 | 35 | Playoffs | 2 | 1 | 0 | 1 | 0 | ||||||||||
Brady Keeper Stats by Elite Prospects | Brady Keeper Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $775,000 0.93% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $775,000 | UFA |
AAV | $775,000 | |
Performance Bonuses | $0 | |
Base Salary | $775,000 | |
Signing Bonuses | $0 | |
Total Salary | $775,000 | |
Minors Salary | $250,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
$300K Guaranteed |
Contract History
Entry Level Contract | 2 Years $1,850,000 1.16% of cap space