Age 34 Feb 14, 1989
Huntington USA
Center shoots right
6'3" 191 cm
190 lbs 86 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2015
Agent Craig Oster
Transaction History
Jul 26, 2022 | Brandon Sutter | Sutter (COVID-19) remains sidelined with long-haul symptoms of the virus that don't allow him to train, Ben Kuzma of The Province reports. |
Oct 11, 2021 | Vancouver Canucks | Brandon Sutter | Sutter is facing an extended absence as a result of long-haul COVID-19 symptoms, Brendan Batchelor of Sportsnet 650 reports. |
Oct 3, 2021 | Vancouver Canucks | Brandon Sutter | Sutter is still suffering from fatigue and won't be ready for the start of the regular season, Ben Kuzma of The Vancouver Province reports. |
Sep 22, 2021 | Vancouver Canucks | Brandon Sutter | Sutter (shoulder) is dealing with fatigue and may miss the first few days of Vancouver's training camp, Farhan Lalji of TSN reports. |
Jul 28, 2021 | Vancouver Canucks | Brandon Sutter | Sutter (shoulder) signed a one-year, $1.125 million contract with the Vancouver Canucks on Wednesday. |
May 20, 2021 | Vancouver Canucks | Brandon Sutter | Sutter missed the last 11 games of the season with a shoulder injury. |
May 4, 2021 | Vancouver Canucks | Brandon Sutter | Sutter (upper body) won't play Tuesday versus the Edmonton Oilers, Brendan Batchelor of Sportsnet 650 reports. |
May 3, 2021 | Vancouver Canucks | Brandon Sutter | Sutter (upper body) will miss Monday's game against the Edmonton Oilers, Farhan Lalji of TSN.ca reports. |
Apr 20, 2021 | Vancouver Canucks | Brandon Sutter | Sutter scored two goals and went plus-2 in Tuesday's 6-3 win over the Toronto Maple Leafs. |
Apr 14, 2021 | Vancouver Canucks | Brandon Sutter | Sutter cleared the NHL's COVID-19 protocols Wednesday, Farhan Lalji of TSN reports. |
Apr 3, 2021 | Vancouver Canucks | Brandon Sutter | Sutter was placed in the NHL's COVID-19 protocol Saturday, Pierre LeBrun of The Athletic reports. |
Mar 24, 2021 | Vancouver Canucks | Brandon Sutter | Sutter (undisclosed) did not take part in warmups and is not expected to play Wednesday versus the Winnipeg Jets, Brendan Batchelor of Sportsnet 650 reports. |
Mar 22, 2021 | Vancouver Canucks | Brandon Sutter | Sutter (undisclosed) is not on the ice for warmups and is expected to miss Monday's game against the Winnipeg Jets, Ben Kuzma of The Vancouver Province reports. |
Mar 16, 2021 | Vancouver Canucks | Brandon Sutter | Sutter set up the opening goal in Monday's win over the Ottawa Senators. |
Feb 21, 2021 | Vancouver Canucks | Brandon Sutter | Sutter scored a goal and added two PIM in Sunday's 4-3 overtime loss to the Winnipeg Jets. |
Feb 13, 2021 | Vancouver Canucks | Brandon Sutter | Sutter notched an empty-net goal and won eight of nine faceoffs in Saturday's 3-1 win over the Calgary Flames. |
Feb 12, 2021 | Vancouver Canucks | Brandon Sutter | Sutter has been held off the scoresheet in Vancouver's past nine games. |
Jan 25, 2021 | Vancouver Canucks | Brandon Sutter | Sutter posted a hat trick in Monday's 7-1 win over the Ottawa Senators. |
Jan 21, 2021 | Vancouver Canucks | Brandon Sutter | Sutter scored a goal on three shots and added two hits in Thursday's 7-3 loss to the Montreal Canadiens. |
Jan 16, 2020 | Vancouver Canucks | Activated C Brandon Sutter from injured reserve. |
Dec 14, 2019 | Vancouver Canucks | Activated C Brandon Sutter from injured reserve. |
Jan 14, 2018 | Vancouver Canucks | Activated C Brandon Sutter from injured reserve. |
Nov 26, 2017 | Vancouver Canucks | Placed C Brandon Sutter on IR. |
Feb 10, 2016 | Vancouver Canucks | Placed C Brandon Sutter on IR. |
Aug 4, 2015 | Vancouver Canucks | Signed C Brandon Sutter to a five-year, $21.875 million contract extension. |
Jul 28, 2015 | Vancouver Canucks | Vancouver Canucks Acquired C Brandon Sutter and a 2016 third-round draft pick (William Lockwood) from the Pittsburgh Penguins for C Nick Bonino, D Adam Clendening and a 2016 second-round draft pick F(ilip Gustavsson) |
Jun 22, 2012 | Carolina Hurricanes | Carolina Hurricanes Jordan Staal Acquired from the Pittsburgh Penguins for C Brandon Sutter, D Brian Dumoulin and a first round draft pick in the 2012 draft (Derrick Pouliot). |
Jul 13, 2011 | Carolina Hurricanes | (Brandon Sutter) Agreed to terms on a three-year contract. |
Regular Season Stats
![]() Brandon Sutter |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Sutter Stats by Elite Prospects | Brandon Sutter Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | Red Deer Rebels U15 AAA | AEHL U15 | 35 | 25 | 34 | 59 | 28 | Playoffs | 11 | 5 | 4 | 9 | 0 | ||||||||||
2003-2004 | Red Deer CanPro U18 AA | SCAHL U18 | 1 | 0 | 1 | 1 | 0 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||||||||||
2004-2005 | Red Deer Rebels | WHL | 7 | 0 | 2 | 2 | 8 | Playoffs | 7 | 1 | 4 | 5 | 0 | ||||||||||
2004-2005 | Red Deer Chiefs U18 AAA | AEHL U18 | 34 | 4 | 16 | 20 | 28 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2005-2006 | Red Deer Rebels | WHL | 68 | 22 | 24 | 46 | 36 | ||||||||||||||||
2005-2006 | Canada U18 | WJC-18 | 7 | 2 | 0 | 2 | 2 | ||||||||||||||||
2005-2006 | Canada Pacific U17 | WHC-17 | 6 | 4 | 2 | 6 | 0 | ||||||||||||||||
Draft Yr | 2006-2007 | Red Deer Rebels | WHL | 71 | 20 | 37 | 57 | 54 | Playoffs | 7 | 0 | 3 | 3 | 0 | |||||||||
Draft Yr | 2006-2007 | Canada U18 | WJC-18 | 6 | 1 | 1 | 2 | 2 | |||||||||||||||
Draft Yr | 2006-2007 | Canada U18 | Hlinka Gretzky Cup | 4 | 0 | 2 | 2 | 0 | |||||||||||||||
Draft Yr | 2006-2007 | WHL All-Stars | CHL Challenge | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
2007-2008 | Red Deer Rebels | WHL | 59 | 26 | 23 | 49 | 38 | ||||||||||||||||
2007-2008 | Canada U20 | WJC-20 | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||
2007-2008 | Albany River Rats | AHL | 7 | 1 | 1 | 2 | 2 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||||||||||
2007-2008 | Canada U20 | Super Series | 8 | 3 | 2 | 5 | 6 | ||||||||||||||||
2007-2008 | WHL All-Stars | CHL Challenge | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Carolina Hurricanes | NHL | 50 | 1 | 5 | 6 | 16 | 327 | 45.00 | 52.95 | 2.18 | 46.64 | -6.14 | 0.00 | 0.92 | ||||||||
2008-2009 | Albany River Rats | AHL | 22 | 4 | 8 | 12 | 6 | ||||||||||||||||
2009-2010 | Albany River Rats | AHL | 7 | 1 | 3 | 4 | 2 | ||||||||||||||||
2009-2010 | Carolina Hurricanes | NHL | 72 | 21 | 19 | 40 | 2 | 883 | 49.23 | 44.35 | -3.51 | 44.97 | -4.46 | 0.88 | 1.70 | ||||||||
2010-2011 | Carolina Hurricanes | NHL | 82 | 14 | 15 | 29 | 25 | 1,049 | 55.56 | 46.98 | -0.99 | 45.53 | -4.21 | 0.69 | 1.32 | ||||||||
2011-2012 | Carolina Hurricanes | NHL | 82 | 17 | 15 | 32 | 21 | 1,132 | 46.77 | 44.35 | -3.67 | 46.66 | -2.37 | 0.53 | 1.22 | ||||||||
2012-2013 | Pittsburgh Penguins | NHL | 48 | 11 | 8 | 19 | 4 | 608 | 48.78 | 45.84 | -7.71 | 43.72 | -8.97 | 0.59 | 1.18 | Playoffs | 15 | 2 | 1 | 3 | 0 | ||
2013-2014 | Pittsburgh Penguins | NHL | 81 | 13 | 13 | 26 | 12 | 961 | 40.82 | 42.37 | -11.36 | 43.62 | -7.55 | 0.37 | 0.94 | Playoffs | 13 | 5 | 2 | 7 | 0 | ||
2014-2015 | Pittsburgh Penguins | NHL | 80 | 21 | 12 | 33 | 14 | 1,017 | 52.73 | 50.13 | -3.24 | 49.96 | -4.99 | 0.77 | 1.24 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||
2015-2016 | Vancouver Canucks | NHL | 20 | 5 | 4 | 9 | 2 | 253 | 66.67 | 54.26 | 6.03 | 51.05 | 0.98 | 0.71 | 1.42 | ||||||||
2016-2017 | Vancouver Canucks | NHL | 81 | 17 | 17 | 34 | 12 | 1,100 | 41.03 | 43.32 | -2.87 | 44.46 | -3.19 | 0.55 | 1.20 | ||||||||
2017-2018 | Vancouver Canucks | NHL | 61 | 11 | 15 | 26 | 8 | 813 | 52.17 | 42.73 | -5.73 | 42.79 | -6.30 | 0.59 | 1.26 | ||||||||
2018-2019 | Vancouver Canucks | NHL | 26 | 4 | 2 | 6 | 6 | 324 | 27.59 | 39.07 | -6.56 | 41.23 | -6.42 | 0.37 | 0.74 | ||||||||
2019-2020 | Vancouver Canucks | NHL | 44 | 8 | 9 | 17 | 25 | 498 | 50.00 | 44.70 | -6.80 | 45.00 | -6.00 | 0.60 | 1.57 | Playoffs | 17 | 1 | 5 | 6 | 0 | ||
2020-2021 | Vancouver Canucks | NHL | 43 | 9 | 3 | 12 | 2 | 498 | 37.50 | 41.90 | -2.30 | 44.30 | -2.70 | 0.72 | 1.08 | ||||||||
Brandon Sutter Stats by Elite Prospects | Brandon Sutter Advanced Stats by ![]() |
Contract History
Standard Contract | 5 Years $21,875,000 5.99% of cap space
Standard Contract | 3 Years $6,200,000 3.21% of cap space
Entry Level Contract | 3 Years $3,675,000 1.54% of cap space