Age 27 Nov 15, 1994
Tarrytown USA
Defense shoots right
6'3" 191 cm
206 lbs 93 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2022
Agent Jordan Neumann & George Bazos
Transaction History
May 26, 2022 | Carolina Hurricanes | Brett Pesce | Pesce posted an assist, three shots on goal, two hits and a plus-2 rating in Thursday's 3-1 win over the Rangers in Game 5. | |
Apr 19, 2022 | Carolina Hurricanes | Brett Pesce | Pesce picked up two assists in 23:45 of ice time in Monday's 5-3 win over Arizona. | |
Apr 17, 2022 | Carolina Hurricanes | Brett Pesce | Pesce registered his 19th assist -- and 26th point -- of the season in Saturday's 7-4 loss to Colorado. | |
Mar 27, 2022 | Carolina Hurricanes | Brett Pesce | Pesce collected a goal and an assist in Saturday's 7-2 win over the Blues | |
Feb 22, 2022 | Carolina Hurricanes | Brett Pesce | Pesce earned the game-winning goal in overtime Monday, helping the Hurricanes to a 4-3 win over the Flyers. | |
Jan 30, 2022 | Carolina Hurricanes | Brett Pesce | Pesce was held off the scoresheet for the sixth consecutive game Saturday against the Devils. | |
Jan 7, 2022 | Carolina Hurricanes | Brett Pesce | Pesce logged an assist in Friday's 6-3 win over the Flames. | |
Jan 2, 2022 | Carolina Hurricanes | Brett Pesce | Pesce had an assist in Saturday's 7-4 win over Columbus, giving him three points in his past three games. | |
Dec 14, 2021 | Carolina Hurricanes | Brett Pesce | Pesce has cleared the (NHL)'s COVID-19 protocols and will be eligible to return to action Tuesday versus Minnesota, Michael Russo of The Athletic reports. | |
Dec 8, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (COVID-19 protocols) has been cleared to resume practicing but won't join the traveling Hurricanes in Canada. | |
Nov 29, 2021 | Carolina Hurricanes | Brett Pesce | Pesce was placed in the league's COVID-19 protocols Monday. | |
Nov 18, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) will play Thursday versus the Ducks, Chip Alexander of The Raleigh News & Observer reports. | |
Nov 17, 2021 | Carolina Hurricanes | Brett Pesce | Pesce's (undisclosed) availability for Thursday's matchup with the Ducks may boil down to a game-time decision, Cory Lavalette of the North State Journal reports. | |
Nov 15, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) donned a yellow non-contact jersey for Monday's practice, Chip Alexander of the Raleigh News & Observer reports. | |
Nov 13, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) will not play Saturday against St. Louis, Cory Lavalette of the North State Journal reports. | |
Nov 12, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) will not suit up Friday against the Flyers, Chip Alexander of The Raleigh News & Observer reports. | |
Nov 5, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) is considered week-to-week and will not join the team for its two-game road trip, Cory Lavalette of the North State Journal reports. | |
Nov 3, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) didn't play in the third period of Wednesday's game versus the Blackhawks. Head coach Rod Brind'Amour didn't have an update on the defenseman's status after the game, Cory Lavalette of the North State Journal reports. | |
Oct 17, 2021 | Carolina Hurricanes | Brett Pesce | Pesce notched a pair of assists in Saturday's 3-2 win over the Predators. | |
Jun 3, 2021 | Carolina Hurricanes | Brett Pesce | Pesce scored a goal in Thursday's 3-2 overtime win over the Lightning in Game 3. | |
May 19, 2021 | Carolina Hurricanes | Brett Pesce | Pesce notched an assist, five blocked shots, two hits and two PIM in Wednesday's 3-0 win over the Predators in Game 2. | |
May 17, 2021 | Carolina Hurricanes | Brett Pesce | Pesce notched two assists, three shots on goal, five hits, a plus-3 rating and two blocked shots in Monday's 5-2 win over the Predators in Game 1. | |
May 17, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (rest) will be back in action against the Predators for Monday's Game 1. | |
May 16, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) took the ice for practice Sunday, Michael Smith of the Hurricanes' official site reports. | |
May 10, 2021 | Carolina Hurricanes | Brett Pesce | Pesce (undisclosed) won't play in Monday's season finale against Nashville, Michael Smith of the Hurricanes' official site. | |
Apr 27, 2021 | Carolina Hurricanes | Brett Pesce | Pesce notched an assist and two shots on goal in Tuesday's 5-1 win over the Stars. | |
Apr 15, 2021 | Carolina Hurricanes | Brett Pesce | Pesce produced an assist in Thursday's 4-1 win over the Predators. | |
Apr 4, 2021 | Carolina Hurricanes | Brett Pesce | Pesce posted an assist, three shots on goal and two hits in Sunday's 1-0 win over the Stars. | |
Apr 1, 2021 | Carolina Hurricanes | Brett Pesce | Pesce notched an assist in Thursday's 4-3 win over the Blackhawks. | |
Mar 28, 2021 | Carolina Hurricanes | Brett Pesce | Pesce registered his third assist in his past four games Saturday against the Lightning. | |
Mar 4, 2021 | Fined | Brett Pesce | Pesce was fined $5,000 for tripping Red Wings forward Robby Fabbri in Thursday's game. |
Feb 27, 2021 | Carolina Hurricanes | Brett Pesce | Pesce tallied two assists with two hits and two blocks in Saturday's 4-3 shootout victory over the Panthers. | |
Feb 11, 2021 | Carolina Hurricanes | Brett Pesce | Pesce notched two assists, a plus-2 rating and two blocked shots in Thursday's 5-3 win over the Stars. | |
Feb 7, 2021 | Carolina Hurricanes | Brett Pesce | Pesce scored a goal on two shots, dished an assist and went plus-2 in Sunday's 6-5 win over the Blue Jackets. | |
Feb 4, 2021 | Carolina Hurricanes | Brett Pesce | Pesce picked up an assist and two PIM in Thursday's 6-4 loss to the Blackhawks. | |
Jan 17, 2021 | Carolina Hurricanes | Brett Pesce | Pesce is averaging 20:02 of ice time per game but has yet to score a point in the first two games this season. | |
Dec 21, 2020 | Carolina Hurricanes | Brett Pesce | Canes general manager Don Waddell told reporters Monday the team didn't have any injury problems, indicating Pesce is cleared for training camp, Cory Lavalette of the North State Journal reports. | |
Nov 24, 2018 | Injured | Carolina Hurricanes | placed D Brett Pesce on IR. |
Jan 23, 2018 | Activated | Carolina Hurricanes | activated D Brett Pesce from injured reserve. |
Jan 12, 2018 | Injured | Carolina Hurricanes | placed D Brett Pesce on IR. |
Aug 1, 2017 | Carolina Hurricanes | signed D Brett Pesce to a six-year, $24.15 million contract extension. | |
Jan 31, 2016 | Injured | Carolina Hurricanes | placed D Brett Pesce on IR. |
Oct 22, 2015 | Recalled | Carolina Hurricanes | recalled D Brett Pesce from Charlotte (AHL). |
Oct 18, 2015 | Assigned | Carolina Hurricanes | assigned D Brett Pesce to Charlotte (AHL). |
Oct 14, 2015 | Recalled | Carolina Hurricanes | recalled D Brett Pesce from Charlotte (AHL). |
Oct 3, 2015 | Assigned | Carolina Hurricanes | assigned D Brett Pesce to Charlotte (AHL). |
Mar 27, 2015 | Carolina Hurricanes | signed D Brett Pesce to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Brett Pesce |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
70 | 7 | 21 | 28 | 5 | 39 | 1,207 | 52.80 | 52.10 | -4.20 | 55.40 | -1.20 | 0.20 | 1.04 |
Brett Pesce Stats by Elite Prospects | Brett Pesce Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | North Jersey Avalanche 14U AAA | AYHL 14U | 26 | 5 | 10 | 15 | 26 | ||||||||||||||||
2009-2010 | North Jersey Avalanche 16U AAA | AYHL 16U | 32 | 2 | 11 | 13 | 6 | ||||||||||||||||
2010-2011 | North Jersey Avalanche 16U AAA | AYHL 16U | 20 | 9 | 18 | 27 | 8 | ||||||||||||||||
2011-2012 | Jersey Hitmen | EJHL | 17 | 1 | 5 | 6 | 18 | ||||||||||||||||
2011-2012 | U.S. National U18 Team | USDP | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-2012 | USA U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
Draft Yr | 2012-2013 | Univ. of New Hampshire | NCAA | 38 | 1 | 5 | 6 | 10 | |||||||||||||||
2013-2014 | Univ. of New Hampshire | NCAA | 41 | 7 | 14 | 21 | 6 | ||||||||||||||||
2014-2015 | Univ. of New Hampshire | NCAA | 31 | 3 | 13 | 16 | 32 | ||||||||||||||||
2014-2015 | Charlotte Checkers | AHL | 4 | 0 | 1 | 1 | 6 | ||||||||||||||||
2015-2016 | Charlotte Checkers | AHL | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||
2015-2016 | Carolina Hurricanes | NHL | 69 | 4 | 12 | 16 | 16 | 1,104 | 45.16 | 50.10 | -0.58 | 50.59 | -1.04 | 0.16 | 0.54 | ||||||||
2016-2017 | Carolina Hurricanes | NHL | 82 | 2 | 18 | 20 | 20 | 1,458 | 56.30 | 56.16 | 7.86 | 53.90 | 4.20 | 0.08 | 0.70 | ||||||||
2017-2018 | Carolina Hurricanes | NHL | 65 | 3 | 16 | 19 | 18 | 1,148 | 43.96 | 53.21 | 1.87 | 53.77 | -0.35 | 0.16 | 0.84 | ||||||||
2018-2019 | Carolina Hurricanes | NHL | 73 | 7 | 22 | 29 | 24 | 1,241 | 59.79 | 56.58 | 0.85 | 52.76 | -3.70 | 0.29 | 0.87 | Playoffs | 15 | 0 | 6 | 6 | 0 | ||
2019-2020 | Carolina Hurricanes | NHL | 61 | 4 | 14 | 18 | 27 | 1,062 | 50.50 | 51.70 | -2.20 | 53.10 | -2.20 | 0.23 | 0.90 | ||||||||
2020-2021 | Carolina Hurricanes | NHL | 55 | 4 | 21 | 25 | 20 | 982 | 57.40 | 54.50 | 1.20 | 54.30 | 0.50 | 0.18 | 1.22 | Playoffs | 11 | 2 | 3 | 5 | 0 | ||
2021-2022 | Carolina Hurricanes | NHL | 70 | 7 | 21 | 28 | 39 | 1,207 | 52.80 | 52.10 | -4.20 | 55.40 | -1.20 | 0.20 | 1.04 | Playoffs | 14 | 1 | 2 | 3 | 0 | ||
Brett Pesce Stats by Elite Prospects | Brett Pesce Advanced Stats by ![]() |
Active Contract
Standard Contract | 6 Years $24,150,000 4.88% of cap space
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|---|---|
Cap Hit | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | UFA |
AAV | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | |
Minors Salary | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | $4,025,000 | |
Clauses | |||||||
UFA Year | |||||||
Buy It Out | Buy It Out | ||||||
Contract History
Entry Level Contract | 3 Years $2,427,501 1.13% of cap space