Age 22 Apr 11, 2000
Brandon CAN
Defense shoots right
5'11" 180 cm
180 lbs 82 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2027
Agent Craig Oster
Transaction History
May 1, 2022 | Minnesota Wild | Calen Addison | Addison, Kevin Czuczman, Joe Hicketts, Dakota Mermis, Mitch Chaffee, Joseph Cramarossa, Kyle Rau, Mason Shaw, Nick Swaney and Zane McIntyre were promoted from AHL Iowa on Sunday, Michael Russo of The Athletic reports. | |
Mar 12, 2022 | Assigned | Minnesota Wild | Calen Addison | Addison was reassigned to AHL Iowa on Saturday. |
Feb 19, 2022 | Minnesota Wild | Calen Addison | Addison was elevated from AHL Iowa on Saturday. | |
Jan 24, 2022 | Minnesota Wild | Calen Addison | Addison was demoted from the taxi squad to AHL Iowa on Monday, Michael Russo of The Athletic reports. | |
Jan 22, 2022 | Assigned | Minnesota Wild | Calen Addison | Addison was reassigned to the taxi squad from the active roster Saturday. |
Jan 21, 2022 | Minnesota Wild | Calen Addison | Addison was promoted to the active roster from the taxi squad Friday. | |
Jan 18, 2022 | Minnesota Wild | Calen Addison | Addison was sent to the taxi squad Tuesday. | |
Jan 17, 2022 | Minnesota Wild | Calen Addison | Addison was promoted from the taxi squad to the active roster Monday. | |
Jan 15, 2022 | Assigned | Minnesota Wild | Calen Addison | Addison was assigned to the taxi squad Saturday. |
Jan 6, 2022 | Minnesota Wild | Calen Addison | Addison was bumped up to the active roster ahead of Thursday's matchup with Boston. | |
Jan 3, 2022 | Minnesota Wild | Calen Addison | Addison was placed on the taxi squad Monday. | |
Jan 1, 2022 | Recalled | Minnesota Wild | Calen Addison | Addison was recalled by the Wild on Saturday. |
Dec 28, 2021 | Recalled | Minnesota Wild | Calen Addison | Addison has been recalled by the Wild, Jessi Pierce of The Athletic reports. |
Dec 3, 2021 | Assigned | Minnesota Wild | Calen Addison | Addison was reassigned to AHL Iowa on Friday, Michael Russo of The Athletic reports. |
Nov 20, 2021 | Minnesota Wild | Calen Addison | Addison is expected to be called up Sunday after Jared Spurgeon suffered a lower-body injury Saturday, Michael Russo of The Athletic reports. | |
Nov 4, 2021 | Minnesota Wild | Calen Addison | Addison was demoted to AHL Iowa on Thursday, Michael Russo of The Athletic reports. | |
Nov 2, 2021 | Minnesota Wild | Calen Addison | The 21-year-old scored his first career goal on his lone shot of the game Tuesday in a 5-4 overtime win over Ottawa. | |
Oct 29, 2021 | Recalled | Minnesota Wild | Calen Addison | Addison was recalled by Minnesota on Friday, Michael Russo of The Athletic reports. |
Oct 9, 2021 | Assigned | Minnesota Wild | Calen Addison | Addison is over his foot injury and was assigned to AHL Iowa on Saturday. |
Oct 8, 2021 | Minnesota Wild | Calen Addison | Addison is not practicing Friday due to an apparent foot injury, Michael Russo of The Athletic reports. | |
May 24, 2021 | Minnesota Wild | Calen Addison | Addison recorded an assist in Monday's 4-2 win over the Golden Knights in Game 5. | |
May 19, 2021 | Recalled | Minnesota Wild | Calen Addison | Addison was recalled by the Wild on Wednesday. |
Feb 21, 2021 | Assigned | Minnesota Wild | Calen Addison | The Wild reassigned Addison to AHL Iowa on Sunday. |
Feb 15, 2021 | Minnesota Wild | Calen Addison | Addison will be promoted from the taxi squad to play in Tuesday's game versus the Kings, Jessi Pierce of The Athletic reports. | |
Feb 11, 2021 | Minnesota Wild | Calen Addison | The Wild promoted Addison to the taxi squad via AHL Iowa on Thursday. | |
Jan 11, 2021 | Assigned | Minnesota Wild | Calen Addison | Addison was reassigned to AHL Iowa on Monday. |
Jul 24, 2020 | Assigned | Minnesota Wild | assigned D Calen Addison to Iowa (AHL). |
Jul 11, 2020 | Recalled | Minnesota Wild | recalled D Calen Addison from Iowa (AHL). |
Feb 10, 2020 | Trade | TRADE ANALYSIS The Minnesota Wild acquired Alex Galchenyuk, Calen Addison and 2021 first round pick from the Pittsburgh Penguins for Jason Zucker (0) Leave a Comment |
Sep 20, 2018 | Assigned | Pittsburgh Penguins | assigned D Calen Addison to Lethbridge (WHL). |
2021-2022 Regular Season Stats
![]() Calen Addison |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Wild |
15 | 2 | 2 | 4 | -4 | 2 | 176 | 45.50 | 54.20 | 2.40 | 54.80 | 3.80 | 0.68 | 1.36 |
Calen Addison Stats by Elite Prospects | Calen Addison Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Brandon Wheat Kings U14 AAA | WAAA U14 | 27 | 26 | 30 | 56 | 50 | ||||||||||||||||
2014-2015 | Brandon Wheat Kings U15 AAA | WAAA U15 | 31 | 45 | 31 | 76 | 46 | ||||||||||||||||
2015-2016 | Brandon Wheat Kings U18 AAA | MU18HL | 15 | 8 | 7 | 15 | 42 | Playoffs | 2 | 2 | 0 | 2 | 0 | ||||||||||
2015-2016 | Lethbridge Hurricanes | WHL | 4 | 0 | 0 | 0 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Lethbridge Hurricanes | WHL | 63 | 9 | 24 | 33 | 52 | Playoffs | 13 | 0 | 2 | 2 | 0 | ||||||||||
2016-2017 | Canada Black U17 | WHC-17 | 6 | 0 | 3 | 3 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 4 | 6 | 4 | |||||||||||||||
Draft Yr | 2017-2018 | Lethbridge Hurricanes | WHL | 68 | 11 | 54 | 65 | 53 | Playoffs | 16 | 7 | 12 | 19 | 0 | |||||||||
2018-2019 | Lethbridge Hurricanes | WHL | 67 | 11 | 54 | 65 | 52 | Playoffs | 7 | 2 | 7 | 9 | 0 | ||||||||||
2018-2019 | Wilkes-Barre/Scranton Penguins | AHL | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
2018-2019 | WHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2019-2020 | Lethbridge Hurricanes | WHL | 50 | 10 | 42 | 52 | 51 | ||||||||||||||||
2019-2020 | Canada U20 | WJC-20 | 7 | 1 | 8 | 9 | 0 | ||||||||||||||||
2019-2020 | WHL All-Stars | Jr Super Series | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2020-2021 | Iowa Wild | AHL | 31 | 6 | 16 | 22 | 33 | ||||||||||||||||
2020-2021 | Minnesota Wild | NHL | 3 | 0 | 0 | 0 | 0 | 38 | 66.70 | 43.80 | -3.50 | 41.30 | -6.30 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||
2021-2022 | Iowa Wild | AHL | 43 | 7 | 27 | 34 | 70 | ||||||||||||||||
2021-2022 | Minnesota Wild | NHL | 15 | 2 | 2 | 4 | 2 | 176 | 45.50 | 54.20 | 2.40 | 54.80 | 3.80 | 0.68 | 1.36 | ||||||||
Calen Addison Stats by Elite Prospects | Calen Addison Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,385,000 0.98% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|---|
Cap Hit | $809,166 | $795,000 | $795,000 | $795,000 | RFA |
AAV | $925,000 | $910,833 | $910,833 | $910,833 | |
Performance Bonuses | $0 | $132,500 | $132,500 | $82,500 | |
Base Salary | $0 | $700,000 | $750,000 | $750,000 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | $0 | |
Total Salary | $92,500 | $792,500 | $842,500 | $750,000 | |
Minors Salary | $0 | $70,000 | $70,000 | $70,000 | |
Clauses | ENTRY-LEVEL SLIDE |
||||
UFA Year | |||||
Buy It Out | |||||