Casey Mittelstadt

Buffalo Sabres logo
Age 25 Nov 22, 1998
Eden Prairie USA
Center shoots left
6'1" 185 cm
199 lbs 90 kg
ELC Signing Age 19
Waivers Signing Age 18
UFA Year 2026
Agent Neil Sheehy
Draft Year 2017
Drafted Overall 8
Draft Round 1
Draft Team Buffalo Sabres logo

Transaction History
Nov 27, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt collected a goal and two assists in a 5-1 victory over the New York Rangers on Monday.
Nov 3, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt recorded an assist in Friday's 5-1 loss to the Philadelphia Flyers.
Nov 1, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt tallied a goal and an assist in Wednesday's 5-2 win over the Philadelphia Flyers.
Oct 21, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt picked two apples Saturday in a 3-1 win over the New York Islanders.
Oct 14, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt collected a goal and an assist in Buffalo's 3-2 loss to the New York Islanders on Saturday.
Oct 12, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) is expected to play in Thursday's season opener versus the New York Rangers, Lance Lysowski of The Buffalo News reports.
Oct 10, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) is consider day-to-day after sitting out practice Tuesday, according to Heather Engel of NHL.com.
Apr 14, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt tallied a goal and recorded an assist in Buffalo's 5-2 win over the Columbus Blue Jackets on Friday.
Apr 14, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored the game-winning goal and added an assist in Thursday's 4-3 overtime win over the Ottawa Senators.
Apr 11, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored his 13th goal of the season in Monday's 3-2 shootout win over the New York Rangers.
Apr 8, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored two goals in Saturday's 4-3 win over the Carolina Hurricanes.
Apr 1, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt delivered three assists Saturday in a 6-3 win over the Philadelphia Flyers.
Apr 1, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt notched two assists in Friday's 3-2 overtime win over the New York Rangers.
Mar 18, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt picked up two power-play assists in Friday's 5-2 loss to the Philadelphia Flyers.
Mar 3, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt supplied the only offense for Buffalo in Thursday's 7-1 loss to the Boston Bruins with a goal in the third period.
Feb 26, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt picked up two assists in Sunday's 7-4 win over the Washington Capitals.
Jan 23, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt produced an assist in Monday's 3-2 overtime win over the Dallas Stars.
Jan 14, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt logged a power-play assist and two shots on goal in Saturday's 5-3 win over the Nashville Predators.
Jan 7, 2023 Buffalo Sabres | Casey Mittelstadt | Mittelstadt delivered three assists in a 6-5 overtime win over the Minnesota Wild on Saturday.
Dec 29, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt was credited with two assists during a 6-3 win over the visiting Red Wings on Thursday.
Dec 15, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt produced an assist and three shots on goal in Thursday's 4-2 win over the Colorado Avalanche.
Dec 9, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt recorded three assists, one on the power play, in Friday's 4-3 overtime loss to the Pittsburgh Penguins.
Nov 6, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a power-play goal Saturday in a 5-3 loss to Tampa Bay.
Oct 31, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt recorded a power-play assist, two shots on goal and a minus-2 rating in Monday's 8-3 win over the Detroit Red Wings.
Oct 22, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt registered two assists in Saturday's 5-1 win over the Vancouver Canucks.
Oct 20, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a shorthanded goal on three shots, added a power-play assist and logged two hits in Thursday's 6-3 win over the Calgary Flames.
Oct 18, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt put up an assist in Tuesday's 4-2 win over the Edmonton Oilers.
Apr 4, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt notched two power-play assists in Sunday's 5-3 loss to the Florida Panthers.
Mar 28, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt posted an assist and three shots on goal in Monday's 6-5 win over the Chicago Blackhawks.
Mar 28, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt picked up two assists, one on the power play, in Sunday's 5-4 overtime loss to the New York Rangers.
Mar 20, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a goal on three shots, dished an assist and blocked two shots in Sunday's 3-2 overtime win over the Vancouver Canucks.
Mar 5, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a goal and an assist, both on the power play, in Friday's 5-4 win over the Minnesota Wild.
Feb 18, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) will return to the lineup Saturday versus the Colorado Avalanche, John Vogl of The Athletic reports.
Feb 17, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) will not play against the Ottawa Senators on Thursday, Bill Hoppe of the Olean Times Herald reports.
Feb 17, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) is a game-time call for Thursday's contest against the Ottawa Senators, Mike Harrington of The Buffalo News reports.
Feb 16, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) is slated to miss out versus the Ottawa Senators on Thursday. Coach Don Granato told reporters, "No chance in my mind that he'll be in tomorrow," per Paul Hamilton of WGR Sports Radio 550.
Feb 15, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) will not play in Tuesday's tilt versus the New York Islanders, Lance Lysowski of The Buffalo News.
Feb 12, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) will not participate in Sunday's contest against the Montreal Canadiens, Bill Hoppe of the Olean Times Herald reports Saturday.
Feb 11, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) was a full participant at Friday's practice, Bill Hoppe of the Olean Times Herald reports.
Feb 8, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) was ruled a week-to-week decision Tuesday.
Feb 1, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt is dealing with a recurrence of the upper-body injury that required surgery back in early December and will be meeting with his surgeon, Lance Lysowski of The Buffalo News reports.
Jan 30, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (undisclosed) left Sunday's game against the Colorado Avalanche and did not return, Lance Lysowski of The Buffalo News reports.
Jan 29, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt logged an assist in Saturday's 3-1 win over the Arizona Coyotes.
Jan 24, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body), as expected, will be in action against the Ottawa Senators on Tuesday, John Vogl of The Athletic reports.
Jan 21, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) is likely to participate Tuesday in Ottawa, Paul Hamilton of WGR Sports Radio 550 reports Friday.
Jan 20, 2022 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) was listed as day-to-day on the Buffalo Sabres' injury report and according to coach Don Granato, the team hopes to have the center back within the next 2-3 games, Lance Lysowski of The Buffalo News reports.
Dec 10, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) had successful surgery Friday.
Dec 9, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) will be seeing a specialist Thursday regarding his injury in the hopes of giving the team a clearer picture of his recovery timeframe, Lance Lysowski of The Buffalo News reports.
Dec 8, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt is set to undergo additional testing to determine if the injury he suffered during Tuesday's loss to Anaheim is the same upper-body injury that kept him sidelined for 21 games earlier this season, Mike Harrington of The Buffalo News reports.
Dec 7, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (undisclosed) was injured in Tuesday's game versus the Anaheim Ducks, Lance Lysowski of The Buffalo News reports.
Dec 2, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) was removed from injured reserve Thursday.
Dec 1, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) will be activated off injured reserve and return to the lineup for Thursday's game against the Florida Panthers, Lance Lysowski of The Buffalo News reports.
Nov 29, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) will travel with the team for its upcoming two-game road trip and could play either Thursday or Saturday against the Florida Panthers or Hurricanes, respectively, Mike Harrington of The Buffalo News reports.
Nov 24, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) was on the ice for Wednesday's game-day skate in a non-contact sweater, Mike Harrington of The Buffalo News reports.
Nov 6, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) remains without a definite timetable for his return to action, Lance Lysowski of The Buffalo News reports.
Oct 27, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) won't join the Buffalo Sabres for their upcoming four-game road trip, Paul Hamilton of WGR Sports Radio 550 reports.
Oct 15, 2021 Buffalo Sabres | Casey Mittelstadt | Head coach Don Granato said Mittelstadt (upper body) will be out for at least a couple weeks.
Oct 14, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt (upper body) won't return to Thursday's game versus the Montreal Canadiens.
Sep 2, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt penned a three-year, $7.5 million contract with Buffalo on Thursday.
May 6, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt posted an assist and two shots on goal in Thursday's 8-4 loss to the Pittsburgh Penguins.
May 1, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt picked up two assists, one short-handed, in Saturday's 6-2 loss to the Boston Bruins.
Apr 29, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a goal on three shots Thursday in a 5-2 loss to Boston.
Apr 25, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt produced a power-play assist and went minus-3 in Sunday's 6-3 loss to the New York Rangers.
Apr 15, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a short-handed goal on four shots in a 5-2 win over the Washington Capitals on Thursday.
Apr 6, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a power-play goal and added an assist at even strength in Tuesday's 5-3 win over the New Jersey Devils.
Apr 3, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a goal on his only shot in Saturday's 3-2 shootout victory over the New York Rangers.
Mar 31, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt scored a goal on two shots Wednesday in a 6-1 win over the Philadelphia Flyers.
Mar 7, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt was promoted to the active roster Sunday.
Mar 2, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt was demoted to Buffalo's taxi squad Tuesday.
Feb 25, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt was added to the active roster and will play in Thursday's game against the New Jersey Devils, per CBS Sports.
Feb 22, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt was promoted from the taxi squad ahead of Monday's game versus the New York Islanders, Mike Harrington of The Buffalo News reports.
Feb 17, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt has been activated off the NHL's COVID-19 protocols list, Heather Engel of NHL.com reports.
Feb 7, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt was placed in the NHL's COVID-19 protocol Sunday, Lance Lysowski of The Buffalo News reports.
Jan 31, 2021 Buffalo Sabres | Casey Mittelstadt | The Sabres added Mittelstadt to the active roster via the taxi squad Sunday.
Jan 26, 2021 Buffalo Sabres | Casey Mittelstadt | The Sabres loaned Mittelstadt to their taxi squad Tuesday.
Jan 24, 2021 Buffalo Sabres | Casey Mittelstadt | The Sabres promoted Mittelstadt to the active roster Sunday.
Jan 13, 2021 Buffalo Sabres | Casey Mittelstadt | Mittelstadt has been assigned to Buffalo's taxi squad.
Dec 23, 2020 Buffalo Sabres | Casey Mittelstadt | Mittelstadt signed a one-year, $874,125 contract with the Buffalo Sabres on Wednesday.
Dec 15, 2019 Buffalo Sabres | Assigned C Casey Mittelstadt to Rochester (AHL).
Mar 26, 2018 Buffalo Sabres | Signed C Casey Mittelstadt to a three-year, entry-level contract.
2023-2024 Regular Season Stats

Casey Mittelstadt
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Buffalo Sabres Buffalo Sabres logo 25 5 16 21 1 12
Casey Mittelstadt Stats by Elite Prospects Casey Mittelstadt Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2013-2014 Eden Prairie Bantam AA 14U AA 60 91 0 0 0
2014-2015 Eden Prairie High USHS-MN 25 22 25 47 4 Playoffs 5 4 1 5 0
2014-2015 Team MAP South Hockey UMHSEHL 20 14 14 28 8 Playoffs 3 2 2 4 0
2014-2015 B16 - Blue (Final 54) MNHP-16 3 0 1 1 0
2015-2016 Team Kelly USA-S17 5 1 4 5 4
2015-2016 USA U18 Hlinka Gretzky Cup 4 3 4 7 4
2015-2016 Eden Prairie High USHS-MN 25 22 37 59 16 Playoffs 6 11 10 21 0
2015-2016 U.S. National U18 Team NTDP 13 7 6 13 6
2015-2016 Team MAP South Hockey UMHSEHL 19 14 27 41 24
2015-2016 USNTDP Juniors USHL 2 2 0 2 2
2015-2016 USA U18 WJC-18 7 4 5 9 2
2015-2016 B17 - Red (Final 54) MNHP-17 3 1 2 3 0
Draft Yr 2016-2017 Green Bay Gamblers USHL 24 13 17 30 2
Draft Yr 2016-2017 Eden Prairie High USHS-MN 25 21 43 64 8 Playoffs 5 2 6 8 0
2017-2018 Univ. of Minnesota NCAA 34 11 19 30 10
2017-2018 USA U20 WJC-20 7 4 7 11 2
2017-2018 Buffalo Sabres NHL 6 1 4 5 2 68 62.50 45.41 -5.07 44.95 -5.03 0.00 3.51
2018-2019 Buffalo Sabres NHL 77 12 13 25 10 859 43.84 45.10 -2.88 48.47 -1.63 0.63 1.05
2019-2020 Buffalo Sabres NHL 31 4 5 9 2 323 45.80 41.60 -9.20 45.10 -5.60 0.56 1.12
2019-2020 Rochester Americans AHL 36 9 16 25 6
2020-2021 Buffalo Sabres NHL 41 10 12 22 10 516 41.00 46.50 3.00 46.70 2.00 0.58 1.28
2021-2022 Buffalo Sabres NHL 40 6 13 19 4 497 42.50 46.60 -2.20 49.30 -1.60 0.48 1.21
2022-2023 Buffalo Sabres NHL 82 15 44 59 22 1,028 51.50 50.30 0.40 51.70 0.30 0.53 2.28
2023-2024 Buffalo Sabres NHL 25 5 16 21 12
Casey Mittelstadt Stats by Elite Prospects | Casey Mittelstadt Advanced Stats by

Active Contract

Signing Team Buffalo Sabres logo
Signing Date September 2, 2021
Signing Status RFA
Agent Neil Sheehy
Qualifying Offer on Expiry $2,600,000
Standard Contract | 3 Years $7,500,000 2.99% of cap space
2021-2022 2022-2023 2023-2024
Cap Hit $2,500,000 $2,500,000 $2,500,000
RFA
AAV $2,500,000 $2,500,000 $2,500,000
Performance Bonuses $0 $0 $0
Base Salary $2,400,000 $2,500,000 $2,600,000
Signing Bonuses $0 $0 $0
Total Salary $2,400,000 $2,500,000 $2,600,000
Minors Salary $2,400,000 $2,500,000 $2,600,000
Clauses
UFA Year
Buy It Out

Contract History

Signing Team Buffalo Sabres logo
Signing Date December 23, 2020
Signing Status RFA
Agent Neil Sheehy
Standard Contract | 1 Years $874,125 1.07% of cap space
2020-2021
Cap Hit $874,125
RFA
AAV $874,125
Performance Bonuses $0
Base Salary $874,125
Signing Bonuses $0
Total Salary $874,125
Minors Salary $70,000
Clauses
UFA Year
Signing Team Buffalo Sabres logo
Signing Date March 26, 2018
Agent Neil Sheehy
Entry Level Contract | 3 Years $2,775,000 1.23% of cap space
2017-2018 2018-2019 2019-2020
Cap Hit $925,000 $925,000 $925,000
RFA
AAV $1,491,666 $1,491,666 $1,491,666
Performance Bonuses $0 $850,000 $850,000
Base Salary $832,500 $832,500 $832,500
Signing Bonuses $92,500 $92,500 $92,500
Total Salary $925,000 $925,000 $925,000
Minors Salary $70,000 $70,000 $70,000
Clauses
UFA Year