Age 32 May 7, 1990
San Diego USA
Defense shoots right
5'11" 180 cm
191 lbs 87 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2017
Agent Jordan Neumann & George Bazos
Transaction History
Apr 24, 2022 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel crafted a goal and an assist to complement a plus-3 rating in Saturday's 7-2 rout against the Red Wings. | |
Mar 17, 2022 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel added a goal in a 3-2 win over the Blues on Thursday. | |
Feb 19, 2022 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel signed a two-year, $1.6 million contract extension with Pittsburgh on Saturday. | |
Feb 13, 2022 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel notched an assist, four hits, three blocked shots and two PIM in Sunday's 4-2 win over the Devils. | |
Feb 1, 2022 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel (COVID-19 protocols) is expected to play Tuesday against Washington, Matt Vensel of the Pittsburgh Post-Gazette reports. | |
Feb 1, 2022 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel was placed in the league's COVID-19 protocols Tuesday, Pens Inside Scoop reports. | |
Jan 13, 2022 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel logged an assist and two shots on goal in Thursday's 6-2 loss to the Kings. | |
Dec 19, 2021 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel recorded an assist, two hits and two blocked shots in Sunday's 3-2 win over the Devils. | |
Nov 22, 2021 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel produced an assist, two hits and two blocked shots in Monday's 3-1 win over the Jets. | |
Nov 14, 2021 | Activated | Pittsburgh Penguins | Chad Ruhwedel | The Penguins activated Ruhwedel (COVID-19) off virus-related protocols Sunday. |
Nov 12, 2021 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel has entered the (NHL)'s COVID-19 protocols and will not play Saturday in Ottawa. | |
Nov 11, 2021 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel had a minus-1 rating to go with one shot and two hits in Thursday's 3-2 shootout win over the Panthers. It was his first game back after missing the last three while on the (NHL)'s COVID-19 protocols list. | |
Nov 11, 2021 | Activated | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel has officially been activated off the (NHL)'s COVID-19 protocols list and is slated to return to action Thursday versus Florida, Matt Vensel of the Pittsburgh Post-Gazette reports. |
Nov 10, 2021 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel (COVID-19) was cleared of the league's protocols and resumed skating Tuesday, Mike DeFabo of the Pittsburgh Post-Gazette reports. | |
Nov 1, 2021 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel's COVID-19 positive was confirmed by the team Monday, though he remains asymptomatic. | |
Oct 31, 2021 | Pittsburgh Penguins | Chad Ruhwedel | Ruhwedel entered the (NHL)'s COVID-19 protocols Sunday. | |
Aug 28, 2020 | Pittsburgh Penguins | signed D Chad Ruhwedel to a one-year, $750,000 contract extension. | |
May 23, 2019 | Pittsburgh Penguins | signed D Chad Ruhwedel to a two-year, $1.4 million contract extension. | |
Jan 6, 2019 | Recalled | Pittsburgh Penguins | recalled D Chad Ruhwedel from Wilkes-Barre/Scranton (AHL). |
Dec 28, 2018 | Assigned | Pittsburgh Penguins | assigned D Chad Ruhwedel to Wilkes-Barre/Scranton (AHL) |
Feb 9, 2018 | Activated | Pittsburgh Penguins | activated D Chad Ruhwedel from injured reserve. |
Jun 22, 2017 | Pittsburgh Penguins | re-signed D Chad Ruhwedel to a two-year, $1.3 million contract. | |
Jan 16, 2017 | Recalled | Pittsburgh Penguins | recalled D Chad Ruhwedel from Wilkes Barre/Scranton (AHL). |
Jan 12, 2017 | Assigned | Pittsburgh Penguins | assigned D Chad Ruhwedel to Wilkes Barre/Scranton (AHL). |
Jan 6, 2017 | Recalled | Pittsburgh Penguins | recalled D Chad Ruhwedel from Wilkes Barre/Scranton (AHL). |
Jan 1, 2017 | Assigned | Pittsburgh Penguins | assigned D Chad Ruhwedel to Wilkes Barre/Scranton (AHL). |
Dec 17, 2016 | Recalled | Pittsburgh Penguins | recalled D Chad Ruhwedel from Wilkes-Barre/Scranton (AHL). |
Nov 8, 2016 | Recalled | Pittsburgh Penguins | recalled D Chad Ruhwedel from Wilkes-Barre/Scranton (AHL). |
Mar 22, 2016 | Recalled | Buffalo Sabres | recalled D Chad Ruhwedel from Rochester (AHL). |
Mar 19, 2016 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Mar 18, 2016 | Recalled | Buffalo Sabres | recalled D Chad Ruhwedel from Rochester (AHL). |
Oct 2, 2015 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Apr 13, 2015 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Apr 10, 2015 | Recalled | Buffalo Sabres | recalled D Chad Ruhwedel from Rochester (AHL). |
Mar 20, 2015 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Mar 16, 2015 | Recalled | Buffalo Sabres | recalled D Chad Ruhwedel from Rochester (AHL). |
Sep 26, 2014 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Jul 16, 2014 | Buffalo Sabres | re-signed D Chad Ruhwedel to a two-year contract. | |
Mar 8, 2014 | Recalled | Buffalo Sabres | recalled D Chad Ruhwedel from Rochester (AHL). |
Feb 7, 2014 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Jan 24, 2014 | Recalled | Buffalo Sabres | recalled D Chad Ruhwedel from Rochester (AHL). |
Dec 23, 2013 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Dec 17, 2013 | Recalled | Buffalo Sabres | recalled D Chad Ruhwedel from Rochester (AHL). |
Sep 23, 2013 | Assigned | Buffalo Sabres | assigned D Chad Ruhwedel to Rochester (AHL). |
Apr 13, 2013 | Buffalo Sabres | signed D Chad Ruhwedel to a three-year contract. |
2021-2022 Regular Season Stats
![]() Chad Ruhwedel |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins |
78 | 4 | 9 | 13 | 2 | 14 | 1,049 | 50.50 | 57.90 | 5.20 | 53.70 | 2.50 | 0.23 | 0.74 |
Chad Ruhwedel Stats by Elite Prospects | Chad Ruhwedel Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Los Angeles Jr. Kings 18U AAA | Gatineau Kiwanis | 5 | 1 | 3 | 4 | 2 | ||||||||||||||||
2008-2009 | Sioux Falls Stampede | USHL | 55 | 0 | 11 | 11 | 30 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||
2009-2010 | Sioux Falls Stampede | USHL | 58 | 5 | 17 | 22 | 55 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||
2010-2011 | UMass-Lowell | NCAA | 32 | 2 | 13 | 15 | 10 | ||||||||||||||||
2011-2012 | UMass-Lowell | NCAA | 37 | 6 | 19 | 25 | 26 | ||||||||||||||||
2012-2013 | UMass-Lowell | NCAA | 41 | 7 | 16 | 23 | 20 | ||||||||||||||||
2012-2013 | Buffalo Sabres | NHL | 7 | 0 | 0 | 0 | 0 | 96 | 50.00 | 30.21 | -9.50 | 40.50 | -5.60 | 0.00 | 0.00 | ||||||||
2013-2014 | Rochester Americans | AHL | 47 | 4 | 24 | 28 | 22 | Playoffs | 5 | 2 | 3 | 5 | 0 | ||||||||||
2013-2014 | Buffalo Sabres | NHL | 21 | 0 | 1 | 1 | 2 | 323 | 38.46 | 46.44 | 9.25 | 42.83 | 4.50 | 0.00 | 0.00 | ||||||||
2013-2014 | Rochester Americans | Spengler Cup | 3 | 0 | 0 | 0 | 0 | Playoffs | 5 | 2 | 3 | 5 | 0 | ||||||||||
2014-2015 | Rochester Americans | AHL | 72 | 10 | 26 | 36 | 22 | ||||||||||||||||
2014-2015 | Buffalo Sabres | NHL | 4 | 0 | 1 | 1 | 0 | 49 | 100.00 | 55.42 | 24.43 | 43.96 | 12.81 | 0.00 | 1.24 | ||||||||
2015-2016 | Rochester Americans | AHL | 59 | 10 | 16 | 26 | 26 | ||||||||||||||||
2015-2016 | Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | 0 | 13 | 65.54 | 15.44 | 45.18 | -12.18 | 0.00 | 0.00 | |||||||||
2016-2017 | Wilkes-Barre/Scranton Penguins | AHL | 28 | 4 | 12 | 16 | 12 | ||||||||||||||||
2016-2017 | Pittsburgh Penguins | NHL | 34 | 2 | 8 | 10 | 8 | 507 | 60.00 | 44.53 | -8.11 | 49.78 | -0.86 | 0.24 | 0.83 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2017-2018 | Pittsburgh Penguins | NHL | 44 | 2 | 3 | 5 | 16 | 650 | 43.90 | 50.48 | -4.17 | 52.43 | -0.71 | 0.18 | 0.46 | Playoffs | 12 | 0 | 0 | 0 | 0 | ||
2018-2019 | Pittsburgh Penguins | NHL | 18 | 1 | 1 | 2 | 4 | 260 | 33.33 | 55.95 | 2.85 | 52.77 | 2.81 | 0.23 | 0.46 | ||||||||
2018-2019 | Wilkes-Barre/Scranton Penguins | AHL | 5 | 1 | 4 | 5 | 2 | ||||||||||||||||
2019-2020 | Pittsburgh Penguins | NHL | 41 | 2 | 4 | 6 | 12 | 538 | 51.30 | 48.80 | -0.80 | 49.30 | -0.30 | 0.22 | 0.67 | ||||||||
2020-2021 | Pittsburgh Penguins | NHL | 17 | 0 | 2 | 2 | 14 | 219 | 57.10 | 54.00 | 5.70 | 54.00 | 3.70 | 0.55 | |||||||||
2021-2022 | Pittsburgh Penguins | NHL | 78 | 4 | 9 | 13 | 14 | 1,049 | 50.50 | 57.90 | 5.20 | 53.70 | 2.50 | 0.23 | 0.74 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||
Chad Ruhwedel Stats by Elite Prospects | Chad Ruhwedel Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,600,000 0.98% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $800,000 | $800,000 | UFA |
AAV | $800,000 | $800,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $800,000 | $800,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $800,000 | $800,000 | |
Minors Salary | $800,000 | $800,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | Buy It Out | ||
Contract History
Entry Level Contract | 2 Years $1,950,000 1.54% of cap space