Age 28 Apr 22, 1994
Saskatoon CAN
Center shoots left
6'0" 183 cm
208 lbs 94 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2021
Agent Jason Davidson
Transaction History
May 17, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson posted 21 goals, 43 assists and 125 shots on net in 79 games this season. | |
Apr 27, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson picked up three assists in Wednesday's 4-3 loss to the Blackhawks. | |
Apr 26, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a power-play goal on five shots in Tuesday's 3-2 shootout loss to the Stars. | |
Apr 24, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a power-play goal on five shots in Sunday's 5-4 shootout loss to the Sharks. | |
Apr 20, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a power-play goal on two shots in Wednesday's 4-3 overtime win over the Capitals. | |
Apr 18, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal in Monday's 3-2 loss to the Devils. | |
Apr 9, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched two assists in Saturday's 6-1 win over the Coyotes. | |
Apr 6, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched an assist, four shots on goal and three hits in Wednesday's 5-1 loss to the Canucks. | |
Apr 4, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched an assist in Sunday's 3-2 overtime win over the Canucks. | |
Apr 1, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched two assists and a plus-3 rating in Friday's 5-2 win over the Kraken. | |
Mar 27, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal and an assist in Saturday's 5-4 overtime win over Chicago. | |
Mar 24, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a power-play goal on four shots and added a pair of assists in Thursday's 6-1 win over the Predators. | |
Mar 20, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a power-play goal on two shots in Saturday's 5-1 win over the Kings. | |
Mar 11, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson logged an assist and two shots on goal in Friday's 5-2 loss to the Penguins. | |
Mar 4, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson generated an assist and two PIM in Friday's 5-4 win over the Ducks. | |
Feb 26, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal in Saturday's 3-2 loss to the Avalanche. | |
Feb 20, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored an empty-net goal, dished an assist and went plus-3 in Sunday's 4-1 win over the Sharks. | |
Feb 7, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson (COVID-19 protocols) rejoined his teammates for Monday's practice session, Jesse Granger of The Athletic reports. | |
Jan 29, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson was placed in the (NHL)'s COVID-19 protocols Saturday. | |
Jan 20, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on three shots and added two hits in Thursday's 4-3 overtime win over the Canadiens. | |
Jan 17, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal in Monday's 5-3 loss to the Penguins. | |
Jan 11, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson logged a power-play assist and two hits in Tuesday's 4-3 shootout loss to the Maple Leafs. | |
Jan 6, 2022 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched an assist and two hits in Thursday's 5-1 win over the Rangers. | |
Dec 31, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson collected an assist in Friday's 3-1 win over the Ducks. | |
Dec 29, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a power-play goal and added an assist in Tuesday's 6-3 win over the Kings. | |
Dec 24, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson and the Golden Knights will not face Colorado on Monday due to COVID-19 postponements. | |
Dec 21, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson produced an assist, two shots on goal and two PIM in Tuesday's 4-3 loss to the Lightning. | |
Dec 20, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson and the Golden Knights will not face the Kings on Thursday due to a COVID-19 related postponement, Elliotte Friedman of Sportsnet reports. | |
Dec 19, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded a power-play assist in Sunday's 4-3 shootout win over the Islanders. | |
Dec 14, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson dished out three assists to go with a plus-3 rating in Tuesday's 4-1 win over the Bruins. | |
Dec 12, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched four assists (two on the power play) in Sunday's 6-4 win over the Wild. | |
Dec 12, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (personal) will be in Sunday's lineup against Minnesota, David Schoen of the Las Vegas Review-Journal reports. | |
Dec 11, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (personal) is expected to be able to play Sunday against visiting Minnesota, Jesse Granger of The Athletic reports. | |
Dec 10, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (personal) won't play Friday versus the Flyers, David Schoen of the Las Vegas Review-Journal reports. | |
Dec 5, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson managed an assist in Sunday's 3-2 win over the Flames. | |
Dec 3, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a shorthanded goal on two shots in Friday's 7-1 win over the Coyotes. | |
Nov 27, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on three shots and added three hits in Saturday's 3-2 loss to the Oilers. | |
Nov 24, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson generated a goal and an assist with five shots in Wednesday's 5-2 win over the Predators. | |
Nov 23, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal in Monday's 5-2 loss to the Blues. | |
Nov 16, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist in Tuesday's 4-2 loss to the Hurricanes. | |
Nov 13, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson produced two assists, two hits and two PIM in Saturday's 7-4 win over the Canucks. | |
Nov 9, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist, two PIM and a plus-2 rating in Tuesday's 4-2 win over the Kraken. | |
Nov 7, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored an empty-net goal on three shots and added a power-play assist in Saturday's 5-2 win over the Canadiens. | |
Nov 4, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson posted an assist, three shots on goal and three hits in Thursday's 5-1 win over the Senators. | |
Oct 29, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on two shots, dished an assist, doled out five hits and added two blocked shots in Friday's 5-4 shootout win over the Ducks. | |
Oct 27, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist in Wednesday's 3-2 overtime win over the Stars. | |
Oct 26, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded a goal and an assist with two shots in Tuesday's 3-1 win over the Avalanche. | |
Oct 22, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist, two hits and two blocked shots in Friday's 5-3 loss to the Oilers. | |
Oct 14, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal and added two hits in Thursday's 6-2 loss to the Kings. | |
Oct 12, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on two shots, dished an assist and blocked four shots in Tuesday's 4-3 win over the Kraken. | |
Jun 22, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (upper body) went minus-1 and won only five of 15 faceoffs in Tuesday's 4-1 loss to the Canadiens in Game 5. | |
Jun 22, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (upper body) took line rushes in warmups and is expected to play in Tuesday's Game 5 versus the Canadiens, David Schoen of the Las Vegas Review-Journal reports. | |
Jun 22, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (upper body) will be a game-time decision for Tuesday's Game 5 clash with Montreal, Mark Masters of TSN.ca reports. | |
Jun 20, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (upper body) will not be in Sunday's Game 4 lineup against Montreal, Jesse Granger of The Athletic reports. | |
Jun 18, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (upper body) will not suit up for Game 3 against Montreal on Friday, David Schoen of the Las Vegas Review-Journal reports. | |
Jun 16, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson was held out of Wednesday's Game 2 versus the Canadiens with an upper-body injury, Jesse Granger of The Athletic reports. | |
Jun 16, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) did not take the ice for warmups ahead of Wednesday's Game 2 versus the Canadiens, David Schoen of the Las Vegas Review-Journal reports. | |
Jun 14, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist and two blocked shots in Monday's 4-1 win over the Canadiens in Game 1. | |
May 28, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson posted two assists and a plus-2 rating in Friday's 6-2 win over the Wild in Game 7. | |
May 24, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched a power-play assist, four shots on goal and two hits in Monday's 4-2 loss to the Wild in Game 5. | |
May 22, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson posted an assist and went plus-2 in Saturday's 4-0 win over the Wild in Game 4. | |
May 20, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist in Thursday's 5-2 win over the Wild in Game 3. | |
May 18, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded a power-play assist, two shots on goal and five hits in Tuesday's 3-1 win over the Wild in Game 2. | |
May 8, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a shorthanded goal on two shots in Saturday's 4-1 win over the Blues. | |
May 7, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist, two shots on goal and two hits in Friday's 4-3 overtime win over the Blues. | |
May 5, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson collected a goal on three shots in a 3-2 overtime win over the Wild on Wednesday. | |
May 3, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist and three shots on goal in Monday's 6-5 loss to the Wild. | |
May 1, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched an assist and fired four shots on goal in Saturday's 3-2 overtime win over the Coyotes. | |
Apr 28, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist, two shots on goal and two PIM in Wednesday's 5-2 win over the Avalanche. | |
Apr 24, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored twice, dished an assist and went plus-4 in Saturday's 5-1 win over the Ducks. | |
Apr 16, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on three shots, dished an assist and went plus-2 in Friday's 4-0 win over the Ducks. | |
Apr 14, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on two shots and went plus-3 in Wednesday's 6-2 win over the Kings. | |
Apr 12, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson posted a shorthanded assist and four shots on goal in Monday's 4-2 win over the Kings. | |
Apr 9, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on two shots and dished an assist in Friday's 7-4 win over the Coyotes. | |
Apr 7, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson completed his three-game suspension and is available for Wednesday's road game versus the Blues, per CBS. | |
Apr 1, 2021 | Suspended | Vegas Golden Knights | Chandler Stephenson | Stephenson has been suspended for three games for elbowing LA's Tobias Bjornfot during Wednesday's loss to the Kings. |
Apr 1, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson will have a hearing with the (NHL) Department of Player Safety on Thursday for elbowing/interference on L.A.'s Tobias Bjornfot during Wednesday's 4-2 loss to the Kings. | |
Mar 22, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded an assist and two hits in Monday's 5-1 win over the Blues. | |
Mar 19, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) had three shots on goal and a plus-1 rating in 17:37 during Friday's 4-2 win over the Kings. | |
Mar 19, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) will be in Friday's lineup against the Kings, David Schoen of the Las Vegas Review Journal reports. | |
Mar 19, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) will be a game-time decision for Friday's matchup with LA, David Schoen of the Las Vegas Review Journal reports. | |
Mar 17, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) won't play in Wednesday's game against the Sharks, David Schoen of the Las Vegas Review Journal reports. | |
Mar 17, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) will be a game-time call for Wednesday's matchup with the Sharks, Jesse Granger of The Athletic reports. | |
Mar 15, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) will not be available for Monday's contest against the Sharks, David Schoen of the Las Vegas Review Journal reports. | |
Mar 15, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson (undisclosed) is a game-time decision for Monday's matchup against the Sharks, Jesse Granger of The Athletic reports. | |
Mar 13, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson recorded a pair of assists, two PIM and a plus-2 rating in Saturday's 5-1 win over the Blues. | |
Mar 6, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson notched an assist, two shots on goal, a pair of blocked shots and a plus-2 rating in Saturday's 4-0 win over the Sharks. | |
Mar 5, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on three shots in Friday's 5-4 overtime win over the Sharks. | |
Mar 3, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal on three shots, supplied an assist and added three hits in Wednesday's 5-1 win over the Wild. | |
Mar 2, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson registered a power-play assist Monday in a 5-4 overtime win over the WIld. | |
Feb 13, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal and an assist, both on the power play, in Saturday's 3-1 win over the Sharks. | |
Feb 9, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal and added an assist in Tuesday's 5-4 win over the Ducks. | |
Feb 7, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a pair of goals, one on the power play, in Sunday's 4-3 win over the Kings. | |
Jan 18, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson scored a goal and dished an assist in Monday's 4-2 win over the Coyotes. | |
Jan 14, 2021 | Vegas Golden Knights | Chandler Stephenson | Stephenson had an assist and two hits in Thursday's 5-2 win over the Ducks. | |
Oct 7, 2020 | Vegas Golden Knights | signed C Chandler Stephenson to a four-year, $11 million contract extension. | |
Dec 2, 2019 | Trade | TRADE ANALYSIS The Vegas Golden Knights acquired Chandler Stephenson from the Vegas Golden Knights for a 2021 fifth round pick (0) Leave a Comment |
Jul 27, 2019 | Washington Capitals | re-signed C Chandler Stephenson to a one-year, $1.05 million contract. | |
Oct 24, 2017 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Jun 29, 2017 | Washington Capitals | signed C Chandler Stephenson to a two-year, two-way contract extension worth $1.3 million. | |
May 6, 2017 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
May 1, 2017 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Apr 28, 2017 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
Apr 21, 2017 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Apr 11, 2017 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
Apr 9, 2017 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Feb 2, 2017 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
Jan 30, 2017 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Jan 27, 2017 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
Jan 24, 2017 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Jan 17, 2017 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
Jan 14, 2017 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Oct 4, 2016 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
Nov 13, 2015 | Assigned | Washington Capitals | assigned C Chandler Stephenson to Hershey (AHL). |
Oct 15, 2015 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
Oct 8, 2014 | Recalled | Washington Capitals | recalled C Chandler Stephenson from Hershey (AHL). |
2021-2022 Regular Season Stats
![]() Chandler Stephenson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
79 | 21 | 43 | 64 | 5 | 26 | 1,140 | 51.30 | 49.80 | -3.70 | 50.80 | -2.60 | 0.58 | 2.21 |
Chandler Stephenson Stats by Elite Prospects | Chandler Stephenson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Saskatoon Outlaws U15 AA | GSBHL U15 | 60 | 66 | 70 | 136 | 82 | ||||||||||||||||
2008-2009 | Saskatoon Blazers U18 AAA | SMAAAHL | 9 | 2 | 1 | 3 | 2 | ||||||||||||||||
2009-2010 | Saskatoon Contacts U18 AAA | SMAAAHL | 42 | 17 | 37 | 54 | 34 | Playoffs | 11 | 5 | 14 | 19 | 0 | ||||||||||
2009-2010 | Team Saskatchewan | WCCC-16 | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
2010-2011 | Regina Pats | WHL | 60 | 7 | 12 | 19 | 6 | ||||||||||||||||
2010-2011 | Canada Western U17 | WHC-17 | 5 | 4 | 2 | 6 | 8 | ||||||||||||||||
Draft Yr | 2011-2012 | Regina Pats | WHL | 55 | 22 | 20 | 42 | 24 | Playoffs | 5 | 1 | 3 | 4 | 0 | |||||||||
2012-2013 | Regina Pats | WHL | 46 | 14 | 31 | 45 | 37 | ||||||||||||||||
2013-2014 | Regina Pats | WHL | 69 | 30 | 59 | 89 | 65 | Playoffs | 4 | 0 | 4 | 4 | 0 | ||||||||||
2013-2014 | Hershey Bears | AHL | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2013-2014 | WHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | Hershey Bears | AHL | 54 | 7 | 7 | 14 | 10 | Playoffs | 10 | 1 | 4 | 5 | 0 | ||||||||||
2015-2016 | Hershey Bears | AHL | 46 | 7 | 21 | 28 | 26 | Playoffs | 17 | 1 | 5 | 6 | 0 | ||||||||||
2015-2016 | Washington Capitals | NHL | 9 | 0 | 0 | 0 | 2 | 70 | 0.00 | 51.81 | -4.49 | 56.00 | -0.95 | 0.00 | 0.00 | ||||||||
2016-2017 | Hershey Bears | AHL | 72 | 10 | 28 | 38 | 42 | Playoffs | 9 | 3 | 2 | 5 | 0 | ||||||||||
2016-2017 | Washington Capitals | NHL | 4 | 0 | 0 | 0 | 0 | 34 | 47.37 | -2.19 | 62.25 | 13.07 | 0.00 | 0.00 | |||||||||
2017-2018 | Hershey Bears | AHL | 6 | 5 | 1 | 6 | 2 | ||||||||||||||||
2017-2018 | Washington Capitals | NHL | 67 | 6 | 12 | 18 | 8 | 678 | 59.09 | 45.54 | -2.00 | 44.30 | -5.02 | 0.53 | 1.42 | Playoffs | 24 | 2 | 5 | 7 | 0 | ||
2018-2019 | Washington Capitals | NHL | 64 | 5 | 6 | 11 | 0 | 655 | 32.56 | 42.58 | -4.55 | 44.77 | -3.93 | 0.37 | 0.92 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2019-2020 | Washington Capitals | NHL | 24 | 3 | 1 | 4 | 6 | 243 | 53.80 | 48.70 | -2.40 | 47.10 | -4.60 | 0.99 | 4.20 | ||||||||
2019-2020 | Vegas Golden Knights | NHL | 41 | 8 | 14 | 22 | 10 | 543 | 66.70 | 60.40 | 4.70 | 57.60 | 0.90 | 0.44 | 1.88 | Playoffs | 20 | 3 | 2 | 5 | 0 | ||
2020-2021 | Vegas Golden Knights | NHL | 51 | 14 | 21 | 35 | 29 | 696 | 61.30 | 53.60 | 52.00 | -1.50 | 0.86 | 2.15 | Playoffs | 16 | 0 | 6 | 6 | 0 | |||
2021-2022 | Vegas Golden Knights | NHL | 79 | 21 | 43 | 64 | 26 | 1,140 | 51.30 | 49.80 | -3.70 | 50.80 | -2.60 | 0.58 | 2.21 | ||||||||
Chandler Stephenson Stats by Elite Prospects | Chandler Stephenson Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $11,000,000 3.33% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|
Cap Hit | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | UFA |
AAV | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $1,625,000 | $3,025,000 | $3,125,000 | $3,225,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | |
Total Salary | $1,625,000 | $3,025,000 | $3,125,000 | $3,225,000 | |
Minors Salary | $1,625,000 | $3,025,000 | $3,125,000 | $3,225,000 | |
Clauses | |||||
UFA Year | |||||
Buy It Out | Buy It Out | ||||
Contract History
Entry Level Contract | 3 Years $2,775,000 1.05% of cap space