Age 29 Dec 18, 1993
Lakeville USA
Goaltender shoots right
6'1" 185 cm
180 lbs 82 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2021
Agent Ben Hankinson
Transaction History
Jan 21, 2023 | Washington Capitals | Charlie Lindgren | Lindgren gave up two goals on nine shots in relief of Darcy Kuemper in Saturday's 6-2 loss to the Vegas Golden Knights. |
Jan 17, 2023 | Washington Capitals | Charlie Lindgren | Lindgren stopped 18 of 21 shots, losing a 4-2 contest to the Minnesota Wild on Tuesday. |
Jan 17, 2023 | Washington Capitals | Charlie Lindgren | Lindgren will patrol the home crease Tuesday versus the Minnesota Wild, Tarik El-Bashir of The Athletic reports. |
Jan 6, 2023 | Washington Capitals | Charlie Lindgren | Lindgren stopped 18 shots in Friday's 3-2 loss to the Nashville Predators. |
Jan 6, 2023 | Washington Capitals | Charlie Lindgren | Lindgren is expected to start at home against the Nashville Predators on Friday, according to Tarik El-Bashir of The Athletic. |
Dec 31, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 31 saves in a 9-2 win over the Montreal Canadiens on Saturday. |
Dec 31, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will patrol the home crease Saturday versus Montreal, Tom Gulitti of NHL.com reports. |
Dec 23, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 25 saves in a 4-1 win over the Winnipeg Jets on Friday. |
Dec 23, 2022 | Washington Capitals | Charlie Lindgren | Lindgren is slated to start Friday at home against the Winnipeg Jets, Tom Gulitti of NHL.com reports. |
Dec 19, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 16 saves in Monday's 4-3 overtime win over the Detroit Red Wings. |
Dec 19, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will patrol the home crease Monday against the Detroit Red Wings, Tarik El-Bashir of The Athletic reports. |
Dec 17, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 34 saves Saturday in a 5-2 win over the Toronto Maple Leafs. |
Dec 17, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will be in the visiting crease against the Toronto Maple Leafs on Saturday, Samantha Pell of The Washington Post reports. |
Dec 15, 2022 | Washington Capitals | Charlie Lindgren | Lindgren stopped 24-of-26 shots in a 2-1 loss to the Dallas Stars on Thursday. |
Dec 15, 2022 | Washington Capitals | Charlie Lindgren | Per Stephen Whyno of the Associated Press, Lindgren was the first goaltender off the ice at practice Thursday, indicating that he will guard the home goal against the Dallas Stars. |
Dec 13, 2022 | Washington Capitals | Charlie Lindgren | Lindgren stopped 26 of 29 shots in Tuesday's 7-3 win over the Chicago Blackhawks. |
Dec 13, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will guard the road goal versus the Chicago Blackhawks on Tuesday, Mike Vogel of the Washington Capitals' official site reports. |
Dec 12, 2022 | Washington Capitals | Charlie Lindgren | Lindgren was named the NHL's "First Star" for the week of Dec. 5-11, per a team press release. |
Dec 11, 2022 | Washington Capitals | Charlie Lindgren | Lindgren stopped 29 of 31 shots in Sunday's 5-2 win over the Winnipeg Jets. |
Dec 11, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will defend the road goal Sunday against the Winnipeg Jets, Samantha Pell of The Washington Post reports. |
Dec 9, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 25 saves in Friday's 4-1 win over the Seattle Kraken. |
Dec 9, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will guard the home cage against the Seattle Kraken on Friday, Sammi Silber of Washington Hockey Now reports. |
Dec 7, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 29 saves in Wednesday's 4-1 win over the Philadelphia Flyers. |
Dec 7, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will defend the road cage for Wednesday's clash with Philadelphia, Tarik El-Bashir of The Athletic reports. |
Dec 5, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 28 saves during Monday's 3-2 victory over the Edmonton Oilers. |
Dec 5, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will patrol the road crease Monday against the Edmonton Oilers, Tom Gazzola of TSN reports. |
Dec 3, 2022 | Washington Capitals | Charlie Lindgren | Lindgren surrendered two goals on nine shots in Saturday's 5-2 loss to Calgary. |
Nov 26, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 24 saves in a 5-1 loss to New Jersey on Saturday. |
Nov 26, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will guard the road goal Saturday versus the New Jersey Devils, Mike Vogel of the Washington Capitals' official site reports. |
Nov 17, 2022 | Washington Capitals | Charlie Lindgren | Lindgren surrendered four goals on 24 shots through overtime in a 5-4 shootout loss to St. Louis on Thursday. |
Nov 17, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will tend the visiting crease against the St. Louis Blues on Thursday, Samantha Pell of The Washington Post reports. |
Nov 13, 2022 | Washington Capitals | Charlie Lindgren | Lindgren turned aside 24 of 25 shots during Sunday's 6-3 loss to the quick-starting Lightning. |
Nov 7, 2022 | Washington Capitals | Charlie Lindgren | Lindgren stopped 25 of 29 shots in Monday's 5-4 win over the Edmonton Oilers. |
Nov 7, 2022 | Washington Capitals | Charlie Lindgren | Lindgren was the first goalie off the ice at the morning skate, Samantha Pell of The Washington Post reports, indicating he will start Monday's home game against the Edmonton Oilers. |
Nov 1, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 28 saves in Tuesday's 3-2 overtime loss to the Vegas Golden Knights. |
Nov 1, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will start Tuesday's home game against the Vegas Golden Knights, Tom Gulitti of NHL.com reports. |
Oct 24, 2022 | Washington Capitals | Charlie Lindgren | Lindgren stopped 38 shots in Monday's 6-3 win over the New Jersey Devils. |
Oct 24, 2022 | Washington Capitals | Charlie Lindgren | Lindgren was the first goalie off the ice at the morning skate, Samantha Pell of The Washington Post reports, indicating he will guard the road net against the New Jersey Devils on Monday. |
Oct 13, 2022 | Washington Capitals | Charlie Lindgren | Lindgren made 36 saves Thursday in a 3-2 loss to Toronto. |
Oct 13, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will guard the road net for the Washington Capitals against the Toronto Maple Leafs on Thursday, Terry Koshan of The Toronto Sun reports. |
Oct 1, 2022 | Washington Capitals | Charlie Lindgren | Lindgren will guard the road goal in Columbus on Saturday, Mike Vogel of the Washington Capitals' official site reports. |
Sep 29, 2022 | Washington Capitals | Charlie Lindgren | Lindgren stopped all 13 shots faced during Wednesday's 3-1 preseason win over the Philadelphia Flyers. |
Sep 28, 2022 | Washington Capitals | Charlie Lindgren | Lindgren is slated to guard the cage on the road versus Philadelphia on Wednesday, Tom Gulitti of NHL.com reports. |
Jul 13, 2022 | Washington Capitals | Charlie Lindgren | Lindgren penned a three-year, $3.3 million deal with the Washington Capitals on Wednesday. |
May 22, 2022 | St. Louis Blues | Charlie Lindgren | Lindgren was recalled from AHL Springfield on Sunday. |
Jan 2, 2022 | St. Louis Blues | Charlie Lindgren | The Blues reassigned Lindgren to AHL Springfield on Sunday, Lou Korac of NHL.com reports. |
Jan 1, 2022 | St. Louis Blues | Charlie Lindgren | Lindgren joined the St. Louis Blues' taxi squad Saturday. |
Dec 17, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren stopped 26 of 27 shots in Friday's 4-1 win over the Dallas Stars. |
Dec 17, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren will be the starting goalie Friday against the Dallas Stars, Lou Korac of NHL.com reports. |
Dec 14, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren stopped 33 of 34 shots in Tuesday's 4-1 win over the Dallas Stars. |
Dec 14, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren was the first goalie to leave the ice at Tuesday's game-day skate, Jim Thomas of The St. Louis Post-Dispatch reports, indicating he'll tend the twine on the road against the Dallas Stars. |
Dec 11, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren made 22 saves in a 4-1 win over the Montreal Canadiens on Saturday. |
Dec 11, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren will start at home against the Montreal Canadiens on Saturday, Pat Hickey of the Montreal Gazette reports. |
Dec 10, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren made 29 saves in Thursday's 6-2 win over the Detroit Red Wings. |
Dec 8, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren will tend the twine at home against the Detroit Red Wings on Thursday, Tom Timmermann of the St. Louis Post-Dispatch reports. |
Dec 7, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren stopped all three shots he faced to pick up the win after replacing the injured Ville Husso (undisclosed) in the third period of Tuesday's 4-3 overtime victory over the Florida Panthers. |
Dec 2, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren was called up from AHL Springfield on Thursday, according to the team's release, but technically won't be added to the roster until Friday, Jeremy Rutherford of The Athletic reports. |
Oct 7, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren was placed on waivers by St. Louis on Thursday, Renaud Lavoie of TVA Sports reports. |
Jul 29, 2021 | St. Louis Blues | Charlie Lindgren | Lindgren signed a one-year, two-way deal with St. Louis on Thursday. |
May 12, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren ascended from the taxi squad and will suit up as the backup netminder Wednesday against the Edmonton Oilers, Eric Engels of Sportsnet.ca |
Apr 21, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren was promoted to Montreal's taxi squad Wednesday. |
Apr 8, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren was assigned to AHL Laval on Thursday. |
Mar 1, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren was recalled from AHL Laval to the taxi squad Monday. |
Feb 23, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren was assigned to AHL Laval on Tuesday. |
Feb 3, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren was reassigned from AHL Laval to the Montreal Canadiens' taxi squad Wednesday, per CBS Sports. |
Feb 2, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren was assigned to AHL Laval on Tuesday, per TSN. |
Jan 12, 2021 | Montreal Canadiens | Charlie Lindgren | The Canadiens added Lindgren to the taxi squad Monday, Matt Cudzinowski of the Montreal Canadiens' official site reports. |
Jan 12, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren cleared waivers Monday, Stu Cowan of the Montreal Gazette reports. |
Jan 10, 2021 | Montreal Canadiens | Charlie Lindgren | The Canadiens placed Lindgren on waivers Sunday, Matt Cudzinowski of the Montreal Canadiens' official site reports. |
Jan 3, 2021 | Montreal Canadiens | Charlie Lindgren | Lindgren is expected to serve as Montreal's third goalie on the taxi squad, Pat Hickey of the Montreal Gazette reports. |
Dec 14, 2019 | Montreal Canadiens | Recalled G Charlie Lindgren from Laval (AHL). |
Sep 29, 2019 | Montreal Canadiens | Waived G Charlie Lindgren. |
Mar 11, 2019 | Montreal Canadiens | Recalled G Charlie Lindgren from Laval (AHL). |
Oct 14, 2018 | Montreal Canadiens | Assigned G Charlie Lindgren to Laval (AHL). |
Oct 13, 2018 | Montreal Canadiens | Assigned G Charlie Lindgren to Laval (AHL). |
Oct 13, 2018 | Montreal Canadiens | Recalled G Charlie Lindgren from Laval (AHL). |
Sep 30, 2018 | Montreal Canadiens | Assigned G Charlie Lindgren to Laval (AHL). |
Mar 19, 2018 | Montreal Canadiens | Assigned G Charlie Lindgren to Laval (AHL). |
Feb 21, 2018 | Montreal Canadiens | Recalled G Charlie Lindgren from Laval (AHL). |
Feb 13, 2018 | Montreal Canadiens | Signed G Charlie Lindgren to a three-year, $2.25 million contract extension. |
Nov 24, 2017 | Montreal Canadiens | Assigned G Charlie Lindgren to Laval (AHL). |
Nov 3, 2017 | Montreal Canadiens | Recalled G Charlie Lindgren from Laval (AHL). |
Oct 2, 2017 | Montreal Canadiens | Assigned G Charlie Lindgren to Laval (AHL). |
Jul 6, 2017 | Montreal Canadiens | Signed G Charlie Lindgren to a one-year, two-way contract worth $700,000. |
Apr 9, 2017 | Montreal Canadiens | Assigned G Charlie Lindgren to St. John's (AHL) |
Mar 29, 2017 | Montreal Canadiens | Recalled G Charlie Lindgren from St. John's (AHL). |
Oct 20, 2016 | Montreal Canadiens | Assigned G Charlie Lindgren to St. John's (AHL). |
Oct 12, 2016 | Montreal Canadiens | Recalled G Charlie Lindgren from St. John's (AHL). |
Oct 3, 2016 | Montreal Canadiens | Assigned G Charlie Lindgren to St. John's (AHL). |
Mar 31, 2016 | Montreal Canadiens | Recalled G Charlie Lindgren from St. John's (AHL). |
Mar 30, 2016 | Montreal Canadiens | Signed G Charlie Lindgren to a two-year, entry-level contract. |
2022-2023 Regular Season Stats
![]() Charlie Lindgren |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Washington Capitals |
21 | 2.66 | 0.908 | 0 | ||||
Charlie Lindgren Stats by Elite Prospects | Charlie Lindgren Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Lakeville North High | USHS-MN | 15 | 3.13 | 0.877 | 0 | Playoffs | 2 | 1.04 | 0.967 | 0 | ||||||||||||
2009-2010 | Lakeville North High | MN State | 2 | 4.7 | 0.913 | 0 | Playoffs | 2 | 1.04 | 0.967 | 0 | ||||||||||||
2010-2011 | Lakeville North High | USHS-MN | 18 | 3.3 | 0.905 | 0 | Playoffs | 3 | 0.57 | 0.978 | 0 | ||||||||||||
2010-2011 | Team MAP South Hockey | UMHSEHL | 13 | 3.12 | 0.913 | 0 | Playoffs | 1 | 0.879 | 0 | |||||||||||||
2010-2011 | Lakeville North High | MN State | 3 | 2.76 | 0.923 | 0 | Playoffs | 3 | 0.57 | 0.978 | 0 | ||||||||||||
2011-2012 | Sioux Falls Stampede | USHL | 33 | 3.33 | 0.907 | 0 | |||||||||||||||||
2012-2013 | Sioux Falls Stampede | USHL | 52 | 2.8 | 0.900 | 0 | Playoffs | 10 | 2.52 | 0.921 | 0 | ||||||||||||
2013-2014 | St. Cloud State Univ. | NCAA | 10 | 2.42 | 0.905 | 0 | |||||||||||||||||
2014-2015 | St. Cloud State Univ. | NCAA | 38 | 2.26 | 0.919 | 0 | |||||||||||||||||
2015-2016 | St. Cloud State Univ. | NCAA | 40 | 2.13 | 0.925 | 0 | |||||||||||||||||
2015-2016 | Montréal Canadiens | NHL | 1 | 2 | 0.929 | 0 | 0.57 | 0.57 | |||||||||||||||
2016-2017 | St. John's IceCaps | AHL | 48 | 2.56 | 0.914 | 0 | Playoffs | 4 | 2.21 | 0.922 | 0 | ||||||||||||
2016-2017 | Montréal Canadiens | NHL | 2 | 1.48 | 0.949 | 0 | 1.28 | 0.64 | |||||||||||||||
2017-2018 | Laval Rocket | AHL | 37 | 3.39 | 0.886 | 0 | |||||||||||||||||
2017-2018 | Montréal Canadiens | NHL | 14 | 3.03 | 0.908 | 0 | 3.74 | 0.27 | |||||||||||||||
2017-2018 | USA | WC | 0 | 0.000 | 0 | ||||||||||||||||||
2018-2019 | Laval Rocket | AHL | 33 | 2.94 | 0.884 | 0 | |||||||||||||||||
2018-2019 | Montréal Canadiens | NHL | 1 | 4.62 | 0.898 | 0 | 0.10 | 0.10 | |||||||||||||||
2019-2020 | Laval Rocket | AHL | 16 | 2.67 | 0.893 | 0 | |||||||||||||||||
2019-2020 | Montréal Canadiens | NHL | 6 | 3.33 | 0.888 | 0 | 0.95 | 0.16 | |||||||||||||||
2020-2021 | Laval Rocket | AHL | 3 | 2.34 | 0.887 | 0 | |||||||||||||||||
2021-2022 | Springfield Thunderbirds | AHL | 34 | 2.21 | 0.925 | 0 | Playoffs | 8 | 2.79 | 0.914 | 0 | ||||||||||||
2021-2022 | St. Louis Blues | NHL | 5 | 1.22 | 0.958 | 0 | |||||||||||||||||
2022-2023 | Washington Capitals | NHL | 21 | 2.66 | 0.908 | 0 | |||||||||||||||||
Charlie Lindgren Stats by Elite Prospects | Charlie Lindgren Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $3,300,000 1.33% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $1,100,000 | $1,100,000 | $1,100,000 | UFA |
AAV | $1,100,000 | $1,100,000 | $1,100,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $1,200,000 | $1,100,000 | $1,000,000 | |
Signing Bonuses | $0 | $0 | $0 | |
Total Salary | $1,200,000 | $1,100,000 | $1,000,000 | |
Minors Salary | $1,200,000 | $1,100,000 | $1,000,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||
Contract History
Standard Contract | 3 Years $2,250,000 0.94% of cap space