Age 29 Mar 17, 1994
St. Paul USA
Left Wing shoots left
5'11" 180 cm
190 lbs 86 kg
ELC Signing Age 24
Waivers Signing Age 24
UFA Year 2021
Agent Dean Grillo
Transaction History
Dec 20, 2022 | San Jose Sharks | C.J. Suess | Suess was summoned from AHL San Jose on Tuesday. |
Dec 19, 2022 | San Jose Sharks | C.J. Suess | Suess was reassigned to AHL San Jose on Monday. |
Dec 12, 2022 | San Jose Sharks | C.J. Suess | Suess was recalled from AHL San Jose on Monday, Sheng Peng of San Jose Hockey Now reports. |
Dec 6, 2022 | San Jose Sharks | C.J. Suess | Suess was brought up from AHL San Jose on Tuesday, Sheng Peng of San Jose Hockey Now reports. |
Jul 14, 2022 | San Jose Sharks | C.J. Suess | Suess inked a one-year deal with San Jose on Thursday. |
Feb 28, 2022 | Winnipeg Jets | C.J. Suess | Suess was reassigned to AHL Manitoba on Monday. |
Feb 23, 2022 | Winnipeg Jets | C.J. Suess | Suess (upper body) was activated off injured reserve Wednesday. |
Jan 18, 2022 | Winnipeg Jets | C.J. Suess | Suess (upper body) was placed on injured reserve Tuesday. |
Jan 15, 2022 | Winnipeg Jets | C.J. Suess | Suess (upper body) could be dealing with a long-term injury, Scott Billeck of the Winnipeg Sun reports. |
Jan 13, 2022 | Winnipeg Jets | C.J. Suess | Suess (hand) left Thursday's game versus the Detroit Red Wings after blocking a shot, Ken Wiebe of Sportsnet reports. |
Jan 13, 2022 | Winnipeg Jets | C.J. Suess | Suess will be in the lineup to face the Detroit Red Wings on Thursday, Mike McIntyre of the Winnipeg Free Press reports. |
Jan 9, 2022 | Winnipeg Jets | C.J. Suess | The Jets reassigned Suess to the taxi squad Sunday. |
Dec 26, 2021 | Winnipeg Jets | C.J. Suess | Suess was recalled by Winnipeg on Sunday. |
Dec 21, 2021 | Winnipeg Jets | C.J. Suess | Suess was reassigned to AHL Manitoba on Tuesday. |
Dec 19, 2021 | Winnipeg Jets | C.J. Suess | Suess was recalled by Winnipeg on Sunday. |
Oct 12, 2021 | Winnipeg Jets | C.J. Suess | Suess (undisclosed) was waived by Winnipeg on Tuesday, Elliotte Friedman of Sportsnet reports. |
Oct 5, 2021 | Winnipeg Jets | C.J. Suess | Suess is facing an extended absence due to his undisclosed injury, Ken Wiebe of Sportsnet reports. |
May 1, 2021 | Winnipeg Jets | C.J. Suess | Suess was reassigned to AHL Manitoba on Saturday. |
Apr 22, 2021 | Winnipeg Jets | C.J. Suess | Suess was promoted to the Winnipeg Jets' taxi squad Thursday. |
Jan 27, 2021 | Winnipeg Jets | C.J. Suess | The Jets reassigned Suess to AHL Manitoba on Wednesday. |
Jan 17, 2021 | Winnipeg Jets | C.J. Suess | Suess was recalled from AHL Manitoba to the taxi squad Sunday. |
Jan 11, 2021 | Winnipeg Jets | C.J. Suess | Suess hit the waiver wire Monday, Rick Ralph of TSN 1290 Winnipeg reports. |
Oct 10, 2020 | Winnipeg Jets | Signed LW CJ Suess to a to a two-year, two-way contract worth $1.45 million. |
Oct 4, 2020 | Winnipeg Jets | C.J. Suess | Suess received a qualifying offer from the Winnipeg Jets on Sunday. |
Jul 26, 2020 | Winnipeg Jets | Assigned LW CJ Suess to Manitoba (AHL). |
Mar 1, 2020 | Winnipeg Jets | Assigned LW CJ Suess to Manitoba (AHL). |
Feb 28, 2020 | Winnipeg Jets | Recalled LW CJ Suess from Manitoba (AHL). |
Nov 4, 2019 | Winnipeg Jets | Assigned LW CJ Suess to Manitoba (AHL). |
Nov 1, 2019 | Winnipeg Jets | Recalled LW CJ Suess from Manitoba (AHL). |
Sep 30, 2019 | Winnipeg Jets | Assigned LW CJ Suess to Manitoba (AHL). |
Mar 25, 2018 | Winnipeg Jets | Signed LW C.J. Suess to a one-year, entry-level contract. |
Regular Season Stats
CJ Suess |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Suess Stats by Elite Prospects | CJ Suess Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Suess Stats by Elite Prospects | CJ Suess Advanced Stats by ![]() |