Age 35 Jan 12, 1988
Hearst CAN
Right Wing shoots right
5'11" 180 cm
185 lbs 84 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2015
Agent Pat Brisson
Transaction History
Dec 6, 2023 | Ottawa Senators | Claude Giroux | Giroux produced a goal on six shots with an assist and a plus-3 rating in Tuesday's 6-2 win over the New York Rangers. |
Dec 1, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a goal on four shots in Friday's 4-2 loss to the Columbus Blue Jackets. |
Nov 9, 2023 | Ottawa Senators | Claude Giroux | Giroux scored two goals and added an assist in Wednesday's 6-3 win over the Toronto Maple Leafs. |
Nov 2, 2023 | Ottawa Senators | Claude Giroux | Giroux picked up an assist in a 3-2 loss to the Los Angeles Kings on Thursday. |
Oct 18, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a goal on three shots and added an assist in Wednesday's 6-1 win over the Washington Capitals. |
Oct 16, 2023 | Ottawa Senators | Claude Giroux | Giroux recorded an assist in Sunday's 5-2 win over the Tampa Bay Lightning. |
Apr 14, 2023 | Ottawa Senators | Claude Giroux | Giroux scored his 35th goal of the season in Thursday's 4-3 overtime loss to the Buffalo Sabres. |
Apr 10, 2023 | Ottawa Senators | Claude Giroux | Giroux tallied two goals and added an assist in Monday's 3-2 win over the Carolina Hurricanes. |
Mar 30, 2023 | Ottawa Senators | Claude Giroux | Giroux (illness) scored a goal Thursday in a 5-4 overtime win over the Philadelphia Flyers. |
Mar 30, 2023 | Ottawa Senators | Claude Giroux | Giroux (illness) is back at practice Thursday, Bruce Garrioch of the Ottawa Sun reports. |
Mar 29, 2023 | Ottawa Senators | Claude Giroux | Giroux is under the weather and missed practice Wednesday, Bruce Garrioch of the Ottawa Sun reports. |
Mar 11, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a goal on two shots, added two hits and logged two PIM in Saturday's 5-2 loss to the Vancouver Canucks. |
Mar 9, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a goal on two shots, dished an assist and added two PIM in Thursday's 5-4 win over the Seattle Kraken. |
Mar 2, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a goal and added two assists in a 5-3 win over the New York Rangers on Thursday. |
Mar 1, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a power-play goal and added an even-strength assist in Tuesday's 6-1 win over the Detroit Red Wings. |
Feb 27, 2023 | Ottawa Senators | Claude Giroux | Giroux tallied a goal and three assists in Monday's 6-2 win over the Detroit Red Wings. |
Feb 18, 2023 | Ottawa Senators | Claude Giroux | Giroux registered a goal in Friday's 4-3 overtime loss to the Chicago Blackhawks. |
Feb 11, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a goal in Saturday's 6-3 loss to the Edmonton Oilers. |
Jan 31, 2023 | Ottawa Senators | Claude Giroux | Giroux contributed a goal in the Ottawa Senators' 5-4 win against the Montreal Canadiens on Tuesday. |
Jan 28, 2023 | Ottawa Senators | Claude Giroux | Giroux scored two goals and added an assist in Saturday's 5-0 win over the Montreal Canadiens. |
Jan 27, 2023 | Ottawa Senators | Claude Giroux | Giroux contributed a goal and an assist in a 6-2 win against the Toronto Maple Leafs on Friday. |
Jan 25, 2023 | Ottawa Senators | Claude Giroux | Giroux scored a power-play goal and added an even-strength assist in Wednesday's 2-1 win over the New York Islanders. |
Jan 12, 2023 | Ottawa Senators | Claude Giroux | Giroux supplied a pair of assists and four shots on goal in Thursday's 5-3 win over the Arizona Coyotes. |
Jan 3, 2023 | Ottawa Senators | Claude Giroux | Giroux logged a pair of assists in Tuesday's 4-0 win over the Columbus Blue Jackets. |
Jan 1, 2023 | Ottawa Senators | Claude Giroux | Giroux provided two assists in Sunday's 3-1 win over the Buffalo Sabres. |
Dec 31, 2022 | Ottawa Senators | Claude Giroux | Giroux scored a goal during a 4-2 loss to the host Red Wings on Saturday. |
Dec 29, 2022 | Ottawa Senators | Claude Giroux | Giroux picked up two assists Thursday in a 4-3 overtime win over the Washington Capitals. |
Dec 17, 2022 | Ottawa Senators | Claude Giroux | Giroux scored a power-play goal that proved to be the game-winner and added a short-handed assist in Saturday's 6-3 win over the Detroit Red Wings. |
Dec 12, 2022 | Ottawa Senators | Claude Giroux | Giroux was credited with two assists during a 3-0 victory over the visiting Ducks on Monday. |
Dec 10, 2022 | Ottawa Senators | Claude Giroux | Giroux scored a power-play goal in Ottawa's 3-2 win against the Nashville Predators on Saturday. |
Dec 3, 2022 | Ottawa Senators | Claude Giroux | Giroux had two goals and an assist in a 5-2 win over the San Jose Sharks on Saturday. |
Nov 27, 2022 | Ottawa Senators | Claude Giroux | Giroux scored the game-winning goal, added an assist and went plus-2 in Sunday's 3-2 win over the Los Angeles Kings. |
Nov 14, 2022 | Ottawa Senators | Claude Giroux | Giroux scored a goal and registered an assist in Ottawa's 4-2 loss to the New York Islanders on Monday. |
Nov 9, 2022 | Ottawa Senators | Claude Giroux | Giroux scored in his fourth straight game Tuesday in a 6-4 loss to Vancouver. |
Nov 5, 2022 | Ottawa Senators | Claude Giroux | Giroux scored a goal in a 2-1 loss to the Philadelphia Flyers on Saturday. |
Nov 5, 2022 | Ottawa Senators | Claude Giroux | Giroux will face Philadelphia for the first time Saturday, Sam Carchidi of Philly Hockey Now reports. |
Nov 4, 2022 | Ottawa Senators | Claude Giroux | Giroux had two goals Thursday in a 5-4 loss to Vegas. |
Oct 21, 2022 | Ottawa Senators | Claude Giroux | Giroux added an assist Thursday in a 5-2 victory over the Washington Capitals. |
Oct 19, 2022 | Ottawa Senators | Claude Giroux | Giroux scored once in a 7-5 win over the Boston Bruins on Tuesday. |
Oct 15, 2022 | Ottawa Senators | Claude Giroux | Giroux scored a goal and added an assist in a 3-2 loss to Toronto on Saturday. |
Oct 1, 2022 | Ottawa Senators | Claude Giroux | Giroux will make his Senators home debut Saturday, per the Ottawa Sun. |
Jul 13, 2022 | Ottawa Senators | Claude Giroux | Giroux signed a three-year, $19.5 million contract with the Ottawa Senators on Wednesday, Pierre LeBrun of The Athletic reports. |
May 13, 2022 | Florida Panthers | Claude Giroux | Giroux scored a goal on two shots, logged two assists, added three hits and went plus-2 in Friday's 4-3 overtime win over the Washington Capitals in Game 6. |
May 11, 2022 | Florida Panthers | Claude Giroux | Giroux scored a goal on five shots, dished an assist, went plus-3 and added two hits in Wednesday's 5-3 win over the Washington Capitals in Game 5. |
May 2, 2022 | Florida Panthers | Claude Giroux | Giroux (rest) took part in Monday's practice session, Jameson Olive of the Florida Panthers' official site reports. |
Apr 28, 2022 | Florida Panthers | Claude Giroux | Giroux (rest) will not play Thursday in Ottawa. |
Apr 25, 2022 | Florida Panthers | Claude Giroux | Giroux had two assists -- one on the power play -- in Sunday's 8-4 loss to Tampa Bay. |
Apr 23, 2022 | Florida Panthers | Claude Giroux | Giroux scored a goal and added two assists in a 3-2 overtime win over the Toronto Maple Leafs on Saturday. |
Apr 15, 2022 | Florida Panthers | Claude Giroux | Giroux notched three assists and a plus-3 rating in Friday's 6-1 win over the Winnipeg Jets. |
Apr 9, 2022 | Florida Panthers | Claude Giroux | Giroux scored a goal and an assist, both on the power play, in Friday's 4-3 win over the Buffalo Sabres. |
Apr 5, 2022 | Florida Panthers | Claude Giroux | Giroux had a goal, a power-play assist and seven shots in Tuesday's 7-6 overtime win over the Toronto Maple Leafs. |
Mar 26, 2022 | Florida Panthers | Claude Giroux | Giroux picked up two assists Saturday in a 4-3 shootout win over the Ottawa Senators. |
Mar 24, 2022 | Florida Panthers | Claude Giroux | Giroux had two assists in his Panthers' debut Thursday in a 4-3 win over the Montreal Canadiens. |
Mar 19, 2022 | TRADE ANALYSIS The Florida Panthers acquired Claude Giroux, Connor Bunnaman, German Rubtsov, and 2024 fifth round pick from the Philadelphia Flyers for Owen Tippett , 2024 first round pick and 2023 third round pick |
Mar 17, 2022 | Philadelphia Flyers | Claude Giroux | Giroux (not injury related) won't play Friday versus the Ottawa Senators, Sam Carchidi of Philly Hockey Now reports. |
Feb 27, 2022 | Philadelphia Flyers | Claude Giroux | Giroux opened the scoring in Saturday's 2-1 win over the Washington Capitals. |
Jan 29, 2022 | Philadelphia Flyers | Claude Giroux | Giroux registered an assist in Saturday's 4-3 win over the Los Angeles Kings. |
Jan 26, 2022 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal in a 4-3 loss to the New York Islanders on Tuesday. |
Jan 22, 2022 | Philadelphia Flyers | Claude Giroux | Giroux scored two goals, one on the power play, in Saturday's 6-3 loss to the Buffalo Sabres. |
Jan 21, 2022 | Philadelphia Flyers | Claude Giroux | Giroux (wrist) is expected to participate in Saturday's game against the Buffalo Sabres, Adam Kimelman of NHL.com reports. |
Jan 20, 2022 | Philadelphia Flyers | Claude Giroux | Giroux appeared to injure his wrist late in the third period of Thursday's game versus the Columbus Blue Jackets, Charlie O'Connor of The Athletic reports. |
Jan 19, 2022 | Philadelphia Flyers | Claude Giroux | Giroux scored an even-strength goal and added a power-play assist in Tuesday's 4-3 shootout loss to the New York Islanders. |
Jan 11, 2022 | Philadelphia Flyers | Claude Giroux | Giroux cleared COVID-19 protocols Tuesday, per Jordan Hall of NBC Sports Philadelphia. |
Jan 4, 2022 | Philadelphia Flyers | Claude Giroux | Giroux was placed on the COVID-19 list and will not play against the Anaheim Ducks on Tuesday. |
Jan 1, 2022 | Philadelphia Flyers | Claude Giroux | Giroux notched two assists, including one on the power play, in Saturday's 6-3 loss to the Los Angeles Kings. |
Dec 29, 2021 | Philadelphia Flyers | Claude Giroux | Giroux produced a power-play assist and three shots on goal in Wednesday's 3-2 overtime win over the Seattle Kraken. |
Dec 20, 2021 | Philadelphia Flyers | Claude Giroux | Giroux and the Philadelphia Flyers will not face Pittsburgh on Thursday due to a COVID-19 related postponement, Elliotte Friedman of Sportsnet reports. |
Dec 10, 2021 | Philadelphia Flyers | Claude Giroux | Giroux recorded a power-play assist in Friday's 4-3 win over the Vegas Golden Knights. |
Dec 7, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored two goals, one on the power play, in Monday's 7-5 loss to the Colorado Avalanche. |
Nov 18, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored twice Thursday in a 4-3 shootout loss to the Tampa Bay Lightning. |
Nov 2, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal and an assist in Tuesday's 3-0 win over the Arizona Coyotes. |
Oct 28, 2021 | Philadelphia Flyers | Claude Giroux | Giroux registered two assists and four shots on goal in Thursday's 2-1 win over the Vancouver Canucks. |
Oct 27, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal on two shots and added an assist in Wednesday's 5-3 win over the Edmonton Oilers. |
Oct 18, 2021 | Philadelphia Flyers | Claude Giroux | Giroux tallied a goal on three shots and had two PIM in Monday's 6-1 win over the Seattle Kraken. He also went 11-for-13 (84.6 percent) in the faceoff circle. |
Oct 15, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal on a team-high eight shots in Friday's 5-4 shootout loss to the Vancouver Canucks. He added two hits and went 11-for-14 at the faceoff dot. |
May 10, 2021 | Philadelphia Flyers | Claude Giroux | Giroux notched two assists, one on the power play, in Monday's 4-2 win over the New Jersey Devils. |
May 4, 2021 | Philadelphia Flyers | Claude Giroux | Giroux recorded two assists in Tuesday's 7-3 loss to the Pittsburgh Penguins. |
May 3, 2021 | Philadelphia Flyers | Claude Giroux | Giroux had two goals and an assist with four shots in Monday's 7-2 victory over the Pittsburgh Penguins. He also went 11-3 (78.6 percent) at the faceoff dot. |
Apr 27, 2021 | Philadelphia Flyers | Claude Giroux | Giroux tallied a goal on five shots in a 6-4 loss to New Jersey on Tuesday. |
Apr 25, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored twice on two shots and had a pair of hits Sunday in a 4-3 shootout win over the New Jersey Devils. He also went 10-6 (62.5 percent) on faceoffs. |
Apr 17, 2021 | Philadelphia Flyers | Claude Giroux | Giroux notched two assists, one on the power play, in Saturday's 6-3 loss to the Washington Capitals. |
Apr 3, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored two goals Saturday in a 3-2 shootout loss to the New York Islanders. |
Mar 29, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal and an assist in Monday's 4-3 overtime win over the Buffalo Sabres. |
Mar 18, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal on four shots and added an assist Thursday in a 4-3 win over the New York Islanders. |
Mar 16, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal and an assist, both on the power play, in Monday's 5-4 overtime win over the New York Rangers. |
Mar 9, 2021 | Philadelphia Flyers | Claude Giroux | Giroux scored a goal on three shots in Tuesday's 5-4 shootout win over the Buffalo Sabres. |
Mar 4, 2021 | Philadelphia Flyers | Claude Giroux | Giroux had two goals and an assist in a 4-3 win over the Pittsburgh Penguins on Thursday. |
Feb 24, 2021 | Philadelphia Flyers | Claude Giroux | Giroux (not injury related) amassed three assists and led all players with eight shots in Wednesday's 4-3 win over the New York Rangers. He also won 72.7 percent (8-for-11) of his faceoffs. |
Feb 24, 2021 | Philadelphia Flyers | Claude Giroux | Giroux (not injury related) will play Wednesday against the New York Rangers, Jordan Hall of NBC Sports Philadelphia reports. |
Feb 23, 2021 | Philadelphia Flyers | Claude Giroux | Giroux (not injury related) will be a game-time decision for Wednesday's matchup with the New York Rangers. |
Feb 23, 2021 | Philadelphia Flyers | Claude Giroux | Giroux is on the ice for practice Tuesday, indicating he's been activated off the NHL's COVID-19 protocols list. |
Feb 18, 2021 | Philadelphia Flyers | Claude Giroux | Giroux (COVID-19 protocols) won't play in Thursday's game against the New York Rangers or Sunday's game versus the Boston Bruins, Jordan Hall of NBC Sports Philadelphia reports. |
Feb 9, 2021 | Philadelphia Flyers | Claude Giroux | Giroux was placed in the NHL's COVID-19 protocol Tuesday, Tom Gulitti of NHL.com reports. |
Feb 9, 2021 | Philadelphia Flyers | Claude Giroux | Giroux and the Philadelphia Flyers' Tuesday night game versus Washington has been postponed, Frank Seravalli of TSN.ca reports. |
Jan 26, 2021 | Philadelphia Flyers | Claude Giroux | Giroux dished out two assists -- one on the power play -- in Tuesday's 5-3 win over the New Jersey Devils. He also tied a season high with three shots. |
Jan 15, 2021 | Philadelphia Flyers | Claude Giroux | Giroux picked up two assists, one on the power play, in Friday's 5-2 win over the Pittsburgh Penguins. |
Jul 5, 2013 | Philadelphia Flyers | Signed RW Claude Giroux to an eight-year, $66.2 million contract extension. |
May 9, 2012 | Philadelphia Flyers | (Claude Giroux) has served his one-game suspension. |
May 7, 2012 | Philadelphia Flyers | (Claude Giroux) has been suspended one game by the NHL. |
2023-2024 Regular Season Stats
Claude Giroux |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators |
20 | 7 | 12 | 19 | 7 | 10 | ||||||||
Claude Giroux Stats by Elite Prospects | Claude Giroux Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Cumberland Barons U15 AA | OHF Bantam AAA | 6 | 2 | 6 | 8 | 2 | ||||||||||||||||
2003-2004 | Cumberland Barons U16 AA | HEO U16 AA | 39 | 31 | 28 | 59 | 28 | ||||||||||||||||
2004-2005 | Navan Grads | CCHL | 48 | 13 | 27 | 40 | 30 | ||||||||||||||||
Draft Yr | 2005-2006 | Gatineau Olympiques | QMJHL | 69 | 39 | 64 | 103 | 64 | Playoffs | 17 | 5 | 15 | 20 | 0 | |||||||||
2006-2007 | Gatineau Olympiques | QMJHL | 63 | 48 | 64 | 112 | 49 | Playoffs | 5 | 2 | 5 | 7 | 0 | ||||||||||
2006-2007 | Philadelphia Phantoms | AHL | 5 | 1 | 1 | 2 | 6 | ||||||||||||||||
2006-2007 | QMJHL All-Stars | CHL Challenge | 2 | 0 | 2 | 2 | 2 | ||||||||||||||||
2007-2008 | Gatineau Olympiques | QMJHL | 55 | 38 | 68 | 106 | 40 | Playoffs | 19 | 17 | 34 | 51 | 0 | ||||||||||
2007-2008 | Canada U20 | WJC-20 | 7 | 2 | 4 | 6 | 8 | ||||||||||||||||
2007-2008 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | 17 | 0.00 | 32.08 | -15.18 | 45.61 | 5.07 | 0.00 | 0.00 | ||||||||
2007-2008 | Gatineau Olympiques | M-Cup | 3 | 1 | 1 | 2 | 2 | Playoffs | 19 | 17 | 34 | 51 | 0 | ||||||||||
2007-2008 | Canada U20 | Super Series | 8 | 3 | 5 | 8 | 22 | ||||||||||||||||
2007-2008 | QMJHL All-Stars | CHL Challenge | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
2008-2009 | Philadelphia Phantoms | AHL | 33 | 17 | 17 | 34 | 22 | ||||||||||||||||
2008-2009 | Philadelphia Flyers | NHL | 42 | 9 | 18 | 27 | 14 | 520 | 59.09 | 52.02 | 4.30 | 51.72 | 5.73 | 0.81 | 2.31 | Playoffs | 6 | 2 | 3 | 5 | 0 | ||
2009-2010 | Philadelphia Flyers | NHL | 82 | 16 | 31 | 47 | 23 | 989 | 44.74 | 53.90 | 0.88 | 50.33 | -1.09 | 0.49 | 1.39 | Playoffs | 23 | 10 | 11 | 21 | 0 | ||
2010-2011 | Philadelphia Flyers | NHL | 82 | 25 | 51 | 76 | 47 | 1,090 | 58.33 | 56.13 | 7.12 | 54.27 | 5.54 | 0.72 | 2.53 | Playoffs | 11 | 1 | 11 | 12 | 0 | ||
2011-2012 | Philadelphia Flyers | NHL | 77 | 28 | 65 | 93 | 29 | 1,085 | 57.28 | 53.44 | 1.69 | 52.50 | 1.66 | 1.00 | 2.60 | Playoffs | 10 | 8 | 9 | 17 | 0 | ||
2012-2013 | Philadelphia Flyers | NHL | 48 | 13 | 35 | 48 | 22 | 698 | 46.97 | 50.54 | 2.08 | 50.55 | 4.21 | 0.52 | 1.98 | ||||||||
2012-2013 | Eisbären Berlin | DEL | 9 | 4 | 15 | 19 | 6 | ||||||||||||||||
2012-2013 | Eisbären Berlin | ET | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-2013 | Canada | WC | 8 | 3 | 5 | 8 | 12 | ||||||||||||||||
2013-2014 | Philadelphia Flyers | NHL | 82 | 28 | 58 | 86 | 46 | 1,181 | 55.34 | 50.46 | 1.74 | 53.02 | 4.49 | 0.81 | 2.08 | Playoffs | 7 | 2 | 4 | 6 | 0 | ||
2014-2015 | Philadelphia Flyers | NHL | 81 | 25 | 48 | 73 | 36 | 1,221 | 52.33 | 50.64 | 5.01 | 52.42 | 5.08 | 0.54 | 1.52 | ||||||||
2014-2015 | Canada | WC | 10 | 3 | 7 | 10 | 4 | ||||||||||||||||
2015-2016 | Philadelphia Flyers | NHL | 78 | 22 | 45 | 67 | 53 | 1,083 | 50.00 | 47.66 | -0.72 | 51.59 | 2.94 | 0.72 | 1.72 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||
2016-2017 | Canada | WCup | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Philadelphia Flyers | NHL | 82 | 14 | 44 | 58 | 38 | 1,151 | 41.98 | 47.09 | -3.05 | 51.48 | 1.09 | 0.31 | 0.94 | ||||||||
2016-2017 | Canada | WC | 10 | 2 | 4 | 6 | 4 | ||||||||||||||||
2017-2018 | Philadelphia Flyers | NHL | 82 | 34 | 68 | 102 | 20 | 1,212 | 63.03 | 56.38 | 8.33 | 52.99 | 4.57 | 1.09 | 2.82 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||
2018-2019 | Philadelphia Flyers | NHL | 82 | 22 | 63 | 85 | 24 | 1,230 | 53.12 | 49.49 | 0.99 | 52.09 | 5.42 | 0.78 | 2.44 | ||||||||
2019-2020 | Philadelphia Flyers | NHL | 69 | 21 | 32 | 53 | 28 | 957 | 54.90 | 53.90 | 5.10 | 54.70 | 5.30 | 0.69 | 1.63 | Playoffs | 16 | 1 | 7 | 8 | 0 | ||
2020-2021 | Philadelphia Flyers | NHL | 54 | 16 | 27 | 43 | 12 | 731 | 48.20 | 51.70 | 1.70 | 55.90 | 5.40 | 0.90 | 2.13 | ||||||||
2021-2022 | Philadelphia Flyers | NHL | 57 | 18 | 24 | 42 | 20 | 796 | 53.80 | 50.70 | 8.10 | 53.30 | 8.90 | 0.90 | 1.88 | ||||||||
2021-2022 | Florida Panthers | NHL | 18 | 3 | 20 | 23 | 6 | 238 | 68.80 | 59.00 | 2.90 | 60.70 | 5.60 | 3.02 | 6.30 | Playoffs | 10 | 3 | 5 | 8 | 0 | ||
2022-2023 | Ottawa Senators | NHL | 82 | 35 | 44 | 79 | 34 | 1,135 | 51.40 | 55.10 | 5.60 | 56.30 | 7.10 | 1.22 | 2.22 | ||||||||
2023-2024 | Ottawa Senators | NHL | 20 | 7 | 12 | 19 | 10 | ||||||||||||||||
Claude Giroux Stats by Elite Prospects | Claude Giroux Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $19,500,000 7.78% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $6,500,000 | $6,500,000 | $6,500,000 | UFA |
AAV | $6,500,000 | $6,500,000 | $6,500,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $7,000,000 | $7,000,000 | $5,500,000 | |
Signing Bonuses | $0 | $0 | $0 | |
Total Salary | $7,000,000 | $7,000,000 | $5,500,000 | |
Minors Salary | $7,000,000 | $7,000,000 | $5,500,000 | |
Clauses | NMC | NMC | NMC | |
UFA Year | ||||
Buy It Out | Buy It Out | |||
Contract History
Standard Contract | 8 Years $66,200,000 11.99% of cap space
Standard Contract | 3 Years $11,250,000 5.83% of cap space
Entry Level Contract | 3 Years $2,550,000 1.69% of cap space