Age 29 Oct 29, 1992
Sault Ste. Marie CAN
Defense shoots right
6'1" 185 cm
193 lbs 88 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2020
Agent Wade Arnott
Transaction History
Apr 2, 2022 | Buffalo Sabres | Colin Miller | Miller has cleared the (NHL)'s COVID-19 protocols, but he'll need to log a few rehab skates before rejoining the team for practice, Lance Lysowski of The Buffalo News reports. | |
Mar 27, 2022 | Buffalo Sabres | Colin Miller | Miller was placed on the COVID-19 list and will not play Sunday against the Rangers. | |
Mar 20, 2022 | Buffalo Sabres | Colin Miller | Miller provided an assist in Sunday's 3-2 overtime win over the Canucks. | |
Mar 20, 2022 | Buffalo Sabres | Colin Miller | Miller (not injury related) is in Sunday's lineup against the Canucks, Lance Lysowski of The Buffalo News reports. | |
Mar 18, 2022 | Buffalo Sabres | Colin Miller | Miller (not injury related) will not play Friday against Calgary, John Vogl of The Athletic reports. | |
Mar 17, 2022 | Buffalo Sabres | Colin Miller | Miller (undisclosed) will play Thursday in Edmonton, John Vogl of The Athletic reports. | |
Mar 16, 2022 | Buffalo Sabres | Colin Miller | Miller (undisclosed) is expected back in the lineup during the Sabres' upcoming three-game road trip, Mike Harrington of The Buffalo News reports. | |
Mar 10, 2022 | Buffalo Sabres | Colin Miller | Miller (undisclosed) will be withheld from Thursday's game versus Las Vegas and Sunday's contest against Toronto, John Vogl of The Athletic reports. | |
Mar 9, 2022 | Buffalo Sabres | Colin Miller | Miller (undisclosed) might be available for Thursday's matchup with Vegas after coach Don Granato told reporters Wednesday, "There's a lot of guys really close, as close as tomorrow's lineup. If not tomorrow, then pretty darn close," John Vogl of The Athletic reports. | |
Mar 2, 2022 | Buffalo Sabres | Colin Miller | Miller (undisclosed) skated with the Sabres at practice Wednesday, Mike Harrington of The Buffalo News reports. | |
Jan 20, 2022 | Buffalo Sabres | Colin Miller | Miller has undergone surgery to address an undisclosed injury and will be sidelined for at least six weeks. | |
Jan 17, 2022 | Buffalo Sabres | Colin Miller | Miller was placed on injured reserve with an undisclosed injury Monday. | |
Jan 5, 2022 | Buffalo Sabres | Colin Miller | Miller (undisclosed) will play Thursday versus the Sharks, Paul Hamilton of WGR Sports Radio 550 reports. | |
Dec 30, 2021 | Buffalo Sabres | Colin Miller | Miller (undisclosed) won't play Thursday versus the Islanders, Bill Hoppe of the Olean Times Herald reports. | |
Dec 29, 2021 | Buffalo Sabres | Colin Miller | Miller (undisclosed) won't be in the lineup Wednesday against the Devils. | |
Dec 28, 2021 | Buffalo Sabres | Colin Miller | Miller was forced to leave Tuesday's practice session with an undisclosed injury, Paul Hamilton of WGR Sports Radio 550 reports. | |
Nov 23, 2021 | Buffalo Sabres | Colin Miller | Miller notched two assists, one on the power play, in Monday's 7-4 loss to the Blue Jackets. | |
Nov 21, 2021 | Buffalo Sabres | Colin Miller | Miller (undisclosed) will be in Sunday's lineup against the Rangers. | |
Nov 19, 2021 | Buffalo Sabres | Colin Miller | Miller (undisclosed) took part in team practice Friday, Lance Lysowski of The Buffalo News reports. | |
Nov 18, 2021 | Buffalo Sabres | Colin Miller | Miller (undisclosed) exited Thursday's game in the third period and did not return, Paul Hamilton of WGR Sports Radio 550 reports. | |
Nov 8, 2021 | Buffalo Sabres | Colin Miller | Miller scored a goal on four shots and added two hits Monday in a 5-3 loss to Washington. | |
Sep 27, 2021 | Buffalo Sabres | Colin Miller | MIller (upper body) practiced with the team Monday, Heather Engel of (NHL).com reports. | |
Jun 8, 2021 | Buffalo Sabres | Colin Miller | Miller suffered an upper-body injury playing for Team Canada during the recent IIHF World Championship, Lance Lysowski of The Buffalo News reports. | |
May 6, 2021 | Buffalo Sabres | Colin Miller | Miller managed an assist and went minus-2 in Thursday's 8-4 loss to the Penguins. | |
Apr 25, 2021 | Buffalo Sabres | Colin Miller | Miller notched an assist and three shots on goal in Sunday's 6-3 loss to the Rangers. | |
Apr 14, 2021 | Buffalo Sabres | Colin Miller | Miller found the back of the net in Tuesday's loss to Boston. | |
Mar 24, 2021 | Buffalo Sabres | Colin Miller | Miller (undisclosed) had four hits and two blocks in Wednesday's 5-2 loss to the Penguins. | |
Mar 24, 2021 | Buffalo Sabres | Colin Miller | As expected, Miller (undisclosed) is in the projected lineup for Wednesday's game versus Pittsburgh, (NHL).com reports. | |
Mar 23, 2021 | Buffalo Sabres | Colin Miller | Miller (undisclosed) is considered day-to-day, but he's expected to be available Wednesday versus Pittsburgh, John Vogl of The Athletic reports. | |
Mar 7, 2021 | Buffalo Sabres | Colin Miller | Miller picked up a goal in Sunday's loss to the Islanders. | |
Jan 24, 2021 | Buffalo Sabres | Colin Miller | Miller scored a goal and an assist, both on the power play, in Sunday's 4-3 shootout win over the Capitals. | |
Apr 4, 2019 | Fined | (NHL) fined D Colin Miller $2,000 for diving/embellishment. |
Jan 19, 2019 | Activated | Vegas Golden Knights | activated D Colin Miller from injured reserve. |
Jul 7, 2018 | Vegas Golden Knights | re-signed D Colin Miller to a four-year, $15.5 million contract. | |
Jan 24, 2017 | Activated | Boston Bruins | activated D Colin Miller from injured reserve. |
Apr 11, 2016 | Assigned | Boston Bruins | assigned D Colin Miller to Providence (AHL). |
Apr 5, 2016 | Recalled | Boston Bruins | recalled D Colin Miller from Providence (AHL). |
Feb 16, 2016 | Assigned | Boston Bruins | assigned D Colin Miller to Providence (AHL). |
Jan 2, 2016 | Recalled | Boston Bruins | recalled D Colin Miller from Providence (AHL). |
Dec 31, 2015 | Assigned | Boston Bruins | assigned D Colin Miller to Providence (AHL). |
Sep 26, 2014 | Assigned | Los Angeles Kings | assigned D Colin Miller to Manchester (AHL). |
May 7, 2014 | Recalled | Los Angeles Kings | recalled D Colin Miller from Manchester (AHL). |
Jul 29, 2013 | Los Angeles Kings | signed D Colin Miller to a three-year, entry-level contract. | |
Sep 26, 2011 | Los Angeles Kings | (Colin Miller) Returned to junior team. |
2021-2022 Regular Season Stats
![]() Colin Miller |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
38 | 2 | 12 | 14 | -2 | 21 | 605 | 50.00 | 48.20 | 4.00 | 49.60 | 1.90 | 0.20 | 0.99 |
Colin Miller Stats by Elite Prospects | Colin Miller Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Soo Greyhounds U15 AAA | NOHL U15 | 34 | 7 | 10 | 17 | 30 | Playoffs | 7 | 1 | 0 | 1 | 0 | ||||||||||
2008-2009 | Sault Ste. Marie North Stars U18 | GNML | 32 | 6 | 15 | 21 | 42 | Playoffs | 10 | 2 | 7 | 9 | 0 | ||||||||||
2008-2009 | Sault Ste. Marie North Stars U18 | Big Nickel Midget | 4 | 0 | 0 | 0 | 2 | Playoffs | 10 | 2 | 7 | 9 | 0 | ||||||||||
2009-2010 | Soo Thunderbirds | NOJHL | 46 | 7 | 23 | 30 | 38 | Playoffs | 14 | 5 | 9 | 14 | 0 | ||||||||||
2009-2010 | Soo Thunderbirds | Dudley Hewitt Cup | 4 | 0 | 0 | 0 | 2 | Playoffs | 14 | 5 | 9 | 14 | 0 | ||||||||||
2010-2011 | Soo Greyhounds | OHL | 66 | 3 | 19 | 22 | 44 | ||||||||||||||||
Draft Yr | 2011-2012 | Soo Greyhounds | OHL | 54 | 8 | 20 | 28 | 79 | |||||||||||||||
2012-2013 | Soo Greyhounds | OHL | 54 | 20 | 35 | 55 | 78 | Playoffs | 6 | 1 | 6 | 7 | 0 | ||||||||||
2013-2014 | Manchester Monarchs | AHL | 65 | 5 | 12 | 17 | 35 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Manchester Monarchs | AHL | 70 | 19 | 33 | 52 | 82 | Playoffs | 19 | 2 | 8 | 10 | 0 | ||||||||||
2015-2016 | Boston Bruins | NHL | 42 | 3 | 13 | 16 | 39 | 586 | 53.33 | 51.47 | -1.95 | 52.58 | 2.28 | 0.31 | 1.02 | ||||||||
2015-2016 | Providence Bruins | AHL | 20 | 4 | 8 | 12 | 16 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Boston Bruins | NHL | 61 | 6 | 7 | 13 | 55 | 815 | 52.73 | 59.07 | 6.82 | 60.16 | 6.44 | 0.37 | 0.74 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||
2017-2018 | Vegas Golden Knights | NHL | 82 | 10 | 31 | 41 | 53 | 1,252 | 49.06 | 55.00 | 6.90 | 56.10 | 6.28 | 0.14 | 0.96 | Playoffs | 20 | 3 | 4 | 7 | 0 | ||
2018-2019 | Vegas Golden Knights | NHL | 65 | 3 | 26 | 29 | 44 | 1,034 | 51.22 | 58.33 | 4.96 | 56.01 | 2.28 | 0.06 | 0.75 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||
2019-2020 | Buffalo Sabres | NHL | 51 | 1 | 10 | 11 | 22 | 760 | 42.90 | 49.20 | 0.90 | 49.70 | 1.50 | 0.47 | |||||||||
2020-2021 | Buffalo Sabres | NHL | 48 | 4 | 8 | 12 | 27 | 757 | 36.20 | 47.50 | 2.00 | 48.70 | 2.10 | 0.24 | 0.63 | ||||||||
2020-2021 | Canada | WC | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2021-2022 | Buffalo Sabres | NHL | 38 | 2 | 12 | 14 | 21 | 605 | 50.00 | 48.20 | 4.00 | 49.60 | 1.90 | 0.20 | 0.99 | ||||||||
Colin Miller Stats by Elite Prospects | Colin Miller Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $15,500,000 4.75% of cap space
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
Cap Hit | $3,875,000 | $3,875,000 | $3,875,000 | $3,875,000 | UFA |
AAV | $3,875,000 | $3,875,000 | $3,875,000 | $3,875,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $3,875,000 | $3,875,000 | $3,875,000 | $3,875,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | |
Total Salary | $3,875,000 | $3,875,000 | $3,875,000 | $3,875,000 | |
Minors Salary | $3,875,000 | $3,875,000 | $3,875,000 | $3,875,000 | |
Clauses | |||||
UFA Year | |||||
Buy It Out | |||||
Contract History
Standard Contract | 2 Years $2,000,000 1.37% of cap space
Entry Level Contract | 3 Years $1,807,500 0.94% of cap space