Age 25 Jun 20, 1994
Rancho Cucamonga USA
Goaltender shoots left
6'2" 188 cm
208 lbs 94 kg
ELC Signing Age 23
Waivers Signing Age 23
UFA Year 2021
Agent Jerome Buckley
Transaction History
Mar 14, 2019 | Assigned | Chicago Blackhawks assigned G Collin Delia to Rockford (AHL). |
Mar 5, 2019 | Recalled | Chicago Blackhawks recalled G Collin Delia from Rockford (AHL). |
Feb 25, 2019 | Assigned | Chicago Blackhawks assigned G Collin Delia to Rockford (AHL). |
Feb 11, 2019 | Chicago Blackhawks signed G Collin Delia to a three-year, $3 million contract extension. | |
Dec 17, 2018 | Recalled | Chicago Blackhawks recalled G Collin Delia from Rockford (AHL). |
Oct 5, 2018 | Assigned | Chicago Blackhawks assigned G Collin Delia to Rockford (AHL). |
Sep 30, 2018 | Assigned | Chicago Blackhawks assigned G Collin Delia to Rockford (AHL). |
Apr 2, 2018 | Assigned | Chicago Blackhawks assigned G Collin Delia to Rockford (AHL). |
Mar 28, 2018 | Recalled | Chicago Blackhawks recalled G Collin Delia from Rockford (AHL). |
Jul 28, 2017 | Chicago Blackhawks signed G Collin Delia to a two-year, entry-level contract. |
2019-2020 Regular Season Stats
![]() Collin Delia |
GP | GAA | SV% | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks |
0 | 0 | ||||||||||||
Collin Delia Stats by Elite Prospects | Collin Delia Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | GAA | SV% | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | California Titans 18U | NAPHL 18U | 3 | 3.52 | 0.868 | 0 | Playoffs | 2 | 2.32 | 0.895 | 0 | ||||||||||||
2011-2012 | Orange County HC 18U | NAPHL 18U | 9 | 2.05 | 0.918 | 0 | Playoffs | 1 | 6 | 0.864 | 0 | ||||||||||||
2012-2013 | Amarillo Bulls | NAHL | 19 | 2.26 | 0.899 | 0 | Playoffs | 1 | 0 | 1 | 0 | ||||||||||||
2013-2014 | Amarillo Bulls | NAHL | 31 | 1.6 | 0.937 | 0 | Playoffs | 6 | 2.38 | 0.931 | 0 | ||||||||||||
2014-2015 | Merrimack College | NCAA | 9 | 1.86 | 0.937 | 0 | |||||||||||||||||
2015-2016 | Merrimack College | NCAA | 26 | 2.96 | 0.889 | 0 | |||||||||||||||||
2016-2017 | Merrimack College | NCAA | 21 | 2.15 | 0.927 | 0 | |||||||||||||||||
2017-2018 | Indy Fuel | ECHL | 10 | 4.12 | 0.887 | 0 | |||||||||||||||||
2017-2018 | Rockford IceHogs | AHL | 28 | 2.72 | 0.9 | 0 | Playoffs | 10 | 2.34 | 0.924 | 0 | ||||||||||||
2017-2018 | Chicago Blackhawks | NHL | 2 | 3.96 | 0.889 | 0 | |||||||||||||||||
2018-2019 | Rockford IceHogs | AHL | 0 | 0 | |||||||||||||||||||
2018-2019 | Rockford IceHogs | AHL | 26 | 2.48 | 0.922 | 0 | |||||||||||||||||
2018-2019 | Chicago Blackhawks | NHL | 0 | 0 | |||||||||||||||||||
2018-2019 | Chicago Blackhawks | NHL | 16 | 3.61 | 0.908 | 0 | |||||||||||||||||
2019-2020 | Chicago Blackhawks | NHL | 0 | 0 | |||||||||||||||||||
2019-2020 | Rockford IceHogs | AHL | 0 | 0 | |||||||||||||||||||
2019-2020 | Rockford IceHogs | AHL | 8 | 3.83 | 0.877 | 0 | |||||||||||||||||
Collin Delia Stats by Elite Prospects | Collin Delia Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $3,000,000 1.23% of cap space
2019-2020 | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|
Cap Hit | $1,000,000 | $1,000,000 | $1,000,000 | UFA |
AAV | $1,000,000 | $1,000,000 | $1,000,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $750,000 | $750,000 | $1,100,000 | |
Signing Bonuses | $400,000 | $0 | $0 | |
Total Salary | $1,150,000 | $750,000 | $1,100,000 | |
Minors Salary | $1,150,000 | $750,000 | $1,100,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||
Contract History
Entry Level Contract | 2 Years $1,535,000 1.02% of cap space