Age 28 Sep 2, 1995
Milford USA
Defense shoots left
6'0" 183 cm
201 lbs 91 kg
ELC Signing Age 25
Waivers Signing Age
UFA Year 2023
Agent Richard Evans
Transaction History
Jul 1, 2023 | Colorado Avalanche | Corey Schueneman | Schueneman agreed to a one-year, two-way contract with Colorado on Saturday, Ryan Boulding of NHL.com reports. |
Apr 9, 2023 | Montreal Canadiens | Corey Schueneman | Schueneman was loaned back to AHL Laval on Sunday. |
Apr 8, 2023 | Montreal Canadiens | Corey Schueneman | Schueneman was recalled from AHL Laval on Saturday, per Renaud Lavoie of TVA Sports. |
Apr 7, 2023 | Montreal Canadiens | Corey Schueneman | Schueneman was returned to AHL Laval on Friday, Renaud Lavoie of TVA Sports reports. |
Apr 4, 2023 | Montreal Canadiens | Corey Schueneman | Schueneman has been recalled from AHL Laval and is expected to play versus Detroit on Tuesday, Jean-Francois Chaumont of Le Journal de Montreal reports. |
Feb 25, 2023 | Montreal Canadiens | Corey Schueneman | Schueneman was reassigned to AHL Laval on Saturday. |
Feb 18, 2023 | Montreal Canadiens | Corey Schueneman | Schueneman was recalled by the Montreal Canadiens on Saturday, per Eric Engels of Sportsnet.ca. |
Oct 26, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was reassigned to AHL Laval on Wednesday. |
Oct 18, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was recalled by Montreal on Tuesday. |
Oct 13, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was recalled from AHL Laval on Thursday. |
Oct 9, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was waived Sunday by Montreal for the purpose of loaning him to AHL Laval. |
Jul 11, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman signed a one-year, two-way contract extension with Montreal on Monday. The deal is worth $750,000 at the NHL level and $275,000 in the AHL. |
Apr 20, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was reassigned to AHL Laval on Wednesday. |
Apr 3, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman scored a goal on one shot in Saturday's 5-4 shootout win over the Tampa Bay Lightning. He added five hits and two blocked shots over 19:19 of ice time. |
Mar 20, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman had a power-play assist, two shots on goal and a team-high seven blocked shots in Saturday's 5-1 win over the Ottawa Senators. |
Mar 18, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman scored a goal on one shot over 13:23 of ice time in Thursday's 4-3 overtime loss to the Dallas Stars. |
Mar 12, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was called up from AHL Laval on Saturday, Eric Engels of Sportsnet.ca reports. |
Mar 9, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was demoted to AHL Laval on Wednesday. |
Feb 25, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman cleared the NHL's COVID-19 protocols Friday, Renaud Lavoie of TVA Sports reports. |
Feb 19, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman entered the NHL's COVID-19 protocols Saturday. |
Feb 14, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman had an assist in Sunday's 5-3 loss to Buffalo. |
Feb 13, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was promoted from AHL Laval on Sunday. |
Jan 26, 2022 | Montreal Canadiens | Corey Schueneman | The Canadiens reassigned Schueneman to AHL Laval on Wednesday. |
Jan 14, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was reassigned to the taxi squad Friday, per CBS Sports. |
Jan 13, 2022 | Montreal Canadiens | Corey Schueneman | Schueneman was promoted from AHL Laval for Thursday's tilt with Chicago, Eric Engels of Sportsnet.ca reports. |
Dec 27, 2021 | Montreal Canadiens | Corey Schueneman | The Canadiens recalled Schueneman from AHL Laval on Monday. |
Dec 16, 2021 | Montreal Canadiens | Corey Schueneman | Schueneman was sent back to AHL Laval on Thursday. |
Dec 7, 2021 | Montreal Canadiens | Corey Schueneman | Schueneman was promoted from the minors Tuesday. |
Dec 4, 2021 | Montreal Canadiens | Corey Schueneman | Schueneman was reassigned to AHL Laval on Saturday. |
Dec 3, 2021 | Montreal Canadiens | Corey Schueneman | The Canadiens recalled Schueneman from AHL Laval on Friday. |
Apr 2, 2021 | Montreal Canadiens | Corey Schueneman | Schueneman signed a one-year, two-way contract with the Montreal Canadiens on Friday. |
Sep 23, 2019 | Calgary Flames | Assigned D Corey Schueneman to Stockton (AHL). |
2022-2023 Regular Season Stats
Corey Schueneman |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal Canadiens |
7 | 0 | 1 | 1 | 1 | 0 | 100 | 57.10 | 38.70 | 0.40 | 43.80 | -1.00 | 0.60 | |
Corey Schueneman Stats by Elite Prospects | Corey Schueneman Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Little Caesars 14U AAA | T1EHL 14U | 31 | 8 | 17 | 25 | 14 | ||||||||||||||||
2010-2011 | Little Caesars 16U AAA | T1EHL 16U | 35 | 10 | 24 | 34 | 6 | ||||||||||||||||
2011-2012 | Muskegon Lumberjacks | USHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-2012 | Little Caesars 18U AAA | HPHL 18U | 26 | 1 | 13 | 14 | 14 | ||||||||||||||||
2012-2013 | Michigan Warriors | NAHL | 35 | 5 | 9 | 14 | 24 | ||||||||||||||||
2012-2013 | Muskegon Lumberjacks | USHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-2013 | Des Moines Buccaneers | USHL | 25 | 3 | 9 | 12 | 12 | ||||||||||||||||
2013-2014 | Des Moines Buccaneers | USHL | 60 | 3 | 19 | 22 | 26 | ||||||||||||||||
2014-2015 | Des Moines Buccaneers | USHL | 45 | 14 | 25 | 39 | 12 | ||||||||||||||||
2014-2015 | Muskegon Lumberjacks | USHL | 13 | 2 | 5 | 7 | 4 | Playoffs | 12 | 4 | 8 | 12 | 0 | ||||||||||
2015-2016 | Western Michigan Univ. | NCAA | 35 | 1 | 12 | 13 | 12 | ||||||||||||||||
2016-2017 | Western Michigan Univ. | NCAA | 38 | 5 | 17 | 22 | 25 | ||||||||||||||||
2017-2018 | Western Michigan Univ. | NCAA | 34 | 5 | 21 | 26 | 18 | ||||||||||||||||
2018-2019 | Western Michigan Univ. | NCAA | 37 | 3 | 18 | 21 | 8 | ||||||||||||||||
2018-2019 | Stockton Heat | AHL | 6 | 1 | 0 | 1 | 2 | ||||||||||||||||
2019-2020 | Stockton Heat | AHL | 44 | 3 | 18 | 21 | 29 | ||||||||||||||||
2019-2020 | Kansas City Mavericks | ECHL | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||
2020-2021 | Laval Rocket | AHL | 36 | 3 | 9 | 12 | 6 | ||||||||||||||||
2021-2022 | Laval Rocket | AHL | 32 | 4 | 7 | 11 | 12 | Playoffs | 15 | 1 | 3 | 4 | 0 | ||||||||||
2021-2022 | Montréal Canadiens | NHL | 24 | 2 | 4 | 6 | 8 | 351 | 40.00 | 43.70 | -3.20 | 45.50 | -2.90 | 0.34 | 0.85 | ||||||||
2022-2023 | Laval Rocket | AHL | 62 | 6 | 17 | 23 | 24 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2022-2023 | Montréal Canadiens | NHL | 7 | 0 | 1 | 1 | 0 | 100 | 57.10 | 38.70 | 0.40 | 43.80 | -1.00 | 0.60 | |||||||||
Corey Schueneman Stats by Elite Prospects | Corey Schueneman Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $775,000 0.93% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $775,000 | UFA |
AAV | $775,000 | |
Performance Bonuses | $0 | |
Base Salary | $775,000 | |
Signing Bonuses | $0 | |
Total Salary | $775,000 | |
Minors Salary | $400,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
$450K Guaranteed |